NCPrepTrack.com

NCHSAA STATE CROSS COUNTRY CHAMPIONSHIP
Girls 2A Results

October 27, 2001
McAlpine Greenway Park
Charlotte, NC

3.10 Miles, 5.00 Kilometers

1-A Girls | 2-A Boys | 1-A Boys

2001 Cross Country Menu | Main Menu


Brevard won the 2001 State 2-A Championship by nine points over
North Henderson. Brevard had four in the top 18. Their team consisted
of two 9th graders, two sophomores, two juniors, and one senior.

Scoring Teams and Points:

 1. Brevard            51  ( 3   6  11  13  18   35  114)
 2. North Henderson    60  ( 1   2  12  16  29   49     )
 3. Charlotte Catholic 70  ( 7  10  14  19  20   24   77)
 4. West Henderson    153  (22  28  31  32  40   62   81)
 5. Western Guilford  191  (23  26  30  38  74  108     )
 6. Swannanoa Owen    207  (27  36  39  45  60   61   89)
 7. Pittsb. Northwood 214  ( 4  21  59  63  67   69  100)
 8. Croatan           239  ( 9  15  34  82  99  107  123)
 9. Salisbury         258  ( 5  47  48  73  85   90   93)
10. Randleman         263  ( 8  41  57  78  79   83  121)
11. Currituck County  317  (25  52  56  88  96  103     )
12. Graham            323  (37  51  54  75 106  116  124)
13. Swansboro         331  (17  43  44 112 115  119     )
14. Avery County      344  (33  46  55  92 118  125     )
15. Roanoke Rapids    364  (50  65  71  84  94   95   97)
16. West Stanly       372  (42  68  70  91 101  120  122)
17. East Davidson     384  (64  66  76  80  98  109  111)
18. Southwest Onslow  389  (53  58  72 102 104  105  110)
19. South Brunswick   529  (86  87 113 117 126          )

North Henderson's Jessica Durrant on her way
to breaking the 2-A state meet record. Durrant
won in 18:47.7, breaking the old record of
18:56.6 by North Henderson's Diana Henderson
in 1998.

  1 Jessica Durrant     12 North Henderson    18:47.69
(New Meet Record; old record: 18:56.6 set in 1998 by N Henderson's Diana Henderson.
  2 Shiyrah Mielke      10 North Henderson    19:35.33
  3 Jessi Ouzts         11 Mitchell           19:36.24
  4 Elsa Allstaedt      12 Brevard            19:52.99
  5 Tessa Dispennette   10 Pittsb. Northwood  20:02.20
  6 Anna Griffis        11 Salisbury          20:02.58
  7 Katie Holt          11 Forbush            20:03.05
  8 Natalya Gryson      11 Brevard            20:07.10
  9 Erin McMahon        12 Charlotte Catholic 20:09.46
 10 Kathryn Werts       11 West Caldwell      20:24.08
 11 Crystal Rayle       12 Randleman          20:27.68
 12 Daniella Wartner    11 Bunker Hill        20:28.04
 13 Megham Graham       11 Mitchell           20:30.21
 14 Laurie Millqueny    12 Croatan            20:31.31
 15 Brittany Box         9 Charlotte Catholic 20:34.42
 16 Michelle Galloway    9 Brevard            20:39.42
 17 Kimberly Worlund    12 North Henderson    20:45.55
 18 Ingrid Allstaedt    10 Brevard            20:46.36
 19 Caitlin Keating     10 Charlotte Catholic 20:48.82
 20 Ellen Humphrey       9 Croatan            20:51.09
 21 Rebecca Cashion     12 North Henderson    20:52.45
 22 Paula Myllykoski    12 East Carteret      20:58.46
 23 Michelle Matthews   11 Swansboro          21:09.11
 24 Lucie Stone         11 Brevard            21:14.43
 25 Anne Wheatley       11 East Carteret      21:15.94
 26 Christine Schmidlin 11 Charlotte Catholic 21:16.75
 27 Sara-Beth Strader   11 Reidsville         21:17.50
 28 Meghan Garfalo      11 Charlotte Catholic 21:18.05
 29 Sarah Carrier       11 Pittsb. Northwood  21:18.35
 30 Lauren Gresh        12 West Henderson     21:25.10
 31 Elise Wallace       10 West Stokes        21:26.29
 32 Melissa Dunlap      10 West Montgomery    21:27.70
 33 Temica Brown         9 Western Guilford   21:30.93
 34 Theresa Mencarini   12 Charlotte Catholic 21:31.38
 35 Holly Stewart       10 Currituck County   21:32.24
 36 Marcy Laliberty     10 Western Guilford   21:33.93
 37 Nikki Rivera        11 Swannanoa Owen     21:34.41
 38 Lindsey Gresh       12 West Henderson     21:39.63
 39 Chasity Johnson      9 North Henderson    21:40.65
 40 Christine Wang      10 Western Guilford   21:44.44
 41 Katie Small         11 West Henderson     21:46.53
 42 Stacy Cuffe         12 Monroe             21:47.16
 43 Savannah Springer   10 West Henderson     21:48.56
 44 Leslie Myers         9 Avery County       21:48.99
 45 Julie Shaffer       10 Croatan            21:50.70
 46 Colleen McKown      10 Brevard            21:52.97
 47 Min Pulliam         11 Swannanoa Owen     21:58.72
 48 Bailey Webb         11 Graham             22:02.61
 49 Shara Pick          10 West Iredell       22:06.11
 50 Jessica Care        12 Western Guilford   22:06.87
 51 Jessica Norton       9 Swannanoa Owen     22:07.75
 52 Anna Hinshaw         9 West Henderson     22:15.78
 53 Seleta Auman        12 Randleman          22:18.38
 54 Megan Morton        12 West Stanly        22:19.53
 55 Melina Schank       10 Swansboro          22:24.81
 56 Marsha McRae        12 Red Springs        22:28.63
 57 Kim Hyatt           12 Swansboro          22:31.68
 58 Chelsey Miranda     10 Swannanoa Owen     22:32.39
 59 Bethany Kimmell     12 Avery County       22:34.05
 60 Maria Mendez        11 Salisbury          22:34.34
 61 Anna Cunningham     12 Salisbury          22:35.73
 62 Jennifer Cambran    10 North Henderson    22:38.70
 63 Hannah Reed         11 Roanoke Rapids     22:39.24
 64 Amy Blacklinton     12 Graham             22:41.79
 65 Rochelle Ward       10 Currituck County   22:42.05
 66 Lauren Starzynsk    11 Southwest Onslow   22:42.60
 67 Brenda Hernandez     9 Graham             22:43.04
 68 Martha Kimmell      10 Avery County       22:43.35
 69 Jaclyn Cravens      11 Currituck County   22:43.67
 70 Camden Jones        10 Randleman          22:44.65
 71 Raquel Mitchell      9 South Granville    22:45.05
 72 Heather Paintino    10 Southwest Onslow   22:48.32
 73 Tracie Brumfield    10 Pittsb. Northwood  22:48.63
 74 Beaujeaux Delapouyade 11 Swannanoa Owen   22:51.87
 75 Guerin Piercy       10 Swannanoa Owen     22:54.60
 76 Nicole Lee          12 West Henderson     22:55.06
 77 Anna Hardy          11 Pittsb. Northwood  22:56.43
 78 Carmen Anthony      11 East Davidson      22:58.24
 79 Amanda Pearson       9 Roanoke Rapids     22:59.01
 80 Lori Ferguson        9 East Davidson      22:59.53
 81 Leigh Grace         10 Pittsb. Northwood  23:00.28
 82 Chade Wallace       11 Southern Vance     23:00.76
 83 Elisabeth Honeycutt 10 West Stanly        23:01.35
 84 Kate Miller          9 Pittsb. Northwood  23:01.96
 85 Latisha Tucker      11 West Stanly        23:03.00
 86 Crystal Jones       12 Roanoke Rapids     23:05.29
 87 Diane Boos          12 South Granville    23:12.37
 88 Allana Perrin       11 Southwest Onslow   23:14.77
 89 Mandy Marcehrill    11 Salisbury          23:16.72
 90 Alisa Bailey        10 Western Guilford   23:17.60
 91 Lauren Cheek        10 Graham             23:20.83
 92 Danielle Lipps      11 East Davidson      23:22.04
 93 Sara Stowell        10 Charlotte Catholic 23:27.16
 94 Brittany McCoy      11 Randleman          23:32.86
 95 Amy Nelson          11 Randleman          23:39.45
 96 Erica Autry         11 West Bladen        23:39.88
 97 Keagan Wilson       12 East Davidson      23:41.09
 98 Jessica Bryans      12 West Henderson     23:41.90
 99 Rose Sutzko         12 Croatan            23:44.47
100 Brooke Salin        12 Richlands          23:57.72
101 Tabitha Chandler    12 Randleman          24:06.73
102 Lindsay Garner       9 Roanoke Rapids     24:08.95
103 Meredith Martin     11 Salisbury          24:09.78
104 Tamika Young        11 South Brunswick    24:10.96
105 Lynn Thomas          9 South Brunswick    24:13.54
106 Nicole Macklin      10 Currituck County   24:23.36
107 Laura Sabato         9 Swannanoa Owen     24:23.84
108 Mary-Jane Glasbow   12 Salisbury          24:24.47
109 Amy Burleson        12 West Stanly        24:25.79
110 Katherine Smith     11 Avery County       24:28.82
111 Kelly Ross          10 Salisbury          24:30.21
112 Stefanie Shafer     12 Roanoke Rapids     24:32.48
113 Jami Pilley         12 Roanoke Rapids     24:33.29
114 Kelli Ross          10 Currituck County   24:33.91
115 Meagan Barnes       12 Roanoke Rapids     24:35.53
116 Elizabeth Hester    12 East Davidson      24:38.63
117 Christine Keinath   10 Croatan            24:41.21
118 Heidi Bunn          11 Pittsb. Northwood  24:42.86
119 Jerricka Burleson   10 West Stanly        24:49.00
120 Megan Pettway        9 Southwest Onslow   24:58.21
121 Amber Oakes          9 Greene Central     25:02.15
122 Alicia Fischer      10 Currituck County   25:02.97
123 Margaret Walters    12 Richlands          25:07.56
124 Ashleigh Welch      11 Southwest Onslow   25:08.95
125 Penny Franceskind    9 Southwest Onslow   25:12.21
126 Ashley Waller        9 Graham             25:13.66
127 Kristen Tettemer    10 Croatan            25:25.74
128 Catherine Cummings  10 Western Guilford   25:30.03
129 Martha Smith         9 High Point Andrews 25:49.25
130 Betty Fredette      12 East Davidson      25:52.92
131 Rosemarie Belcher    9 Southwest Onslow   25:57.10
132 Heather Blevins      9 East Davidson      25:58.34
133 Debonique Leach      9 Red Springs        26:10.22
134 Elizabeth Locklear  11 Red Springs        26:12.68
135 Kristin Kinnaird    11 Swansboro          26:13.55
136 Trista Bellamy      11 South Brunswick    26:18.26
137 Grace Koerber        9 Brevard            26:30.64
138 Felicia Heyward     11 Swansboro          26:32.31
139 Jessica Cheek       12 Graham             27:11.84
140 Barbara Best        10 South Brunswick    27:23.12
141 Kristi Vance        11 Avery County       27:27.02
142 Maggie Bryan        10 Swansboro          27:35.01
143 Beth Weston         10 West Stanly        27:39.81
144 Maggoe Ball         12 Randleman          27:41.19
145 Whitneny Mabry       9 West Stanly        27:57.71
146 Angie Lundquist      9 Croatan            28:01.19
147 Jennifer Young      12 Graham             28:05.12
148 Chelsea Kasten      11 Avery County       28:34.10
149 Veronica LeGrand     9 Red Springs        28:42.31
150 Shaina Fullwood     10 South Brunswick    29:01.23

Abbreviations: Pittsb. = Pittsboro

Thanks to Larry McAfee for emailing results.

Photos by Brett Honeycutt.

Previous Year (2000) | Following Year (2002)

Previous Champions | 2001 Cross Country Menu | Main Menu




NCPrepTrack.com