NCPrepTrack.com

2003 State 1-A Cross Country Championships

Saturday - November 1, 2003
Tanglewood Park, Clemmons, NC

4-A Boys | 3-A Boys | 2-A Boys | 4-A Girls | 3-A Girls | 2-A Girls | 1-A Girls

2003 Cross Country Menu | Main Menu

BOYS
Pl Team                      Total    1    2    3    4    5   *6   *7
=====================================================================
 1 Surry Central                20    1    2    4    6    7   13   28
    Total Time:  1:28:26.70
       Average:    17:41.34
 2 Durham School of the Arts   128    8   21   25   30   44   45   57
    Total Time:  1:36:07.68
       Average:    19:13.54
 3 Murphy                      129    3   10   31   34   51   58   63
    Total Time:  1:35:18.72
       Average:    19:03.75
 4 Albemarle                   145    5   16   27   41   56   70   73
    Total Time:  1:36:42.28
       Average:    19:20.46
 5 Hayesville                  154   14   15   35   43   47   61   65
    Total Time:  1:37:09.55
       Average:    19:25.91
 6 Farmville Central           168   17   23   24   49   55   66   69
    Total Time:  1:38:07.14
       Average:    19:37.43
 7 South Davidson              178    9   18   38   42   71   77   78
    Total Time:  1:38:55.04
       Average:    19:47.01
 8 North Moore                 190   20   26   39   52   53   54   72
    Total Time:  1:39:02.49
       Average:    19:48.50
 9 Raleigh Charter             206   19   29   37   59   62   75   76
    Total Time:  1:39:39.54
       Average:    19:55.91
10 Northside                   212   22   36   46   48   60   67
    Total Time:  1:39:43.19
       Average:    19:56.64
11 Heide Trask                 227   12   33   50   64   68   74   80
    Total Time:  1:40:56.17
       Average:    20:11.24
12 Southside                   243   11   32   40   79   81
    Total Time:  1:46:58.46
       Average:    21:23.70
Neil Waldron and Miguel Ocampo
Polk County's Neil Waldron edged sophomore Miguel Ocampo
by barely half a second to win the 1-A race.
   Name            Year School            Time    Pts
=====================================================
 1 Waldron, Neil     12 Polk County       17:12.06
 2 Ocampo, Miguel    10 Surry Central     17:12.69  1
 3 Rodriguez, Fabian 12 Surry Central     17:24.64  2
 4 Deweese, Mark     11 Murphy            17:34.26  3
 5 Merritt, Jonathon 12 Surry Central     17:39.51  4
 6 McDaniel, Jarred  12 East Wilkes       17:41.16
 7 Dillard, Joey     12 North Stokes      17:48.30
 8 Phillips, Jesse   12 Jordan-Matthews   17:49.53
 9 Caceras, Bayardo  12 Jamesville        17:51.08
10 Xiong, John       10 Albemarle         18:00.37  5
11 Stanley, Nick     10 Surry Central     18:04.65  6
12 Huttar, Josh      12 Surry Central     18:05.21  7
13 Loflin, Brandon   12 Durham Sch./Arts  18:10.97  8
14 Harris, Brandon   12 South Davidson    18:16.43  9
15 Moore, TC         10 Murphy            18:17.05 10
16 Hall, Binjamin     9 Polk County       18:17.30
17 Deans, Robbie     11 Southside         18:19.65 11
18 Nixon, Micheal    10 Heide Trask       18:31.44 12
19 Stouch, Eric       9 Surry Central     18:36.02 13
20 Ward, Patrick     10 Topsail           18:37.90
21 Foster, Jacob      9 Hayesville        18:42.13 14
22 Waters, Stephen   12 Hayesville        18:46.19 15
23 Sawyer, Wesley    12 Albemarle         18:47.01 16
24 Santapolo, Joey   11 Farmville Central 18:54.52 17
25 Davis, Gabe       11 South Davidson    18:57.22 18
26 Veal, Jordan      11 Raleigh Charter   18:58.44 19
27 Lilly, Ben        10 Jamesville        19:03.07
28 Gibbons, Clay     12 North Moore       19:06.81 20
29 Covington, Andrew  9 Durham Sch./Arts  19:08.78 21
30 Pariagua, Michael 11 Northside         19:09.54 22
31 Eason, C.J.       11 Farmville Central 19:13.57 23
32 Hartman, Mitch    12 Farmville Central 19:14.04 24
33 Kuczynski, Sam    10 Durham Sch./Arts  19:17.48 25
34 Harmon, Randy     11 North Moore       19:24.09 26
35 Lynch, Gary       10 Albemarle         19:24.94 27
36 Rodriguez, Erodio 10 Surry Central     19:27.91 28
37 Buckner, Dane     11 Raleigh Charter   19:28.76 29
38 Ford, Bijean      11 Durham Sch./Arts  19:29.79 30
39 Griffin, Bryan    12 Murphy            19:31.97 31
40 Sentend, Nick     12 Southside         19:34.68 32
41 Blackmon, Randy   11 Heide Trask       19:37.16 33
42 Allen, Kevon      12 Murphy            19:38.04 34
43 Gentle, Levi       9 Hayesville        19:39.08 35
44 Gomez, Luis       11 Northside         19:42.37 36
45 Coats, William     9 Raleigh Charter   19:43.38 37
46 Hogan, Patrick    12 South Davidson    19:48.34 38
47 Forrest, Jeremy    9 North Moore       19:49.67 39
48 Everett, Nathan   12 Southside         19:51.18 40
49 Xiong, Don        11 Albemarle         19:54.42 41
50 Everhart, Jonathan 9 South Davidson    19:58.24 42
51 Swanson, Ray      11 Hayesville        19:58.52 43
52 Blake, Lewis      12 Durham Sch./Arts  20:00.66 44
53 Kelly-Harringto, Tim 11 Durham SchArts 20:02.85 45
54 Everett, Heath    10 Northside         20:03.25 46
55 Keely, Marcus     10 Hayesville        20:03.63 47
56 Harris, Rick       9 Northside         20:03.96 48
57 Cherry, David     12 Lejune            20:07.42
58 Cox, Brandon      10 Farmville Central 20:12.44 49
59 Hall, Brandon     11 Heide Trask       20:15.65 50
60 Mashburn, Adam    11 Murphy            20:17.40 51
61 Phillips, Brandon 10 North Moore       20:18.80 52
62 Stewart, Jonathon 12 North Moore       20:23.12 53
63 Lilley, Stephen   11 Williamston       20:28.41
64 Steel, Calib      10 North Moore       20:30.27 54
65 Woodard, Jeff     12 Farmville Central 20:32.57 55
66 Lentz, Charlie    11 Albemarle         20:35.54 56
67 Hammond, Dillion   9 Durham Sch./Arts  20:37.12 57
68 Coffey, Adam      12 Murphy            20:38.44 58
69 Martin, Tom       11 Raleigh Charter   20:39.19 59
70 Wallace, Terence  12 Northside         20:44.07 60
71 Owens, Wesley     11 Hayesville        20:45.73 61             
72 Schultz, Matt     12 Raleigh Charter   20:49.77 62
73 Sears, Nick       10 Murphy            20:51.82 63
74 Freeman, Chris     9 Heide Trask       21:00.31 64
75 Duvall, Dylan      9 Hayesville        21:00.55 65
76 Greenwood, Randy  12 Farmville Central 21:21.24 66
77 Hyder, Jeremy     12 Hickory           21:25.16
78 Leary, Clay        9 Northside         21:27.00 67
79 Moore, Jason      11 Heide Trask       21:31.61 68
80 Phelps, Pat       12 Farmville Central 21:32.77 69
81 McManus, Drew     11 Albemarle         21:49.95 70
82 Baker, Joseph     10 South Davidson    21:54.81 71
83 Purvis, Kevin     11 North Moore       22:06.68 72
84 Pigg, Jeff        10 Albemarle         22:13.80 73
85 Akerley, Robby     9 Heide Trask       22:22.09 74
86 Johnson, Wes      11 Raleigh Charter   22:24.17 75
87 Smith, Geoff      11 Raleigh Charter   22:32.81 76
88 Nance, Ryan       12 South Davidson    23:06.43 77
89 Cope, Daniel       9 South Davidson    23:19.77 78
90 Davis, Russell    11 Southside         23:39.17 79
91 Pascoe, Robin      9 Heide Trask       23:50.65 80
92 Tate, Nicholas    11 Southside         25:33.78 81

Following Year (2004)

2003 Cross Country Menu | Main Menu



NCPrepTrack.com