NCPrepTrack.com

2003 Five-County 3-A Championships

Wednesday - April 23, 2003
Williams HS, Burlington, NC

Back to Main Menu

hand timing

Boys Team scores
Durham Hillside 132, East Chapel Hill 112, Oxford Webb 104, Burlington Williams 100, Southern Durham 82,
Southern Alamance 15, Bartlett Yancey 9.

Discus - 1, Webster (DH) 135-3; 2, Guthrie (BW) 124-4; 3, Cozart (OW) 122-0.

Long jump - 1, Cozart (OW) 20-8; 2, Winston (OW) 20-4‰; 3, McAden (ECH) 19-7.

Shot put - 1, Webster (DH) 45-3; 2, Johnson (SD) 43-10; 3, Connally (BY) 43-5.

Triple jump - 1, Lee (BW) 43-2„; 2, Cozart (OW) 42-11; 3, McAden (ECH) 42-0.

High jump - 1, A.Harris (BW) 6-2; 1, Ross (SA) 6-2; 3, Awan (BW) 5-10.

4x800 - 1, East Chapel Hill 8:34.3; 2, Durham Hillside 8:48.5; 3, Oxford Webb 9:28.4.

110HH - 1, Burnette (DH) 15.0; 2, McGee (BW) 15.1; 3, Reese (SD) 16.0.

100 - 1, Williams (SD) 11.0; 2, Hall (DH) 11.1; 3, Rankins (OW) 11.3; 3, Love (DH) 11.3.

4x200 - 1, Durham Hillside 1:32.1; 2, Southern Durham 1:35.7; 3, Oxford Webb 1:36.1.

1600 - 1, Gura (ECH) 4:49; 2, Thissen (ECH) 4:50; 3, White (ECH) 4:52.

4x100 - 1, Oxford Webb 44.2; 2, Southern Durham 44.6; 3, Burlington Williams 44.8.

400 - 1, Cooper (SD) 53.0; 2, Dew (SD) 53.7; 3, Mosely (OW) 54.5.

300H - 1, Burnett (DH) 39.6; 2, Brittle (ECH) 42.4; 3, Robinson (OW) 42.7.

Pole vault - 1, Dallen (ECH) 10-0; 2, Delong (ECH) 8-6; 3, Faucette (BW) 8-6.

800 - 1, Kearns (DH) 2:06; 2, Ensley (DH) 2:09; 3, Thissen (ECH) 2:10.

200 - 1, McGee (BW) 22.6; 2, Hall (DH) 23.2; 3, Love (DH) 23.7.

3200 - 1, Largen (ECH) 10:22; 2, Smith (ECH) 10:40; 3, Gasparello (BW) 10:46.

4x400 - 1, Durham Hillside 3:35.4; 2, Southern Durham 3:37; 3, Oxford Webb 3:39.


Girls Team scores
1, Durham Hillside 294; 2, Burlington Williams 90; 3, East Chapel Hill 83; 4, Southern Durham 31; 5, Oxford Webb 22; 6, Southern Alamance 14; 7, Barlett Yancey 13.

High jump - 1, Carter (DH) 5-2; 2, Wynn (DH) 4-8; 3, Madigan (ECH) 4-8.

Long jump - 1,Morman (DH) 17-9; 2, Hayes (DH) 15-1; 3, Parrish (BW) 14-7.

Shot put - 1, Brown (DH) 32-6; 2, Holman (DH) 32-3; 3, Floyd (ECH) 30-0.

Discus - 1, Brown (DH) 81-7; 2, Holman (DH) 79-8; 3, Jones (OW) 71-3.

Triple jump - 1, Morman (DH) 37-11.5; 2, Hayes (DH) 33-11; 3, Lenoir (SD) 33-6.

400 - 1, Robinson (DH) 58.8; 2, Morman (DH) 1:00.8; 3, Mann (BW) 1:02.0

Pole vault - 1, Freese (ECH) 7-6; 2, Moran (ECH) 6-6; 3, Dowyne (ECH) 5-5.

100H - 1, Turner (DH) 14.73; 2, Wynn (DH) 15.48; 3, Parrish (OW) 18.38.

100 - 1, Paulk (DH) 12.5; 2, Miller (DH) 12.5; 3, Connally (OW) 12.9.

4x800 - 1, Durham Hillside 9:51.9; 2, East Chapel Hill 11:14; 3, Oxford Webb 12:34.3.

4x200 - 1, Durham Hillside 1:51.2; 2, Oxford Webb 1:52.0; 3, Southern Durham 1:52.7.

4x100 - 1, Durham Hillside 50.45; 2, Southern Durham 53.54; 3, Bartlett Yancey 54.07.

300H - 1, Duffy (DH) 43.7; 2, Turner (DH) 46.3; 3, Carter (DH) 48.4.

1600 - 1, Che.McFadden (DH) 5:41; 2, Lesine (DH) 5:42; 3, Needham (BW) 5:47.

800 - 1, Robinson (DH) 2:32; 2, Chi.McFadden (DH) 2:32.7; 3, Che.McFadden (DH) 2:36.

200 - 1, Miller (DH) 25.76; 2, Pualk (DH) 26.5; 3, Connally (BW) 26.9.

3200 - 1, Lesine (DH) 12:28; 2. H. Heedham (BW) 12:53; 3., K. McCarthy (ECH) 13:09; 4. C. Booth (BW) 13:32; 5. S. Scott (BW) 13:51; 6, C. Collins (ECH) 14:07.

4x400 - 1, Hillside, 4:01.7. 2, Southern Durham 4:23. 3, Burlington Williams, 4:27.

Results courtesy of coaches Kyles Hayes of Burlington Williams and Bob Hill of Durham Hillside



NCPrepTrack.com