West | Midwest | Mideast | 2003 Track Menu | Main Menu
hand timing
Boys
Team scores
1, West Carteret 79.50; 2, Eastern Wayne 77; 3, Bertie 64; 4, Southern
Nash 63.50; 5, White Oak 54; 6, Hertford County 48; 7, Fike 46; 8, West
Brunswick 29; 9, West Craven 18; 9, Manteo 18; 9, Aycock 18; 12, Nash
Central 14; 13, Southern Wayne 9; 14, Pender 6; 15, Hunt 4; 15,
Washington 4; 17, Beddingfield 1
100 - 1, Taylor, White Oak, 10.87; 2, May, Fike, 10.96; 3, Cobb, Aycock, 10.98; 4, Boyette Fike, 11.10
200 - 1, Taylor, White Oak, 22.55; 2, Owens, Bertie, 22.75; 3, Cobb, Aycock, 22.84; 4, Chamblee, Bertie, 23.17
400 - 1, Beaman, West Carteret, 51.33; 2, High, Southern Nash, 52.59; 3, Moore, Pender, 53.70; 4, Smith, Nash Central, 54.00
800 - 1, Waters, West carteret, 2:03; 2, Lawler, Manteo, 2:04; 3, Taylor, West Carteret, 2:04.6; 4, Styron, White Oak, 2:05
1600 - 1, Collins, Eastern Wayne, 4:40; 2, Jolly, Southern Nash, 4:44; 3, Waters, West Carteret, 4:44.4; 4, Lawler, Manteo, 4:46
3200 - 1, Collins, Eastern Wayne, 10:34; 2, Jolly, Southern Nash, 10:35; 3, Haitema, Fike, 10:36; 4, Interrante, Eastern Wayne, 10:36.1
110HH - 1, Brown, Bertie, 15.50; 2, McKoy, Eastern Wayne, 15.60; 3, Marlowe, West Brunswick, 16.30; 4, Manning, Hertford County, 16.49
300H - 1, Brown, Bertie, 41.83; 2, Friesen, Fike, 41.85; 3, Gore, West Brunswick, 43.10; 4, Marlowe, West Brunswick, 44.54
4x100 - 1, Hertford County “C” 45.40; 2, Fike “C” 45.73; 3, West Carteret “C” 46.45; 4, Eastern Wayne “C” 46.93
4x200 - 1, Bertie “B” 1:32.48; 2, Fike “B” 1:32.95; 3, White Oak “B” 1:34.75; 4, West Carteret “B” 1:35.95
4x400 - 1, Bertie “D” 3:36.45; 2, West Carteret “D” 3:37.07; 3, Southern Nash “D” 3:41.56; 4, Manteo “D” 3:41.91
4x800 - 1, West Carteret “A” 8:48.84; 2, Southern Nash “A” 8:57.51; 3, Aycock “A” 9:03.29; 4, Eastern Wayne “A” 9:12
High jump - 1, Smith, Eastern Wayne, 6-2; 2, Wiggins, Hertford County, 6-2; 3, Burney, West Brunswick, 6-0; 4, Cobb, Washington, 6-0
Pole vault - 1, Bobbitt, Nash Central, 12-0; 2, Schultz, White Oak, 12-0; 3, Coltrane, Eastern Wayne, 11-6; 4, Read, West Carteret, 11-0
Long jump - 1, Peele, Bertie, 22-3‚; 2, Cox, West Craven, 21-1„; 3, Gary, West Carteret, 20-7; 4, High, Southern Nash, 20-1; 4, McKoy, Eastern Wayne, 20-1
Triple jump - 1, Cox, West Craven, 44-8‚; 2, Powell, Southern Nash, 42-6„; 3, Gary, West Carteret, 42-6; 4, Williams, White Oak, 42-6
Shot put - 1, Parker, Hertford County, 51-9; 2, Lawrence, Eastern Wayne, 48-9; 3, Davis, Southern Wayne, 46-9; Smith, West Brunswick, 46-5
Discus - 1, Parker, Hertford County, 138-4; 2, Orazco, Southern Nash, 137-4„; 3, Lawrence, Eastern Wayne, 131-2; 4, Gabbert, White Oak, 126-6
GIRLS
Team scores
1, West Brunswick 71; 2, Eastern Wayne 63; 3, White Oak 59; 4, Hertford
County 58; 4, Wilson Beddingfield 58; 6, Southern Nash 50.5; 7, West
Carteret 36; 8, Wilson Fike 35.5; 9, Pender 30; 10, Southern Wayne 25;
11, James B. Hunt 24; 12, Manteo 12; 13, Washington 11; 14, Bertie 9;
15, C.B. Aycock 7; 16, Nash Central 4
100 - 1, Days, Pender, 12.40. 2, Hankins, West Brunswick, 13.00. 3, Henry, Pender, 13.01. 4, Martin, West Brunswick, 13.10
200 - 1, Warmack, Wilson Beddingfield, 25.86. 2, Boone, Hertford, 26.17. 3, Williams, Wilson Beddingfield, 26.20. 4, Bartholomew, Eastern Wayne, 27.43
400 - 1, Williams, Wilson Beddingfield, 1:01.50. 2, Bryant, West Brunswick, 1:05.61. 3, Gray, Washington, 1:06.30. 4, Thorpe, Eastern Wayne, 1:06.51
800 - 1, Cole, White Oak, 2:32.00. 2, Kwasnik, White Oak, 2:36.00. 3, Horne, Manteo, 2:40.00. 4, Roberts, White Oak, 2:42.00
1600 - 1, Wallace, White Oak, 5:33.00. 2, Vogt, Eastern Wayne, 5:35.00. 3, Moore, West Brunswick, 5:37.00. 4, Cole, White Oak, 5:47.00
3200 - 1, Wallace, White Oak, 12:09.00. 2, Moore, West Brunswick, 12:23.00. 3, Davis, C.B. Aycock, 12:33.00. 4, Valenti, Washington, 12:39.00
100H - 1, Grullon, Hertford, 16.26. 2, Baker, Eastern Wayne, 17.56. 3, Edwards, Eastern Wayne, 17.91. 4, Jones, Southern Nash, 19.10
300H - 1, Baker, Eastern Wayne, 49.15. 2, Grullon, Hertford, 50.32. 3, Clark, Manteo, 52.35. 4, Ferguson, West Brunswick, 54.93
4x100 - 1, Southern Wayne, 52.30. 2, Pender, 53.30. 3, Wilson Beddingfield, 53.44. 4, West Brunswick, 53.59
4x200 - 1, Wilson Beddingfield, 1:47.17. 2, Eastern Wayne, 1:50.85. 3, Pender, 1:52.48. 4, Southern Wayne 1:52.75
4x400 - 1, Wilson Fike, 4:17.07. 2, Wilson Beddingfield, 4:17.13. 3, West Brunswick 4:31.12. 4, Eastern Wayne 4:33.00
4x800 - 1, White Oak, 10:30.97. 2, Wilson Fike, 11:13.38. 3, Southern Nash, 11:23.34; 4, Eastern Wayne, 11:33.01
High jump - 1, Phillips, West Brunswick, 5-2. 2, Boone, Hertford, 5-0. 3, Filzen, West Carteret, 4-10. 4, Williams, Wilson Fike, 4-8
Pole vault - 1, Cox, James B. Hunt, 7-6. 2, Webster, Southern Nash, 7-1; 3, Kaiser, James B. Hunt, 7-0; 4, Williams, Nash Central, 6-1
Long jump - 1, Boone, Southern Wayne, 15-8‚. 2, Cox, James B. Hunt, 15-1„. 3, Cherry, Bertie, 14-9. 4, Jones, Hertford, 14-7
Triple jump - 1, Boone, Hertford, 32-8. 2, Deas, West Carteret, 30-9. 3, Artis, Wilson Fike, 30-8. 4, Farmer, Wilson Fike, 30-5
Shot put - 1, Lee, Southern Nash, 32-2. 2, Mizelle, Hertford, 32-0. 3, Finch, Wilson Beddingfield, J32-0. 4, Raynor, West Carteret, 30-8
Discus 1, Raynor, West Carteret, 104-2„. 2, Lee, Southern Nash, 104-2. 3, Doyle, West Brunswick, 101-10. 4, Grady, Southern Nash, 96-10
Results courtesy of The News & Observer and Bertie HS
NCPrepTrack.com