3-A Girls | 2-A Boys | 1-A/2-A Girls | 1-A Boys
NCHSAA Results
2004 Cross Country Menu |
Main Menu

Asheville School boys receive the NCISAA state championship trophy.
Photo courtesy of Doug Embler.
BOYS:
1. ASHEVILLE SCHOOL 3 11 14 19 26 (33) (38) = 73 NATE SMITH, BEN RHODES, BILLY LANE, ALEX KEHAYA, WILL PARRISH, ROB KEHAYA, PATRICK HAAS 2. CHARLOTTE PROVIDENCE DAY 1 15 16 24 27 (50) (56) = 83 LEWIS WOODARD, CLAY SANKEY, STEPHEN HONEYCUTT, SAM HAY, MAX BALLENGER, JOHN RYAN SANDER, NIC IANNARONE 3. FORSYTH COUNTRY DAY 4 10 18 30 35 (48) (89) = 97 CHRIS GERDING, TIM RUSTERHOLZ, MICHAEL FOWLER, STEVEN HOLLAND, STEPHEN RUSTERHOLZ, MATT HYLLAND, MAX FREIDMAN 4. NC SCHOOL OF SCIENCE & MATH 5 6 12 36 40 (57) (72) = 99 KYLE WOLPERT, LANCE HARDEN, BEN BOGARDUS, RILEY ZELLER-TOWNSON, LUKE LANKFORD, THOMAS TRASHER, KEVIN BREHENY 5. RALEIGH CARDINAL GIBBONS 9 22 28 29 31 (43) (46) = 119 PAUL LEAK, MIKE THOMPSON, PATRICK MEIBURG, JOE HARDISON, MIKE HOGAN, BRYAN CACIERE, TOMMY ENZWEILER 6. CARY ACADEMY 8 13 32 42 63 (81) (95) = 158 RYAN JAMIOLKOWSKI, GLEN WRIGHT COLOPY, JARAD MASON, DAVID DEMENT, BEN CASE, ANDREW MASON, IAN HARDIE 7. DURHAM ACADEMY 25 34 51 52 58 (65) (69) = 220 JOHN HARPHAM, MIKE MUELLER, DREW LITTLEWOOD, DANIEL KIMMEL, ANDREW KINDMAN, DAVID HUTCHINGS, WILL ROPER 8. CHARLOTTE LATIN SCHOOL 20 21 54 60 78 (102)(103) = 233 DANIEL GENKINS, JOEY GLASER-REICH, MICHAEL O'CONNOR, RYAN MARKLEWITZ, JARNEY PRICE, ANDREW LEBLANC, BRENDAN DAWAL 9. BISHOP GUINNESS 2 23 62 71 79 (87)(106) = 237 DREW SMITH, JACKSON WALLER, WILL SCOTT, SEAN BRANNAN, ZACK ZIDEK, TYLER HOLLETT, SAM WHARTON 10. NORTH RALEIGH CHRISTIAN 39 45 59 64 76 (84) (86) = 283 NICK WILLIAMS, DEVIN NEIL, RYAN PATEL, MICHAEL GRABOSKY, ZACH FREEMAN, BRENNAN SEARS, ANDREW BLACKBURN 11. CHARLOTTE COUNTRY DAY 7 17 66 96 98 = 284 MATT CLINE, MICHAEL RAYMOND, BRIAN DELONG, BROOKS WHITESIDE, TYLER DAVIS 12. GREENSBORO DAY 41 53 61 74 80 (88)(104) = 309 RICHARD TRELEAVEN, WILL PUGH, WILLIAM NUTT, AUSTIN LANE, CHRIS WILLIS, BRAD JOHNSON, STEVEN MILLER 13. WESLEYAN 37 47 70 73 91 (100)(105) = 318 DYLAN KELLY, BRIAN MYERS, ANDREW LESTER, KYLE OSBORNE, AUSTIN LASSITER, THOMAS WILLINGHAM, BEN MCEUEN 14. CHRIST SCHOOL 44 49 90 97 99 (101) = 379 KEVIN CODD, CHARLES ENGLISH, EDWARD MILLER, JAMES MATTHEWS, THOMAS GRESLEY, WALLACE FREEMAN 15. CHARLOTTE CHRISTIAN 55 68 82 83 107 = 395 MICHAEL BRITTON, DANIEL SCOTT, ANDREW SESSIONS, TREVOR HENRY, ALEX HENDERSON Pl Bib Name Gr School Time Pace === === ==================== ========= == ======================= 1 224 LEWIS WOODARD 11 PROVIDENCE DAY 15:43 5:04 2 15 DREW SMITH 12 BISHOP GUINNESS 16:02 5:10 3 10 NATE SMITH 11 ASHEVILLE SCHOOL 16:12 5:13 4 149 CHRIS GERDING 12 FORSYTH COUNTRY DAY 16:14 5:14 5 188 KYLE WOLPERT 11 NCSSM 16:21 5:16 6 187 LANCE HARDEN 12 NCSSM 16:39 5:22 7 88 MATT CLINE 11 CHARLOTTE COUNTRY DAY 16:46 5:24 8 49 RYAN JAMIOLKOWSKI 12 CARY ACADEMY 16:52 5:26 9 29 PAUL LEAK 12 CARDINAL GIBBONS 16:58 5:28 10 150 TIM RUSTERHOLZ 12 FORSYTH COUNTRY DAY 17:05 5:30 11 9 BEN RHODES 10 ASHEVILLE SCHOOL 17:12 5:32 12 189 BEN BOGARDUS 11 NCSSM 17:15 5:34 13 48 GLEN WRIGHT COLOPY 11 CARY ACADEMY 17:15 5:34 14 6 BILLY LANE 12 ASHEVILLE SCHOOL 17:19 5:35 15 225 CLAY SANKEY 9 PROVIDENCE DAY 17:21 5:35 16 227 STEPHEN HONEYCUTT 12 PROVIDENCE DAY 17:27 5:37 17 89 MICHAEL RAYMOND 11 CHARLOTTE COUNTRY DAY 17:28 5:38 18 152 MICHAEL FOWLER 10 FORSYTH COUNTRY DAY 17:31 5:39 19 4 ALEX KEHAYA 12 ASHEVILLE SCHOOL 17:32 5:39 20 110 DANIEL GENKINS 12 CHARLOTTE LATIN 17:33 5:39 21 111 JOEY GLASER-REICH 10 CHARLOTTE LATIN 17:34 5:39 22 31 MIKE THOMPSON 12 CARDINAL GIBBONS 17:37 5:41 23 16 JACKSON WALLER 12 BISHOP GUINNESS 17:40 5:42 24 226 SAM HAY 11 PROVIDENCE DAY 17:42 5:42 25 136 JOHN HARPHAM 11 DURHAM ACADEMY 17:42 5:42 26 8 WILL PARRISH 10 ASHEVILLE SCHOOL 17:47 5:44 27 228 MAX BALLENGER 12 PROVIDENCE DAY 17:51 5:45 28 34 PATRICK MEIBURG 10 CARDINAL GIBBONS 17:51 5:45 29 32 JOE HARDISON 12 CARDINAL GIBBONS 17:54 5:46 30 151 STEVEN HOLLAND 10 FORSYTH COUNTRY DAY 17:55 5:46 31 37 MIKE HOGAN 10 CARDINAL GIBBONS 17:56 5:47 32 50 JARAD MASON 12 CARY ACADEMY 17:59 5:47 33 5 ROB KEHAYA 12 ASHEVILLE SCHOOL 18:00 5:48 34 142 MIKE MUELLER 10 DURHAM ACADEMY 18:07 5:50 35 153 STEPHEN RUSTERHOLZ 9 FORSYTH COUNTRY DAY 18:11 5:51 36 191 RILEY ZELLER-TOWNSON 12 NCSSM 18:12 5:52 37 278 DYLAN KELLY 11 WESLEYAN 18:12 5:52 38 2 PATRICK HAAS 12 ASHEVILLE SCHOOL 18:14 5:52 39 208 NICK WILLIAMS 11 N. RALEIGH CHRISTIAN 18:15 5:53 40 190 LUKE LANKFORD 11 NCSSM 18:16 5:53 41 166 RICHARD TRELEAVEN 12 GREENSBORO DAY 18:20 5:54 42 51 DAVID DEMENT 8 CARY ACADEMY 18:23 5:55 43 38 BRYAN CACIERE 9 CARDINAL GIBBONS 18:25 5:56 44 127 KEVIN CODD 12 CHRIST SCHOOL 18:26 5:56 45 209 DEVIN NEIL 9 N. RALEIGH CHRISTIAN 18:32 5:58 46 36 TOMMY ENZWEILER 10 CARDINAL GIBBONS 18:33 5:59 47 277 BRIAN MYERS 12 WESLEYAN 18:36 6:00 48 154 MATT HYLLAND 12 FORSYTH COUNTRY DAY 18:37 6:00 49 128 CHARLES ENGLISH 9 CHRIST SCHOOL 18:38 6:00 50 229 JOHN RYAN SANDER 10 PROVIDENCE DAY 18:38 6:00 51 139 DREW LITTLEWOOD 11 DURHAM ACADEMY 18:41 6:01 52 144 DANIEL KIMMEL 9 DURHAM ACADEMY 18:41 6:01 53 170 WILL PUGH 9 GREENSBORO DAY 18:42 6:02 54 117 MICHAEL O'CONNOR 11 CHARLOTTE LATIN 18:45 6:02 55 75 MICHAEL BRITTON 12 CHARLOTTE CHRISTIAN 18:52 6:05 56 241 NIC IANNARONE 12 PROVIDENCE DAY 18:54 6:05 57 192 THOMAS TRASHER 12 NCSSM 18:57 6:06 58 138 ANDREW KINDMAN 11 DURHAM ACADEMY 19:02 6:08 59 210 RYAN PATEL 10 N. RALEIGH CHRISTIAN 19:02 6:08 60 116 RYAN MARKLEWITZ 10 CHARLOTTE LATIN 19:03 6:08 61 167 WILLIAM NUTT 12 GREENSBORO DAY 19:10 6:10 62 19 WILL SCOTT 9 BISHOP GUINNESS 19:12 6:11 63 54 BEN CASE 10 CARY ACADEMY 19:12 6:11 64 211 MICHAEL GRABOSKY 9 N. RALEIGH CHRISTIAN 19:13 6:11 65 135 DAVID HUTCHINGS 12 DURHAM ACADEMY 19:14 6:12 66 92 BRIAN DELONG 10 CHARLOTTE COUNTRY DAY 19:21 6:14 67 247 JASON JONES 10 RAVENSCROFT 19:22 6:14 68 77 DANIEL SCOTT 11 CHARLOTTE CHRISTIAN 19:25 6:15 69 143 WILL ROPER 10 DURHAM ACADEMY 19:27 6:16 70 276 ANDREW LESTER 12 WESLEYAN 19:28 6:16 71 18 SEAN BRANNAN 9 BISHOP GUINNESS 19:29 6:17 72 197 KEVIN BREHENY 12 NCSSM 19:36 6:19 73 279 KYLE OSBORNE 12 WESLEYAN 19:39 6:20 74 169 AUSTIN LANE 9 GREENSBORO DAY 19:39 6:20 75 246 TYLER AREHART 12 RAVENSCROFT 19:41 6:20 76 212 ZACH FREEMAN 11 N. RALEIGH CHRISTIAN 19:43 6:21 77 243 ROB BRYD 10 RAVENSCROFT 19:45 6:22 78 118 JARNEY PRICE 11 CHARLOTTE LATIN 19:45 6:22 79 17 ZACK ZIDEK 12 BISHOP GUINNESS 19:56 6:25 80 171 CHRIS WILLIS 12 GREENSBORO DAY 19:58 6:26 81 55 ANDREW MASON 10 CARY ACADEMY 19:58 6:26 82 74 ANDREW SESSIONS 12 CHARLOTTE CHRISTIAN 19:58 6:26 83 76 TREVOR HENRY 12 CHARLOTTE CHRISTIAN 19:59 6:26 84 214 BRENNAN SEARS 11 N. RALEIGH CHRISTIAN 19:59 6:26 85 248 DAVID ONUSCHECK 12 RAVENSCROFT 20:00 6:27 86 213 ANDREW BLACKBURN 10 N. RALEIGH CHRISTIAN 20:07 6:29 87 20 TYLER HOLLETT 10 BISHOP GUINNESS 20:12 6:30 88 172 BRAD JOHNSON 9 GREENSBORO DAY 20:13 6:31 89 155 MAX FREIDMAN 12 FORSYTH COUNTRY DAY 20:17 6:32 90 132 EDWARD MILLER 10 CHRIST SCHOOL 20:22 6:34 91 280 AUSTIN LASSITER 8 WESLEYAN 20:29 6:36 92 251 ANDY BRANSCOMB 12 RAVENSCROFT 20:33 6:37 93 250 PATRICK CLARE 11 RAVENSCROFT 20:39 6:39 94 249 ALEX MOSS 10 RAVENSCROFT 20:39 6:39 95 58 IAN HARDIE 12 CARY ACADEMY 20:42 6:40 96 90 BROOKS WHITESIDE 12 CHARLOTTE COUNTRY DAY 20:46 6:41 97 131 JAMES MATTHEWS 12 CHRIST SCHOOL 20:46 6:42 98 93 TYLER DAVIS 9 CHARLOTTE COUNTRY DAY 20:54 6:44 99 130 THOMAS GRESLEY 11 CHRIST SCHOOL 21:03 6:47 100 281 THOMAS WILLINGHAM 12 WESLEYAN 21:05 6:47 101 129 WALLACE FREEMAN 12 CHRIST SCHOOL 21:15 6:51 102 114 ANDREW LEBLANC 12 CHARLOTTE LATIN 21:22 6:53 103 107 BRENDAN DAWAL 12 CHARLOTTE LATIN 21:31 6:56 104 173 STEVEN MILLER 10 GREENSBORO DAY 21:49 7:02 105 282 BEN MCEUEN 11 WESLEYAN 22:03 7:06 106 21 SAM WHARTON 9 BISHOP GUINNESS 22:50 7:21 107 79 ALEX HENDERSON 9 CHARLOTTE CHRISTIAN 27:35 8:53
3-A GIRLS
--------------------------------------------------------------------
1. RALEIGH CARDINAL GIBBONS
3 4 5 7 9 (11) (18) = 28
HEATHER BEICHNER, BERNADETTE O'NEILL, CLAIRE CHADWICK, LAUREN HOLESH,
JUSTINE THOMPSON, KATHRYN TUNE, CAITLYN BEELER
2. CHARLOTTE PROVIDENCE DAY
2 8 14 15 16 (25) (27) = 55
LAUREN HOLLENBACH, JILL YANDLE, POWERS GATLIN, NICHOLE HAAKE, BRENNA
LAKESON, NATALIA CHODELSKI, KATELYN HORNE
3. FORSYTH COUNTRY DAY
1 17 21 22 23 (32) (46) = 84
ELIZABETH BRUCE, MACKENZIE PIERCE, ABIGAIL HOWARD, CARRIE WORCESTER,
EMILY BRANCH, JENNIFER BENEFIEL, MOLLY MAE WALL
4. CARY ACADEMY
13 26 34 37 43 (55) = 153
AMY DEMENT, RACHEL BLONDY, JENNIFER JOHNSON, JACLYN UDELL, SARAH
HELFER, LIANNE GONSALVES
5. NC SCHOOL OF SCIENCE & MATH
6 10 40 48 56 (67) = 160
LEIGH ANN TAYLOR, JESSICA HANSON, CAROLYN FRYAR, KARA ANASTI, KATE
CARTER, LINDSAY STEFFENSEN
6. CHARLOTTE COUNTRY DAY
19 24 44 45 61 (70) = 193
SARAH CLINE, POLLY WESTERBERG, HUNTER LAPORTE, EMILY MAY, SARAH
NEIKIRK, NANCY BLUE
7. CHARLOTTE CHRISTIAN
12 20 39 57 73 (83) (84) = 201
CATHERINE SEABORN, ERIN MACAULEY, BETH BRIDGES, MEREDITH MIELKE,
ROYALE CRUTCHFIELD, ALEXANDRA KEMP, CHRISTINA METCALF
8. WESLEYAN
29 30 42 53 62 (65) (81) = 216
KAITLYN KOHNS, AMANDA BENEDICT, KATIE BELL, JENNIFER BELL, MICHELLE
KEY, VICTORIA JOHNSON, LAURA GRIESTOP
9. NORTH RALEIGH CHRISTIAN
31 33 38 69 74 (79) = 245
KATE DILLON, MEREDITH HERMANN, JESSICA MCDOWELL, KATHRYN GRABOSKY,
MOLLY BROWN, ALEXANDRA SINEATH
10. ST. MARY'S
36 47 52 59 60 (71) (85) = 254
CARSON YOUNG, RYAN LEE, MARGARET BELANGER, SARAH NOLAN, DARBY KIRVEN,
SUSAN WILLIAMS, DHWAHI SHAH
11. GREENSBORO DAY
28 41 49 66 72 (77) (80) = 256
ERIN COLLINS, KIMMIE GARNER, ARIEL LEATH, MOLLY MOORE, CAITLIN
BURROUGHS, CAROLINE GORGA, ELIZABETH STEWART
12. RALEIGH RAVENSCROFT SCHOOL
35 50 51 63 68 = 267
LAUREN MEADOWS, KATIE HYDE, MALLORY CRUMPLER, TORI LIPPETT, JESSICA
MALITORIS
13. SALEM ACADEMY
54 58 64 75 76 (78) (82) = 327
LEIGH KALBACKER, VERONICA TREMBLAY, CARLEIGH HIGH, MADDIE ALLSUP,
CHELSEA MAHAN, LAURA BORGEL, APRIL CHOI
Pl Bib Name Gr School Time Pace
== === ================== == ============== ====== ===== =====
1 158 ELIZABETH BRUCE 11 FORSYTH COUNTRY DAY 17:42 5:42
2 232 LAUREN HOLLENBACH 12 PROVIDENCE DAY 19:06 6:09
3 47 HEATHER BEICHNER 9 CARDINAL GIBBONS 19:20 6:14
4 41 BERNADETTE O'NEILL 11 CARDINAL GIBBONS 19:20 6:14
5 46 CLAIRE CHADWICK 10 CARDINAL GIBBONS 19:40 6:20
6 14 WHITNEY RANSON 11 ASHEVILLE SCHOOL 19:49 6:23
7 198 LEIGH ANN TAYLOR 11 NCSSM 19:58 6:26
8 39 LAUREN HOLESH 11 CARDINAL GIBBONS 20:07 6:29
9 233 JILL YANDLE 10 PROVIDENCE DAY 20:13 6:31
10 44 JUSTINE THOMPSON 11 CARDINAL GIBBONS 20:18 6:32
11 200 JESSICA HANSON 11 NCSSM 20:20 6:33
12 40 KATHRYN TUNE 11 CARDINAL GIBBONS 20:20 6:33
13 22 TRISH PARSON 12 BISHOP GUINNESS 20:23 6:34
14 84 CATHERINE SEABORN 10 CHARLOTTE CHRISTIAN 20:24 6:34
15 64 AMY DEMENT 11 CARY ACADEMY 20:24 6:34
16 234 POWERS GATLIN 9 PROVIDENCE DAY 20:26 6:35
17 238 NICHOLE HAAKE 11 PROVIDENCE DAY 20:31 6:36
18 236 BRENNA LAKESON 9 PROVIDENCE DAY 20:40 6:39
19 159 MACKENZIE PIERCE 12 FORSYTH COUNTRY DAY 20:44 6:41
20 42 CAITLYN BEELER 11 CARDINAL GIBBONS 20:49 6:42
21 94 SARAH CLINE 10 CHARLOTTE COUNTRY DAY 20:54 6:44
22 120 LOUISE HINDAL 9 CHARLOTTE LATIN 20:55 6:44
23 80 ERIN MACAULEY 12 CHARLOTTE CHRISTIAN 21:00 6:46
24 162 ABIGAIL HOWARD 10 FORSYTH COUNTRY DAY 21:07 6:48
25 160 CARRIE WORCESTER 10 FORSYTH COUNTRY DAY 21:08 6:49
26 161 EMILY BRANCH 9 FORSYTH COUNTRY DAY 21:17 6:51
27 24 CAROLINE ALEXANDER 11 BISHOP GUINNESS 21:24 6:54
28 95 POLLY WESTERBERG 12 CHARLOTTE COUNTRY DAY 21:29 6:55
29 235 NATALIA CHODELSKI 9 PROVIDENCE DAY 21:42 7:00
30 68 RACHEL BLONDY 7 CARY ACADEMY 21:45 7:00
31 12 JESSICA LUNA 11 ASHEVILLE SCHOOL 21:50 7:02
32 237 KATELYN HORNE 9 PROVIDENCE DAY 21:58 7:05
33 178 ERIN COLLINS 10 GREENSBORO DAY 21:59 7:05
34 287 KAITLYN KOHNS 12 WESLEYAN 22:02 7:06
35 288 AMANDA BENEDICT 10 WESLEYAN 22:02 7:06
36 218 KATE DILLON 8 N. RALEIGH CHRISTIAN 22:07 7:07
37 23 MACKENIZE WHEATON 9 BISHOP GUINNESS 22:08 7:08
38 163 JENNIFER BENEFIEL 11 FORSYTH COUNTRY DAY 22:14 7:10
39 217 MEREDITH HERMANN 9 N. RALEIGH CHRISTIAN 22:16 7:11
40 146 ALISON DAME-BOYLE 10 DURHAM ACADEMY 22:24 7:13
41 69 JENNIFER JOHNSON 7 CARY ACADEMY 22:29 7:15
42 260 LAUREN MEADOWS 9 RAVENSCROFT 22:31 7:15
43 268 CARSON YOUNG 9 ST. MARY'S 22:33 7:16
44 70 JACLYN UDELL 7 CARY ACADEMY 22:34 7:16
45 219 JESSICA MCDOWELL 8 N. RALEIGH CHRISTIAN 22:42 7:19
46 83 BETH BRIDGES 10 CHARLOTTE CHRISTIAN 22:43 7:19
47 199 CAROLYN FRYAR 11 NCSSM 22:44 7:19
48 180 KIMMIE GARNER 10 GREENSBORO DAY 22:50 7:21
49 289 KATIE BELL 7 WESLEYAN 22:57 7:23
50 63 SARAH HELFER 10 CARY ACADEMY 23:00 7:25
51 99 HUNTER LAPORTE 9 CHARLOTTE COUNTRY DAY 23:00 7:25
52 98 EMILY MAY 10 CHARLOTTE COUNTRY DAY 23:03 7:26
53 164 MOLLY MAE WALL 9 FORSYTH COUNTRY DAY 23:07 7:27
54 274 RYAN LEE 12 ST. MARY'S 23:08 7:27
55 201 KARA ANASTI 12 NCSSM 23:08 7:27
56 179 ARIEL LEATH 11 GREENSBORO DAY 23:10 7:28
57 256 KATIE HYDE 11 RAVENSCROFT 23:15 7:29
58 257 MALLORY CRUMPLER 10 RAVENSCROFT 23:16 7:30
59 275 MARGARET BELANGER 11 ST. MARY'S 23:19 7:31
60 290 JENNIFER BELL 10 WESLEYAN 23:25 7:33
61 261 LEIGH KALBACKER 12 SALEM ACADEMY 23:40 7:37
62 65 LIANNE GONSALVES 11 CARY ACADEMY 23:48 7:40
63 202 KATE CARTER 11 NCSSM 23:54 7:42
64 81 MEREDITH MIELKE 11 CHARLOTTE CHRISTIAN 23:55 7:42
65 262 VERONICA TREMBLAY 12 SALEM ACADEMY 23:55 7:42
66 272 SARAH NOLAN 10 ST. MARY'S 23:56 7:43
67 269 DARBY KIRVEN 9 ST. MARY'S 24:03 7:45
68 97 SARAH NEIKIRK 11 CHARLOTTE COUNTRY DAY 24:05 7:45
69 291 MICHELLE KEY 8 WESLEYAN 24:11 7:47
70 258 TORI LIPPETT 9 RAVENSCROFT 24:16 7:49
71 13 CAITI PORTER 10 ASHEVILLE SCHOOL 24:19 7:50
72 263 CARLEIGH HIGH 11 SALEM ACADEMY 24:27 7:53
73 293 VICTORIA JOHNSON 9 WESLEYAN 24:28 7:53
74 181 MOLLY MOORE 12 GREENSBORO DAY 24:36 7:56
75 207 LINDSAY STEFFENSEN 11 NCSSM 24:42 7:57
76 259 JESSICA MALITORIS 9 RAVENSCROFT 24:47 7:59
77 221 KATHRYN GRABOSKY 7 N. RALEIGH CHRISTIAN 25:06 8:05
78 100 NANCY BLUE 11 CHARLOTTE COUNTRY DAY 25:09 8:06
79 271 SUSAN WILLIAMS 12 ST. MARY'S 25:16 8:08
80 186 CAITLIN BURROUGHS 8 GREENSBORO DAY 25:28 8:12
81 85 ROYALE CRUTCHFIELD 10 CHARLOTTE CHRISTIAN 25:35 8:15
82 220 MOLLY BROWN 9 N. RALEIGH CHRISTIAN 25:36 8:15
83 265 MADDIE ALLSUP 12 SALEM ACADEMY 25:41 8:16
84 264 CHELSEA MAHAN 12 SALEM ACADEMY 25:42 8:17
85 183 CAROLINE GORGA 12 GREENSBORO DAY 26:04 8:24
86 125 JULIE WEBSTER 10 CHARLOTTE LATIN 26:10 8:26
87 266 LAURA BORGEL 9 SALEM ACADEMY 26:24 8:30
88 148 BRIANI WEEKS 10 DURHAM ACADEMY 26:29 8:32
89 223 ALEXANDRA SINEATH 7 N. RALEIGH CHRISTIAN 26:30 8:32
90 182 ELIZABETH STEWART 10 GREENSBORO DAY 26:57 8:41
91 292 LAURA GRIESTOP 12 WESLEYAN 26:59 8:41
92 145 SARAH BURKS 12 DURHAM ACADEMY 27:14 8:46
93 267 APRIL CHOI 9 SALEM ACADEMY 27:15 8:47
94 11 FABEAH ADU-OPPONG 10 ASHEVILLE SCHOOL 28:22 9:08
95 119 JULIA GATTEN 12 CHARLOTTE LATIN 28:34 9:12
96 122 SHARMA TALLY 12 CHARLOTTE LATIN 28:40 9:14
97 86 ALEXANDRA KEMP 10 CHARLOTTE CHRISTIAN 28:47 9:16
98 82 CHRISTINA METCALF 11 CHARLOTTE CHRISTIAN 29:55 9:38
99 270 DHWAHI SHAH 12 ST. MARY'S 30:08 9:42
2-A BOYS
-------------------------------------------------------------------
1. THE O'NEAL SCHOOL
2 16 18 29 42 (63) (69) = 107
ANDY WALKER, BLAKE SMITH, OLIVER CROSS, PRESTON PUELO, COBY CHAVIS,
WILL MCILWAIN, MIKE COWHERD
2. CAROLINA DAY SCHOOL
3 19 21 27 44 (89) (90) = 114
ERIC EDGERTON, WILLIAM HARRISON, DUANE SEPPE, MCLEOD SIMS, MARK
BIRDSONG, ROBERT SAENGER, DOUG MANOFSKY
3. CANNON SCHOOL
5 7 30 33 51 (55) (71) = 126
WILL BERTRAM, GREG WADSWORTH, JORDAN RUBENS, SAM JASZEWSKI, ALEX BROWN,
TIM LOCKNEY, CHRIS RESS
4. ST. DAVID'S
11 23 24 46 47 (57) (67) = 151
JOHN IRVIN, DANNY KAUFMANN, ANDREW MERRELL, JONATHAN HARRELL, MICHAEL
PRATT, DAVID KAUFMANN, JAMES BERRY
5. FAYETTEVILLE ACADEMY
22 25 32 37 40 (41) (53) = 156
STEWART HARSANT, EDRIAN MURRAY, JAMES DAWSON, HAL GARRISON, TREY
BREWER, TRISTAN DYER, ZACK RICHARDSON
6. FAYETTEVILLE CHRISTIAN
6 28 38 49 56 (58) (75) = 177
TED BRENNIS, JOSH HESS, JOE POOLE, JOE BELLOMY, JUSTIN LANDIS, JASON
PURDY, KIETH CRUMPLER
7. WESTMINISTER CATAWBA
1 13 34 65 68 (76)(106) = 181
JEFF HEINZL, RICHARD O'NEAL, ROB DODSON, JOSEPH COLLINS, PETER LAUTEN,
SCOTT VEHAUN, GEORGE LIGON
8. ASHEVILLE CHRISTIAN
8 17 39 59 64 (66) (78) = 187
JESSE THORNBURG, NICK BAILEY, JOHN BERGER, ISAAC BARNETT, BEN THOMAS,
CHRIS LEWIS, ZACH BARNETT
9. CALVARY BAPTIST DAY
15 26 36 72 74 (85)(104) = 223
ANDREW MORGAN, CHAD BEDDARD, BEN SHOESMITH, RYAN POSTMA, SAM HEATH,
ANDREW MCGEE, JUSTIN WATKINS
10. CAPE FEAR ACADEMY
9 48 50 60 77 (84) (92) = 244
PATRICK LAHUE, SAM JOACHIM, MARK MAYNARD, DAVID SANACORE, CYRUS
GOUDARZI, BILL DRISCOLL, AUSTIN PARKER
11. GASTON CHRISTIAN SCHOOL
4 43 45 73 82 (97)(101) = 247
MICHAEL BRANAGAN, RICKY BRANAGAN, JOHN ANDERSON, RICHARD STEWART,
CAMERON WINTER, JOSH HENDERSON, TOMMY PARNELLE
12. WESTCHESTER ACADEMY
10 35 62 81 87 (94) (96) = 275
MYLES PEARL, CLAY WELLER, ANDREW FAIRCHILD, TAYLOR BROWN, ALDRIDGE
FORRESTER, JASON MCDOWELL, ZACK KOONTZ
13. ORMA
12 31 70 80 83 (86) (88) = 276
MILEN SIMONS, TYLER CLODFELTER, RUSSELL MCADOO, STEPHEN VOSS, MATT
BJORKSTROM, CHRIS WOLTZ, SCOTT SCHEFF
14. SPARTANBURG DAY SCHOOL
20 54 91 107 108 = 380
CASEY ROGERS, WILLIAM GIESER, JONATHAN WILLIAMSON, BLAIR RUSSELL, MAX
RUSSELL
14. RABUN GAP (GA)
52 61 79 93 95 (102)(103) = 380
CHRIS TRUELOVE, DOUG SMITH, MATT JONES, REGIS PALMER, CHRIS CRAWFORD,
THOMAS CUMMINGS, QUINTON WOOD
Pl Bib Name Gr School Time Pace
=== === =================== == ======================== ===== =====
1 591 JEFF HEINZL 12 WESTMINISTER CATAWBA 16:23 5:17
2 494 ANDY WALKER 10 THE O'NEAL SCHOOL 16:39 5:22
3 388 ERIC EDGERTON 10 CAROLINA DAY SCHOOL 17:30 5:38
4 447 MICHAEL BRANAGAN 10 GASTON CHRISTIAN SCHOOL 17:38 5:41
5 352 WILL BERTRAM 12 CANNON SCHOOL 17:42 5:42
6 419 TED BRENNIS 11 FAYETTEVILLE CHRISTIAN 17:48 5:44
7 353 GREG WADSWORTH 9 CANNON SCHOOL 17:48 5:44
8 313 JESSE THORNBURG 10 ASHEVILLE CHRISTIAN 17:58 5:47
9 362 PATRICK LAHUE 12 CAPE FEAR ACADEMY 18:04 5:49
10 581 MYLES PEARL 12 WESTCHESTER ACADEMY 18:05 5:50
11 539 JOHN IRVIN 10 ST. DAVID'S 18:05 5:50
12 480 MILEN SIMONS 12 ORMA 18:10 5:51
13 594 RICHARD O'NEAL 11 WESTMINISTER CATAWBA 18:12 5:52
14 467 DAVID NORRIS 12 METROLINA CHRISTIAN 18:15 5:53
15 326 ANDREW MORGAN 12 CALVARY BAPTIST DAY 18:16 5:53
16 495 BLAKE SMITH 8 THE O'NEAL SCHOOL 18:18 5:54
17 308 NICK BAILEY 12 ASHEVILLE CHRISTIAN 18:30 5:58
18 497 OLIVER CROSS 12 THE O'NEAL SCHOOL 18:34 5:59
19 390 WILLIAM HARRISON 11 CAROLINA DAY SCHOOL 18:35 5:59
20 531 CASEY ROGERS 9 SPARTANBURG DAY SCHOOL 18:36 6:00
21 389 DUANE SEPPE 11 CAROLINA DAY SCHOOL 18:37 6:00
22 414 STEWART HARSANT 10 FAYETTEVILLE ACADEMY 18:38 6:00
23 538 DANNY KAUFMANN 12 ST. DAVID'S 18:39 6:01
24 541 ANDREW MERRELL 11 ST. DAVID'S 18:39 6:01
25 408 EDRIAN MURRAY 9 FAYETTEVILLE ACADEMY 18:41 6:01
26 328 CHAD BEDDARD 9 CALVARY BAPTIST DAY 18:45 6:02
27 392 MCLEOD SIMS 10 CAROLINA DAY SCHOOL 18:46 6:03
28 421 JOSH HESS 12 FAYETTEVILLE CHRISTIAN 18:47 6:03
29 496 PRESTON PUELO 11 THE O'NEAL SCHOOL 18:47 6:03
30 355 JORDAN RUBENS 8 CANNON SCHOOL 18:48 6:03
31 481 TYLER CLODFELTER 11 ORMA 18:52 6:05
32 405 JAMES DAWSON 7 FAYETTEVILLE ACADEMY 18:53 6:05
