NCPrepTrack.com

2005 Sunbelt Rentals Jungle Run

Saturday - August 27, 2005
at South View High School, Hope Mills, NC

Girls Championship Results

2005 Cross Country Menu | Main Menu

4,996 meters (3.1 miles)
Mens Championship Race
 1. Southern Pines Pinecrest 42
 2. South View 93
 3. Wilmington New Hanover 130
 4. Durham Jordan 145
 5. Northern Durham 188
 6. Winston-Salem RJ Reynolds 192
 7. Wilmington Hoggard 274
 8. Fayetteville Jack Britt 279
 9. Union Pines 288
10. Southeast Raleigh 295
11. Orange County 295
12. Jacksonville White Oak 302
13. Raleigh Millbrook 333
14. Grays Creek 342
15. South Central 358
16. Fayetteville Terry Sanford 376
17. Greenville J.H. Rose 394
18. Southern Nash 426
19. Eastern Wayne 523
20. Scotland County 548
21. Greenville DH Conley no score
22. Princeton  no score


  1 Trey Miller     12 Winston-Salem RJ Reynolds 15:37.9
  2 J. Rickard      12 Southern Pines Pinecrest  15:59.0
  3 T. Wyatt        12 South View                16:04.7
  4 B. Strawn       11 Wilmington New Hanover    16:09.8
  5 A. Torre        12 Gray's Creek              16:16.1
  6 J. Black        12 Southern Pines Pinecrest  16:17.8
  7 A. Wacker       11 Southern Pines Pinecrest  16:19.7
  8 Z. Schoenfield  11 Northern Durham           16:30.2
  9 Matthew Gray    12 Greenville J.H. Rose      16:35.8
 10 M. Payne        12 Northern Durham           16:41.5
 11 B. Belcher      11 South View                16:54.4
 12 J. Handlin      12 South View                16:55.9
 13 J. Stone        12 Southern Pines Pinecrest  17:01.0
 14 B. Baggett      10 Southern Pines Pinecrest  17:02.9
 15 A. Smith        10 Jacksonville White Oak    17:06.7
 16 D. Glenn        11 Durham Jordan             17:09.9
 17 J. Vaughn          Wilmington New Hanover    17:10.2
 18 S. Miller          Wilmington New Hanover    17:10.4
 19 C. Leamons      11 Durham Jordan             17:13.3
 20 P. Allen        11 Raleigh Millbrook         17:19.9
 21 Z. Devore       10 Gray's Creek              17:23.5
 22 S. Lewis        11 Southeast Raleigh         17:26.2
 23 N. Dunn         11 Southeast Raleigh         17:28.6
 24 B. Boyd         11 Union Pines               17:38.2
 25 W. Cooper          Wilmington New Hanover    17:40.0
 26 A. Berkowitz    12 Durham Jordan             17:44.5
 27 R. Lem          12 Jacksonville White Oak    17:45.8
 28 L. Moxley       9  Winston-Salem RJ Reynolds 17:46.2
 29 A. Garrison     11 Southern Pines Pinecrest  17:48.5
 30 M. Gigas        12 Union Pines               17:50.6
 31 B. Hauser       11 South View                17:53.6
 32 B. Murray       12 Durham Jordan             17:54.3
 33 J. Sanchez      11 Fayetteville Jack Britt   17:55.9
 34 H. Kozisek       9 Fayetteville Jack Britt   17:59.0
 35 Z. Pope         11 Orange County             17:59.7
 36 G. Bruner       12 South View                18:01.8
 37 P. Grebock-Clark10 Wilmington Hoggard        18:03.1
 38 S. Fagan           Greenville D.H. Conley    18:03.5
 39 M. Kolk         10 Wilmington Hoggard        18:03.9
 40 M. Moon          9 Southern Pines Pinecrest  18:06.21
 41 S. Owens        11 Southern Nash             18:07
 42 B. Parham       11 Northern Durham           18:08
 43 S. Hale         10 Winston-Salem RJ Reynolds 18:15
 44 A. Alexanian    12 Fay. Terry Sanford        18:16
 45 S. Simms        10 Raleigh Millbrook         18:16
 46 M. Harris       10 Northern Durham           18:22
 47 T. Turner       10 Southern Nash             18:24
 48 J. Nunns        11 South View                18:24
 49 B. Benner       12 South Central             18:24
 50 K. Tesh         12 South Central             18:29
 51 D. Berry        10 Wilmington Hoggard        18:30
 52 S. Pendergraft  12 Durham Jordan             18:32
 53 B. Reed         10 Durham Jordan             18:32
 54 P. Welsh        10 Durham Jordan             18:35
 55 R. Heib         10 Union Pines               18:39
 56 A. Zalitis      10 Winston-Salem RJ Reynolds 18:42
 57 M. Lawrence     12 Eastern Wayne             18:44
 58 R. Cross        11 South View                18:44
 59 J. Wimberly     10 Orange County             18:45
 60 J. Bailey       10 Fayetteville Jack Britt   18:46
 61 C. Bland        11 Wilmington Hoggard        18:46
 62 M. Hawksworrth  12 Orange County             18:47
 63 Z. Ferguson     11 Scotland County           18:49
 64 D. Bosler       10 Winston-Salem RJ Reynolds 18:55
 65 Q. Warrick      12 Fayetteville Jack Britt   18:56
 66 B. Bennett         Wilmington New Hanover    18:58
 67 S. Jarvis       9  Orange County             18:58
 68 K. Zehnder      9  Southeast Raleigh         18:58
 69 A. Johnston     12 Jacksonville White Oak    19:07
 70 S. Ranks        12 Greenville J.H. Rose      19:08
 71 D. Guyon        12 Gray's Creek              19:09
 72 J. Connelly     11 Orange County             19:09
 73 D. Ely          12 Orange County             19:11
 74 A. Kingsley     10 Fay. Terry Sanford        19:16
 75 J. Norman       9  Orange County             19:20
 76 D. Schneider       Wilmington New Hanover    19:22
 77 D. Richardson   12 Raleigh Millbrook         19:23
 78 I. Estep        10 Union Pines               19:26
 79 S. Quinn        12 Fay. Terry Sanford        19:30
 80 A. Husain          Fay. Terry Sanford        19:30
 81 J. Haywood      12 Scotland County           19:32
 82 A. Thompson     10 Northern Durham           19:38
 83 S. Everette     11 Greenville J.H. Rose      19:40
 84 M. Mwara        10 Raleigh Millbrook         19:46
 85 J. Berting         Wilmington New Hanover    19:47
 86 K. Green        11 Wilmington Hoggard        19:58
 87 J. Baker        12 Fayetteville Jack Britt   18:50
 88 K. Pitt         10 South Central             19:51
 89 B. Wright       11 Southeast Raleigh         18:57
 90 R. Hussey       12 South Central             19:58
 91 S. Lynch        11 Wilmington Hoggard        20:00
 92 M. Phelps       10 South Central             20:05
 93 M. Nigram       10 Southeast Raleigh         20:06
 94 A. Rodriguez    11 Southeast Raleigh         20:07
 95 D. Cantu        12 Jacksonville White Oak    20:08
 96 M. Hart         10 Jacksonville White Oak    20:09
 97 P. Mapile       12 Wilmington Hoggard        20:10
 98 M. Norton       10 South Central             20:18
 99 E. Okeagu       12 Fay. Terry Sanford        20:19
100 S. Mc Intosh    10 Greenville J.H. Rose      20:20
101 P. Croom        12 Princeton                 20:22
102 C. Frye         12 Union Pines               20:23
103 B. Terry        12 Fayetteville Jack Britt   20:27
104 E. De Valgez    10 Winston-Salem RJ Reynolds 20:28
105 P. Horner       12 Southern Nash             20:28
106 C. Voss         10 Union Pines               20:33
107 P. Gipson       12 Fayetteville Jack Britt   20:37
108 P. Gomey        12 Raleigh Millbrook         20:41
109 J. Ng           12 Raleigh Millbrook         20:42
110 J. Pomperoy     10 South Central             20:42
111 E. Lara          9 Southern Nash             20:42
112 C. Langdon      11 Princeton                 20:49
113 M. Gonzales     11 Fay. Terry Sanford        20:49
114 S. Barry        11 Union Pines               20:49
115 J. Burridge     12 Eastern Wayne             20:50
116 P. Wruck        11 W [Washington?]           20:50
117 Z. Spray        12 South Central             20:50
118 T. Roberts      11 Raleigh Millbrook         20:51
119 T. Blalock      11 Northern Durham           21:04
120 D. Neanover     10 Jacksonville White Oak    21:13
121 A. Murray       10 Fay. Terry Sanford        21:13
122 T. Thorton      11 Eastern Wayne             21:21
123 C. Hinton       10 Princeton                 21:25
124 S. Hendricks    11 Eastern Wayne             21:27
125 S. Reynor       12 Northern Durham           21:28
126 A. Reidy        10 Gray's Creek              21:37
127 R. Church       11 Gray's Creek              21:37
128 W. Davis        11 Southern Nash             21:56
129 H. Lee          10 Scotland County           22:01
130 S. Henshaw      10 Eastern Wayne             22:06
131 J. Hagler        9 Southern Nash             22:06
132 J. Folger       11 Winston-Salem RJ Reynolds 22:06
133 C. Miller       11 Scotland County           22:45
134 J. Rock         12 Southeast Raleigh         22:53
135 D. Rhodes       11 Eastern Wayne             23:06
136 B. Lawton       11 Southern Nash             23:39
137 S. Clark        11 Greenville J.H. Rose      23:48
138 W. Mc Lwain     10 Scotland County           25:04
139 J. Wellons      11 Princeton                 30:37
140 D. Fischer      10 Jacksonville White Oak    31:24

Womens Championship Race
 1. Southeast Raleigh          -  61 ( 1,  6,  8, 20, 26, 32, 33)
 2. Southern Pines Pinecrest   -  64 ( 4,  5, 10, 15, 30, 61, 74)
 3. Durham Jordan              -  77 ( 3,  7, 13, 23, 31, 52, 73)
 4. South View                 - 108 ( 2, 16, 24, 29, 37, 51, 53)
 5. Scotland County            - 158 (11, 12, 36, 39, 60, 77, 89)
 6. Wilmington Hoggard         - 182 (14, 27, 34, 49, 58, 63)
 7. Fayetteville Terry Sanford - 167 (17, 18, 41, 45, 46, 50, 56)
 8. Jacksonville White Oak     - 202 (21, 28, 43, 44, 66, 68, 81)
 9. Northern Durham            - 230 (19, 42, 47, 48, 74, 80, 87)
10. Fayetteville Jack Britt    - 264 ( 9, 55, 64, 65, 71, 75, 84)
11. South Central              - 282 (22, 35, 54, 85, 86, 88, 92)
12. Southern Nash              - 309 (40, 59, 62, 70, 78, 79, 82)
13. Orange County              - 318 (25, 57, 71, 72, 93, 91)
14. Eastern Wayne              - 366 (38, 69, 76, 90, 93, 94)
15. Gray's Creek               - no score
16. Princeton                  - no score
17. Greenville J.H. Rose       - no score
18. Washington                 - no score

  1  1 D. Johnson      12 Southeast Raleigh        19:43.9
  2  2 F. Alejandro    11 South View               19:56.2
  3  3 K. Priya        12 Durham Jordan            19:59.9
  4  4 A. Fields       12 Southern Pines Pinecrest 20:00.0
  5  5 K. Fields       12 Southern Pines Pinecrest 20:02.5
  6  6 A. Lapp         10 Southeast Raleigh        20:32.2
  7  7 P. Tapp         11 Durham Jordan            20:32.8
  8  8 R. Allen        12 Southeast Raleigh        20:33.8
  9  9 A. Thomas       12 Fayetteville Jack Britt  20:33.4
 10 10 A. Mc Kinney    11 Southern Pines Pinecrest 20:35.3
 11 11 E. English      10 Scotland County          20:38.2
 12 12 B. Norton       12 Scotland County          20:41.1
 13 13 M. Lutz         10 Durham Jordan            20:43.0
 14    G. Valenti      12 Washington               20:49.3
 15 14 A. Foster       12 Wilmington Hoggard       21:01.0
 16 15 L. Bishop       10 Southern Pines Pinecrest 21:03.7
 17 16 H. Ramsey       12 South View               21:05.1
 18 17 E. Honeycutt    11 Fay. Terry Sanford       21:14.8
 19 18 T. Gildert      10 Fay. Terry Sanford       21:17.7
 20 19 K. Coulter      10 Northern Durham          21:17.9
 21 20 K. Layden       10 Southeast Raleigh        21:18.7
 22 21 S. Herndon      10 Jacksonville White Oak   21:21.8
 23 22 K. Harker       12 South Central            21:37.4
 24 23 A. Tharrington  11 Durham Jordan            21:48.7
 25 24 D. Johnson       9 South View               21:50.5
 26 25 M. Mayfield     11 Orange County            21:56.3
 27    H. Braswell     12 Princeton                22:05.3
 28 26 K. Layden       12 Southeast Raleigh        22:10.2
 29 27 D. Furst        11 Wilmington Hoggard       22:10.5
 30 28 S. Hart          9 Jacksonville White Oak   22:14.1
 31 29 J. Locklear      9 South View               22:23.6
 32 30 J. Rocque       12 Southern Pines Pinecrest 22:24.8
 33 31 Z. Bori         10 Durham Jordan            22:38.1
 34 32 K. Rubino       11 Southeast Raleigh        22:46.2
 35 33 A. Spence       12 Southeast Raleigh        22:47.3
 36    J. Hollingsworth11 Greenville J.H. Rose     22:54.7
 37    G. Torre        12 Gray's Creek             22:57.3
 38 34 A. Deslauriers   9 Wilmington Hoggard       22:57.3
 39 35 K. Boltinhouse   9 South Central            22:57.5
 40 36 M. Damien       11 Scotland County          23:04.4
 41 37 N. Wilson       11 South View               23:05.0
 42 38 H. Baddour      12 Eastern Wayne            23:06.0
 43 39 W. Allen        10 Scotland County          23:08.0
 44 40 N. Lucas        10 Southern Nash            23:09.0
 45 41 B. Mc Bryde     12 Fay. Terry Sanford       23:13.3
 46 42 E. Lynch        12 Northern Durham          23:13.7
 47 43 M. Price        10 Jacksonville White Oak   23.17
 48 44 R. Johnston      9 Jacksonville White Oak   23:28
 49 45 R. Hinchcliff   10 Fay. Terry Sanford       23:32
 50 46 K. Woodard      11 Fay. Terry Sanford       23:33
 51 47 S. Green        12 Northern Durham          23:34
 52 48 S. Baker        11 Northern Durham          23:34
 53 49 A. Parker       11 Wilmington Hoggard       23:36
 54 50 D. Bailey       11 Fay. Terry Sanford       23:39
 55 51 S. Ramirez      11 South View               23:48
 56 52 E. Gatwals      10 Durham Jordan            23:43
 57 53 E. Scott        11 South View               23:47
 58 54 L. Connell      12 South Central            23:48
 59 55 L. Wagner       11 Fayetteville Jack Britt  23:40
 60 56 K. Fadel        11 Fay. Terry Sanford       23:58
 61 57 M. Tadge        10 Orange County            24:03
 62 58 L. Lewis        11 Wilmington Hoggard       24:03
 63 59 S. Lara         11 Southern Nash            24:03
 64 60 A. Chavis       10 Scotland County          24:11
 65 61 S. Shannon       9 Southern Pines Pinecrest 24:14
 66    J. Floyd         9 Gray's Creek             24:15
 67 62 B. Barnes       10 Southern Nash            24:16
 68    H. Fisher          Greenville J.H. Rose     24:27
 69 63 M. Mc Gowan     10 Wilmington Hoggard       24:35
 70    E. Hager        11 Greenville J.H. Rose     24:36
 71 64 K. Alfaro       10 Fayetteville Jack Britt  24:37
 72 65 M. Mitchell     10 Fayetteville Jack Britt  24:37
 73 66 K. Vice         11 Jacksonville White Oak   24:43
 74 67 T. Fann         12 Northern Durham          24:44
 75 68 C. Godsby       12 Jacksonville White Oak   24:49
 76 69 N. Taylor       11 Eastern Wayne            24:51
 77 70 A. Johnson      12 Southern Nash            24:52
 78 71 J. Pope         12 Orange County            24:57
 79 72 E. Mc Adams     10 Orange County            24:57
 80 73 B. Griffin      12 Durham Jordan            25:04
 81    C. Yancey       11 Princeton                25:10
 82 74 C. Mullen       11 Southern Pines Pinecrest 25:15
 83 75 M. Gipson       10 Fayetteville Jack Britt  25:15
 84    O. Booker        9 Princeton                25:24
 85 76 L. Hirchy       10 Eastern Wayne            25:35
 86 77 A. Mitchell     11 Scotland County          25:40
 87 78 A. Cone         10 Southern Nash            25:40
 88 79 D. Alston        9 Southern Nash            25:42
 89 80 A. Holloway      9 Northern Durham          25:53
 90 81 S. Baker        11 Jacksonville White Oak   26:00
 91    N. York         11 Greenville J.H. Rose     26:08
 92 82 M. Johson       10 Southern Nash            26:11
 93 83 A. Baldwin      10 Orange County            26:11
 94 84 N. Oakley       11 Fayetteville Jack Britt  26:28
 95 85 C. Ward         11 South Central            26:37
 96    J. Senne        11 Greenville J.H. Rose     26:49
 97 86 D. Fateiger     11 South Central            27:17
 98 87 R. Lasher       12 Northern Durham          27:19
 99 88 M. Fleming      12 South Central            27:20
100 89 J. Newton        9 Scotland County          27:20
101    H. Bourdreaux   10 Gray's Creek             27:35
102 90 A. Deal         10 Eastern Wayne            27:44
103 91 R. Hanzak       11 Orange County            27:51
104 92 T. Fleming      11 South Central            27:59
105    S. Hathaway      9 Gray's Creek             29:01
106    B. Stewart      11 Princeton                29:04
107 93 T. Lewis        11 Eastern Wayne            32:12
108 94 M. Devenport    10 Eastern Wayne            47:27

(Results of Invitational races not available yet.)
Thanks to Jesse Autry of South View HS for emailing results.


2005 Cross Country Menu | Main Menu




NCPrepTrack.com