NCPrepTrack.com

2007 State 2-A Championships

Friday - May 18, 2007
at North Carolina A&T University, Greensboro, NC

Girls Results | 3-A Results | 1-A Results

2007 Outdoor Track Menu | Main Menu

Fully Automatic Timing.

BOYS:
 1) North Rowan                60       2) Raleigh Cardinal Gibbons   44
 3) Monroe                     38       4) Forest Hills               33
 5) St. Pauls                  29       5) Farmville Central          29
 5) Northside (Jax)            29       8) Reidsville                 25
 9) North Brunswick            23      10) Brevard                    22.5
11) Graham                     21      12) Shelby                     20
12) Southern Guilford          20      14) Southern Vance             19
15) Durham School of the Arts  18      15) Cedar Ridge High School    18
17) Madison                    16      18) Ledford                    14
19) EAST DUPLIN                13      20) Swansboro                  11  
21) Mount Pleasant             10      21) West Stokes                10  
23) East Henderson              9      23) West Caldwell               9  
23) SOUTH LENOIR                9      23) West Bladen                 9  
27) Salisbury                   8      27) Pisgah                      8  
27) SOUTHWEST ONSLOW            8      30) Bandys                      7.5
31) West Henderson              7      31) Cummings                    7  
31) Hibriten                    7      31) Forbush                     7  
35) North Stanly                6      35) Wilkes Central              6  
35) West Davidson               6      35) East Lincoln                6  
35) Starmount                   6      40) McMichael                   5  
40) Owen, CD                    5      40) Red Springs                 5  
43) North Pitt                  4.5    43) Smoky Mountain              4.5
45) First Flight                4      45) East Rutherford             4  
47) Mitchell                    3      47) North Lenior                3  
47) Surry Central               3      47) Northwood                   3  
47) Tarboro                     3      52) Bunker Hill                 2  
52) West Lincoln                2      54) Lincolnton                  1  
54) Holmes                      1

Men 100 Meter Dash
====================================================================
    Name                  Year School               Prelims  Wind H#
====================================================================
Preliminaries
  1 Phillip Bush            12 North Rowan            10.82Q  2.8  2
  2 Jamaal Williams         11 Southwest Onslow       11.01Q  1.3  1
  3 Derrel Cannady          11 Wilkes Central         11.02Q  2.8  2
  4 Northern Lanier         12 Farmville Central      11.06Q  1.3  1
  5 Tobias Palmer           11 Northwood              11.06Q  2.8  2
  6 Marques Showell         12 Northside (Jax)        11.14Q  1.3  1
  7 DeJerod Clapp           11 Graham                 11.07Q  2.8  2 .065
  8 Frankie Waters          12 Brevard                11.20Q  1.3  1
  9 Jameze Massey           11 Monroe                 11.07   2.8  2 .068
 10 Robin Boynton           12 Forest Hills           11.15   2.8  2
 11 Alfonso White           12 West Bladen            11.37   1.3  1
 12 Darel Mosley            12 North Brunswick        11.38   2.8  2
 13 Anthony Thwaites        11 South Iredell          11.42   1.3  1
 14 Quintin Littlejohn      12 East Rutherford        11.73   1.3  1
 -- Jamere Pugh             11 Southern Vance            FS   1.3  1
 -- Jesse Hoots             12 Forbush                  DNF   2.8  2

Men 100 Meter Dash
=======================================================================    
    State 2A: * 10.62  2000        Chuckie Reed, High Point Central             
    Name                 Year School                Finals  Wind Points    
=======================================================================    
Finals
  1 Phillip Bush           12 North Rowan            10.84   1.1  10       
  2 Jamaal Williams        11 Southwest Onslow       10.97   1.1   8       
  3 DeJerod Clapp          11 Graham                 11.01   1.1   6       
  4 Marques Showell        12 Northside (Jax)        11.07   1.1   5       
  5 Derrel Cannady         11 Wilkes Central         11.09   1.1   4       
  6 Tobias Palmer          11 Northwood              11.10   1.1   3       
  7 Northern Lanier        12 Farmville Central      11.16   1.1   2       
  8 Frankie Waters         12 Brevard                11.24   1.1   1

Men 200 Meter Dash
=================================================================
    Name                Year School              Prelims  Wind H#
=================================================================
Preliminaries
  1 Phillip Bush          12 North Rowan           21.96Q  2.7  1
  2 Jameze Massey         11 Monroe                22.04Q  2.2  2
  3 Justin Prevette       12 West Davidson         22.13Q  2.7  1
  4 Northern Lanier       12 Farmville Central     22.17Q  2.2  2
  5 William Graves        11 Southern Guilford     22.42Q  2.2  2
  6 Tarvio Mckinney       12 Durham School of      22.48Q  2.7  1
  7 Rodrick Blake         11 Shelby                22.43Q  2.2  2
  8 Thomas Dove           11 South Lenoir          22.52Q  2.7  1
  9 Jamere Pugh           11 Southern Vance        22.45   2.2  2
 10 Frankie Waters        12 Brevard               22.76   2.7  1
 11 Cedric Graham         11 St. Pauls             22.89   2.2  2
 12 William Hammond       12 South Iredell         23.32   2.7  1
 13 Darel Mosley          12 North Brunswick       23.32   2.2  2
 14 Mitch VanEaton        11 Starmount             23.52   2.2  2
 15 Quintin Littlejohn    12 East Rutherford       23.79   2.7  1
 -- Riterio Lyons         12 First Flight            DNF   2.7  1

Men 200 Meter Dash
====================================================================  
    State 2A: * 21.56  2001   Emmanuel Carr, Wallace Rose Hill
    Name                Year School                Finals  Wind Pts
====================================================================
Finals                                                                       
  1 Phillip Bush          12 North Rowan            21.66   3.4  10       
  2 Northern Lanier       12 Farmville Central      22.03   3.4   8       
  3 Justin Prevette       12 West Davidson          22.07   3.4   6       
  4 Jameze Massey         11 Monroe                 22.17   3.4   5       
  5 Thomas Dove           11 South Lenoir           22.29   3.4   4       
  6 William Graves        11 Southern Guilford      22.47   3.4   3       
  7 Rodrick Blake         11 Shelby                 22.75   3.4   2       
  8 Tarvio Mckinney       12 Durham School of       22.96   3.4   1

Men 400 Meter Dash
=========================================================
    Name               Year School            Prelims  H#
=========================================================
Preliminaries
  1 LePatrick Currie     12 St. Pauls           50.16Q  2
  2 Tarvio Mckinney      12 Durham School of    50.19Q  1
  3 Ricky Bolton         11 Graham              50.54Q  2
  4 Riterio Lyons        12 First Flight        50.97Q  1
  5 Jesse Hoots          12 Forbush             50.69Q  2
  6 Justin McCombs       12 Bandys              51.00Q  1
  7 Darius Cox           12 Monroe              51.03Q  2
  8 AJ Dacosta           12 Northside (Jax)     52.54Q  1
  9 Jake Goodchild       SR West Henderson      52.82   1
 10 Hunter Massingale    10 Brevard             52.99   2
 11 Anthony Mull         11 Bunker Hill         53.10   1
 12 O'Neil Burton        10 North Pitt          53.61   1
 13 Leon Clyburn         12 Forest Hills        53.62   2
 14 Kavon Sutton         10 North Brunswick     54.10   2
 -- Javis Bidges         12 Shelby                DNF   2
 -- Brooks Best          11 Green Central         DNF   1

Men 400 Meter Dash
=============================================================         
    State 2A: * 47.41  1989    Andre Steele, Salisbury                      
    Name               Year School             Finals  Points         
=============================================================         
Finals
  1 LePatrick Currie     12 St. Pauls           49.69   10            
  2 Tarvio Mckinney      12 Durham School of    49.80    8            
  3 Justin McCombs       12 Bandys              49.88    6            
  4 Jesse Hoots          12 Forbush             50.28    5            
  5 Riterio Lyons        12 First Flight        51.11    4            
  6 Ricky Bolton         11 Graham              51.80    3            
  7 Darius Cox           12 Monroe              53.51    2            
  8 AJ Dacosta           12 Northside (Jax)     53.57    1

Men 800 Meter Run
================================================================         
    State 2A: * 1:52.73  2006    Drew Tucker, West Stokes                   
    Name                Year School               Finals  Points         
================================================================         
  1 Drew Tucker           12 West Stokes         1:54.21   10
  2 Stephon Roach         12 Reidsville          1:57.89    8            
  3 Kwame Boatwright      11 Durham School of    1:58.60    6            
  4 Troy Smith            11 South Lenoir        2:01.89    5            
  5 Dimitri Sebikali      12 Cedar Ridge High    2:02.65    4            
  6 Alex Cremer           JR West Henderson      2:04.22    3            
  7 Josh Shore            12 Forbush             2:04.40    2            
  8 Cole Anderson         12 Northside (Jax)     2:04.75    1            
  9 Dustin Dehart         11 Swansboro           2:05.21                 
 10 Luke Anton            11 Brevard             2:05.54                 
 11 Zack Stanfield        10 Hibriten            2:07.53                 
 12 Kelvonto Cooper       12 Holmes              2:07.84                 
 13 David Morgan          10 Pisgah              2:07.90                 
 14 Ryan Davis            12 Bunker Hill         2:10.19                 
 15 Josh Williams         09 Central Davidson    2:11.07                 
 16 Chris Jones           11 Bunker Hill         2:14.89

Men 1600 Meter Run
===================================================================         
    State 2A: * 4:18.56 1996        Aaron Keller, North Henderson              
    Name                  Year School                Finals  Points         
===================================================================         
  1 Sean Sewell             12 Raleigh Cardinal     4:17.69*  10            
  2 Jeremy Gerlach          11 Cedar Ridge High     4:32.74    8            
  3 Mark Sullivan           09 Raleigh Cardinal     4:35.49    6            
  4 Andrew Hege             12 Ledford              4:35.73    5            
  5 Ason Forsyth            12 Forest Hills         4:38.99    4            
  6 Dakota Norris           11 Mitchell             4:46.03    3            
  7 Cameron Witherspoon     11 Bunker Hill          4:46.81    2            
  8 Justin Gragg            11 West Caldwell        4:47.11    1            
  9 Tamer El-Amoor          11 East Rutherford      4:51.33                 
 10 Dylan Ellison           JR West Henderson       4:52.32                 
 11 Gabe Moore              09 Croatan              4:58.94                 
 12 Zach Miller             11 First Flight         5:07.11                 
 -- Josey Weaver            11 Madison                  DNF                 
 -- Stephon Roach           12 Reidsville               DNF

Men 3200 Meter Run
==================================================================         
    State 2A: * 9:27.32  1994      Jon Weldon, Thomasville                    
    Name                  Year School               Finals  Points         
==================================================================         
  1 Sean Sewell             12 Raleigh Cardinal    9:25.83*  10            
  2 Justin Gianni           12 Raleigh Cardinal    9:34.78    8            
  3 Josey Weaver            11 Madison             9:58.62    6            
  4 Ason Forsyth            12 Forest Hills       10:05.08    5            
  5 Zachery Bryan           11 Reidsville         10:08.00    4            
  6 Andrew Hege             12 Ledford            10:16.59    3            
  7 Aaron Wilkins           12 Surry Central      10:20.19    2            
  8 Jake Murphy             12 Surry Central      10:26.69    1            
  9 Michael Mabe            11 McMichael          10:28.02                 
 10 David Riska             11 North Surry        10:29.37                 
 11 Justin Gragg            11 West Caldwell      10:39.09                 
 12 Lucian Hughes           11 South Lenoir       10:51.87                 
 13 Ben Sterett             09 Swansboro          10:56.36

Men 110 Meter Hurdles
=================================================================
    Name                Year School              Prelims  Wind H#
=================================================================
Preliminaries
  1 Frankie Waters        12 Brevard               14.43Q  1.1  2
  2 Phillip Bush          12 North Rowan           14.47Q  3.0  1
  3 John Bostick          11 North Rowan           14.55Q  3.0  1
  4 Northern Lanier       12 Farmville Central     15.19Q  1.1  2
  5 Michael Simmerson     11 Owen, CD              14.99Q  3.0  1
  6 Anthony Smith         12 Salisbury             15.59Q  1.1  2
  7 LeBrian Parker        12 North Stanly          15.38Q  3.0  1
  8 Richard Griffis       12 Cummings              15.63Q  1.1  2
  9 Shawn Sanders         10 North Brunswick       15.65   1.1  2
 10 Jordan Blazer         12 Pisgah                15.81   3.0  1
 11 jullian vann          10 East Duplin           15.95   1.1  2
 12 Stephen Williams      11 St. Pauls             16.12   3.0  1
 13 Jerrell Davis         11 Warren County         16.58   1.1  2
 14 Brandon Harris        11 Southwest Onslow      16.90   3.0  1
 15 Rodrick Blake         11 Shelby                16.94   1.1  2
 16 Jamal Broadnax        12 Reidsville            19.37   3.0  1

Men 110 Meter Hurdles
======================================================================    
    State 2A: * 14.18  1999      Chris Douglas, Bandys                        
    Name                 Year School               Finals  Wind Points    
======================================================================    
Finals                                                                    
  1 John Bostick           11 North Rowan           14.11   2.6  10       
  2 Frankie Waters         12 Brevard               14.61   2.6   8       
  3 Anthony Smith          12 Salisbury             14.72   2.6   6       
  4 Michael Simmerson      11 Owen, CD              14.81   2.6   5       
  5 LeBrian Parker         12 North Stanly          15.56   2.6   4       
  6 Richard Griffis        12 Cummings              15.59   2.6   3       
  7 Phillip Bush           12 North Rowan           17.85   2.6   2       
 -- Northern Lanier        12 Farmville Central       DNF   2.6

Men 300 Meter Hurdles
============================================================
    Name                Year School              Prelims  H#
============================================================
Preliminaries
  1 John Bostick          11 North Rowan           39.31Q  2
  2 David Royster         12 Shelby                39.48Q  1
  3 Rodney Smith          11 North Rowan           40.00Q  1
  4 LeBrian Parker        12 North Stanly          40.33Q  2
  5 Jordan Blazer         12 Pisgah                40.14Q  1
  6 Justin Pyung          12 East Henderson        40.33Q  2
  7 Mario Brown           12 Graham                40.17Q  1
  8 kenduall thorbs       11 North Lenior          40.63Q  2
  9 Stephen Williams      11 St. Pauls             41.09   2
 10 Tyler Clarke          12 Smoky Mountain        41.49   1
 11 Jared Jones           11 West Stokes           41.61   1
 12 Shawn Sanders         10 North Brunswick       42.03   2
 13 Ian Wright            12 First Flight          42.34   1
 14 Bentley Tyler         10 West Caldwell         42.55   2
 15 Tyrell Cogdell        11 St. Pauls             42.70   2
 16 Robert Taylor         12 Green Central         46.22   1

Men 300 Meter Hurdles
===============================================================         
    State 2A: * 37.31  1995    Robert Steele, North Rowan                   
    Name                Year School              Finals  Points         
===============================================================         
Finals
  1 John Bostick          11 North Rowan          39.18   10            
  2 Jordan Blazer         12 Pisgah               39.73    8            
  3 David Royster         12 Shelby               39.98    6            
  4 Rodney Smith          11 North Rowan          40.13    5            
  5 Mario Brown           12 Graham               40.78    4            
  6 kenduall thorbs       11 North Lenior         41.81    3            
  7 LeBrian Parker        12 North Stanly         42.94    2            
  8 Justin Pyung          12 East Henderson       55.13    1

Men 4x100 Meter Relay
==========================================================================      
    State 2A: * 42.51  1998        West Iredell, West Iredell                   
                       Tatum,Clark,Millelr,Summers                              
    School                                               Finals  H# Points      
==========================================================================      
  1 Forest Hills                                      43.25   2  10         
     1) JP Williams 12              2) Leon Clyburn 12                      
     3) Damarious Leak 10           4) Robin Boynton 12                     
  2 Monroe                                            43.27   2   8         
     1) Darius Cureton 10           2) Donnard Covington 09                 
     3) Quinton Davis 12            4) Jameze Massey 11                     
  3 Southern Guilford                                 43.62   2   6         
     1) Coydarel Crook 10           2) William Graves 11                    
     3) Antonio Martin 10           4) Cameron Wayne 10                     
  4 Northside (Jax)                                   43.70   1   5         
     1) Mike Kehr 12                2) Eddie Soto 12                        
     3) Marques Showell 12          4) Joe Womack 11                        
  5 North Brunswick                                   43.82   2   4         
     1) Derron Graham 12            2) Darel Mosley 12                      
     3) Jesse Riley 10              4) Tyrone Robbins 12                    
  6 Tarboro                                           43.96   2   3         
     1) Terrance Austin 11          2) Adrain Dickens 12                    
     3) Christopher Morning 10      4) Brandon Richardson 09                
  7 McMichael                                         44.00   2   2         
     1) Lewis Blackstock 12         2) Lamar Tatum 12                       
     3) Devin Scales 12             4) Isaiah Martin 11                     
  8 Lincolnton                                        44.23   2   1         
     1) Jed Downs 10                2) Curtis McGill 12                     
     3) C.J. Wilson 11              4) Tavares Jefferies 12                 
  9 Farmville Central                                 44.38   2             
     1) Marquis Lawrence 12         2) Terrell Little 12                    
     3) Northern Lanier 12          4) Richard Williams 11                  
 10 Southwest Onslow                                  44.46   1             
     1) Jamaal Williams 11          2) Justin Williams 12                   
     3) Floyd Gore 12               4) Rico Magwood 11                      
 11 West Caldwell                                     44.60   1             
     1) Marcus Corpening 12         2) Lexton Connelly 12                   
     3) Justin Genwright 12         4) Norwood Brandon 12                   
 12 East Rutherford                                   45.04   1             
     1) Tyler Hamilton 09           2) Quintin Littlejohn 12                
     3) Corey Jimerson 09           4) Joe Logan 11                         
 13 Starmount                                         45.17   1             
     1) Mitch VanEaton 11           2) Rashawn Gaither 10                   
     3) Aaron Combs 09              4) Devin Hurt 12                        
 14 East Duplin                                       45.57   1             
     1) Anthony Williams 12         2) Justin Hall 12                       
     3) Daniel King 11              4) Tyreck Mcfadden 11                   
 15 East Henderson                                    46.65   1             
     1) Santiago Garcia 09          2) Michael Robinson 10                  
     3) Justin Pyung 12             4) Michael Corbett 12                   
 -- Shelby                                               FS   1             
     1) Rodrick Blake 11            2) Jaurice Haynes 11                    
     3) Julian Jackson 09           4) Wendell McCastle 12

Men 4x200 Meter Relay
==========================================================================           
    State 2A: * 1:27.05  1995        North Rowan, North Rowan                        
                         Crawford,Robinson,Steele,Geter                              
    School                                               Finals  H# Points           
==========================================================================           
  1 Southern Vance                                  1:29.48   2  10              
     1) Jamere Pugh 11              2) Anthony Turner 12                         
     3) Josh Tabourn 10             4) Anthony Campbell 11                       
  2 Graham                                          1:30.20   2   8              
     1) Greg Goddard 12             2) Myfit Burke 12                            
     3) Mario Brown 12              4) Ricky Bolton 11                           
  3 Northside (Jax)                                 1:30.40   2   6              
     1) Keith Ferguson 12           2) Emilio Mason 11                           
     3) Marques Showell 12          4) Eddie Soto 12                             
  4 Southern Guilford                               1:30.72   2   5              
     1) Coydarel Crook 10           2) William Graves 11                         
     3) Antonio Martin 10           4) Cameron Wayne 10                          
  5 St. Pauls                                       1:30.89   2   4              
     1) Ron Ray 11                  2) Wayne Harrell 11                          
     3) David Shaw 09               4) LePatrick Currie 12                       
  6 McMichael                                       1:31.24   2   3              
     1) Tony Artis 12               2) Isaiah Martin 11                          
     3) Devin Scales 12             4) Lamar Tatum 12                            
  7 Monroe                                          1:31.77   2   2              
     1) Quinton Davis 12            2) Donnard Covington 09                      
     3)                             4) Brandon Ashcraft 12                       
  8 Shelby                                          1:31.99   1   1              
     1) Rodrick Blake 11            2) Jaurice Haynes 11                         
     3) Julian Jackson 09           4) Wendell McCastle 12                       
  9 North Brunswick                                 1:32.03   1                  
     1) Darel Mosley 12             2) Jesse Riley 10                            
     3) Kavon Sutton 10             4) Tyrone Robbins 12                         
 10 Southwest Onslow                                1:32.50   1                  
     1) Jamaal Williams 11          2) Justin Williams 12                        
     3) Floyd Gore 12               4) Josh Jacobs 10                            
 11 Bandys                                          1:33.23   1                  
     1) Kwame Pegram 11             2) Josh McCombs 10                           
     3) Ethan Mullis 11             4) Justin McCombs 12                         
 12 Brevard                                         1:33.43   2                  
     1) Frankie Waters 12           2) Brian Carington 11                        
     3) Antwane Howell 12           4) Joe Brenton 11                            
 13 West Caldwell                                   1:33.46   1                  
     1) Marcus Corpening 12         2) Chris Corpening 11                        
     3) Justin Genwright 12         4) Norwood Brandon 12                        
 14 North Rowan                                     1:34.50   1                  
     1) Lathan Charleston 10        2) Malcolm McMillan 12                       
     3) Rodney Smith 11             4) John Bostick 11                           
 -- Chase                                                DQ   1  1st ex violation
     1) karon mcentire 11           2) reggie wilkins 09                         
     3) jordan wright 10            4) terrace twitty 11

Men 4x400 Meter Relay
==========================================================================      
    State 2A: * 3:21.43  1987        North Rowan, North Rowan                   
                         Cuthrell,Steele,Brittain,Archie                        
    School                                               Finals  H# Points      
==========================================================================      
  1 Forest Hills                                    3:28.94   2  10         
     1) JP Williams 12              2) Damarious Leak 10                    
     3) Leon Clyburn 12             4) Robin Boynton 12                     
  2 West Caldwell                                   3:29.01   2   8         
     1) Lexton Connelly 12          2) Chris Corpening 11                   
     3) Marcus Corpening 12         4) Norwood Brandon 12                   
  3 Brevard                                         3:30.50   2   6         
     1) Brian Carington 11          2) Joe Brenton 11                       
     3) Antwane Howell 12           4) Hunter Massingale 10                 
  4 Reidsville                                      3:30.95   2   5         
     1) LyShad Graves 09            2) Raymond Culver 11                    
     3) Omar Dickerson 10           4) Stephon Roach 12                     
  5 Southern Vance                                  3:32.59   1   4         
     1) Tevyn Brown 09              2) Theo Bryant 12                       
     3) Darius Fuller 12            4) Marcus Hawkins 11                    
  6 Shelby                                          3:34.30   1   3         
     1) Javis Bidges 12             2) David Royster 12                     
     3) Shuntrey Smith 12           4) Javas Whitesides 11                  
  7 Wilkes Central                                  3:35.51   1   2         
     1) Marco Sanchez 10            2) Tyler Graham 10                      
     3) Doug Skidmore 11            4) Jesse Poarch 12                      
  8 Cedar Ridge High School                         3:35.90   2   1         
     1) Jeremy Gerlach 11           2) Addison Woods 10                     
     3) Xavier Kelly 09             4) Dimitri Sebikali 12                  
  9 North Rowan                                     3:36.54   1             
     1) Corry Angle 11              2) Malcolm McMillan 12                  
     3) John Bostick 11             4) Rodney Smith 11                      
 10 Northside (Jax)                                 3:37.11   2             
     1) Cole Anderson 12            2) Austin Baggett 09                    
     3) Rashawn Burris 11           4) AJ Dacosta 12                        
 11 South Lenoir                                    3:38.02   1             
     1) Troy Smith 11               2) Colin Feild 11                       
     3) Kurtis Graham 10            4) Quan Outlaw 11                       
 12 Green Central                                   3:38.08   2             
     1) Linwood Sheridan 10         2) Brooks Best 11                       
     3) Malcolm Freeman 11          4) Robert Taylor 12                     
 13 Surry Central                                   3:40.64   1             
     1) Meachum Marsh 10            2) Alberto Hernandez 11                 
     3) Aaron Wilkins 12            4) Anthony Marshall 09                  
 14 North Brunswick                                 3:44.13   1             
     1) Dominique Joyner 10         2) Darel Mosley 12                      
     3) Kavon Sutton 10             4) Tyrone Robbins 12                    
 15 Monroe                                          3:49.83   2             
     1) Jameze Massey 11            2) John Covington 11                    
     3) Marcello Davis 12           4) Darius Cox 12                        
 16 First Flight                                    4:03.20   1             
     1) Nolan Bishal 11             2) Johnathon Braley 11                  
     3) Danny Robertson 12          4) Riterio Lyons 12


Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Raleigh Cardinal Gibbons                        8:04.63   10
     1) Sean Sewell 12                2) Mike Hogan 12
     3) Mark Sullivan 09              4) Justin Gianni 12
  2 Reidsville                                      8:18.19    8
     1) Lamar White 10                2) Zachery Bryan 11
     3) Raymond Culver 11             4) Stephon Roach 12
  3 Brevard                                         8:23.29    6
     1) Jonathon Guice 11             2) Luke Anton 11
     3) Joe Brenton 11                4) Hunter Massingale 10
  4 Cedar Ridge High School                         8:26.41    5
     1) Jeremy Gerlach 11             2) Thomas McIver 12
     3) Willie Soehner 12             4) Dimitri Sebikali 12
  5 West Henderson                                  8:31.95    4
  6 Northside (Jax)                                 8:37.88    3
     1) Cole Anderson 12              2) Rashawn Burris 11
     3) AJ Dacosta 12                 4) Kyle Dubois 12
  7 Madison                                         8:38.94    2
     1) Dustin Crowe 11               2) Aaron Roberts 11
     3) Chris Peel 11                 4) Josey Weaver 11
  8 Holmes                                          8:39.01    1
     1) Stephen Evans 09              2) William White 12
     3) John Reinhold 11              4) Kelvonto Cooper 12
  9 Northwood                                       8:40.12            
     1) Jarod McClamb 12              2) Joel Kauftheil 11
     3) Dylan Mathews 10              4) Matt Russel 12
 10 South Lenoir                                    8:47.94
     1) Jayrd Grace 10                2) Micheal Smith 11
     3) Lucian Hughes 11              4) Troy Smith 11
 11 West Caldwell                                   8:49.82
     1) Adam Clarke 10                2) Josh Philyaw 11
     3) Chris Corpening 11            4) Justin Gragg 11
 12 East Rutherford                                 8:51.79
     1) Lupe Escalera 09              2) Tamer El-Amoor 11
     3) Lamar Watkins 11              4) Tyler Lowrance 10
 13 Mount Pleasant                                  8:52.04
     1) Daniel Barnhardt 10           2) Clinton Cowell 10
     3) Dustin Orr 12                 4) Chris Singer 11
 14 West Stanly                                     8:58.77
     1) Daniel Yeakley 10             2) Clay Calvert 09
     3) Brandon Poplin 11             4) Joe Burris 10
 15 North Brunswick                                 9:01.83
     1) Robert Ferguson 11            2) Dominique Joyner 10
     3) Kenneth Wright 12             4) Tony Wright 10
 16 Bunker Hill                                     9:04.09
     1) Chris Jones 11                2) Carson Lindler 09
     3) Cameron Witherspoon 11        4) Ryan Davis 12


Men Long Jump
====================================================================
   Name                 Year School                 Finals  Wind Pts
====================================================================
 1 Tyreck Mcfadden        11 East Duplin          21-11.50  -2.2  10
 2 Ron Ray                11 St. Pauls            21-07.00  -1.9   8
 3 Phillip Bush           12 North Rowan          21-07.00  -3.3   6
 4 Jamere Pugh            11 Southern Vance       20-10.50  -3.9   5
 5 Devin Hurt             12 Starmount            20-09.75  -1.9   4
 6 Christian McDuffie     11 West Bladen          20-07.50  -1.4   3
 7 Malcolm McMillan       12 North Rowan          20-06.50  -4.0   2
 8 Darius Cox             12 Monroe               20-04.50  -3.1   1
 9 Isaiah Martin          11 McMichael            20-01.50  -2.4
10 Jonathan Holston       11 Southern Guilford    19-05.00  -1.7
11 Wesley Garren          12 East Henderson       18-07.00  -3.0
12 Cody Finch             JR West Henderson       18-06.00  -2.1
13 Jesse Riley            10 North Brunswick      18-04.50  -2.1
-- Justin Allen           SO West Henderson           FOUL   NWI
-- Cody Earnhardt         10 East Lincoln             FOUL   NWI
-- Darrius Williams       12 Warren County            FOUL   NWI

Men Triple Jump
=======================================================================    
    State 2A: * 50-09.25  1989        Robert Cunningham, Whiteville             
    Name                 Year School                Finals  Wind Points    
=======================================================================    
  1 Darius Cox             12 Monroe              44-08.00  -1.6  10       
  2 Mike Riley             12 North Brunswick     44-06.50  -1.5   8       
  3 Ron Ray                11 St. Pauls           42-09.25  -1.6   6       
  4 Savion Ashford         12 Red Springs         42-06.25  -3.9   5       
  5 Houston Wingo          10 Forest Hills        42-05.25  -1.8   4       
  6 Malcolm McMillan       12 North Rowan         42-04.00  -2.6   3       
  7 Cameron Wood           11 North Rowan         42-02.00  -2.9   2       
  8 Larry Franklin         11 Swansboro           41-10.00  -1.7   1       
  9 DQ Landrum             09 North Henderson     41-09.50   0.5           
 10 Spencer Carnes         FR West Henderson      40-07.25  -3.2           
 11 Kwame Boatwright       11 Durham School of    40-04.25  -2.4           
 12 Jonathan Holston       11 Southern Guilford   40-01.00  -2.2           
 13 EJ Williams            11 North Pitt          39-11.00  -2.4           
 14 Cody Finch             JR West Henderson      39-08.00  -2.8           
 15 Justin Allen           SO West Henderson      38-10.75  -2.8

Men High Jump
===================================================================         
    State 2A: * 6-10.25  1993    Odell Benders, East Carteret               
    Name                Year School              Finals  Points         
===============================================================         
  1 Jarvis Craig          12 Monroe             6-02.00   10            
  2 Cameron Hopper        12 Shelby             6-02.00    8            
  3 Kendrick McKoy        10 West Bladen        6-02.00    6            
  4 Colton Fortner        11 Smoky Mountain     6-00.00    4.50         
  4 Letterious Moore      12 North Pitt         6-00.00    4.50         
  6 Kwame Boatwright      11 Durham School of   6-00.00    3            
  7 Robert Bost           12 West Lincoln       6-00.00    2            
  8 Anthony Mcdonald      09 St. Pauls          6-00.00    1            
  9 Michael Collins          West Henderson     5-10.00
 10 Larry Franklin        11 Swansboro          5-10.00
 11 William Mcrae         11 St. Pauls          5-10.00
 12 Justin Genwright      12 West Caldwell      5-10.00
 12 Chris Spikes          12 Shelby             5-10.00
 12 Brandon Fair          11 Northwood          5-10.00
 15 J Yamasaki            12 Bandys             5-08.00
 16 Brent Scales          11 McMichael          5-08.00

Men Pole Vault
=================================================================         
   State 2A: * 15-00  2004    Colton Weaver, North Henderson               
   Name                Year School                 Finals  Points         
=================================================================         
 1 Landon Patterson      11 Mount Pleasant       14-06.00   10            
 2 Wesley Garren         12 East Henderson       14-06.00    8            
 3 Billy Stalnaker       12 North Brunswick      13-06.00    6            
 4 Josey Weaver          11 Madison              13-00.00    5            
 5 Tyler Burnett         12 East Rutherford      13-00.00    4            
 6 Danny Wilcox          12 Hibriten             12-00.00    3            
 7 Taylor Carr           12 Bandys               12-00.00    1.50         
 7 Bill Hendrix             Brevard              12-00.00    1.50         
 9 Matt Smith            10 North Lincolnton     11-06.00                 
 9 Robert O'Leary        12 Southern Guilford    11-06.00                 
 9 Bobby Howard          11 North Brunswick      11-06.00                 
12 Jerad Walker          10 East Duplin          11-00.00                 
12 Cole Flinn            11 Cedar Ridge High     11-00.00                 
12 Aaron Nelson          09 McMichael            11-00.00                 
15 Seth Chandler         12 Cedar Ridge High     10-06.00

Men Shot Put
=============================================================
   Name                Year School                Finals  Pts         
=============================================================
 1 Adrian Little         12 Farmville Central   56-02.50   10
 2 Kenneth Rowland       11 Northside (Jax)     52-10.00    8
 3 Kencie Brewer         11 Southern Guilford   51-02.00    6
 4 Josh Balloon          11 North Brunswick     50-04.00    5
 5 Jacob Wood            12 Hibriten            48-01.00    4
 6 Austin Young          11 Madison             47-09.00    3
 7 Gordon Witte          12 Salisbury           47-07.50    2
 8 Michael Blanchard     12 Ledford             47-04.50    1
 9 Pierce Greenberg      12 Raleigh Cardinal    46-08.00
10 Donald Pollock        11 Goldsboro           46-00.50
11 Jesse Johnson         12 Mountain Heritage   44-03.50
12 Andrew Henao          12 Croatan             43-06.00
13 Steven Simmons        11 North Surry         42-02.00
14 Daniel Overcash       11 North Rowan         41-02.50
15 Justin Garland        12 Mitchell            40-10.50
-- Cornelius Watkins     11 Swansboro               FOUL

Men Discus Throw
===================================================================         
    State 2A: * 172-07  1996    Zac Cohen, West Rowan                       
    Name                Year School                  Finals  Points         
===================================================================         
  1 Cornelius Watkins     11 Swansboro               156-07   10            
