NCPrepTrack.com

2016 State 2-A Cross Country Championships

Ivey Redmon Sports Complex - Kernersville, NC
Saturday - November 5, 2016

Girls Results

4-A Results | 3-A Results | 1-A Results | NCISAA Results

2016 Cross Country Menu | Main Menu

BOYS 2-A

                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Lake Norman Charter School   93    8   17   19   20   29   36   47
      Total Time:  1:27:47.42
         Average:    17:33.49
   2 Smoky Mountain              120   13   21   25   28   33   39   42
      Total Time:  1:28:40.53
         Average:    17:44.11
   3 NC School of Science & Math 155    2    4   38   48   63   70
      Total Time:  1:28:50.16
         Average:    17:46.04
   4 First Flight                165    3   12   40   52   58   71   83
      Total Time:  1:29:20.49
         Average:    17:52.10
   5 Lincolnton                  165    7   32   37   43   46   78   88
      Total Time:  1:30:04.52
         Average:    18:00.91
   6 Croatan                     179    9   23   30   56   61   67   72
      Total Time:  1:30:12.93
         Average:    18:02.59
   7 East Burke                  186   15   24   41   44   62   77   82
      Total Time:  1:30:40.82
         Average:    18:08.17
   8 Durham School of the Arts   193   14   18   49   53   59   74  104
      Total Time:  1:30:30.17
         Average:    18:06.04
   9 Carrboro                    230   10   51   54   55   60   81   98
      Total Time:  1:31:22.18
         Average:    18:16.44
  10 Forbush                     245    1   31   34   79  100  105  109
      Total Time:  1:32:36.00
         Average:    18:31.20
  11 Central Academy of Technolo 285    5   45   66   84   85   94   99
      Total Time:  1:34:01.78
         Average:    18:48.36
  12 Clinton                     287   16   22   50   96  103  108  111
      Total Time:  1:35:05.95
         Average:    19:01.19
  13 West Stanly                 296   26   57   68   69   76   92   95
      Total Time:  1:34:08.58
         Average:    18:49.72
  14 Parkwood                    308    6   35   87   89   91  101  102
      Total Time:  1:35:13.76
         Average:    19:02.76
  15 Southwest Onslow            341   27   73   75   80   86   90   93
      Total Time:  1:36:05.73
         Average:    19:13.15
  16 East Duplin                 343   11   64   65   97  106  107  110
      Total Time:  1:37:16.68
         Average:    19:27.34


 Pl Name                   Year School             Time     Points
==================================================================
  1 Graham, Noah                Brevard            16:03.01
  2 Mendenhall, Dakota       11 Forbush            16:03.91    1
  3 Miller, Brandon          11 West Wilkes        16:16.82
  4 Robinson, Andrew            Brevard            16:19.00
  5 Ives, Lawton             12 NC Sch of Sci/Math 16:33.93    2
  6 Richards, Nathan            Franklin           16:39.08
  7 Maxon, Chris             12 Thomasville        16:41.30
  8 Stultz, Skylar           11 First Flight       16:45.11    3
  9 Ross, Josh                  Draughn            16:45.42
 10 Sastry, Skanda           12 NC Sch of Sci/Math 16:45.96    4
 11 Weirich, Josh            12 Central Acad/Tech  16:59.48    5
 12 Abernathy, Philip        12 Parkwood           17:02.61    6
 13 Sherrill, Brandon        12 Lincolnton         17:05.48    7
 14 Hack, Brian              12 Lake Norman        17:07.47    8
 15 Rodriguez, Jamie         10 Croatan            17:07.92    9
 16 Honeycutt, Cole          12 Carrboro           17:07.96   10
 17 Johnny, Wojouich         12 East Duplin        17:14.77   11
 18 Hughes, Zach              9 First Flight       17:15.77   12
 19 Baker, Tafton            10 Ashe County        17:18.80
 20 Thomas, Andrew           12 Smoky Mountain     17:21.03   13
 21 Kreiling, Joey           12 Durham School/Arts 17:21.61   14
 22 Shuford, Isaac           11 East Burke         17:22.82   15
 23 Alvarez-Orlachia, Daniel 12 Surry Central      17:27.30
 24 Jones, Grayson              Franklin           17:31.59
 25 Sutton, Kade             11 Clinton            17:31.85   16
 26 Bosley, Jack             11 Lake Norman        17:32.15   17
 27 Kearsley, Ben            11 Durham School/Arts 17:33.01   18
 28 Bole, Derek              10 Lake Norman        17:34.83   19
 29 Evora, Daniel            12 Lake Norman        17:36.49   20
 30 Scifers, Jonathan        12 Smoky Mountain     17:37.61   21
 31 Jordan, Charles          11 Clinton            17:40.66   22
 32 Ramirez-Ramos, Erick     10 Surry Central      17:41.84
 33 McCray, John David       11 Croatan            17:45.56   23
 34 Shuford, Logan            9 East Burke         17:45.67   24
 35 Costa, Eli               11 Smoky Mountain     17:46.83   25
 36 Crespo, Ricardo          12 South Lenoir       17:47.50
 37 Edge, Dillon             11 West Stanly        17:49.46   26
 38 Foy, Branden             12 Southwest Onslow   17:51.05   27
 39 Bjerkness, Isaac         12 Smoky Mountain     17:51.43   28
 40 Bosley, Blake            12 Lake Norman        17:56.48   29
 41 Barnes, Devin            11 Croatan            17:58.12   30
 42 Cornette, Austin            Bunker Hill        17:59.57
 43 Wyrick, Charlie          12 Forbush            18:00.57   31
 44 Hopkins, Daniel           9 Lincolnton         18:02.30   32
 45 Watterson, Tyler          9 Smoky Mountain     18:03.63   33
 46 Dixon, Travis            12 Forbush            18:06.56   34
 47 Riggs, Eli               10 North Surry        18:08.03
 48 Jones, Clark             11 Parkwood           18:08.24   35
 49 Starr, Connor            11 Lake Norman        18:08.80   36
 50 Rodriguez, Jonathan      11 Lincolnton         18:11.84   37
 51 Morey, Karna             11 NC Sch of Sci/Math 18:12.09   38
 52 Ashe, Gabe               10 Smoky Mountain     18:13.41   39
 53 Midgette, Kam            11 First Flight       18:14.70   40
 54 Gilbert, Noah            12 East Burke         18:17.24   41
 55 Conlin, David            12 Smoky Mountain     18:18.53   42
 56 Dillon, Keegan           11 Salisbury          18:19.86
 57 Exley, Baretta              Franklinton        18:20.18
 58 Brunner, Tristan         12 Lincolnton         18:21.59   43
 59 Cloninger, Ryan          12 East Burke         18:22.61   44
 60 Wunder, Evan             11 Central Acad/Tech  18:22.70   45
 61 Cabalceta, Miguel        12 Lincolnton         18:23.31   46
 62 Starr, Chase             11 Lake Norman        18:23.77   47
 63 Greenblatt, Ryan         11 NC Sch of Sci/Math 18:24.42   48
 64 Hart, Kai                11 Durham School/Arts 18:25.71   49
 65 Monk, Greg               11 Clinton            18:26.89   50
 66 Knotek, Christopher       9 Carrboro           18:27.62   51
 67 Bassinger, Aaron            Bandys             18:28.20
 68 Hutchison, Eric          11 Northside (2a)     18:29.19
 69 Snyder, Hunter           11 First Flight       18:30.02   52
 70 Sumner, Peter            10 Durham School/Arts 18:30.26   53
 71 Ruiz-Perez, Amado        11 Carrboro           18:30.53   54
 72 Clemens, Jack            11 Carrboro           18:32.81   55
 73 Hodge, Brendon           10 Croatan            18:33.54   56
 74 Reed, Andrew             12 West Stanly        18:34.20   57
 75 May, Aidan                9 First Flight       18:34.89   58
 76 Mangum, Benson            9 Durham School/Arts 18:39.58   59
 77 Hunt, Austin                Fairmont           18:41.27
 78 Welch, Owen              11 Carrboro           18:43.26   60
 79 Quispe, Michael          11 Croatan            18:47.79   61
 80 Gilbert, Andrew          11 East Burke         18:52.48   62
 81 Abrams, Josh             11 NC Sch of Sci/Math 18:53.76   63
 82 Garcia, Angel            11 East Duplin        18:59.44   64
 83 Mills, Bobby             10 Farmville Central  18:59.87
 84 Callus, Joseph              South Granville    19:00.15
 85 Smith, Jeshon            11 SW Edgecombe       19:01.98
 86 Ariaza, Jose             12 East Duplin        19:02.38   65
 87 Wunder, Elliott           9 Central Acad/Tech  19:05.39   66
 88 Boucher, Jacob            9 Croatan            19:07.73   67
 89 Baucom, Maverick         10 West Stanly        19:07.95   68
 90 McNeill, Korbin          10 West Stanly        19:10.48   69
 91 Pezzi, Daniel            12 NC Sch of Sci/Math 19:10.85   70
 92 Haas, Logan              11 First Flight       19:16.77   71
 93 Pappas, Ryan             11 Croatan            19:18.76   72
 94 Smotherman, Duane         9 Southwest Onslow   19:22.22   73
 95 Lozuke, Ethan             9 Durham School/Arts 19:23.03   74
 96 Normyle, Joey            12 Southwest Onslow   19:23.41   75
 97 Eudy, Michael            10 West Stanly        19:26.49   76
 98 Hallyburton, Ethan       11 East Burke         19:28.15   77
 99 Reeves, Trevor           12 Lincolnton         19:28.65   78
100 Thomas, Will             11 Forbush            19:37.51   79
101 Hrudka, Eric             10 Southwest Onslow   19:39.96   80
102 Addison, Corry              Fairmont           19:40.00
103 Usinger, Emil            11 Carrboro           19:40.64   81
104 Montejo, Theodore        11 East Burke         19:42.30   82
105 Maniet, Allen            10 First Flight       19:42.64   83
106 Kenary, Michael           9 Central Acad/Tech  19:45.48   84
107 Thorn, Sam                  Reidsville         19:45.50
108 Sosa, Gabriel            11 Central Acad/Tech  19:48.73   85
109 Horsley, Thomas          12 Southwest Onslow   19:49.09   86
110 Piddock, Mason            9 Parkwood           19:49.44   87
111 Rodgers, Jake               Franklinton        19:53.19
112 Bradley, Max             11 Lincolnton         19:59.80   88
113 Davis, Josiah            12 Parkwood           20:01.71   89
114 Wallace, Thomas          12 North Brunswick    20:02.77
115 Gwynn, Tristan           11 Southwest Onslow   20:04.38   90
116 Kelly, Jalen                Bunn               20:07.18
117 Estrada, Noah             9 Parkwood           20:11.76   91
118 Hatley, Parker           12 West Stanly        20:14.22   92
119 Sienia, Daniel           11 Southwest Onslow   20:14.38   93
120 Schneider, Joey          12 Central Acad/Tech  20:16.26   94
121 Brattain, Daniel         10 West Stanly        20:18.55   95
122 Rivera, Angel            10 Clinton            20:29.38   96
123 Alfoso, Edder            10 East Duplin        20:34.41   97
124 Caruso, Daniel           12 Carrboro           20:35.33   98
125 Ballew, Jesse            12 Central Acad/Tech  20:35.41   99
126 Monroe, Mark             12 Forbush            20:47.45  100
127 Brand, Jacob             11 Parkwood           20:48.18  101
128 Bose, Jacob              10 Parkwood           20:54.07  102
129 Sneed, Phillip           12 Clinton            20:57.17  103
130 Tymas, Jesse             10 Durham School/Arts 20:57.43  104
131 Hennings, Keaton          9 Forbush            21:01.83  105
132 Diaz, Luis               11 East Duplin        21:25.68  106
133 Leonard, Hayden          10 Mount Pleasant     21:26.32
134 Bahena, Dylan            12 East Duplin        21:26.39  107
135 Randleman, Ty            10 Clinton            21:50.12  108
136 Murray, Zack             12 Forbush            22:04.05  109
137 Hirt, Sean               10 East Duplin        22:20.67  110
138 Smith, Robert             8 Clinton            22:46.71  111

GIRLS 2-A
                                   Team Scores
=======================================================================
Pl Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
 1 Brevard                      72    2    3   15   21   31   38   45
    Total Time:  1:41:20.07
       Average:    20:16.02
 2 Smoky Mountain              107    8    9   19   22   49   56   70
    Total Time:  1:44:47.70
       Average:    20:57.54
 3 Forbush                     113    1   16   17   37   42   68  102
    Total Time:  1:43:59.34
       Average:    20:47.87
 4 Durham School of the Arts   143   13   14   32   41   43   51   52
    Total Time:  1:46:22.78
       Average:    21:16.56
 5 Lake Norman Charter School  158    6   18   23   46   65   71  109
    Total Time:  1:46:06.99
       Average:    21:13.40
 6 First Flight                205    4   12   33   69   87   92  101
    Total Time:  1:47:46.19
       Average:    21:33.24
 7 NC School of Science & Math 211   24   27   47   55   58   63   82
    Total Time:  1:48:49.56
       Average:    21:45.92
 8 West Stanly                 216    5   28   44   59   80   90  104
    Total Time:  1:48:25.30
       Average:    21:41.06
 9 Croatan                     231   25   35   36   62   73   75   78
    Total Time:  1:49:50.09
       Average:    21:58.02
10 Carrboro                    245   30   48   50   57   60   61   66
    Total Time:  1:49:55.05
       Average:    21:59.01
11 Hendersonville              246    7   26   53   77   83   84   86
    Total Time:  1:50:05.84
       Average:    22:01.17
12 Salisbury                   285   20   34   54   88   89   94   96
    Total Time:  1:52:03.94
       Average:    22:24.79
13 Central Academy of Technolo 333   29   40   76   91   97   98  105
    Total Time:  1:54:36.82
       Average:    22:55.37
14 Clinton                     346   10   64   79   85  108
    Total Time:  1:56:15.74
       Average:    23:15.15
15 Dixon                       347   11   67   74   95  100  103  106
    Total Time:  1:55:20.79
       Average:    23:04.16
16 Southwest Onslow            384   39   72   81   93   99  107
    Total Time:  1:56:53.55
       Average:    23:22.71


    Name                 Year School             Time   Points
==============================================================
  1 Kilby, Anna-Kathryn    11 Forbush            18:54.77    1
  2 Witherspoon, Eliza     12 Brevard            18:57.72    2
  3 Bristle, Anna          11 Parkwood           18:59.31
  4 Findlay, Ava           11 Brevard            19:09.35    3
  5 Rodman, Alex           11 First Flight       19:25.06    4
  6 McManus, Lefler        12 West Stanly        19:33.99    5
  7 Godlock, India            Polk County        19:39.11
  8 Opp, Amber                Draughn            19:39.96
  9 Evely, Izzy            11 Lake Norman        19:42.10    6
 10 McAlliste, Sarah Faith    Bandys             20:02.69
 11 Feinsilber, Hannah        Swannanoa Owen     20:09.90
 12 Garcia, Ariana         12 East Duplin        20:14.86
 13 Goff, Evan             12 Hendersonville     20:17.97    7
 14 Tisho, Aleshia         11 Smoky Mountain     20:20.05    8
 15 Sterling, Jade         11 Smoky Mountain     20:23.38    9
 16 Coleman, Elizabeth     10 Clinton            20:31.48   10
 17 Russell, Hailey        11 Dixon              20:34.61   11
 18 Schreyer, Hailey       12 First Flight       20:36.65   12
 19 Gregory, Olivia        11 Durham School/Arts 20:37.88   13
 20 Rogers, Grace          12 Durham School/Arts 20:42.16   14
 21 Siniard, Lillie        10 Brevard            20:45.62   15
 22 Owens, Caroline        11 Forbush            20:46.94   16
 23 Shore, Madisun         11 Forbush            20:49.66   17
 24 Gartner, Anna           9 Lake Norman        20:52.72   18
 25 Cronk, Mahaley          9 Ashe County        20:57.34
 26 Hilliard, Caroline        Bunker Hill        20:59.95
 27 MaCaulay, Eliza        10 Smoky Mountain     21:01.83   19
 28 Cressler, Leah          9 Salisbury          21:03.68   20
 29 Smith, Julia           11 Brevard            21:04.88   21
 30 Humphrey, Olivia          East Lincoln       21:05.04
 31 Melton, Kaitlyn        11 Smoky Mountain     21:05.69   22
 32 Chi, Rachel            10 Lake Norman        21:06.25   23
 33 Young, Victoria        11 North Wilkes       21:06.79
 34 Clyburn, Anna Margaret 12 NC Sch of Sci/Math 21:08.75   24
 35 Best, Lydia            12 Croatan            21:12.47   25
 36 Schedivy, Nikki         9 Hendersonville     21:15.70   26
 37 Danis, Katie           11 NC Sch of Sci/Math 21:16.05   27
 38 McManus, Pierson       10 West Stanly        21:18.84   28
 39 Dennehy, Victoria      10 Central Acad/Tech  21:18.86   29
 40 Van Raay, Cora          9 Carrboro           21:20.82   30
 41 Lefler, Alyssa         10 Brevard            21:22.50   31
 42 Stevons, Destiny       12 Durham School/Arts 21:26.00   32
 43 Howell, Alexis         12 West Davidson      21:28.46
 44 O'Dell, Jill           10 First Flight       21:31.20   33
 45 Simons, Ellen          10 Salisbury          21:32.11   34
 46 Styers, Hannah            Franklinton        21:34.76
 47 Ward, Halei            11 Ayden-Grifton      21:35.49
 48 Gipson, Ashlyn         12 Croatan            21:35.93   35
 49 Roth, Ally              9 Croatan            21:36.52   36
 50 Winters, Sierra        12 Forbush            21:37.81   37
 51 Monahan, Alydia        10 Brevard            21:40.85   38
 52 Matt, Kourtney         12 Southwest Onslow   21:42.66   39
 53 McMurray, Shelby       12 Central Acad/Tech  21:45.05   40
 54 Tannous-Taylor, Audrey 11 Durham School/Arts 21:46.52   41
 55 Hayden, Sarah          12 Forbush            21:50.16   42
 56 Cude, Bella            10 Durham School/Arts 21:50.22   43
 57 Beiberich, Alexa          West Lincoln       21:50.78
 58 Miller, Maddie         10 West Stanly        21:51.64   44
 59 Dauster, Emma          10 Brevard            21:52.04   45
 60 Howlett, Mariah        11 Lake Norman        21:53.29   46
 61 Marushack, Gabrielle   11 NC Sch of Sci/Math 21:54.93   47
 62 Deshusses, Elise       10 Carrboro           21:55.49   48
 63 Morgan, Anna            9 Smoky Mountain     21:56.75   49
 64 Taylor, Carina         10 Carrboro           21:56.78   50
 65 Tallmadge, Fere        11 Durham School/Arts 21:58.05   51
 66 Kennedy, Michelle      11 Durham School/Arts 21:58.93   52
 67 Salvaggio, Mia         10 Hendersonville     22:00.96   53
 68 Landen, Kennedy        12 Washington         22:03.08
 69 Kaufmann, Mary         11 Salisbury          22:07.47   54
 70 Hamilton, Macy         11 West Davidson      22:08.08
 71 Clayton, Katherine     11 NC Sch of Sci/Math 22:11.20   55
 72 McRae, Lucy             9 Smoky Mountain     22:11.70   56
 73 Turner, Amy            10 Holmes, John A     22:13.45
 74 Miller, Lia             9 Carrboro           22:16.67   57
 75 Massey, Frances        12 NC Sch of Sci/Math 22:18.63   58
 76 Simpson, Brooklyn      10 West Stanly        22:21.80   59
 77 Tanner, Elizabeth      12 Carrboro           22:25.29   60
 78 Lounes, Louise          9 Carrboro           22:26.98   61
 79 Cobb, Shelby           12 Croatan            22:27.55   62
 80 Wang, Julia            11 NC Sch of Sci/Math 22:30.00   63
 81 Parker, Jessica         9 Clinton            22:31.34   64
 82 Davis, Madison         11 Currituck County   22:32.23
 83 Lay, Ainsley           10 Lake Norman        22:32.63   65
 84 Buck, Sydney           10 Carrboro           22:33.39   66
 85 Loyzelle, Taegan        9 West Davidson      22:35.08
 86 Fretwell, Anna            Dixon              22:40.18   67
 87 Pearson, Hannah        12 Forbush            22:40.43   68
 88 Brown, Karmen             Jordan-Matthews    22:40.86
 89 Gunzenhauser, Katie    11 First Flight       22:41.35   69
 90 Anderson, Jessica      10 Currituck County   22:41.58
 91 Bjerkness, Adie        12 Smoky Mountain     22:43.05   70
 92 Gregson, Olivia           Jordan-Matthews    22:43.48
 93 Jauch, Andrea          11 Parkwood           22:45.39
 94 Castillo, Marina        9 South Lenoir       22:55.21
 95 Ly, Aisha              12 Lake Norman        22:56.28   71
 96 Swinson, Lacey          9 Southwest Onslow   22:57.28   72
 97 Swiber, Frances        11 Croatan            22:57.62   73
 98 Smith, Olivia          10 Dixon              23:00.30   74
 99 Drumm, Courtney        10 Croatan            23:01.70   75
100 Dohrman, Katherine     10 Central Acad/Tech  23:03.69   76
101 O'Neill, Abbey         11 Hendersonville     23:08.70   77
102 Hanson, Kaleigh        10 Croatan            23:08.82   78
103 Lamb, Maegan           10 Clinton            23:14.68   79
104 Efird, Hannah          10 West Stanly        23:19.02   80
105 Guthrie, Hannah        12 Southwest Onslow   23:21.56   81
106 Hayashi, Scout         11 NC Sch of Sci/Math 23:22.33   82
107 Burgin, Donesha         9 Hendersonville     23:22.51   83
108 Shields, Sarah         11 Hendersonville     23:22.53   84
109 Faison, Ella           10 Clinton            23:30.26   85
110 Ayala, Katherine       11 Hendersonville     23:30.67   86
111 Bouker, Casey          11 First Flight       23:31.93   87
112 Williams, Grace        11 Salisbury          23:40.33   88
113 Honeycutt, Julia       11 Salisbury          23:40.35   89
114 Harbour, Valley        12 West Wilkes        23:45.45
115 Rowles, Addisen        11 West Stanly        23:53.43   90
116 Lawler, Shannon        11 Central Acad/Tech  24:00.25   91
117 Lutz, Maddie           12 First Flight       24:05.71   92
118 Shepard, Emily         12 Southwest Onslow   24:07.18   93
119 Woolly, Anna Grace      9 Salisbury          24:07.80   94
120 Brinson, Angellia      11 Dixon              24:12.29   95
121 Bryan, Bess            11 Salisbury          24:13.82   96
122 Pirozzi, Sarah         11 Central Acad/Tech  24:28.97   97
123 Sanchez, Aislin         9 Central Acad/Tech  24:40.29   98
124 Crow, Sydney           12 Southwest Onslow   24:44.87   99
125 Parker, Adrianna          Dixon              24:53.41  100
126 Feltz, Ansley          10 First Flight       24:55.15  101
127 Holowiti, Lauren       11 Forbush            25:18.42  102
128 Fretwell, Beatrice     11 Dixon              25:20.76  103
129 Huneycutt, Maddie      10 West Stanly        25:25.58  104
130 Esselborn, Lauren         Franklinton        25:39.71
131 Price, Madison         11 Central Acad/Tech  25:41.78  105
132 Butler, Madison           Midway             25:44.33
133 Martin, Emily          10 Dixon              25:47.08  106
134 Brown, Trinity         11 Southwest Onslow   26:00.02  107
135 Bobbitt, Caitlin          Roanoke Rapids     26:20.02
136 Barefoot, Reagan       12 Clinton            26:27.98  108
137 Sczerbinksi, Sophia     9 Lake Norman        28:16.28  109
138 Black, Rachel             Franklinton        30:28.77


Summary: From: NCHSAA.org

2A MEN'S CHAMPIONSHIP: NOAH GRAHAM OUT-TOUCHES DAKOTA MENDENHALL FOR INDIVIDUAL, LAKE NORMAN CHARTER SPRINTS TO TEAM TITLE

KERNERSVILLE -- Noah Graham from Brevard just out-touched Dakota Mendenhall from Forbush to win the 2A Individual title. Graham's time of 16:03.01 gave him the edge over Mendenhall's 16:03.91. The win by Graham is the first individual championship by a student-athlete from Brevard in Men's Cross Country. His time also set a new course record for the 2A Classification by over 33 seconds.

Lake Norman Charter took the team championship with a total of 93. Runner-up went to Smoky Mountain with 120 on the afternoon. Brian Hack was the top time for Lake Norman Charter, posting a 17:07.47 which put him in 14th place in the individual event. This was the first team championship for the Lake Norman Charter men's team.

2A WOMEN'S CHAMPIONSHIP: FORBUSH'S KILBY WINS AND BREVARD GOES BACK-TO-BACK

Anna-Kathryn Kilby edged out Eliza Witherspoon from Brevard by just under three seconds to win Forbush's first Women's Cross Country individual championship. Kilby finished the course at Ivey Redmon Sports Complex in 18:54.77, setting a new 2A course record for the facility.

Brevard's women, behind a solid finish from Witherspoon, ran to back-to-back team championships in the event. Brevard finished with a team total of 72 points, comfortably in front of runners-up Smoky Mountain who posted 107. In addition to Brevard's Witherspoon in the top-five individually, Ava Findlay posted a fourth place finish, helping the team to an average time of 20:16.02. It was the fourth team title for Brevard in school history.

The 1-A and 3-A championships are part of the afternoon session.


Photos: 2-A Races - N&O


Previous Year (2015)

Past Champions

2016 Cross Country Menu | Main Menu




NCPrepTrack.com