NCPrepTrack.com

1-A West Regional

At Freedom High School, Morganton, NC
Saturday, October 24, 1998

1998 Cross Country Menu | Main Menu

Girls Results

Boys Team Results
PLACE SCHOOL        POINTS    INDIVIDUAL PLACES
--- ------        ------    --------------------
  1 Swain             36       1   3   9  10  13  20  43
                           (   1   3  10  11  14  21  47)
  2 Hendersonville    80       2   7   8  18  45  67  73
                           (   2   8   9  19  49  73  80)
  3 South Davidson   108      12  17  22  27  30  68  81
                           (  13  18  24  29  33  74  88)
  4 Hiwassee Dam     110      14  15  16  28  37  39  63
                           (  15  16  17  30  41  43  68)
  5 Murphy           134       6  19  23  29  57
                           (   6  20  25  31  62)
  6 Rosman           135       4   5  33  41  52  65  66
                           (   4   5  37  45  57  71  72)
  7 Polk             182      24  25  26  35  72  77  84
                           (  26  27  28  39  79  84  92)
  8 Hayesville       186      11  31  40  49  55  70  80
                           (  12  35  44  54  60  76  87)
  9 Albemarle        207      32  34  42  48  51  61  62
                           (  36  38  46  53  56  66  67)
 10 West Davidson    254      36  38  46  60  74
                           (  40  42  50  65  81)
 10 Mt. Airy         254      21  47  58  59  69  82
                           (  23  51  63  64  75  90)
 12 Cherryville      284      50  53  54  56  71  75  79
                           (  55  58  59  61  77  82  86)
 13 Starmount        345      44  64  76  78  83
                           (  48  69  83  85  91)
 14 East Montgomery  INC    
                           (  22)
 14 East Surry       INC    
                           (   7  52  89  93)
 14 S. Stanley       INC    
                           (  34)
 14 North Stokes     INC    
                           (  32)
 14 Cherokee         INC    
                           (  70  78)
Boys Individual Results
PLACE NAME                SCHOOL           TIME
----- ----                ------           ----
   1  Erik Perkins 11     Swain           16:19
   2  Phillip McKay 12    Hendersonville  16:34
   3  Jaime Perkins 9     Swain           16:37
   4  Dustin Stansbury 11 Rosman          17:11
   5  Eli Galloway 11     Rosman          17:14
   6  Jared Tannery 10    Murphy          17:18
   7  Adam Riggs 12       East Surry      17:28
   8  Jeremy Ledford 11   Hendersonville  17:37
   9  Heath Newton 12     Hendersonville  17:43
  10  Forrest King 9      Swain           17:46
  11  John Coreen 12      Swain           17:48
  12  Josh Swanson 9      Hayesville      17:50
  13  Clarence Kinley 10  South Davidson  17:53
  14  Chris Suchala 12    Swain           18:11
  15  Josh Raper 11       Hiwassee Dam    18:14
  16  Josh Matheson 10    Hiwassee Dam    18:16
  17  Mattew Allen 9      Hiwassee Dam    18:17
  18  Travis Shannon 12   South Davidson  18:19
  19  Josh Campbell 11    Hendersonville  18:21
  20  Ben Shoemaker 12    Murphy          18:22
  21  Justin Carmack      Swain           18:24
  22  Ivan Little 12      East Montgomery 18:26
  23  Dane Nester 12      Mt. Airy        18:28
  24  David Shores 9      South Davidson  18:30
  25  Jeremy Twiggs 12    Murphy          18:33
  26  Jonathan Martin 11  Polk            18:37
  27  Paul Nicholson 11   Polk            18:39
  28  Jeremy Quattlebaum 1Polk            18:42
  29  Lee Hamilton 9      South Davidson  18:47
  30  Michael Ledford 10  Hiwassee Dam    18:48
  31  Dustin Finch 11     Murphy          18:49
  32  William Smith 10    North Stokes    18:50
  33  Michael Adkins 10   South Davidson  18:51
  34  Colt Honeycutt      S. Stanley      18:53
  35  Eric Waters 11      Hayesville      18:57
  36  Chris Taylor 11     Albemarle       19:07
  37  Jesse Blalock 12    Rosman          19:09
  38  Casey Xiong 10      Albemarle       19:12
  39  C.J. Putnam 12      Polk            19:15
  40  Michael Phillips 12 West Davidson   19:19
  41  David Norbrega 12   Hiwassee Dam    19:22
  42  Patrick Riesett 12  West Davidson   19:25
  43  Josh Ledford 11     Hiwassee Dam    19:27
  44  Gary Patterson 11   Hayesville      19:28
  45  Daniel McCall 9     Rosman          19:30
  46  Robert Plyer 9      Albemarle       19:32
  47  Charles Simpson 10  Swain           19:33
  48  Lance Hamby 11      Starmount       19:38
  49  Forrest Oliphant 12 Hendersonville  19:39
  50  Matthew Gibby 9     West Davidson   19:41
  51  Justin Large 10     Mt. Airy        19:41
  52  Jordan Jones 12     East Surry      19:46
  53  Michael Burris 11   Albemarle       19:47
  54  Todd Fernandez 10   Hayesville      19:48
  55  Taylor Rainwater 10 Cherryville     19:49
  56  Chris Smith 10      Albemarle       19:56
  57  Lynx Gallegher 11   Rosman          19:58
  58  Bryant Watkins 10   Cherryville     20:01
  59  Jeremy Summer 10    Cherryville     20:03
  60  Jason Payne 12      Hayesville      20:05
  61  Patrick Kisen 10    Cherryville     20:12
  62  Matt Beaver 11      Murphy          20:17
  63  Jaimes Crossingham 1Mt. Airy        20:19
  64  Cody Pell 11        Mt. Airy        20:19
  65  John Benton 12      West Davidson   20:20
  66  Bernie Moorehead 11 Albemarle       20:29
  67  Chase Napier 10     Albemarle       20:33
  68  Andy Graham 12      Hiwassee Dam    20:34
  69  Casey Matthews 9    Starmount       20:38
  70  Chuck Medford 10    Cherokee        20:44
  71  Aaron Phillips 11   Rosman          21:03
  72  Michael King 10     Rosman          21:22
  73  Chris Gilbert 10    Hendersonville  21:23
  74  Alex Garner 12      South Davidson  21:27
  75  Luke Lambert  10    Mt. Airy        21:30
  76  Justin Long 12      Hayesville      21:37
  77  Chris Kincaid 10    Cherryville     21:41
  78  Jeremy Sequoyah 9   Cherokee        21:57
  79  Derek Brown 9       Polk            22:02
  80  Will Sevbert 12     Hendersonville  22:04
  81  Brent Barber 12     West Davidson   22:07
  82  Jonathan Simpson 11 Cherryville     22:15
  83  William Wolfe 9     Starmount       22:19
  84  Joseph Van Sickle 12Polk            22:21
  85  Seth Smith 10       Starmount       22:36
  86  Patrick Sellers 10  Cherryville     22:57
  87  Stephen Harris 9    Hayesville      23:45
  88  Michael Jernigan    South Davidson  24:01
  89  Ashton Slate 12     East Surry      24:41
  90  Chris Stoltz 12     Mt. Airy        25:02
  91  Derek Gordon 12     Starmount       25:10
  92  Edvard Bertron BesniPolk            25:15
  93  Kevin Fowlkes 10    East Surry      28:28

Girls Team Results

PLACE SCHOOL        POINTS    INDIVIDUAL PLACES
--- ------        ------      ------------------
  1 Murphy            49       6   8  10  11  14  25  28
                           (   6   8  10  11  14  25  29)
  2 Hayesville        61       3   5   9  17  27  34  40
                           (   3   5   9  17  27  35  41)
  3 Hendersonville    75       2   7  21  22  23  30
                           (   2   7  21  22  23  31)
  4 Polk County       76       1  15  16  18  26  29  39
                           (   1  15  16  18  26  30  40)
  5 South Davidson    96      12  13  19  20  32  33  35
                           (  12  13  19  20  33  34  36)
  6 Albemarle        163       4  36  38  42  43  44  52
                           (   4  37  39  43  44  46  56)
  7 Mt. Airy         204      31  37  41  47  48  51
                           (  32  38  42  49  50  54)
  8 Starmount        235      24  46  50  57  58
                           (  24  48  53  62  63)
  9 East Surry       256      45  49  53  54  55  56
                           (  47  52  57  58  59  61)
 10 Rosman           INC    
                           (  60  64  65)
 10 North Stokes     INC    
                           (  45  51)
 10 East Montgomery  INC    
                           (  55)
 10 Hiwassee Dam     INC    
                           (  28)
Girls Individual Results
PLACE NAME                SCHOOL          TIME
----- ----                ------          ----
   1  Jennifer Dimsdale   Polk            18:43
   2  Ariel Glassman 11   Hendersonville  19:10
   3  Jessie Stackhouse 10Hayesville      20:02
   4  Sarah Mallory 12    Albemarle       20:17
   5  Monica Martin 11    Hayesville      20:32
   6  Brittany Forrister 1Murphy          20:51
   7  Anna Jacobson 10    Hendersonville  20:57
   8  Serena Moss 10      Murphy          21:07
   9  Suzanne Anderson 9  Hayesville      21:10
  10  Lacy Strawn 10      Murphy          21:10
  11  Jamie Vetten 10     Murphy          21:11
  12  Tiffany Everhart 10 South Davidson  21:12
  13  Sara Shumate 11     South Davidson  21:19
  14  Rachel Wilson 9     Murphy          21:26
  15  Sarah Utz 10        Polk            21:27
  16  Sarah Russ 12       Polk            21:27
  17  Laura Taylor 11     Hayesville      21:31
  18  Jaime Conner 11     Polk            21:44
  19  Wendy Rowe 12       South Davidson  21:59
  20  Ashley Harris 9     South Davidson  22:05
  21  Erica Schneble 9    Hendersonville  22:11
  22  Rebecca Reynolds 11 Hendersonville  22:13
  23  Erin Anderson 9     Hendersonville  22:14
  24  Terri Matthews 11   Starmount       22:20
  25  Mandy Markland 12   Murphy          22:26
  26  Allison Wheaton 12  Polk            22:32
  27  Valerie Barnes 10   Hayesville      22:35
  28  Jessica Mack 10     Hiwassee D.     22:40
  29  Keisha Myers 11     Murphy          22:42
  30  Mechan Coacoran 11  Polk            22:44
  31  Rebecca McCall 11   Hendersonville  22:49
  32  Keista Cropps 11    Mt. Airy        22:51
  33  Megan Wisz 9        South Davidson  22:58
  34  Jessica Smith 9     South Davidson  23:04
  35  Amanda Barnes 11    Hayesville      23:10
  36  Gina Rosser 12      South Davidson  23:15
  37  Erin Phillips 9     Albemarle       23:15
  38  Meredith Coone 11   Mt. Airy        23:33
  39  Vanessa Diaz 11     Albemarle       23:36
  40  Jessica Mills 10    Polk            23:54
  41  Jennifer Moss 11    Hayesville      23:59
  42  Meghan Conine 9     Mt. Airy        24:01
  43  Keely Clark 11      Albemarle       24:25
  44  Jenm Norman 10      Albemarle       24:27
  45  Jennifer Spence 11  North Stokes    24:41
  46  Kelly Gill  11      Albemarle       24:51
  47  Renee Tracey 11     East Surry      24:55
  48  Rhonda Cranfill 10  Starmount       25:27
  49  Mary Ellen Outlaw 11Mt. Airy        25:35
  50  Maya Marewski 12    Mt. Airy        25:45
  51  Katie Booth 10      North Stokes    25:46
  52  Donna Stephens 12   East Surry      25:51
  53  Shannon Smith 11    Starmount       25:58
  54  Teresa Davis 9      Mt. Airy        26:11
  55  Brooke Thompson 10  East Montgomery 26:31
  56  Candice Graig 10    Albemarle       26:36
  57  Bobbi Tyrrell 12    East Surry      27:56
  58  Brandy Hopkins 12   East Surry      28:06
  59  Jennifer Stephens 10East Surry      28:14
  60  Celena raxter 11    Rosman          28:52
  61  Candi Lynsford 12   East Surry      28:59
  62  Amber Waddell 10    Starmount       30:10
  63  Carrie Calloway 11  Starmount       30:19
  64  Savannah Ashe 9     Rosman          33:17
  65  Kandie Whitmire 12  Rosman          36:30
Thanks to Freedom High coach Rob Ford for providing results

1-A East Regional

Past State Champions (Team and Individual)

1998 Cross Country Menu | Main Menu



NCPrepTrack.com