NCPrepTrack.com

1992 Triangle Regional

Saturday - November 7, 1992
Site/Location/Course Length not specified

Girls Results

1992 Cross Country Menu | Main Menu

BOYS:
 1. Chapel Hill        76
 2. Durham Jordan      78
 3. Raleigh Millbrook  92
 4. Cary               97
 5. Raleigh Sanderson 108
 6. Apex              162
 7. Northern Durham   162
 8. East Wake         238
 9. Raleigh Enloe     289
10. Garner            294
11. Smithfield-Selma  297
12. Raleigh Broughton 308
13. Durham Riverside  316


Pl. Name               School            Time      Bib#
--- ------------------ ----------------- --------  ---
 1. Jason Page         Raleigh Millbrook 16:18.40  341
 2. Robbie Howell      Apex              16:47.26  281
 3. Andrew Devine      Cary              16:52.29  301
 4. Kevin Pierpoint    Raleigh Millbrook 16:53.60  342
 5. Tim Gaskin         East Wake         16:54.41  315
 6. Pumelele Magodla   Chapel Hill       16:59.53  310
 7. Eric Bean          Durham Jordan     17:15.95  334
 8. Khareem Almo       Durham Jordan     17:22.35  337
 9. Wesley Morrison    Durham Jordan     17:23.62  336
10. Paul Wiesner       Raleigh Sanderson 17:30.03  368
11. Matt Morris        Northern Durham   17:30.78  349
12. Josh Glasson       Orange County     17:35.73  355
13. Don Clarke Pearson Chapel Hill       17:36.86  308
14. Ivy Hill           Cary              17:43.18  305
15. Jose Martinez      Raleigh Athens Dr 17:44.78  288
16. Robby Chase        Raleigh Sanderson 17:46.48  369
17. Greg Stephenson    Smithfield-Selma  17:48.00  375
18. Josh Stevens       Northern Durham   17:49.01  348
19. Brian McNamara     Chapel Hill       17:50.96  314
20. T.J. Scott         Raleigh Millbrook 17:51.84  343
21. Eric Sanks         Chapel Hill       17:52.99  312
22. Jeff Pollard       Raleigh Millbrook 17:53.93  344
23. Eric Beckman       Durham Jordan     17:55.21  335
24. Todd Mesibov       Chapel Hill       17:57.02  309
25. Sam McDaniel       Raleigh Sanderson 17:59.68  370
26. Stephen Moss       Cary              18:00.99  302
27. Dave Harmati       Raleigh Sanderson 18:03.39  371
28. Charles Irons      Chapel Hill       18:06.77  311
29. Tarver Sammons     Apex              18:11.73  282
30. Billy Huang        Cary              18:14.31  306
31. Bryan Ellis        Cary              18:22.90  307
32. George Stevens     Raleigh Broughton 18:24.43  294
33. Carl McKee         Orange County     18:25.40  356
34. Eric Feiss         Chapel Hill       18:30.37  313
35. Sean Timney        Cary              18:34.76  303
36. Owen Prentice      Durham Jordan     18:35.80  338
37. Odell Clanton      Durham Jordan     18:40.74  339
38. Will Downes        Apex              18:42.54  283
39. Chris Menzenski    Raleigh Sanderson 18:43.25  372
40. Matt Platania      Raleigh Sanderson 18:43.94  373
41. Peyton Black       Raleigh Broughton 18:47.19  295
42. Ben Leapley        Raleigh Enloe     18:48.30  323
43. Brian Watkins      Northern Durham   18:49.08  351
44. Chris Hendricks    Raleigh Athens Dr 18:51:43  290
45. Rob McGraw         Cary              18:54.70  304
46. Jason Walsh        Garner            18:56.34  333
47. Jack Fuller        Northern Durham   18:57.29  353
48. Zach Bishop        Durham Riverside  19:00.57  362
49. Brian English      Apex              19:01.27  284
50. Jason Gocke        Raleigh Sanderson 19:01.97  374
51. Willie Coe         East Wake         19:02.73  316
52. Jason Hicks        East Wake         19:03.45  317
53. Mike Forsgren      Raleigh Millbrook 19:05.68  345
54. Eric Phillips      Garner            19:07.48  330
55. Johan Pander       Durham Jordan     19:20.34  340
56. Mike Harris        Northern Durham   19:24.92  352
57. Jim Nealis         Apex              19:26.06  286
58. Sean Phillips      Apex              19:27:22  285
59. Danny Mills        Garner            19:36.09  328
60. Ryan Wainio        Northern Durham   19:37.85  350
61. Scott Downey       Northern Durham   19:38.79  354
62. Bryan Geory        Raleigh Enloe     19:39.98  327
63. Brian Irwin        Raleigh Enloe     19:47.52  324
64. Marty Moore        Raleigh Enloe     19:51.06  326
65. Mike Garguilo      Apex              19:52.39  287
66. Brian St. Onge     Raleigh Millbrook 19:53.31  347
67. Mike Ewan          Raleigh Millbrook 19:57.52  346
68. Will Stone         Durham Riverside  20:11.67  366
69. Jeff Copeland      Durham Riverside  20:12.67  363
70. Jeff Fitzgerald    Smithfield-Selma  20:27.68  376
71. Dameon Hardy       East Wake         20:28.37  321
72. Chris Whitfield    Durham Riverside  20:43.54  367
73. Dean Waldrop       Garner            20:44.85  332
74. Steve Coelho       Smithfield-Selma  20:51.16  380
75. Wynne Dunn         East Wake         20:54.27  320
76. Telly Knight       Smithfield-Selma  21:00.70  378
77. Chris Blanchard    Raleigh Enloe     21:01.62  382
78. Eddie Godwin       Smithfield-Selma  21:04.66  379
79. John Horton        Durham Riverside  21:05.32  364
80. Derrick Pate       Smithfield-Selma  21:19.89  377
81. James Little       Raleigh Broughton 21:34.45  300
82. Cletus Simpson     Garner            21:34.91  331
83. Tracy Morgan       Garner            21:41.40  329
84. Andy Post          Durham Riverside  21:42.19  365
85. George Teague      Raleigh Broughton 21:42.71  297
86. Scott Guthrie      Raleigh Athens Dr 21:43.73  289
87. Ben Horton         Raleigh Brougton  21:51.79  296
88. Matt Peterson      Raleigh Enloe     21:53.27  322
89. Hank Hoffman       Orange County     21:54.90  361
90. Chris McDonnell    Orange County     21:59.21  360
91. Jason Brownlee     Raleigh Enloe     22:33.91  325
92. T.J. Parrish       Smithfield-Selma  22:59.97  381
93. Jason Bailey       Raleigh Broughton 23:11.77  298

   93 finishers

GIRLS:
1. Cary               55
2. Apex               72
3. Raleigh Enloe      79
4. Chapel Hill        90
5. Raleigh Millbrook 108
6. Raleigh Sanderson 158
7. Smithfield-Selma  159
8. Northern Durham   240
9. Durham Riverside  244


Pl. Name               School            Time   Bib#
--- ------------------ ----------------- -----  ---
 1. Tammie Carpenter   Smithfield-Selma  20:17  464
 2. Kristen McKinney   Cary              20:17  408
 3. Debbie Won         Raleigh Enloe     20:26  424
 4. Brennan Fish       Cary              20:53  409
 5. Meggan Page        Raleigh Millbrook 21:03  437
 6. Heidi Schunk       Apex              21:09  389
 7. Byerly Gallion     Apex              21:12  390
 8. Dawn Capps         Smithfield-Selma  21:13  465
 9. Abby Hawkens       Apex              21:20  391
10. Jenny Chase        Raleigh Sanderson 21:28  457
11. Siobhan Coughlin   Cary              21:29  411
12. Caitlin Salemi     Chapel Hill       21:34  415
13. Kacey Mitchell     Raleigh Enloe     21:44  423
14. Tiffiany Bennett   Chapel Hill       21:52  416
15. Shannon Blair      Raleigh Millbrook 22:01  438
16. Robin Harrell      Raleigh Millbrook 22:01  439
17. Tonya Pate         Cary              22:06  410
18. Skye Hanford       Raleigh Enloe     22:18  426
19. Jennifer Bierman   Chapel Hill       22:25  420
20. Caitlin Jenkins    Chapel Hill       22:27  417
21. Morgan Taylor      Cary              22:29  412
22. Laura England      Raleigh Enloe     22.33  425
23. Lisa Phares        Raleigh Enloe     22:40  427
24. Karen Engelke      Apex              22:41  393
25. Jennifer Bennett   Chapel Hill       22:51  419
26. Kati Malec         Apex              22:57  392
27. Emily Hares        Raleigh Enloe     22:58  428
28. Kyler England      Raleigh Enloe     23:00  429
29. Julie Hendricks    Apex              23:01  395
30. Maggie Fleming     Raleigh Sanderson 23:02  459
31. Kara Keeter        Cary              23:03  413
32. Laura Sally        Chapel Hill       23:04  418
33. Jill Westbrook     Raleigh Millbrook 23:06  440
34. Erin Iannacchione  Durham Riverside  23:07  451
35. Holly Twellman     Apex              23:20  394
36. Emly Clarke-Pearson  Chapel Hill     23:24  421
37. Allison Riordan    Raleigh Sanderson 23:26  463
38. Michelle Halbert   Raleigh Sanderson 23:30  458
39. Meredith Faircloth Raleigh Broughton 23:36  402
40. Nicole O'Brien     Raleigh Millbrook 23:47  441
41. Jennifer Westbrook Raleigh Millbrook 23:47  442
42. Becca Ward         Durham Jordan     23:51  431
43. Josie Paulson      Durham Jordan     23:56  432
44. Sarah Watkinson    Durham Jordan     24:04  434
45. Erin Parrish       Smithfield-Selma  24:19  466
46. Jamie Moss         Cary              24:22  414
47. Sarah Hitchner     Raleigh Sanderson 24:40  461
48. Ashley Zickefoose  Raleigh Broughton 24:53  404
49. Kendra O'Neal      Northern Durham   24:56  445
50. Katie Stitzer      Raleigh Sanderson 25:07  460
51. Stacy Harrell      Raleigh Millbrook 25:18  443
52. Laura Rader        Durham Jordan     25:33  433
53. Monica Lopossay    Northern Durham   25:47  444
54. Loretta Talty      East Wake         25:58  422
55. Laura Marshburn    Northern Durham   26:06  447
56. Nirmala Markman    Durham Riverside  26:13  452
57. Anna Rutherford    Raleigh Broughton 26:19  405
58. Tonya Cates        Northern Durham   26:34  446
59. Jan Seate          Northern Durham   27:04  448
60. Whitnee Yarbrough  Durham Riverside  27:13  456
61. Amy Horton         Raleigh Broughton 27:26  406
62. Karuna Markman     Durham Riverside  27:30  453
63. Sherri Clark       Smithfield-Selma  27:53  468
64. Kelly Strickland   Smithfield-Selma  28:16  467
65. Leanna Rusciano    Durham Riverside  37:27  454

   65 finishers


Thanks to Durham Jordan Coach John Gray for mailing photocopies of the 25+ year old results.

Faded, and a bit difficult to read at times, even using a magnifying glass.

Let NCPrepTrack know of any misspellings, typos, additions, or any other corrections. Photos are welcome too.

..As well as any other missing Regional results.


1992 Cross Country Menu | Main Cross Country Menu | Main Menu




NCPrepTrack.com