NCPrepTrack.com

1996 East Central 4A Regional - Cary

Saturday - November 9, 1996
Bond Park, Cary, NC

Girls Results

1996 Cross Country Menu | Main Menu

BOYS:
Pl School            Points  #1 #2 #3 #4 #5  #6 #7
-- -------------------- ---  -- -- -- -- --  -- --
 1 Raleigh Leesville Rd  26   1  3  5  8  9  17 19
 2 Durham Jordan         87   7 12 21 23 24  77 92
 3 Chapel Hill           91   6 10 18 27 30  32 43
 4 Apex                 115   4 20 25 31 35  46 52
 5 Northern Durham      158  15 26 28 42 47  60 69
 6 Cary                 160  13 16 40 41 50  61 72
 7 Raleigh Broughton    186  22 36 39 44 45  65 67
 8 Orange County        209   2 34 38 54 81  85 90
 9 Raleigh Athens Drive 229  11 37 53 62 66  68 84
10 Durham Riverside     262  14 29 58 73 88  93 96
11 Raleigh Enloe        268  33 51 55 59 70  83 86
12 Raleigh Millbrook    287  48 49 56 63 71  74 82
13 Raleigh Sanderson    363  57 64 75 80 87  91 94
14 Garner               417  76 78 79 89 95
-- Durham Hillside      no score
-- Person County        no score

5K Course Record: 16:08 Nick Winkel, Rocky Mount 1996

Pl  Name           Grade School               Time  Bib#
--- ----------------  -- -------------------- ----- ---
  1 Lamont Pennington 12 Durham Hillside      16:33 688
  2 Craig Littlefield 11 Raleigh Leesville Rd 16:34 710
  3 Brad Wilkins      10 Orange County        16:42 749
  4 Chauncey West     12 Raleigh Leesville Rd 16:49 711
  5 Tommy Howell      11 Apex                 16:50 602
  6 Jon Bell          10 Raleigh Leesville Rd 17:03 707
  7 Mike Lorelli      11 Chapel Hill          17:11 658
  8 James Artis       12 Durham Jordan        17:15 693
  9 Russ Cunningham   10 Raleigh Leesville Rd 17:22 708
 10 Alan DeMatteis    10 Raleigh Leesville Rd 17:23 709
 11 Clint Osborn      12 Chapel Hill          17:30 659
 12 Reid Serozi       11 Raleigh Athens Drive 17:32 616
 13 Alex Hall         10 Durham Jordan        17:32 694
 14 Phillip Carter    11 Cary                 17:35 644
 15 Clayton Forbes    12 Durham Riverside     17:46 775
 16 Randy Mickle      12 Northern Durham      17:46 735
 17 Franklin Manchester 10 Cary               17:49 645
 18 Matt Kummerer     12 Raleigh Leesville Rd 17:53 713
 19 Matt Sargent      12 Chapel Hill          17:59 660
 20 Doug Blair        12 Raleigh Leesville Rd 18:01 712
 21 Michael Lucas     12 Apex                 18:04 603
 22 Nathanael Pustaver11 Durham Jordan        18:11 695
 23 Hayes Permar      12 Raleigh Broughton    18:15 632
 24 Brian Buckley     11 Durham Jordan        18:18 697
 25 Rich Joiner       10 Durham Jordan        18:20 696
 26 Bruce Brewer      10 Apex                 18:21 608
 27 Matt Crabtree     12 Northern Durham      18:21 736
 28 Paul Brinich      11 Chapel Hill          18:22 663
 29 Matt Whorton      12 Northern Durham      18:22 737
 30 John Constable    12 Durham Riverside     18:26 777
 31 Ryan Gaunt        11 Chapel Hill          18:28 662
 32 Scott Maxwell      9 Apex                 18:30 606
 33 James Hill        12 Chapel Hill          18:30 661
 34 Paul Irwin        11 Raleigh Enloe        18:31 673
 35 Chuck Phillips    11 Orange County        18:34 750
 36 Chris Moore       12 Apex                 18:34 604
 37 Hubie Poteat      11 Raleigh Broughton    18:34 633
 38 Jason Jennings     9 Raleigh Athens Drive 18:35 617
 39 Justin Horne      12 Orange County        18:35 752
 40 Clif Price         9 Raleigh Broughton    18:37 634
 41 Adam Phillips     12 Cary                 18:37 647
 42 Kiehl Smit        10 Cary                 18:38 646
 43 Blair Spangler    12 Northern Durham      18:41 739
 44 Ian Fessler       11 Chapel Hill          18:47 664
 45 Scott Curver      10 Person County        18:47 763
 46 Owen Barrow        9 Raleigh Broughton    18:48 630
 47 Ben Sweet          9 Raleigh Broughton    18:49 636
 48 Drew Godfrey      10 Apex                 18:49 607
 49 Mike Lynch         9 Northern Durham      18:52 738
 50 Dean Bowker       11 Raleigh Millbrook    18:54 721
 51 Eric Patterson    10 Raleigh Millbrook    19:01 722
 52 Wilson McGraw     12 Cary                 19:01 648
 53 Kevin Martin      11 Raleigh Enloe        19:02 672
 54 David Rearick     11 Apex                 19:05 605
 55 Nick Potisek      10 Raleigh Athens Drive 19:06 618
 56 Benny McFalls     11 Orange County        19:10 751
 57 Chad Hookison     10 Raleigh Enloe        19:16 674
 58 Chris Miller      10 Raleigh Millbrook    19:18 724
 59 Scott Moyer       10 Raleigh Sanderson    19:19 785
 60 Zac Turner        12 Durham Riverside     19:29 776
 61 Webster Harrison  10 Raleigh Enloe        19:29 676
 62 Stephen Smith     11 Northern Durham      19:30 740
 63 Steve Smith       10 Cary                 19:33 649
 64 Nathan Holder     12 Raleigh Athens Drive 19:34 619
 65 Tim Snead         10 Raleigh Millbrook    19:43 723
 66 Bill Adams        12 Raleigh Sanderson    19:49 789
 67 Chris Liggins     12 Raleigh Broughton    19:51 631
 68 Mike Sandlin      11 Raleigh Athens Drive 19:51 620
 69 John Powers       11 Raleigh Broughton    19:52 635
 70 Jeff Vaughn        9 Raleigh Athens Drive 19:57 621
 71 Matt Bubar        12 Northern Durham      20:04 741
 72 Travis Baker      10 Person County        20:05 765
 73 David Chu         10 Raleigh Enloe        20:06 675
 74 Kevin Bell        12 Raleigh Millbrook    20:07 727
 75 Gregory McWilliams 9 Durham Hillside      20:12 687
 76 Tim Devine        10 Cary                 20:14 650
 77 Mike Boyce        11 Durham Riverside     20:15 778
 78 Tom Long           9 Raleigh Millbrook    20:16 726
 79 Ryan Davis        12 Raleigh Sanderson    20:21 786
 80 Steven Kidder     11 Garner               20:30 279
 81 Luigi Tranchese   10 Durham Hillside      20:38 690
 82 James wilkerson   11 Durham Jordan        20:44 699
 83 Brian Marshburn   12 Garner               20:50 277
 84 John Michel       10 Garner               20:58 283
 85 James Fowler      11 Durham Hillside      20:58 686
 86 Mike Anderson     10 Raleigh Sanderson    21:04 787
 87 Adam Vandergrift  10 Orange County        21:07 753
 88 Travis Wesley     11 Person County        21:09 764
 89 Robert Patterson  11 Raleigh Millbrook    21:10 725
 90 John Samuel       11 Raleigh Enloe        21:12 678
 91 Brent Serozi       9 Raleigh Athens Drive 21:17 622
 92 Kyle Butler       11 Orange County        21:19 754
 93 Scott Gurlinger   10 Raleigh Enloe        21:23 677
 94 Bill Adams        12 Raleigh Sanderson    21:29 789
 95 Josh Duke         11 Durham Riverside     21:37 780
 96 Stuart Williams   11 Garner               21:37 280
 97 Kevin Lasley      10 Orange County        21:40 755
 98 Kevin Gertsch     10 Raleigh Sanderson    21:53 788
 99 Arie Adland        9 Durham Jordan        21:56 698
100 Tate Spain         9 Durham Riverside     22:31 781
101 Robbie Graham     12 Raleigh Sanderson    22:40 790
102 Lacy Wagner       12 Garner               22:50 282
103 Mike Brandon      12 Raleigh Sanderson    23:44 791
104 Chris Brezofe     10 Durham Riverside     24:57 779

   104 finishers


GIRLS:
Pl School            Points  #1 #2 #3 #4 #5  #6 #7
-- -------------------- ---  -- -- -- -- --  -- --
 1 Raleigh Leesville Rd  56   4  6  7 19 20  23 26
 2 Cary                  68   2 10 11 21 24  36 48
 3 Apex                 104  14 15 22 25 28  37 42
 4 Chapel Hill          107   1 13 29 31 33  39 41
 5 Raleigh Enloe        107   3  8 18 34 44  53 63
 6 Raleigh Broughton    153   9 12 32 35 65  70
 7 Durham Jordan        200   5 16 50 60 69  75
 8 Raleigh Athens Drive 212  27 30 45 51 59  62 68
 9 Northern Durham      242  38 40 47 56 61  66 78
10 Orange County        247  43 46 49 54 55  57 76
11 Raleigh Sanderson    285  17 58 67 71 72  73
12 Person County        346  52 64 74 77 79
-- Garner               no score
-- Raleigh Millbrook    no score
-- Durham Riverside     no score

5K Course Record: 19:07 Frances Warner, Fayetteville E.E. Smith 1993

Pl Name           Grade School               Time  Bib#
-- ----------------  -- -------------------- ----- ---
 1 Angie Morey       12 Chapel Hill          20:12 665
 2 Jenny Payne       11 Cary                 20:31 651
 3 Christine Noelke   9 Raleigh Enloe        20:33 680
 4 Jill Redhage      10 Raleigh Leesville Rd 20:40 714
 5 Jill Stallings    11 Durham Jordan        20:49 700
 6 Heather Neeham    11 Raleigh Leesville Rd 20:56 716
 7 Chelsea Wright    12 Raleigh Leesville Rd 21:01 717
 8 Emily Meeker      10 Raleigh Enloe        21:06 679
 9 Kathleen Hutchison 9 Raleigh Broughton    21:06 641
10 Amy Henke         11 Cary                 21:12 652
11 Jenelle Silverman  9 Cary                 21:19 653
12 Anne Hutchison    12 Raleigh Broughton    21:22 640
13 Callie Gudeman    11 Chapel Hill          21:25 666
14 Christina Conner   9 Apex                 21:26 610
15 Ashley Rogers     10 Apex                 21:33 615
16 Vera Reed         12 Durham Jordan        21:39 701
17 Kim Timberlake    12 Raleigh Sanderson    21:40 792
18 Mary Margret Anderson 10 Raleigh Enloe    21:45 682
19 Ela Gray          11 Raleigh Leesville Rd 21:48 718
20 Kate Hayek        12 Raleigh Leesville Rd 21:54 720
21 Joanna Payne       9 Cary                 21:59 655
22 Kelly Cramer       9 Apex                 22:00 612
23 Kendra Vinson     10 Raleigh Leesville Rd 22:01 719
24 Myra Keeter        9 Cary                 22:08 654
25 Sarah Puffer      12 Apex                 22:09 611
26 Jody Redhage      12 Raleigh Leesville Rd 22:09 715
27 Danae Whitaker     9 Raleigh Athens Drive 22:11 623
28 Janet Bartz       11 Apex                 22:12 609
29 Rachel Suddarth   10 Durham Riverside     22:15 782
30 Alta Capel         9 Chapel Hill          22:20 670
31 Kylene Sorensen   11 Raleigh Athens Drive 22:23 627
32 Liz Harden        11 Chapel Hill          22:28 667
33 Erin Duff         11 Raleigh Broughton    22:34 637
34 Michelle Leber    12 Chapel Hill          22:45 668
35 Leslie Scheunemann 12 Raleigh Enloe       22:46 683
36 Katherine Staton   9 Raleigh Broughton    22:48 642
37 Michelle Prince   12 Cary                 22:50 657
38 Jenny Britt       10 Apex                 22:55 614
39 Amanda Wade       11 Northern Durham      22:57 744
40 Cheryl Hoffman    12 Chapel Hill          22:58 669
41 Andrea Eakright   12 Northern Durham      22:59 742
42 Jenny Booth       10 Chapel Hill          23:02 671
43 Corinne Hill      12 Apex                 23:04 613
44 Joy William       11 Orange               23:30 758
45 Amanda De Garmo    9 Raleigh Enloe        23:31 648
46 Sarah Witzmann    11 Raleigh Athens Drive 23:35 625
47 Anna Kalbinsky    12 Orange County        23:37 757
48 Patricia Bowker   10 Raleigh Millbrook    23:42 728
49 Lauren Duensing   10 Raleigh Millbrook    23:45 729
50 Megan Horton      12 Northern Durham      23:47 745
51 Veronica Hatton   12 Cary                 23:57 656
52 Anna Frimmel      12 Orange County        23:57 761
53 Katie Seitz       12 Durham Jordan        24:01 702
54 Sarah Reckhow     11 Durham Riverside     24:11 783
55 Allison Pople     12 Raleigh Athens Drive 24:14 626
56 Cera Tillett       9 Person County        24:17 770
57 Melissa Chadwell  11 Garner               24:18  56
58 Mary Floyd         9 Raleigh Enloe        24:20 681
59 Catherine Kizer   12 Orange County        24:22 756
60 Shannon Williamson 10 Orange County       24:22 760
61 Emily Gereffi     11 Durham Riverside     24:26 784
62 Maureen Pleil     11 Northern Durham      24:26 743
63 Tracy Williams     9 Orange County        24:31 762
64 Nola Taylor       12 Garner               24:31  57
65 Denise Krebs      11 Raleigh Sanderson    24:36 795
66 Danielle Tansill  10 Raleigh Athens Drive 24:47 624
67 Molly Sullivan    12 Durham Jordan        24:47 704
68 Hilary Bowman     12 Northern Durham      25:02 747
69 Bridget Pople     11 Raleigh Athens Drive 25:03 629
70 Louisa Warren      9 Raleigh Enloe        25:05 685
71 Cheryl Soule       9 Person County        25:15 771
72 Maryelle Herndon  10 Raleigh Broughton    25:17 639
73 Meredith Sullivan 12 Raleigh Millbrook    25:29 730
74 Stasha Peele      12 Northern Durham      25:36 746
75 Kim Kelly         11 Raleigh Sanderson    25:44 794
76 Heidi Stepzinski  11 Raleigh Athens Drive 26:00 628
77 Angela Hershberger 12 Raleigh Millbrook   26:11 732
78 Britt Johnson      9 Durham Jordan        26:13 705
79 Blair Pendleton   10 Raleigh Broughton    26:15 643
80 Laura Greb        11 Raleigh Sanderson    26:16 797
81 Shanah Gandolph   11 Raleigh Sanderson    26:24 796
82 Sierra Harmon     11 Raleigh Sanderson    26:52 793
83 Kristen Lipscomb   9 Person County        27:01 772
84 Patience Barker   11 Durham Jordan        27:37 706
85 Joy Frimmel       11 Orange County        28:07 759
86 Susan McIntire     9 Person County        29:25 773
87 Autumn Belk       12 Northern Durham      30:13 748
88 Tracey Chambers    9 Person County        32:02 774

  88 finishers

Meet was hosted by Apex and Cary High Schools.

Thanks to Durham Jordan HS Coach John Gray for providing complete results.

Please email corrections/additional info/photos/etc to: (email info for NCPrepTrack)


1996 Cross Country Menu | Main Cross Country Menu | Main Menu




NCPrepTrack.com