NCPrepTrack.com

3-A West Regional

Rugby Middle School,
Host - West Henderson High School

1998 Cross Country Menu | Main Menu

Girls Results

Boys Results
1. West Henderson	 62
2. Asheville		 81
3. RS Central		109
4. Franklin		128
5. North Buncombe	163
6. East Rutherford	175
7. Gastonia Forestview	178
8. Asheville TC Roberson179
9. Erwin		199
10. West Wilkes		254
11. Enka		297
12. Kings Mountain	324
13. East Henderson	347
14. North Surry		438
15. Burns		454
16. North Gaston	No Score
17. Smoky Mountain	No Score
18. South Point		No Score
19. Waynesville Tuscola No Score
* = individual qualifier
1.C. Pearson	KM      16:12 *
2.C. Bilotta	RSC     16:28
3.D. Metcalf	NB      16:31 *
4.C. Carter	Erwin   16:57 *
5.J. Burton	AHS     17:00
6.J. Reid	WHHS    17:03
7.T. Ollis	WHHS    17:11
8.J. Johnson	WHHS    17:12
9.R.Connelly	NB      17:34 *
10.S. McClellan	AHS     17:49
11.C. McCall	FHS     17:55
12 Simmon	RSC     17:56
13.T. McClellan	AHS     17:57
14 P. Foster	TCR     17:57 *
15 Keathley	TCR     18:08
16.C. Hyder	FHS     18:11
17. Wheeler	RSC     18:15
18. Doby	FVHS    18:20
19.J. Small	WHHS    18:26
20.J. Johnston	AHS     18:31
21.Z. Weldon	NBHS    18:32
22.G. Ignezio	WHHS    18:39
23.C. Toney	ERHS    18:40
24 Weber	FVHS    18:41
25. Marlow	ERHS    18:42
26.T. Knaperek	WHHS    18:43
27. Allen	FHS     18:46
28. Thomas	ERHS    18:48
29. McDaniel	RSC     18:48.8
30. Harpett	FVHS    18:54
31. Stickler	WCHS    18:56
32. Harper	THS     18:57
33.E. Mills	AHS     18:58
34.A. Hubbard	Erwin   18:58.7
35. A. Crum	AHS     19:01
36.M. Jones	FHS     19:06
37.Z. Young	WHHS    19:05
38 Keener	FHS     19:20
39.S. Barry	WCHS    19:08
40.C. Hay	AHS     19:09
41. Spencer	Enka    19:14
42 Peagram	NGHS    19:18
43.B. Smart	Erwin   19:19
44. Simons	FHS     19:20
45. Mcintire	ERHS    19:21
46 J. Pigeon	TCR     19:23
47. Sams	Erwin   19:24
48. Rudolph	RSC     19:25
49. Amatrian	RSC     19:25
50. Kirchian	FVHS    19:26

Girls 3A West Regional

1. Enka			52
2. TC Roberson		63
3. Franklin		95
4. West Henderson	146 (4th via 6th runner)
5. North Buncombe	146
6. West Wilkes		155
7. Gastonia Forestview	218 (7th via 6th runner)
8. East Henderson	218
9. Asheville		279
10. Asheville Erwin	280
11. Belmont South Point	319
12. RS Central		323
13. E. Rutherford	372
14. Burns		No Score
15. Kings Mountain	No Score
16. North Gaston	No Score
17. North Surry		No Score
18. Smoky Mountain	No Score
19. Waynesville Tuscola	No Score
* = denotes individual gualifier
1. Hillary McKay	Enka 	19:42
2. Erin Kelly		TCR 	20:11
3. J. Kelly		TCR 	20:37
4. M. Maeleae		WCHS 	20:39 *
5. Emma Griffis		FHS 	20:39.2
6. Brittan Cole		NBHS 	20:42 *
7. J. Dorerty		WHHS 	20:50
8. Hadley Thom		EHHS 	21:10 *
9. J. Chapman		ENKA 	21:14
10. L.Gaddy		ENKA 	21:23
11. Carla Bowlin	Erwin 	21:28 *
12. K. Bryant		TCR 	21:36
13. Laura Bowle		FHS 	21:38
14. T. Edmonds		NBHS 	21:52 *
15. Megan Luther	ENKA 	21:56
16. L. Mashburn		FHS 	21:57
17. C. Payne		ENKA 	22:04
18. K. Walters		ENKA 	22:05
19. Anna McLean		SPHS 	22:08
20. Kate Wilson		TCR 	22:11
21. Corrine Black	ENKA 	22:20
22. Allison Mulnix	WCHS 	22:20.4
23. Jessica Howard	FHS 	22:25
24. Char. Hornowski	AHS 	22:26
25.J. Baldwin		WCHS 	22:26.7
26. Ashley Eglington	TCR 	22:27
27. Nikki Marsee	WHHS 	22:33
28. Lauren Collins	WHHS 	22:37
29. Nicole Manion	NBHS 	22:38
30. B. Pritchard	ERHS 	22:39
31. W. Sikes		FVHS 	22:39.5
32. B. Parris		EHHS 	22:41
33. A. Mahony		TCR 	22:42
34. P. Alten		SPHS 	22:44
35.A. Naylor		TCR 	22:45
36. Unreadable		? 	22:46
37. L. Rudolph		RSC 	22:47
38. R. Taylor		FHS 	22:48
39. K. Wohiman		SMHS 	22:49
40.M. McKinney		Erwin 	22:51
41. Emily Morrison	THS 	23:04
42. Kim Goff		FVHS 	23:10
43. A. Essex		WCHS 	23:13
44. Else Dedden		FHS 	23:16
45. S. Denny		FVHS 	23:22
46. C. Moore		SMHS 	23:23
47. Julie Tweed		NBHS 	23:27
48. Emily Smith		WHHS 	23:29
49. B. Ferguson		FVHS 	23:35
50. R. Cole		NBHS 	23:40
Special thanks to Chris Stroup for providing results

Past State Champions (Team and Individual)

1998 Cross Country Menu | Main Menu



NCPrepTrack.com