NCPrepTrack.com

Central Piedmont 4A Championships

At Tanglewood Park, Winston Salem, NC
Wednesday, October 21, 1998

1998 Cross Country Menu | Main Menu


Boys
1. Mount Tabor            25
2. Winston Salem Reynolds 50
3. Davie County           83
4. West Forsyth           96
5. South Stokes          110
6. South Rowan           158
1. Matt Sciandra	Mt Tabor	16:42
2. Hunter Graham	WS Reynolds	16:54
3. Roshan Oberoi	Mt Tabor	17:14
4. Scott Vasser		Mt Tabor	17:17
5. Marshall Pitts	Davie Co	17:21
6. Fritz Vaughan	Mt Tabor	17:28
7. Greg Lanier		Davie Co	17:36
8. Michael Zwick	WS Reynolds	17:38
9. Will Ely		WS Reynolds	17:38
10. Reese Dorrier	W. Forsyth	17:41
11. Wes Turner		Mt Tabor	17:45
12. Josh Cooke		S. Stokes	17:46
13. Sourav Choudhuch	Mt Tabor	17:45
14. Justin Newsome	S. Stokes	17:49
15. David Wallin	WS Reynolds	17:58
16. David Lichtenberg	WS Reynolds	18:07
17. Nick Parker		W. Forsyth	18:08
18. Brett Howell	S. Rowan	18:10
19. Brad Willard	W. Forsyth	18:15
20. Matt Borden		W. Forsyth	18:17
21. Travis Ervin	Davie Co	18:18
22. Jeff McDermott	Mt Tabor	18:25
23. Sean Cummins	WS Reynolds	18:26
24. John Clevenger	Davie Co	18:36
25. Matt Montgomery	S. Stokes	18:36
26. Justin Pullen	Davie Co	18:38
27. ??? ???     	S. Stokes	18:45
28. Matt Benfield	S. Rowan	18:48
29. Nick Summers	Davie Co	18:50
30. Ian Nelligan	W. Forsyth	18:53
31. Alex Earle		W. Forsyth	18:56
32. Tim Smith		S. Stokes	18:58
33. Evean Wheeler	WS Reynolds	18:59
34. Lee Collette	W. Forsyth	19:03
35. Matt Biles		S. Rowan	19:07
36. Clay Fowler		S. Stokes	19:11
37. Nathan Triche	S. Stokes	19:19
38. Noah Burgess	S. Rowan	19:34
39. Matt Fisher		S. Rowan	19:34
40. Robby Moore		S. Rowan	19:49
41. Mark Robbins	S. Rowan	19:53
42. Andy Boger		Davie Co	24:05
Girls
1. West Forsyth			 35
2. Winston Salem Reynolds	 44
3. Mount Tabor			 68
4. Davie County			 89
5. South Stokes			147
South Rowan			No Score
1. Whitney Weber	W. Forsyth	19:50
2. Katherine Logemann	WS Reynolds	20:09
3. Ginger Wheeler	WS Reynolds	20:18
4. Allie Unger		Mt Tabor	20:24
5. Katherine Nihart	WS Reynolds	20:33
6. Kerri McDermott	Mt Tabor	20:34
7. Kathryn Jenkins	W. Forsyth	20:45
8. Jamie Arion		W. Forsyth	20:47
9. Kristen Nail		W. Forsyth	20:49
10. Amy Strohschein	W. Forsyth	20:59
11. Catherine Parks	WS Reynolds	21:09
12. Jerrine Peeler	Davie Co	21:27
13. Janel Darcy		Davie Co	21:35
14. Cara Musumee	W. Forsyth	21:42
15. Sara Gardner	W. Forsyth	21:42
16. Dana Moore		S. Stokes	21:49
17. Lauren Poplin	Davie Co	21:56
18. Emily Freeman	Mt Tabor	22:03
19. Tamara Grisard	Mt Tabor	22:11
20. Stacye Joyner	Davie Co	22:17
21. Jessie Peed		Mt Tabor	22:23
22. Bet-Erin Springer	S. Rowan	22:26
23. Amanda Ashcraft	WS Reynolds	22:40
24. Mary Sutton Carruthers WS Reynolds	22:48
25. Jenny Perrino	WS Reynolds	22:54
26. Virginia Pate	Mt Tabor	22:55
27. Carly Peeler	Davie Co	23:07
28. Karen Dudley	S. Stokes	23:29
29. Cassondra Stirewalt	S. Rowan	23:33
30. Laurie Desch	Davie Co	23:35
31. Dorothea Torn	Mt Tabor	23:45
32. Katie Morgan	S. Rowan	23:52
33. Priscilla Gray	S. Stokes	23:56
34. Caroline Armstrong	S. Stokes	24:17
35. Elise Whitaker	Davie Co	25:02
36. Leslie Mabe		S. Stokes	27:13
37. Stephanie Duggins	S. Stokes	27:13
1998 Cross Country Menu | Main Menu



NCPrepTrack.com