NCPrepTrack.com ... North Carolina High School Cross-Country -- 1998 Results NCPrepTrack.com

1998 Honeydo Invitational

Wednesday - September 3, 1998
Mac Anderson Park, Statesville, NC

To Boys Championship Results | To Girls Championship Results

To Boys Open Results | To Girls Open Results
To Bottom

1998 Cross Country Menu | Main Menu

Boys Championship Team Scores

1. Northwest Cabarrus 68
2. Salisbury         101
3. West Rowan        106
4. East Rowan        140
5. Fred T. Foard     141
6. Bunker Hill       166
7. Alexander Central 235
8. Wilkes Central    235
9. Bandys            246
10. North Iredell    309
11. Mooresville      315
12. Statesville      323
13. West Iredell     333
14. North Wilkes     337
15. South Iredell    368
16. Hibriten         419
17. West Wilkes      427

Boys Championship Race:

1. Phillip Ramsey	Fred T. Foard 	16:27
2. Adam Stewart 	Bunker Hill 	16:47
3. Phillip Stafford 	NW Cabarrus 	17:03
4. Joshua Houghton 	West Rowan 	17:03
5. Jeff Parisi 		Wilkes Central 	17:04
6. Lee Thaxton 		North Iredell 	17:05
7. Jeff Schoch 		East Rowan 	17:11
8. Brian Coffey 	Alexander Central 17:32
9. David Bost 		Salisbury 	17:34
10. David Adelman	NW Cabarrus 	17:35
11. Andrew Pierce	Statesville 	17:40
12. Landon Drye 	NW Cabarrus 	17:45
13. David McGlothlin 	Hibriten 	17:47
14. Ross Miller Fred 	T. Foard 	17:49
15. Aaron Carpenter 	Bunker Hill 	17:50
16. Darius Hyman 	Salisbury 	17:58
17. Jerrod Hesson 	North Iredell 	18:01
18. Jacob Kannupp 	NW Cabarrus 	18:02
19. Brian Tajlili 	West Rowan 	18:03
20. Tyler Vanderlice 	Salisbury 	18:04
21. Bradford Garrigues 	Salisbury 	18:05
22. Lee Greene 		East Rowan 	18:06
23. Michael Pastelak 	Bandys 		18:07
24. Chris Duffy 	West Rowan 	18:07
25. Travis Smith 	NW Cabarrus 	18:09
26. David Rogers 	Alexander Central 18:10
27. Travis Dove 	NW Cabarrus 	18:17
28. Adam Hall 		West Rowan 	18:22
29. Chip Selle 		South Iredell 	18:26
30. Michael Ashdown 	Mooresville 	18:27
31. Ryan Beaver 	West Rowan 	18:28
32. Matt Ribelion 	East Rowan 	18:31
33. Phillip Kerley 	West Iredell 	18:32
34. Daniel Nichoff 	Fred T. Foard 	18:33
35. Craig Penderson 	Salisbury 	18:34
36. Fred Cook 		Newton-Conover 	18:35
37. Brent Dorris 	East Rowan 	18:37
38. James Yount 	Alexander Central 18:37
39. Jonathan Williams 	West Rowan 	18:41
40. Chris Gilfillan 	Bunker Hill 	18:43
[To Top|To Bottom]

Girls Championship Team Scores

1. Wilkes Central 	 81
2. Northwest Cabarrus  	 92
3. Mooresville 		100
4. Fred T. Foard 	105
5. Alexander Central 	108
6. East Rowan 		110
7. West Wilkes 		199
8. Statesville 		204
9. West Rowan 		225
10. North Wilkes	247
11. West Iredell	267
12. Salisbury 		327
13. Bandys 		349
14. Hibriten 		356
15. North Iredell 	392

Girls Championship Race:

1. Heidi Sloop 		West Wilkes 	19:38
2. Martha Marlowe 	Wilkes Central 	20:21
3. Allison Mulnix 	Wilkes Central 	20:34
4. Amy Bloom 		Alexander Central 20:36
5. Brooke Misenheimer 	East Rowan 	20:39
6. Erin Coulter 	Fred T. Foard 	20:42
7. Abby Pardew 		Mooresville 	21:19
8. Christine Herndt 	Fred T. Foard 	21:21
9. Tiffany Kirk 	NW Cabarrus 	21:30
10. Amy Schneider 	Mooresville 	21:45
11. Janie Tarman 	South Iredell 	21:46
12. Riley Winecoff 	NW Cabarrus 	22:05
13. Allyson Lippert 	Mooresville 	22:11
14. Leslie Middleton 	Alexander Central 22:12
15. Lora Williams 	East Rowan 	22:13
16. Lillian Lindler 	Statesville 	22:15
17. Brittany Fox 	East Rowan 	22:36
18. Jennifer Baldwin 	Wilkes Central 	22:49
19. Brooke Shives 	East Rowan 	22:54
20. Lindsey Hudson 	NW Cabarrus 	22:58
21. Anna Lee Norieka	NW Cabarrus 	22:59
22. Andy Beth Miller 	Statesville 	23:02
23. Deanna Sanniota 	Fred T. Foard 	23:07
24. Emily Yount 	Fred T. Foard 	23:09
25. Allison Onsrud 	South Iredell 	23:11
26. Stahin Allen 	West Rowan 	23:12
27. Genna Rector 	Alexander Central 23:13
28. Tonya Nichols 	West Wilkes 	23:14
29. Amanda Miller 	Mooresville 	23:15
30. Bethany Harris 	Alexander Central 23:20
31. Elisabeth Musson 	Wilkes Central 	23:22
32. Allison Essex 	Wilkes Central 	23:24
33. Maria Virtue 	West Iredell 	23:27
34. Rebekah Hathcock 	Hibriten 	23:28
35. Tyler Hollifield 	NW Cabarrus 	23:36
36. Jennifer Rosemann	Bandys 		23:36
37. Lauren Duffy West 	Rowan 		23:38
38. Christian Weber 	North Iredell 	23:40
39. Tiffany Stewart 	West Iredell 	23:43
40. Rachel Harbert 	Alexander Central 23:47
41. Sarah Horrell 	North Wilkes 	23:50
42. Kristen Hamen 	Wilkes Central 	23:51
43. Tina Pruitt 	West Wilkes 	23:56
[To Top|To Bottom]

Boys Open Team Scores

1. Northwest Cabarrus 	 48
2. East Rowan 		 85
3. Bunker Hill		111
4. Salisbury		122
5. Hickory		127
6. Fred T. Foard 	136
7. West Rowan		169
8. Bandys		169
9. Wilkes Central	209
10. West Iredell	212

Boys Open Race:

1. Josh Pinyan 		East Rowan 	18:38
2. Russell Campbell 	NW Cabarrus 	18:57
3. Ryan Windham 	Fred T. Foard 	19:13
4. Ryan Field 		NW Cabarrus 	19:16
5. Courtney Harrington 	NW Cabarrus 	19;16
6. Trey Ledbetter 	East Rowan 	19:19
7. Alan Billings 	East Rowan 	19:20
8. Jacob Eller 		Bunker Hill 	19:20
9. Andrew Isenhower 	Hickory 	19:21
10. Jonathan Todd 	West Rowan 	19:36
11. Michael Giovannini 	Hickory 	19:40
12. Rodney Krider 	Salisbury 	19:41
13. Watt Hilderbrand 	Bandys 		19:44
14. Shey Wright 	Bunker Hill 	19:47
15. Justin Dionne 	West Rowan 	19:48
16. Bradley Call 	Wilkes Central 	19:50
17. Kyle Wicklund 	NW Cabarrus 	19:50
18. Sam Hyde 		West Iredell 	19:56
19. Adam Lydrck 	Fred T. Foard 	20:04
20. Caleb Trice 	NW Cabarrus 	20:06
21. Edilbert Carrandang Salisbury 	20:12
22. Shawn Kelley 	NW Cabarrus 	20:17
23. Chris Goodman 	Salisbury 	20:18
24. Steven Stamper 	East Rowan 	20:31
25. Cleve Williams 	Hickory 	20:33
[To Top|To Bottom]

Girls Open Team Scores

1. Hickory 		27
2. Northwest Cabarrus	51
3. Mooresville		72
4. West Iredell		88
5. Wilkes Central	97

Girls Open Race:

1. Eleanor Wilson 	Hickory 	19:46
2. Lindsay Bools 	Hickory 	23:03
3. Shea Mitchell 	NW Cabarrus 	24:34
4. Christina Oliver 	Wilkes Central 	24:36
5. Shannon Pruitt 	East Wilkes 	25:00
6. Meredith McGee 	Fred T. Foard 	25:17
7. Kelly Mast 		Hickory 	25:29
8. Kristen Barringer 	West Iredell 	25:37
9. Hillary Lippert 	Mooresville 	25:46
10. Mary Beth Knox 	West Rowan 	25:55
11. Brenda White 	Hickory 	25:57
12. Allyson Townsend 	West Rowan 	25:58
13. Jessica Cline 	NW Cabarrus 	26:05
14. Laura Boettcher 	NW Cabarrus 	26:08
15. Caroline Travis 	Hickory 	26:10
16. Amanda Dewitt 	NW Cabarrus 	26:20
17. Erica Johanson 	Mooresville 	26:29
18. Ravonda Beaty 	West Iredell 	26:30
19. Marybeth Coppola 	Mooresville 	26:45
20. Becky Rodgers 	Mooresville 	26:47
21. Daniella Freeman 	NW Cabarrus 	26:52
22. Anjni Patel 	Wilkes Central 	27:01
23. Leanna Pierce 	Hibriten 	27:01
24. Haley Wooten 	West Iredell 	27:01
25. Maria Kraay 	Hickory 	27:06
To Top of This Page

1998 Cross Country Menu | Main Menu



NCPrepTrack.com