NCPrepTrack.com

3-A MIDEAST REGIONAL

Saturday, November 6, 1999

2000 Cross Country Menu | Main Menu

BOYS RESULTS
Team
1. East Chapel Hill    35
2. Fuqua-Varina	       79
3. Western Guilford    81
4. Northeast Guilford  89
5. Greensboro Smith   145
6. Rockingham	      155
7. Clayton	      219
8. Western Harnett    222
9. Southern Alamance  245
10. Harnett Central   255
11. W-S Parkland      257

Individual
1. Irons, East Chapel Hill	17:22
2. Busick, Northeast Guilford	17:37
3. Pearson, East Chapel Hill	17:46
4. Buker, East Chapel Hill	18:06
5. O'Brien, Fuquay-Varina	18:09
6. Schoeuer, Western Guilford	18:17
7. Strader, Rockingham		18:24
8. Hodge, East Chapel Hill	18:27
9. Roberts, Fuquay-Varina	18:37
10. Moffat, Fuquay-Varina	18:41
11. Gorman, Clayton		18:49
12. Riesland, Oxford Webb	18:50
13. Webb, Greensboro Smith	18:53
14. Young, Western Guilford	18:54
15. Ruhl, Harnett Central	18:55
16. Basinger, Western Guilford	18:59
17. Woodham, Northeast Guilford	19:03
18. Rosario, Northeast Guilford	19:06
19. Coverubies, Greensboro Smith 19:14
20. Richmond, East Chapel Hill	19:17
21. Prontaut, Rockingham	19:17
22. Ayers, ???			19:17
23. McGugan, Western Guilford	19:18
24. Maynard, Rockingham		19:20
25. Salinas, Northeast Guilford	19:21
26. Ward, Western Guilford	19:23
27. Gallington, East Chapel Hill 19:28
28. Rybarozyk, Fuquay-Varina	19:32
29. Freeman, Fuquay-Varina	19:38
30. Webb, East Chapel Hill	19:39

GIRLS RESULTS
Team
1. East Chapel Hill	53
2. Rockingham		59
3. Western Guilford	99
4. Fuquay-Varina	101
5. Harnett Central	107
6. Clayton		156
7. Northeast Guilford	163
8. Western Harnett	193
9. Southern Alamance	208

Individual
1. Alicia Vastion, Western Harnett 20:17
2. Collins, East Chapel Hill	20:24
3. Thom, Oxford Webb		21:41
4. DeGarmo, Harnett Central	22:08
5. Harris, Smithfield-Selma	22:37
6. Hilliard, Clayton		22:46
7. Cota, East Chapel Hill	23:04
8. Martin, Rockingham		23:04
9. Sutton, Western Guilford	23:07
10. Huff, Oxford Webb		23:08
11. Cox, Rockingham		23:10
12. Kropa, Rockingham		23:19
13. Abed, East Chapel Hill	23:35
14. Zwierzynski, Fuquay-Varina	23:39
15. Rogers, Fuquay-Varina	23:41
16. Schiefer, East Chapel Hill	23:44
17. Cook, Rockingham		23:48
18. Bennett, Harnett Central	24:10
19. Brown, Northeast Guilford	24:14
20. Mabe, Northeast Guilford	24:15
21. Wall, Western Guilford	24:18
22. Croft, Fuquay-Varina	24:22
23. Teddec, Fuquay-Varina	24:22
24. Care, Western Guilford	24:24
25. Billingsley, Rockingham	24:27
26. Kelley, East Chapel Hill	24:31
27. Kuhn, Western Guilford	24:36
28. Blanchard, Harnett Central	24:40
29. Wadgute, East Chapel Hill	24:46
30. Miller, Western Guilford	24:51

2000 Cross Country Menu | Main Menu



NCPrepTrack.com