NCPrepTrack.com

1999 Midwest 3-A Regional

Saturday - November 6, 1999
Southside Park, Newton, NC

Girls Results

1999 Cross Country Menu | Main Menu


                         South Caldwell--Host School
                Southside Park, Newton, NC - Saturday 11/06/99
 
                      Event 1 Men's 5,000 Meter Run
                            MEN'S TEAM SCORES

   School               Total    1    2    3    4    5   *6   *7
== ========================== ==== ==== ==== ==== ==== ==== ====
 1 Sun Valley              44    1    3    5   17   18   28   70
 2 Jamestown Ragsdale      63    4   11   13   16   19   24
 3 Northwest Cabarrus     119   12   15   27   30   35   40   67
 4 East Rowan             170   14   34   37   39   46   48  101
 5 Newton Fred T Foard    173    8   21   38   42   64   77   98
 6 Asheboro               198   31   32   33   47   55   56   63
 7 Hickory                199    6   25   49   54   65
 8 North Davidson         229   10   36   53   59   71   99  108
 9 Mooresville            272   26   43   44   78   81  105
10 East Lincoln           273    2   52   58   69   92   93  115
11 West Rowan             277    9   57   61   66   84  117  120
12 Concord                278    7   51   72   73   75  118
13 South Iredell          335   29   41   60   86  119  123
14 Central Cabarrus       359   20   50   76  100  113  114  121
15 Hickory St. Stephens   366   45   68   80   82   91   94   95
16 Charlotte Harding Univ 379   23   79   85   88  104  107
17 High Point TW Andrews  434   62   74   89  103  106  110  112
18 West Stokes            461   22   96   97  122  124
19 Trinity                471   83   87   90  102  109  111  116


 PL ATHLETE NAME         YR SCHOOL             TIME  SCORE
=== ==================== == ================== ===== =====
  1 Crosby, Kevin        12 Sun Valley         16:02   1
  2 McCall, Nathan       12 East Lincoln       16:17   2
  3 Prudhomme, Brad      11 Sun Valley         16:23   3
  4 Hall, Lance          10 Ragsdale           16:31   4
  5 Stone, Brooks        11 Sun Valley         16:38   5
  6 ZavalaZavala, Jose'  10 Hickory            16:49   6
  7 Blackwelder, Carson  12 Concord            16:53   7
  8 Ramsey, Philip       12 Fred T Foard       16:54   8
  9 Houghton, Joshua     12 West Rowan         17:00   9
 10 Sink, Josh           10 North Davidson     17:04  10
 11 Costas, Tripp        10 Ragsdale           17:09  11
 12 Field, Ryan          10 Northwest Cabarrus 17:12  12
 13 Crise, Ryan          11 Ragsdale           17:13  13
 14 Schoch, Jeff         11 East Rowan         17:17  14  
 15 Stafford, Phillip    10 Northwest Cabarrus 17:20  15  
 16 Minto, Ryan           9 Ragsdale           17:23  16  
 17 Russell, ryan        12 Sun Valley         17:29  17  
 18 Humphries, Ben       10 Sun Valley         17:32  18  
 19 Burton, Kent         10 Ragsdale           17:36  19  
 20 Shafer, John         12 Central Cabarrus   17:41  20  
 21 Miller, Ross         12 Fred T Foard       17:46  21  
 22 Newsome, Justin      12 West Stokes        17:51  22  
 23 Lamperski, Chris     12 Harding University 17:53  23  
 24 Burton, Matt          9 Ragsdale           17:54  24  
 25 Giovaninni, Michael  10 Hickory            17:56  25  
 26 Davis, Preston       10 Mooresville        17:56  26  
 27 McCauley, Matt       10 Northwest Cabarrus 17:57  27  
 28 MaGee, Ross          12 Sun Valley         17:58  28  
 29 Embry, Webb          12 South Iredell      18:00  29  
 30 Campbell, Russ       12 Northwest Cabarrus 18:00  30  
 31 Kirk, John           12 Central Davidson   18:01        
 32 Push, Julian         11 Asheboro           18:11  31  
 33 Williamson, Bobby    12 Asheboro           18:12  32  
 34 Henry, Rex           12 Asheboro           18:13  33  
 35 Dorris, Brent        10 East Rowan         18:14  34  
 36 Kelley, Shawn        12 Northwest Cabarrus 18:16  35  
 37 Sink, Jon            10 North Davidson     18:17  36  
 38 Johnson, Philip       9 East Rowan         18:25  37  
 39 Windham, Ryan        12 Fred T Foard       18:27  38  
 40 Pinyan, Joshua       11 East Rowan         18:35  39  
 41 Gray, Aaron          10 Central Davidson   18:39        
 42 Dove, Travis         12 Northwest Cabarrus 18:40  40  
 43 Griggs, Justin       11 South Iredell      18:41  41  
 44 Pruett, Brian        12 Fred T Foard       18:42  42  
 45 Ashdown, Michael     12 Mooresville        18:42  43  
 46 Schneider, Kent      12 Mooresville        18:43  44  
 47 Rogers, Joe          10 St. Stephens       18:43  45  
 48 Cline, David         11 East Rowan         18:44  46  
 49 Hinal, Raymond        9 Asheboro           18:46  47  
 50 Simpson, Greg         9 East Rowan         18:47  48  
 51 ZavalaZavala, Ignacio 9 Hickory            18:51  49  
 52 Smith, Logan         10 Central Cabarrus   18:52  50  
 53 Riley, Mark          10 Concord            18:57  51  
 54 McCall, Zach          9 East Lincoln       18:58  52  
 55 Roach, Thomas         9 North Davidson     19:00  53  
 56 Davis, Tripp          9 Hickory            19:01  54  
 57 Morton, Trey         12 Asheboro           19:03  55  
 58 Rogers, Adam         11 Asheboro           19:04  56  
 59 Duffey, Chris        12 West Rowan         19:08  57  
 60 Gersch, Carl         10 South Caldwell     19:10        
 61 Clark, Ellick        12 East Lincoln       19:14  58  
 62 Haynes, Bryce         9 North Davidson     19:21  59  
 63 Nicholson, Thomas     9 South Iredell      19:23  60  
 64 Williams, Jonathan   12 West Rowan         19:26  61  
 65 Collie, Jeff         11 T W Andrews        19:29  62  
 66 Reed, Jared          11 Asheboro           19:31  63  
 67 Sheets, Trevor        9 Fred T Foard       19:32  64  
 68 Isenhower, Andrew    11 Hickory            19:36  65  
 69 Owens, Andy          12 West Rowan         19:36  66  
 70 Smith, Bryan         10 Northwest Cabarrus 19:39  67  
 71 Hatcher, Bryan       10 St. Stephens       19:39  68  
 72 Mosely, Daniel       10 East Lincoln       19:40  69  
 73 Keeney, Travis       12 Sun Valley         19:45  70  
 74 Henry, Morgan        11 North Davidson     19:46  71  
 75 Tsicouris, Tony      10 Concord            19:47  72  
 76 Murphy, Hansen       11 Concord            19:49  73  
 77 Haggerty, Doug       10 T W Andrews        19:52  74  
 78 Hannah, Ross          9 Concord            19:55  75  
 79 Howell, Evan         11 Central Cabarrus   19:57  76  
 80 Voots, Eric          11 Fred T Foard       19:58  77  
 81 Newman, Jason         9 Mooresville        19:59  78  
 82 Johnson, David        9 Harding University 20:00  79  
 83 Cooper, Anwar        12 St. Stephens       20:01  80  
 84 Gibson, Wesley       10 Mooresville        20:02  81  
 85 Slack, Andrew        10 St. Stephens       20:03  82  
 86 Hedrick, Andrew      10 Piedmont           20:03        
 87 Stewart, Jake         9 Trinity            20:04  83  
 88 Johnson, Scott       11 West Rowan         20:08  84  
 89 Small, Mark          11 Harding University 20:09  85  
 90 Ownbey, Ben          11 South Iredell      20:10  86  
 91 Short, Eric          10 Trinity            20:11  87  
 92 Helms, Daniel        11 A L Brown          20:12       
 93 Campbell, Patrick     9 Harding University 20:15  88  
 94 Cook, Drew            9 T W Andrews        20:18  89  
 95 Robert, Dusty         9 Trinity            20:19  90  
 96 Prymolk, Daniel      10 A L Brown          20:21       
 97 Fritz, Tyler         11 St. Stephens       20:24  91  
 98 Price, Justin        10 East Lincoln       20:25  92  
 99 Lockamy, Noah        10 South Caldwell     20:26       
100 Coffey, Willie       11 South Caldwell     20:32        
101 Keever, Matt         12 East Lincoln       20:33  93  
102 Griggs, Darrell      10 St. Stephens       20:36  94  
103 Hesterman, Adam       9 St. Stephens       20:39  95  
104 Bowden, Josh         12 West Stokes        20:40  96  
105 Ray, Saurez          10 West Stokes        20:42  97  
106 Hefner, Scott        11 Fred T Foard       20:44  98  
107 Sink, Andy            9 North Davidson     20:50  99  
108 Watkins, Jesse       11 Central Cabarrus   20:58 100  
109 Ledbetter, Trey      11 East Rowan         20:58 101  
110 Henley, Sam           9 Trinity            20:59 102  
111 Presnell, Charlton   12 Central Davidson   21:05      
112 Whitehorn, Andy      10 T W Andrews        21:06 103  
113 Johnson, Erik         9 Harding University 21:14 104  
114 McCall, Matt         10 Mooresville        21:15 105  
115 MacCrae, Michael     11 T W Andrews        21:23 106  
116 Rippetoe, Brad       11 Harding University 21:29 107  
117 Gentle, Ryan          9 North Davidson     21:39 108  
118 Hanks, Phillip       10 Trinity            21:45 109  
119 Cranford, Josh       10 T W Andrews        21:50 110  
120 Sullivan, Patrick    11 Trinity            21:51 111  
121 Branson, Adam        11 T W Andrews        21:52 112  
122 Kearney, Brian        9 Central Cabarrus   21:53 113  
123 Workman, Casey       12 Central Cabarrus   21:54 114  
124 Anderson, David      11 East Lincoln       22:02 115  
125 Williams, Kevin      10 Trinity            22:16 116  
126 Schmitt, Bain        10 West Rowan         22:20 117  
127 Gheen, Justin        10 Concord            22:21 118  
128 Gaghan, James        10 South Iredell      23:03 119  
129 Leftowich, Clay       9 Central Davidson   23:04        
130 Drinkard, Mark       11 West Rowan         23:19 120  
131 Putney, Jeff         11 Central Cabarrus   23:29 121  
132 Clinard, Lanch       11 West Stokes        23:30 122  
133 Johnson, Bradley      9 South Iredell      23:40 123  
134 Kidd, Jason           9 West Stokes        28:23 124

                   Event 2 Women's 5,000 Meter Run
                         WOMEN'S TEAM SCORES

   School                Total    1    2    3    4    5   *6   *7
== =========================== ==== ==== ==== ==== ==== ==== ====
 1 Northwest Cabarrus       54    1    6   13   16   18   34   37
 2 South Caldwell           70    3    5    8   25   29   49   82
 3 Sun Valley               76    4    7   14   23   28   33   40
 4 Asheboro                132   17   20   22   31   42   44   51
 5 Charlotte Harding Univ. 147   11   19   24   35   58
 6 East Rowan              173   15   21   30   48   59   74   87
 7 Jamestown Ragsdale      177    9   27   39   50   52   54   71
 8 Mooresville             220   10   12   60   62   76   77   86
 9 Central Cabarrus        239   26   45   46   57   65   69   84
10 Newton Fred T Foard     255    2   53   63   64   73   78
11 North Davidson          274   32   38   56   67   81   83   89
12 Trinity                 274   41   43   47   68   75
13 West Rowan              288   36   55   61   66   70   79   88
14 West Stokes             418   72   80   85   90   91

                    Women's 5,000 Meter Run
 
 PLACE ATHLETE NAME          YR SCHOOL          TIME  SCORE
 ===== ===================== == =============== ===== =====
  1 Sensabaugh, Nicole     9 Northwest Cabarrus 20:32   1
  2 Stott, Amy            12 East Lincoln       20:41
  3 Sanniota, Deana       11 Fred T Foard       20:58   2
  4 Elmore, Julie         11 South Caldwell     21:01   3
  5 Gruhn, Jennifer       11 Sun Valley         21:01   4
  6 Smith, Stephanie      12 South Caldwell     21:04   5
  7 Hudson, Lindsay       10 Northwest Cabarrus 21:12   6
  8 Baron, Katie          12 Sun Valley         21:14   7
  9 Wiedey, Jessica       10 South Caldwell     21:17   8
 10 Tarman, Janie         11 South Iredell      21:18
 11 Walker, Holly         11 Ragsdale           21:20   9
 12 Wilson, Eleanor       11 Hickory            21:23
 13 Schneider, Amy        10 Mooresville        21:23  10
 14 Carroll, Jessica      10 Harding University 21:25  11
 15 Pardew, Abby          11 Mooresville        21:26  12
 16 Winecoff, Riley       11 Northwest Cabarrus 21:26  13
 17 DeBell, Erin          10 Sun Valley         21:29  14
 18 Swinson, Crystal       9 East Rowan         21:31  15
 19 Thomas, Whitney        9 Northwest Cabarrus 21:32  16
 20 Halligan, Anna        11 Asheboro           21:33  17
 21 Griffin, Becky         9 Northwest Cabarrus 21:37  18
 22 Freiberg, Courtney    10 Harding University 21:44  19  
 23 Fisher, Anna          11 Asheboro           21:44  20  
 24 Misenheimer, Brooke   12 East Rowan         21:49  21  
 25 Alexander, Beth       12 Asheboro           21:50  22  
 26 Keen, Nicole           9 Sun Valley         22:12  23  
 27 Simmons, Rowlette     11 Harding University 22:16  24  
 28 Martinez, Alicia      11 South Caldwell     22:27  25  
 29 Efird, Lydia          10 Central Cabarrus   22:28  26  
 30 Slack, Alexandra       9 Ragsdale           22:32  27  
 31 Leslie, Kate          10 Sun Valley         22:32  28  
 32 Jett, Caroline        10 South Caldwell     22:35  29  
 33 Lawlor, Amber         11 East Rowan         22:36  30  
 34 Handley, Laura        11 Asheboro           22:37  31  
 35 Bryant, Caitlin       10 North Davidson     22:38  32  
 36 Brown, Jennifer       11 Sun Valley         22:38  33  
 37 Guerin, MacKenzie     10 Northwest Cabarrus 22:49  34  
 38 Bunce, Russi          11 Central Davidson   22:51      
 39 Hitchcock, Candace    10 Harding University 22:58  35  
 40 Holt, Katie            9 T W Andrews        23:02        
 41 Cotter, Jackie        12 East Lincoln       23:03        
 42 Duffey, Lauren        10 West Rowan         23:03  36  
 43 Patchett, Jessica     10 Northwest Cabarrus 23:08  37  
 44 Singleton, Emily      10 North Davidson     23:12  38  
 45 Fairchild, Mandee     12 East Lincoln       23:170        
 46 Bahouth, Courtney     10 Ragsdale           23:18  39  
 47 Howard, Emily         10 Sun Valley         23:21  40  
 48 Christopher, Tia      12 Trinity            23:22  41  
 49 Cates, Anna           12 Asheboro           23:26  42  
 50 Ball, Jennifer        12 Trinity            23:28  43  
 51 Ellis, Felicia        11 Asheboro           23:29  44  
 52 McManus, Devon        12 Central Cabarrus   23:42  45  
 53 Osborne, Dee          11 Central Cabarrus   23:43  46  
 54 Shore, Elizabeth       9 Trinity            23:44  47  
 55 Trexler, Amie         11 East Rowan         23:47  48  
 56 Loe, Lauren           10 South Caldwell     23:50  49  
 57 Thekkekandam, Maria   10 Ragsdale           23:51  50  
 58 Scott, Meredith       12 Asheboro           23:53  51  
 59 Albright, Jennifer     9 Ragsdale           23:56  52  
 60 Popple, Erika         11 East Lincoln       24:04      
 61 Scronce, Gabby        10 Fred T Foard       24:09  53  
 62 Nolte, Melissa        11 St. Stephens       24:12       
 63 Dennis, Kelley        12 Ragsdale           24:14  54  
 64 Allen, Starla         10 West Rowan         24:15  55  
 65 Atkins, Jennifer       9 North Davidson     24:17  56  
 66 Schrader, Erin        10 Central Cabarrus   24:17  57  
 67 Owens, Kristen        11 Harding University 24:25  58  
 68 Williams, Lora        11 East Rowan         24:26  59  
 69 Miller, Amanda        10 Mooresville        24:29  60  
 70 Laney, Hilary         12 Concord            24:40       
 71 Moore, Allison        10 West Rowan         24:50  61  
 72 Wicker, Grace         12 Mooresville        25:01  62  
 73 Willis, Casey          9 Fred T Foard       25:03  63  
 74 Katz, Jessica         10 Fred T Foard       25:04  64  
 75 Hinson, Kelley        12 Central Cabarrus   25:04  65  
 76 Chandler, Susan        9 West Rowan         25:07  66  
 77 Walters, Sarah         9 North Davidson     25:42  67  
 78 Brooks, Ashley         9 Trinity            25:48  68  
 79 Shafer, Mary Jane     10 Central Cabarrus   25:48  69  
 80 Overcash, Kendall     10 West Rowan         25:51  70  
 81 McDaniel, Sara         9 Ragsdale           25:51  71  
 82 Kozintsella, Nataliya 12 West Stokes        25:58  72  
 83 Ramsey, Julie         10 Fred T Foard       25:58  73  
 84 Cintron, Elanie       10 East Rowan         26:06  74  
 85 Bools, Lindsay        12 Hickory            26:08       
 86 Savage, Megan          9 Trinity            26:12  75  
 87 Hughes, Megan          9 Central Davidson   26:20        
 88 Whitley, Jenny         9 Mooresville        26:22  76  
 89 Rogers, Sara          10 A L Brown          26:31      
 90 Sarvis, Lauren        12 Mooresville        26:37  77  
 91 Smith, Skye            9 Fred T Foard       26:45  78  
 92 Knox, Mary Beth       11 West Rowan         26:49  79  
 93 Lindemann, Ann        11 West Stokes        27:01  80  
 94 Jarrard, Jessica       9 North Davidson     27:06  81  
 95 Kennedy, Jennifer     10 Central Davidson   27:10       
 96 Travis, Caroline      10 Hickory            27:12      
 97 Sexton, Laura          9 Hickory            27:18        
 98 Price, Candice         9 South Caldwell     27:23  82  
 99 Strickland, Jeanna    11 A L Brown          27:35       
100 Eskridge, Jennifer    10 North Davidson     27:38  83  
101 Searcy, Jenna         10 Central Cabarrus   27:50  84  
102 Clapp, Faith          10 West Stokes        27:54  85  
103 Westmoreland, Allison 10 Mooresville        28:07  86  
104 Waller, Samantha      11 East Rowan         28:31  87  
105 Deering, Nikki        10 Central Davidson   28:34        
106 Wise, Jennifer        11 West Rowan         28:35  88  
107 Gilbert, Pam          10 North Davidson     30:23  89  
108 Jackson, Ally         10 St. Stephens       30:41        
109 Nelson, Jesscia       12 West Stokes        31:31  90  
110 Massey, Cindy         12 West Stokes        31:39  91  
111 Strickland, Brandi    10 A L Brown          32:27  
Results submitted by Rick McRary


State Cross Country Champions

1999 Cross Country Menu | Main Menu



NCPrepTrack.com