NCPrepTrack.com

1999 3-A West Regional

November 6, 1999
The Rugby Course, Hendersonville, NC

Girls Results

1999 Cross Country Menu | Main Menu


Host School: West Henderson

BOYS:
 1 Asheville 62
 2 Franklin 109
 3 Asheville TC Roberson 111
 4 Gastonia Forestview 116
 5 West Henderson 120
 6 R-S Central 126
 7 North Buncombe 205
 8 East Rutherford 209
 9 Clyde A. Erwin 246
10 Enka 250
11 Kings Mountain 276
12 East Henderson 343
13 Ashe County 361
14 South Point 364
15 Wilkes Central 371
16 North Gaston NS
17 North Surry NS

* Denotes Individual State Qualifier

  1 17:12 R-S Central, Rocky Bilotta 11 *
  2 17:21 Erwin, William Carter 12 *
  3 17:24 Franklin, Dereck Jones 12
  4 17:29 N Buncombe, Ryan Connolly 12 *
  5 17:31 West Henderson, Jeremiah Johnson 11 *
  6 17:34 Asheville, Josh Burton 12
  7 17:38 Enka, Travis Campbell 10 *
  8 17:48 East Rutherford, Nathan Marlowe 12
  9 17:53 Asheville, Alex Gernandt 11
 10 17:56 TC Roberson, Justin Pidgeon 11
 11 17:57 West Henderson, Jonathon Porter 9
 12 18:00 Asheville, Root Kirbach 10
 13 18:03 Forestview, Jason Harnett 11
 14 18:06 Ashe County, Chris Roten 11
 15 18:09 Franklin, Corey Simons 10
 16 18:13 Franklin, Cory McCall 12
 17 18:18 Asheville, Kyle Mills 12
 18 18:23 Asheville, Farid Khasanov 12
 19 18:27 TC Roberson, Jon Blackmon 9
 20 18:30 Forestview, RJ Weber 11
 21 18:30.9 TC Roberson, Sam Yancey 9
 22 18:37 Forestview, Caleb Doby 11
 23 18:38 Asheville, Adrian Dungan 11
 24 18:39 Kings Mountain, Alan Gibson 11
 25 18:39.4 R-S Central, Travis Simmons 12
 26 18:39.9 West Henderson, Josh Small 11
 27 18:40 Forestview, Joe Cochran 11
 28 18:42 TC Roberson, Landon Howell 11
 29 18:44 Franklin, Marc Jones 12
 30 18:56 West Henderson, Spencer Johnson 9
 31 18:58 R-S Central, Kyle McDaniel 12
 32 19:00 R-S Central, Joseph Keever 11
 33 19:05 TC Roberson, Matt Susen 9
 34 19:11 Forestview, Matt Cochran 12
 35 19:15 Enka, Josh Davis 12
 36 19:18 TC Roberson, Josh Allen 10
 37 19:19 R-S Central, Jon Dalton 12
 38 19:20 East Rutherford, Craig McGinnis 9
 39 19:25 N Buncombe, Brandon Kirk 12
 40 19:27 Kings Mountain, Brad Goforth 10
 41 19:31 Asheville, Eric Mills 10
 42 19:33 R-S Central, John Bilotta 9
 43 19:34 Wilkes Central, Brandon Denny 10
 44 19:38 East Rutherford, Zach Camp 10
 45 19:40 East Rutherford, Matt McCraw 10
 46 19:42 Franklin, Blaine Keener 10
 47 19:43 East Henderson, Lex Nabors 10
 48 19:44 West Henderson, Zach Young 12
 49 19:46 R-S Central, Shad McCurry 11
 50 19:51 N Buncombe, Zack Weldon 12
 51 19:54 Erwin, Anthony Mannino 10
 52 19:54.6 South Point, Matt Oblinsky 10
 53 19:55 Enka, Matthew Stewart 12
 54 19:55.4 TC Roberson, Taylor Little 9
 55 19:55.8 N Buncombe, Tim Teves 12
 56 19:56 Franklin, Shaun Althouse 11
 57 19:58 N Buncombe, Matt Lovelace 10
 58 20:04 Erwin, Bradley Smart 12
 59 20:06 East Henderson, Jacoby Rogers 10
 60 20:06.8 South Point, Ben Pressley 11
 61 20:07 West Henderson, Brent Aycock 9
 62 20:08 West Henderson, Dennis Hobbie 12
 63 20:12 Forestview, Jerad Johnson 9
 64 20:14 Erwin, Aaron Hubbard 12
 65 20:15 Franklin, Justin Corbin 10
 66 20:17 Kings Mountain, Trent Earls 10
 67 20:18 South Point, Chris Hardiman 12
 68 20:20 Forestview, Matt Thornton 10
 69 20:24 Kings Mountain, Hunter Gaffney 9
 70 20:31 Wilkes Central, Ryan Cogdill 11
 71 20:36 Erwin, Adam Watts 10
 72 20:48 Ashe County, Robert Dunning 12
 73 20:53 Enka, Bucky McCall 9
 74 20:54 North Surry, Jerard Johnson 11
 75 20:55 East Rutherford, Jared Bowen 11
 76 20:57 Erwin, William Sams 12
 77 20:59 East Henderson, Travis Leeper 9
 78 21:00 Kings Mountain, Jeremy O'Dell 12
 79 21:02 East Henderson, Bjorn Langfeld 9
 80 21:12 East Rutherford, Tony Laws 11
 81 21:13 Wilkes Central, Adam Rickets 9
 82 21:14 Ashe County, Willie May 10
 83 21:14.6 Enka, Jonathon Searcy 10
 84 21:15 East Henderson, TJ Troughton 10
 85 21:15.6 South Point, Joe Bain 10
 86 21:18 N Buncombe, Matt Aubrey 12
 87 21:31 East Rutherford, Josh Jones 10
 88 21:37 Wilkes Central, Scott Russell 11
 89 21:38 N Buncombe, Christian Ward 11
 90 21:45 Kings Mountain, Josh McDaniel 12
 91 21:48 Erwin, Ensley Tucker 11
 92 22:03 Wilkes Central, Essex Andrew 9
 93 22:10 North Gaston, Joe Martin 9
 94 22:11 Wilkes Central, William Townes 9
 95 22:19 Enka, Chris Johnson 10
 96 22:47 Enka, Kevin McNutt 10
 97 22:50 Ashe County, Joseph Spainhour 10
 98 22:59 Kings Mountain, Daniel Jones 11
 99 23:09 East Henderson, Kyle Smith 12
100 23:09.4 East Henderson, Billy Marshall 12
101 23:15 Ashe County, Jeremy Prichard 11
102 23:18 Ashe County, Mikey Osbourne 11
103 23:46 South Point, Kevin Mclaughin 10
104 23:52 North Gaston, Travis Bates 9
105 23:54 North Gaston, Chris Cocker 12
106 24:11 North Surry, Jonathon Wade 10
107 24:13 North Gaston, David Owens 12
108 26:59 South Point, Josh Hurdt 9

GIRLS:
 1 Franklin 44
 2 Asheville TC Roberson 55
 3 Enka 93
 4 Wilkes Central 131
 5 West Henderson 151
 6 North Buncombe 152
 7 Asheville 171
 8 Gastonia Forestview 194
 9 Belmont South Point 242
10 R-S Central 283
11 Clyde A. Erwin 290
12 East Henderson 293
13 Kings Mountain NO SCORE
14 East Rutherford NO SCORE
15 North Gaston NO SCORE
16 Ashe County NO SCORE
17 North Surry NO SCORE
18 Wayesville Tuscola NO SCORE

* Denotes Individual State Qualifier

 1 19:51 TC Roberson, Danielle Deines 12
 2 20:29 TC Roberson, Jennifer Kelly 10
 3 20:43 Wilkes Central, Martha Marlowe 12
 4 20:48 Enka, Hilary McKay 10
 5 20:52 N Buncombe, Brittany Cole 10 *
 6 21:03 Franklin, Jessica Howard 11
 7 21:07 Franklin, Laura Bowles 12
 8 21:10 Franklin, Rachel Taylor 11
 9 21:15 Franklin, Lindsay Mashburn 12
10 21:20 TC Roberson, Kristen Trexler 11
11 21:22 Enka, Jennifer Chapman 12
12 21:27 Forestview, Whitney Sikes 11 *
13 21:36 Erwin, Carla Bowlin 10 *
14 21:39 Franklin, Kelly Derry 10
15 22:06 Franklin, Jennifer Smathers 11
16 22:09 TC Roberson, Kristen Keathley 11
17 22:14 East Rutherford, Beth Pritchard 12 *
18 22:18 West Henderson, Kelly Wood 12 *
19 22:23 Franklin, Stephanie Simpson 10
20 22:33 Enka, Kelly Walters 10
21 22:41 Asheville, Charlotte Hornowski 11
22 22:44 South Point, Paige Auten 12
23 22:45 West Henderson, Natalie Ashburn 11
24 22:47 Enka, Ladson Gaddy 12
25 22:51 Wilkes Central, Lora Mathis 9
26 22:54 R-S Central, Liz Rudolph 11
27 22:54.7 TC Roberson, Kate Wilson 12
28 22:56 TC Roberson, Amy Mahoney 12
29 22:58 Wilkes Central, Jordan Redmon 9
30 22:58.9 Asheville, Hanna Ledgerton 11
31 23:00 Asheville, Katie Cummings 12
32 23:07 N Buncombe, Tonya Edmonds 11
33 23:10 Asheville, Grace Wallenborn 12
34 23:11 West Henderson, Lauren Collins 11
35 23:16 Wilkes Central, Elizabeth Musson 12
36 23:18 N Buncombe, Kelly Hall 9
37 23:23 Enka, Corinne Black 10
38 23:32 Forestview, Brittany Ferguson 12
39 23:35 N Buncombe, Julie Tweed 10
40 23:37 West Henderson, Katie Small 9
41 23:43 West Henderson, Lauren Gresh 10
42 23:45 East Henderson, Becky Parris 12
43 23:46 Wilkes Central, Jennifer Baldwin 11
44 23:51 N Buncombe, Molly Murtola 11
45 23:52 Forestview, Mary Sumner 12
46 23:55 Enka, Kelly Bradish 11
47 23:59 R-S Central, Katie Guffey 9
48 24:07 TC Roberson, Stephanie Miller 11
49 24:19 Ashe County, Shannon Roten 10
50 24:20 Forestview, Shannon Stevens 12
51 24:24 East Henderson, Amanda Reid 9
52 24:28 Erwin, Miranda Mckinny 10
53 24:31 Enka, Shannon Redwine 11
54 24:33 South Point, Noelle Kitchen 11
55 24:34 Forestview, Kim Goff 12
56 24:36 South Point, Laura Boyce 9
57 24:36.9 Wilkes Central, Sara Mathis 9
58 24:38 Wilkes Central, Chrissy Koriakin 9
59 24:40 South Point, Sara Boyce 9
60 24:43 South Point, Claire Byrne 9
61 24:47 East Rutherford, Amanda Kendrick 9
62 24:52 N Buncombe, Kelly Parker 10
63 24:52 North Surry, Nikki Edwards 10
64 24:55 Ashe County, Amanda Tomlinson 11
65 25:46 North Gaston, Alicia Frisbee 10
66 25:00 Asheville, Molly Cleveland 11
67 25:04 North Gaston, Kristen Watkins 9
68 25:06 Kings Mountain, Emily Owens 10
69 25:12 West Henderson, Elaine Roach 12
70 25:21 Forestview, Sara Denny 10
71 25:31 N Buncombe, Nicole Manion 12
72 25:40 West Henderson, Emily Thrasher 11
73 25:50 Kings Mountain, Lee Owensby 10
74 25:51 East Henderson, Shelby Gale 11
75 25:59 Asheville, Meghann Turnbull 10
76 26:05 East Henderson, Kelli Dale 10
77 26:16 Forestview, Jennifer Ryan 10
78 26:26 R-S Central, Bristol Kale 9
79 26:30 R-S Central, Katlin Douglas 12
80 26:37 East Henderson, Brooke Temby 10
81 26:48 Kings Mountain, Jessica Branham 12
82 26:53 Ashe County, Anna Griffitt 10
83 26:55 East Rutherford, Bobbie Brooks 11
84 27:01 Asheville, Sarah Beth Henderson 11
85 27:01.8 Kings Mountain, Sloane McDaniel 9
86 27:08 R-S Central, Brittney Kale 10
87 27:17 Erwin, Amanda Poole 9
88 27:41 Erwin, Kimberly Gentry 11
89 27:42 South Point, Sara Cloninger 12
90 27:48 North Surry, Amber Joyce 9
91 28:43 East Rutherford, Ashley Curtis 10
92 30v50 North Surry, Christa Inman 9
93 31:32 East Henderson, Sheila Benton 11
94 37:40 Erwin, Tiffany Randall 9
State Cross Country Champions

1999 Cross Country Menu | Main Menu




NCPrepTrack.com