NcPrepTrack.com

1999 Western 4-A Regional

Saturday -- November 6, 1999
McAlpine Park, Charlotte

Girls Results

1999 Cross Country Menu | Main Menu


Boys
1. North Mecklenburg 42
2. Watauga 53
3. South Mecklenburg 88
4. Charlotte Providence 93
5. East Mecklenburg 162
6. Asheville A.C. Reynolds 188
7. East Burke 220
8. Gastonia Ashbrook 231
9. Charlotte Myers Park 240
10. Morganton Freedom 257
11. Charlotte Vance 288
12. Charlotte Independence 341
13. Alexander Central 361
14. West Mecklenburg 413
no score: Crest, McDowell, Olympic

"ADVANCE" = Individual qualifer for state meet.

 1  Ricky      Brookshire   12  Watauga           15:08
 2  Stephen    Haas         11  North Mecklenburg 15:24
 3  Jeff       Gosslin      10  North Mecklenburg 15:52
 4  Brian      Greer        12  Watauga           16:07
 5  Kalib      Wilkinson    10  North Mecklenburg 16:09
 6  Alexi      Neill        12  South Meckenburg  16:10
 7  Chase      Bennett      12  Watauga           16:18
 8  Garrett    Davis ADVANC 11  Gastonia Ashbrook 16:19
 9  Robbie     Dock         10  Providence        16:20
10  Lucas      Kaufman ADVA 12  East Mecklenburg  16:32
11  John       Wadsworth    10  North Mecklenburg 16:33
12  Billy      Houston ADVA 10  Freedom           16:33
13  Michael    Oelz         10  Providence        16:39
14  Michael    Joquins ADVA 12  East Burke        16:40
15  William    Haas ADVANCE 11  AC Reynolds       16:52
16  Blake      Medica       11  Providence        16:53
17  John       Lakas        12  South Meckenburg  16:54
18  John       Tumbleston   10  Watauga           16:55
19  Brenden    McHugh       12  South Meckenburg  16:56
20  Adam       Slawter      10  South Meckenburg  16:56
21  Mike       Witchell     10  North Mecklenburg 16:59
22  Mike       Pucci        12  Providence        16:59
23  Henry      Blackford    11  Watauga           17:04
24  Patrick    Wade         12  Watauga           17:09
25  Hames      Ellerbe      11  Watauga           17:10
26  Worth      St-George    11  South Meckenburg  17:12
27  Matt       Dameron      12  East Burke        17:13
28  Andy       Sturge       12  Myers Park        17:13
29  Chris      Gordon       12  South Meckenburg  17:21
30  Zane       Curtis-Olsen 11  Myers Park        17:22
31  Ryan       Jones        12  East Burke        17:22
32  Willy      Rittase      12  East Mecklenburg  17:23
33  Art        Baum         11  Providence        17:25
34  Will       Hester       9   North Mecklenburg 17:31
35  David      Rogers       11  Alexander Central 17:32
36  Andres     Colon        12  East Mecklenburg  17:32
37  Jeff       Shaffer      11  Providence        17:34
38  Kenneth    Haas         9   AC Reynolds       17:35
39  Brant      Hansil       12  East Mecklenburg  17:40
40  Ryan       Saunders     11  Providence        17:41
41  Thomas     Bumgardner   12  Gastonia Ashbrook 17:41
42  Cyrus      Proctor      9   AC Reynolds       17:42
43  Nathan     Wyatt        12  AC Reynolds       17:47
44  Derek      Smit         10  South Meckenburg  17:48
45  Phillip    Price        12  East Mecklenburg  17:56
46  Eric       Templeton    9   Independence      18:01
47  Garrett    Simmons      10  East Mecklenburg  18:04
48  Billy      Askey        11  Independence      18:05
49  Zack       Eyler        11  North Mecklenburg 18:05
50  Isaac      Tripp        11  AC Reynolds       18:06
51  Lindsay    Parker       12  Gastonia Ashbrook 18:14
52  Mike       Wheeler      12  Vance             18:15
53  David      Evans        11  East Mecklenburg  18:16
54  Joe        Irwin        9   Freedom           18:20
55  David      Morris       12  Myers Park        18:23
56  David      Lehman       12  Vance             18:25
57  Steven     Bacallao     10  Vance             18:27
58  Micah      Yost         12  West Mecklenburg  18:28
59  Wesley     Brown        9   Freedom           18:29
60  Brandon    Thompson     9   Freedom           18:36
61  Greg       Carr         11  Vance             18:36
62  Chris      Kilby        11  Olympic           18:42
63  Chris      Pierce       11  Vance             18:43
64  Chris      Sinay        10  Myers Park        18:47
65  Drew       Tonison      11  Myers Park        18:52
66  Jason      Cook         12  Gastonia Ashbrook 18:52
67  Logan      Foltz        10  Gastonia Ashbrook 18:55
68  Jonathon   Lovelett     10  Myers Park        18:57
69  Damion     Miller       12  Vance             19:04
70  Greg       Arruza       11  Gastonia Ashbrook 19:06
71  Andy       Jones        11  Myers Park        19:16
72  Jacob      McNabb       11  East Burke        19:16
73  Dylan      Anderson     11  Freedom           19:17
74  Walter     Garcia       11  Freedom           19:18
75  Jordan     Fleuriet     9   AC Reynolds       19:19
76  Josh       Ray          11  Alexander Central 19:19
77  Lewis      Little       12  Independence      19:22
78  Robert     Kropiwnicki  9   East Burke        19:25
79  Brian      Kiestein     10  AC Reynolds       19:26
80  Brian      Wilson       12  Crest             19:30
81  Jason      Morgan       9   Freedom           19:31
82  Michael    Burrows      10  Independence      19:32
83  Garrett    Pennell      10  Alexander Central 19:37
84  Rashod     Robinson     10  West Mecklenburg  19:47
85  Ryan       Keith        9   McDowell          19:48
86  Joey       Hoover       11  Alexander Central 19:53
87  Ben        Harkey       10  Gastonia Ashbrook 19:54
88  Dustin     Powell       10  East Burke        20:02
89  William    Wilkerson    10  East Burke        20:06
90  Kevin      McClain      10  Olympic           20:22
91  John       Thurston     12  Olympic           20:32
92  Chris      Johnston     9   Alexander Central 20:36
93  Matt       Yost         10  West Mecklenburg  20:38
94  Ross       Brendle      10  McDowell          21:01
95  Ben        Acree        11  McDowell          21:01
96  John       Hammond      12  Vance             21:03
97  Darain     Gartrell     12  Olympic           21:04
98  Robbie     Hollo        10  Alexander Central 21:14
99  Scott      Hendrick     11  Crest             21:32
100 Andy       Folk         10  Crest             22:19
101 Brian      Draddy       10  Independence      22:28
102 Brian      Biggs        9   West Mecklenburg  22:53
103 Adam       Capps        9   West Mecklenburg  24:03

Girls
1 Morganton Freedom 54
2 Watauga 58
3 Asheville A.C. Reynolds 76
4 Charlotte Myers Park 110
5 Charlotte Providence 170
6 North Mecklenburg 197
7 South Mecklenburg 200
8 McDowell 207
9 Gastonia Ashbrook 217
10 East Mecklenburg 255
11 Alexander Central 272
12 Charlotte Vance 319
13 Charlotte Independence 323
14 West Mecklenburg 347
no score: East Burke, Olympic
 1  Casey      McGraw      10 Freedom           17:53.99
 2  Julia      Lucas       10 Myers Park        18:42.19
 3  Elspath    Hamilton    11 AC Reynolds       19:00.60
 4  Missy      Dock ADVANC 12 Providence        19:07.51
 5  Kristin    Stroupe     10 Watauga           19:17.31
 6  Lindley    Swartz      11 Watauga           19:29.36
 7  Courtney   Morse ADVAN 10 East Burke        19:59.11
 8  Ehrin      Irwin       12 Freedom           19:59.79
 9  Elizabeth  Rose ADVANC 10 East Mecklenburg  20:07.71
10 Whitney    Heavner      10 Freedom           20:08.02
11 Maridee    Bennett       9 Watauga           20:08.30
12 Hannah     Owensby       9 Freedom           20:28.26
13 Alisha     Bretz        11 AC Reynolds       20:34.84
14 Stephanie  Bohr         12 Myers Park        20:37.74
15 Amelia     Slagle ADVANC 9 North Mecklenburg 20:44.83
16 Jennifer   Faw ADVANCES  9 McDowell          20:50.21
17 Lindsay    Wilson       12  South Meckenburg 20:50.49
18 Jenny      Cash         11  Watauga          20:54.65
19 Kelly      Jones        10  AC Reynolds      20:55.78
20 Leslie     Hampson      10  Myers Park       21:09.72
21 Elizabeth  Guier         9  East Burke       21:12.97
22 Johanna    Jackson       9  Watauga          21:15.99
23 Lori       Bagwell      12  AC Reynolds      21:17.56
24 Kasey      Johnson      11  AC Reynolds      21:20.59
25 Katie      Young         9 Vance             21:28.23
26 Ashley     Eldridge     12 Watauga           21:35.03
27 Kristin    Cook          9 Gastonia Ashbrook 21:38.32
28 Stephanie  Long         11 Freedom           21:41.24
29 Deborah    Cramer        9 Gastonia Ashbrook 21:42.36
30 Jesse      Owensby      11 Freedom           21:42.77
31 Stefanie   Pearson      11 AC Reynolds       21:46.24
32 Olivia     Simone        9 North Mecklenburg 21:49.92
33 Genevieve  Goldner       9 Providence        21:56.11
34 Christy    VanCleave     9 Providence        21:57.43
35 Jennifer   Whitcomb     10 McDowell          21:59.80
36 Anna       Parker        9 Myers Park        22:00.76
37 Delisha    McDowell     12 West Mecklenburg  22:02.86
38 Tamara     Gallen       11 McDowell          22:03.85
39 Kari       Hollar       10 Watauga           22:05.23
40 Kristen    Meador       11 East Mecklenburg  22:05.84
41 Kim        Wepasnick     9 South Meckenburg  22:09.04
42 Michelle   Chauvin      10 North Mecklenburg 22:09.67
43 Robin      Anderson     10 Freedom           22:11.10
44 Kaylyn     McCoy        11 Myers Park        22:16.87
45 Avis       Clark         9 Olympic           22:22.14
46 Abby       Coward       10 AC Reynolds       22:23.40
47 Kelly      Caufield     12 North Mecklenburg 22:24.31
48 Katie      Galeotti     10 South Meckenburg  22:28.94
49 Tondra     White        12 Olympic           22:29.96
50 Ashley     Berbert      11 Gastonia Ashbrook 22:38.20
51 Leslie     Middleton    11 Alexander Central 22:41.99
52 Emily      Skinner       9 South Meckenburg  22:43.80
53 Ianthe     Mugglestone  10 Providence        22:47.12
54 Candice    Martin       11 Independence      22:48.57
55 Elaina     Kemp          9 Alexander Central 22:49.21
56 Kristen    Barnette     11 South Meckenburg  22:51.80
57 Taha       Meadows       9 Alexander Central 22:52.97
58 Katelyn    Rooney       10 Providence        22:54.71
59 Erin       Boyle        11 Myers Park        22:55.58
60 Cameron    Smith        11 Gastonia Ashbrook 22:55.95
61 Melissa    Terry        12 Vance             22:56.58
62 Rachel     Gilliam       9 McDowell          23:10.64
63 Anna       Kooiman      10 Myers Park        23:11.54
64 Andrea     Skvarka       9 Alexander Central 23:13.22
65 Andrea     Geiger       11 Alexander Central 23:16.27
66 Ashley     Robinette    11 Independence      23:17.67
67 Elizabeth  Edel         11 Gastonia Ashbrook 23:36.89
68 Sarah Elle Roberts      11 East Mecklenburg  23:41.95
69 Becky      Gallion      12 McDowell          23:46.63
70 Katie      Cleary        9 East Mecklenburg  23:48.82
71 Stephanie  Taylor       11 Vance             23:49.36
72 Leah       Santini       9 Independence      23:51.21
73 Lindsey    Hardy        11 North Mecklenburg 23:55.15
74 Melissa    Root         10 Independence      24:00.18
75 Hannah     Choi         11 West Mecklenburg  24:01.83
76 Melanie    Peterson      9 North Mecklenburg 24:04.02
77 Alberta    Watkins      12 Independence      24:11.37
78 Sara       Rusell       10 West Mecklenburg  24:12.52
79 Avizia     Long         10 McDowell          24:14.17
80 Jackie     Vignos        9 South Meckenburg  24:16.37
81 Elizabeth  Hinshaw      12 Providence        24:17.41
82 Amy        Kiser        11 Gastonia Ashbrook 24:48.83
83 Melissa    Stewart      10 East Mecklenburg  24:53.59
84 Rachel     Harbert      10 Alexander Central 25:02.90
85 Amanda     Russell      11 West Mecklenburg  25:15.98
86 Heather    Lockrem       9 South Meckenburg  25:19.83
87 Amber      Stancil      11 Vance             25:25.54
88 Lydia      Frasier      11 Independence      25:36.84
89 Rachel     Roden        11 East Mecklenburg  25:44.22
90 Brandy     Taylor       12 West Mecklenburg  25:50.68
91 Diana      Lenguas      12 McDowell          25:59.14
92 McKenzie   Killian      10 West Mecklenburg  26:16.59
93 Jaime      Roman        11 Vance             26:30.10
94 Renee      Martz        11 Alexander Central 26:35.98
95 Ashley     Bach         10 East Mecklenburg  26:42.52
96 Katie      Slusser      10 North Mecklenburg 27:33.88
97 Weahdee    Blidee       10 Olympic           27:45.26
98 Liz        Madden       10 Vance             28:28.61
State Cross Country Champions

1999 Cross Country Menu | Main Menu



NCPrepTrack.com