NCPrepTrack.com

Overton's Cross Country Invitational

Hosted by East Carolina University
At Lake Kristi - Saturday 09/26/98

Girls Championship Results

1998 Cross Country Menu | Main Menu

BOYS TEAM SCORES
Pl School            Total    1    2    3    4    5   *6   *7
== ================== ===== ==== ==== ==== ==== ==== ==== ====
 1 Jacksonville High    62    3    8   15   16   20   21   22
 2 J.H. Rose            84    1    9   23   25   26   28   39
 3 South Johnston       96   10   12   13   24   37
 4 Havelock High       100    2    4   29   32   33   35   54
 5 Roanoke Rapids      208    5   42   45   48   68   83  101
 6 Lejeune             218   27   30   38   51   72
 7 DH Conley           221   11   19   40   62   89   97  103
 8 Hunt                233   18   44   46   49   76   78   87
 9 Southwest           233    6   41   57   64   65   85  102
10 Farmville Central   245   17   31   47   73   77  110
11 Southern Nash       251    7   34   52   67   91   96   99
12 White Oak           266   14   50   61   70   71   75   80
13 North Pitt          283   43   55   56   60   69   74   81
14 West Craven         350   36   53   66   95  100
15 Eastern Wayne       368   58   63   79   82   86   94  104
16 Fike                443   59   88   90   98  108  109  111
17 Swansboro           480   84   92   93  105  106  107
                                                                               
BOYS INDIVIDUAL RESULTS
1 Roberson, Blake      12 J.H. Rose         16:33     1 
2 Bell, Ricky          12 Havelock High     16:42     2 
3 Baney, Tim           12 Jacksonville High 16:44     3 
4 Neuhaus, Teddy       12 Havelock High     16:52     4 
5 Ogburn, Justin       10 Roanoke Rapids    16:53     5 
6 Silva, Ricardo       12 Southwest         16:57     6 
7 McGarvey, Jason      11 Southern Nash     17:25     7 
8 Jenkins, Lawrence    12 Jacksonville High 17:29     8 
9 Leech, Michael       10 J.H. Rose         17:36     9 
10 Midgette, Matt      12 South Johnston    17:39    10 
11 Szafran, Jonathan   10 DH Conley         17:47    11 
12 Honeycutt, Calvin   11 South Johnston    17:53    12 
13 Blackmon, Mike      10 South Johnston    17:56    13 
14 Sabin, Mike         12 White Oak         17:58    14 
15 Mason, Chris        11 Jacksonville High 18:01    15 
16 Hahn, Peter         11 Jacksonville High 18:01    16 
17 Gay, Kendrick       11 Farmville Central 18:05    17 
18 Michalak, Daniel     9 Hunt              18:08    18 
19 Paul, Ryan          10 DH Conley         18:13    19 
20 Ramirez, Mike       11 Jacksonville High 18:14    20 
21 Richardson, Robert  11 Jacksonville High 18:19    21 
22 Blackmore, Paul     12 Jacksonville High 18:22    22 
23 Rowan, Daniel       11 J.H. Rose         18:23    23 
24 Phillips, Cory      11 Jacksonville High 18:24       
25 Midgette, Adam      10 South Johnston    18:28    24 
26 Gaskins, Harrison   11 J.H. Rose         18:31    25 
27 Bishop, Robert      12 J.H. Rose         18:33    26 
28 Jasso, Ricardo      10 Lejeune           18:36    27 
29 Kinzie, Dylan       11 J.H. Rose         18:36    28 
30 Mucci, Jon          10 Havelock High     18:44    29 
31 Touley, Keith       10 Lejeune           18:46    30 
32 Fakes, Brad          9 Farmville Central 18:47    31 
33 Waddell, Hardy      12 Havelock High     18:55    32 
34 Hudson, Jason       11 Jacksonville High 18:56       
35 Weiss, Jonathan     11 Jacksonville High 18:57       
36 Heller, Jeff        11 Havelock High     19:00    33 
37 Rains, Kyle         12 Southern Nash     19:01    34 
38 Wright, Ben         12 Havelock High     19:02    35 
39 Alphin, Kenny       11 West Craven       19:10    36 
40 Denning, Adam        9 South Johnston    19:13    37 
41 Arroyo, Andres      11 Lejeune           19:17    38 
42 Hollis, Andrew      12 J.H. Rose         19:21    39 
43 Willis, Jeremy      10 DH Conley         19:24    40 
44 Gamble, Allen       12 Southwest         19:29    41 
45 Merritt, Chad       10 Roanoke Rapids    19:31    42 
46 Kerwin, Keith       12 North Pitt        19:35    43 
47 Wilson, Richard     11 Hunt              19:40    44 
48 Bernardo, Danny     10 Roanoke Rapids    19:41    45 
49 Buhler, Micheal     12 Hunt              19:43    46
50 Cox, Brandon        11 J.H. Rose         19:45       
51 Greene, Patrick     11 Farmville Central 19:48    47 
52 Manickam, Rajesh    10 Roanoke Rapids    19:53    48 
53 Mauze, Ben           9 Hunt              19:53    49 
54 Mollahan, Kellen    10 White Oak         19:54    50 
55 Hansen, John         9 Lejeune           19:56    51 
56 Amerson, Walter     11 Southern Nash     19:56    52 
57 Lewis, Jeremy        9 West Craven       19:56    53 
58 Sanger, Robert         Bladenboro High   19:57       
59 Byrd, Jared          9 Havelock High     20:01    54 
60 Kerwin, Kenneth     12 North Pitt        20:09    55 
61 Short, James        12 North Pitt        20:10    56 
62 Devlin, Brian       12 Southwest         20:11    57 
63 Harrison, Dominique 11 Eastern Wayne     20:18    58 
64 Wilson, Nick           Fike              20:24    59 
65 Washington, Leegh   11 North Pitt        20:25    60 
66 Yates, Lynn         12 White Oak         20:32    61 
67 Hobby, Drew         10 DH Conley         20:44    62 
68 Hess, Roberto       11 Eastern Wayne     20:48    63 
69 Wilmot, Donnie      11 Southwest         20:49    64 
70 Wilber, Scott       12 Southwest         20:53    65 
71 Valerie, Ruben      12 West Craven       21:00    66 
72 Parker, Josh        11 Southern Nash     21:03    67 
73 Rajan, Vignesh       9 Roanoke Rapids    21:05    68 
74 Bunn, Brooks        11 North Pitt        21:08    69 
75 Swanson, Brian      12 White Oak         21:10    70 
76 Tietjen, Brandon    10 White Oak         21:11    71 
77 Ragsdale, Sean      10 Lejeune           21:15    72 
78 Barrow, Chris       11 Farmville Central 21:18    73 
79 Davis, Richard      11 North Pitt        21:19    74 
80 Earnest, Jamaine    10 White Oak         21:19    75 
81 Barfield, Josh       9 Hunt              21:22    76 
82 Turner, Mark        10 Farmville Central 21:22    77 
83 Acker, Steven       10 Hunt              21:23    78 
84 Fricks, Alan        11 Eastern Wayne     21:25    79 
85 Graniero, Scott     11 White Oak         21:29    80 
86 Carmack, Tony       12 North Pitt        21:35    81 
87 Stallings, Robert   11 Eastern Wayne     21:36    82 
88 Biesecker, Josh     12 Roanoke Rapids    21:38    83 
89 Watts, Thomas        9 Swansboro         21:50    84 
90 Haysler, Stevie     12 Southwest         21:50    85 
91 Ruston, Jesse       11 Eastern Wayne     22:11    86 
92 Bowen, Chris        10 Hunt              22:21    87 
93 Sexton, Adam         9 Hunt              22:25       
94 Farmer, Chretwan       Fike              22:25    88 
95 Frutiger, Carder    10 DH Conley         22:30    89 
96 Helmer, Tom            Fike              22:37    90 
97 Davis, Baker        10 Southern Nash     22:38    91 
98 Parris, Jeff        10 Hunt              22:39       
99 Jones, Mike         11 Swansboro         22:46    92
100 Avery, Trevor      12 Swansboro         22:54    93 
101 Smith, Glen        12 Eastern Wayne     22:55    94 
102 Demunck, Casey     12 West Craven       22:56    95 
103 Mallory, Dennis    10 Hunt              23:03
104 Joyner, Matt       11 Southern Nash     23:03    96 
105 Smith, David       10 DH Conley         23:05    97 
106 Bailey, Matthew       Fike              23:05    98 
107 Welborn, RC        11 White Oak         23:29
108 Battle, Antwan     10 Southern Nash     23:33    99 
109 Kornegay, Keith    11 West Craven       23:34   100 
110 Fayed, Faris       11 Roanoke Rapids    23:44   101 
111 Blake, Chad        11 Southern Nash     23:52
112 Sealey, Nathaniel     Bladenboro High   23:54
113 Higgenbothom, Mike 11 Southwest         23:56   102 
114 Maradiaga, Gerardo 10 Roanoke Rapids    24:13
115 Haddock, Donnie    10 DH Conley         24:25   103 
116 Walston, Turner    12 Eastern Wayne     24:43   104 
117 Kelly, Shaun       11 Southwest         24:47
118 Amdahl, Steven     10 Swansboro         24:54   105 
119 Havens, Vinnie     11 Southwest         25:04
120 Harshner, Justin   11 Swansboro         25:06   106 
121 Olson, Daniel      12 Swansboro         25:07   107 
122 Foreman, Marcus    12 Fike              26:09   108 
123 Hand, Justin       11 Eastern Wayne     26:14
124 Hayes, Matt         9 Fike              26:54   109 
125 Williams, Mike     12 Eastern Wayne     27:08
126 Britt, Chris       11 Farmville Central 27:37   110 
127 Hardy, Travis      11 Eastern Wayne     29:07
128 Joyner, Adam        9 Fike              29:52   111 
129 Bullock, John      10 North Pitt        31:48 



GIRL'S TEAM SCORES
Pl School          Total    1    2    3    4    5   *6   *7
== =============== ===== ==== ==== ==== ==== ==== ==== ====
 1 Swansboro          62    7    9   10   16   20   23   49
 2 DH Conley          99    4   14   18   28   35   38   41
 3 J.H. Rose         117    8   17   26   32   34   45   48
 4 Hunt              131    5   11   36   39   40   46   57
 5 Eastern Wayne     159    6   21   33   43   56
 6 Lejeune           164   12   13   42   47   50
 7 Jacksonville High 169    1   27   29   44   68
 8 Fike              204    2   19   54   64   65   71   76
 9 Southern Nash     216    3   24   59   60   70   74   75
10 Roanoke Rapids    229   22   25   51   52   79
11 Havelock High     243   15   31   37   77   83   84
12 Farmville Central 298   30   53   63   72   80
13 Southwest         319   55   58   66   67   73
14 North Pitt        351   61   62   69   78   81   82   85

GIRLS INDIVIDUAL RESULTS
1 Thompson, Sarah         11 Jacksonville High   20:17     1 
2 Burkett, Carin             Fike                20:33     2 
3 Joyner, Crystal         12 Southern Nash       21:26     3 
4 Baker, Amanda           10 South Johnston      21:51
5 Ledoux, Meridith        11 White Oak           21:53
6 Golebowski, Holly        9 DH Conley           22:05     4 
7 Phillips, Kathleen       9 Hunt                22:07     5 
8 Wilson, Kellie          11 Eastern Wayne       22:25     6 
9 Steinkopff, Teri        10 Swansboro           22:28     7 
10 Deleo, Elise           11 J.H. Rose           22:28     8 
11 Brown, Sarah            7 Wake Christian Acad 22:29
12 Grant, Tiffany         11 Swansboro           22:50     9 
13 Knox, Andrea           11 South Johnston      23:06
14 Lewis, Stephanie       10 Swansboro           23:09    10 
15 Bigness, Leanne        10 Hunt                23:14    11 
16 Hansen, Maureen        12 Lejeune             23:17    12 
17 Keltner, Nicole         9 Lejeune             23:21    13 
18 Jones, Katie            9 South Johnston      23:23
19 Worthington, Catherine  9 DH Conley           23:25    14 
20 Carr, Katie             9 Havelock High       23:27    15 
21 Coburn, Heather        11 Swansboro           23:30    16 
22 Jones, Tracie          10 White Oak           23:37
23 Sides, Laurie          11 J.H. Rose           23:45    17 
24 Fitzgerald, Meghan      9 DH Conley           23:50    18 
25 Williford, Annie          Fike                23:51    19 
26 Morton, Courtney       11 Swansboro           23:54    20 
27 Heyden, Nicky          11 Eastern Wayne       23:57    21 
28 Bone, Leslie           11 Roanoke Rapids      23:58    22 
29 Morton, Meredith       11 Swansboro           23:58    23 
30 Bone, Ashley           11 Southern Nash       24:00    24 
31 Leake, Lindsey          9 Roanoke Rapids      24:03    25 
32 Edwards, Meredith       9 J.H. Rose           24:06    26 
33 Leek, Kassandra        10 Jacksonville High   24:07    27 
34 Barrows, Nikki          9 DH Conley           24:08    28 
35 Cash, Courtney         10 Jacksonville High   24:08    29 
36 Hill, Elisha           12 Farmville Central   24:09    30 
37 Kelley, Megan           9 Havelock High       24:19    31 
38 Deleo, Marissa          9 J.H. Rose           24:20    32 
39 Hamilton, Catherine    11 Eastern Wayne       24:21    33 
40 King, Karen            10 J.H. Rose           24:22    34 
41 Gray, Megan             9 DH Conley           24:26    35 
42 Speziale, Megan         9 Hunt                24:34    36 
43 Day, Erin              10 Havelock High       24:37    37 
44 Stott, Jamie           12 DH Conley           24:37    38 
45 Baskerville, Sallie     9 Hunt                24:43    39 
46 Turlington, Juli       11 Hunt                24:50    40 
47 Denton, Kelly          10 DH Conley           25:00    41 
48 Bargeron, Angela       10 Lejeune             25:02    42 
49 Leroy, Kristen         12 Eastern Wayne       25:04    43
50 Magovirk, Brittany      9 Jacksonville High   25:10    44 
51 Regan, Naomi           11 J.H. Rose           25:14    45 
52 Hudson, Kristen        11 DH Conley           25:18
53 Boykin, Sarah          11 Hunt                25:23    46 
54 Porterfrelo, Jessica   10 Lejeune             25:29    47 
55 Vershave, Megan         9 J.H. Rose           25:29    48 
56 Davis, Donna            9 Swansboro           25:34    49 
57 Paquette, Melissa      10 Lejeune             25:34    50 
58 Dailey, Cassandra      12 Roanoke Rapids      25:45    51 
59 Johnson, Erin          11 Swansboro           25:49
60 Shafer, Stephanie       9 Roanoke Rapids      25:56    52 
61 Burti, Erika           10 Farmville Central   26:00    53 
62 Smith, Tiffany            Fike                26:11    54 
63 Rutchka, Katie         11 DH Conley           26:17
64 Haegele, Bethany        9 Wake Christian Acad 26:19
65 Hardcastle, Gayle      11 Southwest           26:27    55 
66 Collins, Mary          12 Eastern Wayne       26:37    56 
67 Aycock, April          12 Hunt                26:39    57 
68 Wester, Kelley          9 Hunt                26:50
69 Perkins, Kristin       10 Southwest           26:57    58 
70 Glover, Michelle        9 Southern Nash       27:16    59 
71 Tyson, Ebony           11 Southern Nash       27:18    60 
72 Eller, Jennifer        10 North Pitt          27:23    61 
73 Andrews, Julia          9 North Pitt          27:26    62 
74 Beichner, Rena         10 Hunt                27:41
75 Neal, Kristen           9 Farmville Central   27:49    63 
76 Aycock, Jenny             Fike                27:53    64 
77 Bowers, Allison           Fike                28:04    65 
78 Rhodes, Dawn           10 Southwest           28:06    66 
79 Ewing, Alicia          10 Swansboro           28:07
80 Calkins, Rebecca       11 Southwest           28:36    67 
81 Thompson, Cristen      10 Hunt                28:53
82 Taylor, Kayte          10 Jacksonville High   28:57    68 
83 Eason, Beth             9 Wake Christian Acad 28:58
84 Vick, Laura            10 North Pitt          29:08    69 
85 Hunter, Latresha       11 Southern Nash       29:11    70 
86 Frankart, Ashley          Fike                29:20    71 
87 Sutton, Melissa        11 Farmville Central   29:22    72 
88 Musto, Jennifer        12 Southwest           29:48    73 
89 Jarvis, Ashley          9 Southern Nash       29:49    74 
90 Wetington, April       11 White Oak           30:15
91 Pendley, Carissa       12 Southern Nash       30:29    75 
92 Catala, Natalie           Fike                30:45    76 
93 Hoffman, Carrie        11 South Johnston      30:56
94 Raggie, Amber           9 Havelock High       31:19    77 
95 Carmack, Carolyn       10 North Pitt          32:07    78 
96 Byrd, Rebecca          11 Roanoke Rapids      32:13    79 
97 Wahl, Stephanie        10 Southern Nash       32:17
98 Neal, Jennifer         11 Farmville Central   33:06    80 
99 Snyder, Samantha       10 North Pitt          33:32    81 
100 Whichard, Lauren       9 North Pitt          33:41    82 
101 Titus, Jessie          9 Havelock High       36:09    83 
102 Stidham, Stacie        9 Havelock High       36:27    84 
103 Jackie, Green         12 North Pitt          37:44    85

1998 Cross Country Menu | Main Menu



NCPrepTrack.com