NCPrepTrack.com ... North Carolina High School Cross-Country - 1998 Results - Freedom Invitational NCPrepTrack.com

1998 Freedom Invitational

Saturday - September 19, 1998
Freedom HS, Morganton, NC

To Girls Results

1998 Cross Country Menu | Main Menu

Boys Team Scores
1.Freedom         81    1   8   9  28  35  44  57
                     (  1   9  10  30  37  47  61)
2.R.S. CENTRAL    85    2   6  20  21  36  80
                     (  2   7  22  23  38  88)
3.Forestview     112   10  12  13  24  53  63  69
                     ( 11  13  14  26  57  68  74)
4.Bandys         124   15  22  26  27  34  38  46
                     ( 17  24  28  29  36  40  50)
5.Bunker Hill    125    4  17  29  30  45  52  55
                     (  4  19  31  32  48  56  59)
6.FOARD          127    3  14  23  40  47  49  60
                     (  3  16  25  42  51  53  65)
7.Alexander Cent 179    7  33  41  42  56  59  65
                     (  8  35  43  45  60  64  70)
8.Shelby         197   11  19  39  62  66
                     ( 12  21  41  67  71)
9.BREVARD        214    5  16  58  64  71  77
                     (  6  18  63  69  77  83)
10.West Lincoln  217   25  43  48  50  51  54  70
                     ( 27  46  52  54  55  58  76)
11.McDowell      247   31  32  37  68  79  81
                     ( 33  34  39  73  87  89)
12.East Gaston   315   18  61  74  78  84  87
                     ( 20  66  80  86  92  95)
13.Crest         396   67  75  82  83  89  90
                     ( 72  81  90  91  97  98)
14.Cherryville   408   73  76  85  86  88
                     ( 79  82  93  94  96)
15.East Burke    INC
                     (   5  15  44  75)
15.Wilkes Cent   INC
                     (  49  62  85)

Boys Race:
1 Josh Baker 12 Freedom 15:50
2 Rocky Bilotta 10 R.S. CENTRAL 16:11
3 Philip Ramsey 11 FOARD 16:20
4 Adam Stewart 12 Bunker Hill 16:32
5 Jon Dameron 12 East Burke 16:33
6 Chris Herndon 12 BREVARD 16:41
7 Tom Simmons 11 R.S. CENTRAL 17:30
8 Brian Coffey 12 Alexander Central 17:44
9 Billy Houston 9 Freedom 17:45
10 Zach Lesch-Huie 12 Freedom 17:53
11 R.J. Weber 10 Forestview 17:54
12 B.Ferrell 12 Shelby 17:55
13 J.Cochran 10 Forestview 17:56
14 C.Doby 11 Forestview 18:05
15 M.Jaquins 11 East Burke 18:09
16 R.Miller 11 FOARD 18:11
17 M.Pastelak 10 Bandys 18:12
18 J.Staton 12 BREVARD 18:13
19 C.Gilfillan 10 Bunker Hill 18:15
20 J.Clemmer 10 East Gaston 18:22
21 S.Barker 11 Shelby 18:23
22 D.Rudolph 12 R.S. CENTRAL 18:27
23 K.McDaniel 11 R.S. CENTRAL 18:28
24 J.Hall 10 Bandys 18:29
25 D Niehoff 12 FOARD 18:31
26 J.Harnett 10 Forestview 18:33
27 O.Poole West Lincoln 18:37
28 B.Brown 12 Bandys 18:41
29 E.Hoots 12 Bandys 18:42
30 Gabe Flynn 12 Freedom 18:42
31 S.Barker 12 Bunker Hill 18:45
32 A.Carpenter 12 Bunker Hill 18:47
33 J.Poore 12 McDowell 18:47
34 Z.Pate 12 McDowell 18:49
35 B.Icenhour 12 Alexander Central 18:52
36 C.Kannenberg 10 Bandys 18:53
37 K.Holder 12 Freedom 18:55
38 P.Wheeler 12 R.S. CENTRAL 18:57
39 B.Acree 10 McDowell 18:58
40 M.Hilderbrand 9 Bandys 19:01
41 J.Teague 12 Shelby 19:06
42 A.Shull 12 FOARD 19:08
43 J.Yount 12 Alexander Central 19:12
44 P.Carothers 11 East Burke 19:14
45 J.Hoover 10 Alexander Central 19:15
46 K.Sain West Lincoln 19:16
47 D.Flood 12 Freedom 19:22
48 P.Johnson 11 Bunker Hill 19:24
49 M. Elledge 12 Wilkes Central 19:25
50 T.Hollifield 9 Bandys 19:27
51 J.Hoyle 9 FOARD 19:31
52 A.Fredell West Lincoln 19:33
53 R.Windham 11 FOARD 19:35
54 A.J Jones West Lincoln 19:37
55 Kirk Heavner West Lincoln 19:38
56 S.Wright 10 Bunker Hill 19:41
57 C.Planer 11 Forestview 19:44
58 I.Upton West Lincoln 19:47
59 J.Draughan 12 Bunker Hill 19:48
60 T.Norton 10 Alexander Central 19:52
61 M.Evans 12 Freedom 19:54
62 G.Strickler 12 Wilkes Central 20:05
63 A.Greene 11 BREVARD 20:07
64 J.Livesy 11 Alexander Central 20:09
65 E.Voots 10 FOARD 20:12
66 C.Waters 11 East Gaston 20:13
67 K.Worstell 12 Shelby 20:15
68 E.Kirkham 10 Forestview 20:16
69 E.Boyer 11 BREVARD 20:19
70 D.Elder 11 Alexander Central 20:23
71 M.Surratt 10 Shelby 20:23
72 S.Dozler 10 Crest 20:26
73 W.Gurley 10 McDowell 20:29
74 C.Thrower 11 Forestview 20:36
75 R.Jones 11 East Burke 20:43
76 M.Johnson West Lincoln 20:51
77 Z.Hebb 9 BREVARD 20:52
79 B.Watkins 10 Cherryville 21:03
80 J.Hester 11 East Gaston 21:04
81 A.Folk 9 Crest 21:08
82 J.Summer 10 Cherryville 21:09
83 J.Wheeler 9 BREVARD 21:11
84 G.Sloop 12 Alexander Central 21:20
85 S.Johnson 9 Wilkes Central 21:30
86 C.White 12 East Gaston 21:43
87 P.Davis 9 McDowell 21:49
88 T.J Hudson 10 R.S. CENTRAL 22:04
89 R.Johnson 12 McDowell 22:07
90 J.Weathers 11 Crest 22:15
91 S.Hendrick 10 Crest 22:35
92 J.Tyler 10 East Gaston 22:41
93 P.Kisen 10 Cherryville 22:45
94 C.Kincaid 10 Cherryville 22:47
95 N.Hartley 10 East Gaston 22:54
96 P.Sellars 10 Cherryville 23:19
97 S.Thomas 12 Crest 24:25
98 B.Hipp 9 Crest 27:38



Girls Team Scores
1.McDowell        78    5   7  15  21  30  48
                     (  8  11  20  27  37  57)
2.Freedom         85    9  12  13  17  34  35  37
                     ( 13  16  17  23  41  42  44)
3.Foard           86    3   4  10  31  38  50  51
                     (  5   7  14  38  45  62  63)
4.Polk            96    1  16  18  20  41  47  52
                     (  2  21  24  26  48  54  64)
5.Forestview     128   22  24  25  28  29  32  53
                     ( 28  30  31  35  36  39  65)
6.BREVARD        139   11  14  23  33  58  64  68
                     ( 15  19  29  40  73  81  88)
6.Wilkes Central 139    2   6  36  40  55  66  73
                     (  4  10  43  47  69  85  96)
8.Alexander Cent 169   19  26  39  42  43  45  56
                     ( 25  33  46  49  50  52  70)
9.Hickory        211    8  27  54  57  65  67
                     ( 12  34  68  72  83  87)
10.Bunker Hill   278   44  49  60  62  63  72
                     ( 51  59  76  78  79  95)
11.Bandys        305   46  59  61  69  70  71  74
                     ( 53  74  77  91  92  93 101)
12.West Lincoln  INC
                     (  3  32  97)
12.East Burke    INC
                     (  1   9  66)
12.East Gaston   INC
                     (  6 102 104)
12.R.S. CENTRAL  INC
                     ( 22  58  60  82)
12.Shelby        INC
                     ( 18  61  94)
12.Crest         INC
                     ( 89  90)
Girls Race:
1 Alisha Little 12 East Burke 18:22
2 Jennifer Dimsdale 12 Polk 19:11
3 Erin Poole West Lincoln 20:15
4 Marg Marlowe 11 Wilkes Central 20:16
5 C.Berndt 11 Foard 20:31
6 Erin Jessen 12 East Gaston 20:34
7 Erin Coulter 12 Foard 20:36
8 Jenni Whitcomb 9 McDowell 20:41
9 Courtney Morse 9 East Burke 20:44
10 A.Mulnix 9 Wilkes Central 20:48
11 Sarah Goniea 12 McDowell 20:49
12 E.Wilson 10 Hickory 20:58
13 Ehrin Irvin 12 Freedom 21:05
14 D.Sanniota 10 Foard 21:27
15 L.Lancaster 10 BREVARD 21:30
16 Whitney Heavner 9 Freedom 21:33
17 Stephanie Long 10 Freedom 21:36
18 M.Spake 12 Shelby 21:53
19 M.Little12 BREVARD 22:07
20 K.Landreth 12 McDowell 22:10
21 J.Conner 11 Polk 22:15
22 M.Gerth 10 R.S. CENTRAL 22:19
23 M.Snipes 12 Freedom 22:21
24 S.Utz 10 Polk 22:23
25 L.Middleton 10 Alexander Central 22:34
26 S.Ross 12 Polk 22:38
27 A.Long 9 McDowell 22:38
28 K.Goff 11 Forestview 22:47
29 D.Shuford 10 BREVARD 22:53
30 M.Green 10 Forestview 22:56
31 S.Denny 9 Forestview 23:08
32 T.Sain West Lincoln 23:13
33 R.Harbert 9 Alexander Central 23:15
34 L.Bools 11 Hickory 23:16
35 M.Sumner 11 Forestview 23:17
36 B.Ferguson 11 Forestview 23:22
37 T.Gallen 10 McDowell 23:23
38 E.Yount 12 Foard 23:24
39 S.Stevens 11 Forestview 23:24
40 L.VonStein 11 BREVARD 23:35
41 M.Bown 12 Freedom 23:36
42 J.Owensby 10 Freedom 23:41
43 J.Baldwin 10 Wilkes Central 23:43
44 R.Anderson 9 Freedom 23:58
45 g.Scronce 9 Foard 24:09
46 J.Rector 12 Alexander Central 24:10
47 A.Essex 11 Wilkes Central 24:11
48 A.Wheaton 12 Polk 24:11
49 R.Martz 10 Alexander Central 24:12
50 K.Payne 12 Alexander Central 24:20
51 W.Benfield 10 Bunker Hill 24:24
52 A.Geiger 10 Alexander Central 24:29
53 E.Kuhn 12 Bandys 24:35
54 M.Markovic 9 Polk 24:45
55 L.Root 12 Freedom 24:47
56 J.Lang 12 Freedom 24:54
57 S.Williams 11 McDowell 25:01
58 L.Harbison 10 R.S. CENTRAL 25:04
59 H.Hedrick 9 Bunker Hill 25:06
60 C.Douglas 12 R.S. CENTRAL 25:11
61 B.Hall 11 Shelby 25:12
62 J.Ramsey 9 Foard 25:21
63 M.McGee 9 Foard 25:30
64 J.Mills 10 Polk 25:33
65 J.Ryan 9 Forestview 25:41
66 T.Yang 9 East Burke 25:44
67 O.Gage 9 Freedom 25:51
68 C.Travis 9 Hickory 25:57
69 C.Bormann 9 Wilkes Central 25:59
70 B.Shever 12 Alexander Central 26:06
71 B.Harris 12 Alexander Central 26:07
72 B.White 9 Hickory 26:13
73 K.Scroggin 10 BREVARD 26:25
74 J.Roseman 12  Bandys 26:29
75 L.Churchill 11  Polk 26:35
76 R.Lapham 10 Bunker Hill 26:39
77 A.Little 9 Bandys 26:44
78 C.Kilian 10 Bunker Hill 26:50
79 A.Watts 10 Bunker Hill 26:51
80 N.Hill 10 Alexander Central 26:54
81 B.Kelly 9 BREVARD 27:01
82 C.Thompson 9 R.S. CENTRAL 27:07
83 M.Schwandt 10 Hickory 27:08
84 B.Paige 10 Alexander Central 27:19
85 J.Roark 10 Wilkes Central 27:23
86 K.House 12 Freedom 27:33
87 M.Kraay 10 Hickory 27:37
88 E.Logsdon 12 BREVARD 27:49
89 S.Hendrick 11 Crest 27:51
90 D.Bolton 12 Crest 28:11
91 J.Lemons 10 Bandys 28:22
92 J.Bennett 10 Bandys 28:38
93 S.Sigmon 9 Bandys 28:41
94 H.Currie 9 Shelby 28:42
95 A.Carroll 10 Bunker Hill 28:48
96 E.Caveness 10 Wilkes Central 28:49
97 K.Reid West Lincoln 28:52
98 S.Rhoney 12 Foard 29:17
99 A.Harding 11 Polk 29:42
100 J.Loudermelt 10 Polk 31:32
101 K.Hamrick 10 Bandys 31:38
102 B.Wilkinson 9 East Gaston 33:11
103 C.Lawson 10 Polk 33:12
104 B.Blackmon 9 East Gaston 33:12
105 M.Karbley 9 Wilkes Central 37:25
Thanks to Coach Rob Ford of Freedom HS for sending in results.


1997 State Cross-Country Meet Results | Main Cross-Country Page

1998 Cross Country Menu | Main Menu



NCPrepTrack.com