NCPrepTrack.com

1999 Great American Cross-Country Festival

Saturday, September 25, 1999
McAlpine Park, Charlotte

1999 Cross Country Menu | Main Menu

Invitational Race Results | Open Race Results


Boys Race of Champions
Rank Team                  Total    1    2    3    4    5   *6   *7
== ======================= ===== ==== ==== ==== ==== ==== ==== ====
 1 TX  Woodlands TX          108    5    9   24   34   36   55   75          
    Total time: 1:19:12.52
       Average:   15:50.50
 2 NJ  Christian Bro Academy 121    4   15   21   33   48   74  111          
    Total time: 1:19:24.79
       Average:   15:52.96
 3 UT  Bingham UT            160   18   22   38   40   42   88   97          
    Total time: 1:20:23.15
       Average:   16:04.63
 4 TX  Kingwood TX           162   23   26   32   35   46   70  112          
    Total time: 1:20:36.55
       Average:   16:07.31
 5 WY  Campbell County WY    167    6   12   39   51   59   60   68          
    Total time: 1:20:14.37
       Average:   16:02.87
 6 VA  James W. Robinson V   214   29   30   41   49   65   84  114          
    Total time: 1:21:32.25
       Average:   16:18.45
 7 CA  Katella CA            220   17   19   25   69   90  108  110          
    Total time: 1:21:27.19
       Average:   16:17.44
 8 NC  Watauga NC            232    2   13   43   80   94  102  103          
    Total time: 1:21:08.64
       Average:   16:13.73
 9 NE  Lincoln Southeast N   240   37   44   45   53   61   67   71          
    Total time: 1:21:59.58
       Average:   16:23.92
10 CA  Long Beach Poly CA    268   16   20   56   83   93  121  123          
    Total time: 1:22:16.89
       Average:   16:27.38
11 FL  Atlantic FL           283    8   11   47   92  125  128               
    Total time: 1:22:43.79
       Average:   16:32.76
12 NY  Shenendehowa NY       321   14   54   73   81   99  107  126          
    Total time: 1:23:08.20
       Average:   16:37.64
13 NY  Beaver River NY       322   27   58   63   85   89   91  133          
    Total time: 1:23:25.36
       Average:   16:41.07
14 SC  Irmo SC               323   10   52   76   87   98  118  134          
    Total time: 1:23:15.40
       Average:   16:39.08
15 GA  Brookwood GA          327   28   62   64   72  101  105               
    Total time: 1:23:22.44
       Average:   16:40.49
16 GA  Milton GA             358    7   77   78   96  100  106  131          
    Total time: 1:23:43.40
       Average:   16:44.68
17 OH  Colerain OH           388    3   57  104  109  115  124  135          
    Total time: 1:24:28.28
       Average:   16:53.66
18 NM  Gallup NM             402   31   50   79  120  122  127               
    Total time: 1:25:18.71
       Average:   17:03.74
19 VA  South Lakes VA        415    1   82   86  117  129  130               
    Total time: 1:25:15.66
       Average:   17:03.13
20 FL  Estero FL             509   66   95  113  116  119  132  136          
    Total time: 1:27:01.07
       Average:   17:24.21
Photo of Leaders just past one mile.
  1  1089 Webb, Alan          11 VA  South Lakes VA  15:03.39
  2  1530 Brookshire, Ricky   12 NC  Watauga NC      15:03.87
  3   253 Ward, Mason         12 OH  Colerain OH     15:21.01
  4   238 Kerwin, Brian       12 NJ  Christian Bro   15:21.75
  5  1649 Emme, Chris         12 TX  Woodlands TX    15:23.18
  6   151 Gerrits, Hendrick   12 WY  Campbell Count  15:24.96
  7   842 Dickinson, Ian      12 GA  Milton GA       15:26.83
  8    19 Jefferson, Sean     11 FL  Atlantic FL     15:29.02
  9  1646 Bordes, Luis        11 TX  Woodlands TX    15:29.45
 10   550 Wietecha, Scott        SC  Irmo SC         15:31.23
 11    18 Jefferson, John     11 FL  Atlantic FL     15:32.19
 12   154 Weaver, Tyler       12 WY  Campbell Count  15:33.45
 13  1532 Greer, Brian        12 NC  Watauga NC      15:35.49
 14  1051 Andruski, Darrell   12 NY  Shenendehowa N  15:37.16
 15   234 Dichiara, Jeff      12 NJ  Christian Bro   15:38.08
 16   772 Durham, Aaron       12 CA  Long Beach Pol  15:44.34
 17   641 Mejia, Daniel       12 CA  Katella CA      15:45.63
 18    32 Bullock, Jeff       12 UT  Bingham UT      15:46.23
 19   640 Lozano, Tony        12 CA  Katella CA      15:46.64
 20   774 Mendez, Oscar       10 CA  Long Beach Pol  15:47.70
 21   237 Hoffman, Brian      12 NJ  Christian Bro   15:51.88
 22    35 Low, Parker         12 UT  Bingham UT      15:52.21
 23   648 McCOLLUM, Tyler     11 TX  Kingwood TX     15:53.87
 24  1650 Esselborn, Chris    11 TX  Woodlands TX    15:59.93
 25   637 Casas, Juan         12 CA  Katella CA      16:02.06
 26   646 Lewis, Jonathan     12 TX  Kingwood TX     16:02.62
 27    30 Scarpinato, Timothy 11 NY  Beaver River N  16:03.47
 28   116 Kimmons, Keith      12 GA  Brookwood GA    16:04.51
 29   572 Renkiewicz, A.J.    11 VA  James W. Robin  16:04.76
 30   568 Dumm, Brian         11 VA  James W. Robin  16:06.96
 31   485 Touchine, Irwin     11 NM  Gallup NM       16:07.42
 32   651 Schorr, Andy        12 TX  Kingwood TX     16:08.01
 33   240 Schaffer, Steve     12 NJ  Christian Bro   16:08.44
 34  1648 Dunphy, Robert      11 TX  Woodlands TX    16:09.21
 35   644 Gunter, Thomas      12 TX  Kingwood TX     16:10.10
 36  1652 Trahan, John        12 TX  Woodlands TX    16:10.75
 37   757 Young, Joseph       12 NE  Lincoln Southe  16:11.06
 38    37 Mabey, Brandon      11 UT  Bingham UT      16:11.63
 39   152 Jeremiah, Chris     11 WY  Campbell Count  16:12.14
 40    34 King, Dave          12 UT  Bingham UT      16:14.52
 41   573 Sneed, L.A.         11 VA  James W. Robin  16:15.52
 42    36 Low, Tyceson        12 UT  Bingham UT      16:18.56
 43  1533 Klutz, Jason        11 NC  Watauga NC      16:20.17
 44   751 Clinard, Marc       12 NE  Lincoln Southe  16:21.24
 45   755 Wandzilak, Scott    11 NE  Lincoln Southe  16:21.74
 46   643 Fronk, Benn         12 TX  Kingwood TX     16:21.95
 47    22 Schappert, Kenny    11 FL  Atlantic FL     16:23.50
 48   236 Glacking, Nat       12 NJ  Christian Bro   16:24.64
 49   569 Dunnum, Andrew      12 VA  James W. Robin  16:24.98
 50   482 Davis, C.R.         10 NM  Gallup NM       16:25.38
 51   148 Bachmann, Tony      10 WY  Campbell Count  16:28.47
 52   545 Fisher, Reed           SC  Irmo SC         16:29.05
 53   753 Neemann, Travis     12 NE  Lincoln Southe  16:29.24
 54  1054 Lynch, John         12 NY  Shenendehowa N  16:30.23
 55  1651 Perlman, Brian      11 TX  Woodlands TX    16:32.31
 56   773 Durham, Bryan       10 CA  Long Beach Pol  16:33.32
 57   251 Noelcke, Chris      12 OH  Colerain OH     16:33.55
 58    29 Gelling, William    12 NY  Beaver River N  16:33.81
 59   150 Fenton, Jared       11 WY  Campbell Count  16:35.35
 60   149 Doherty, Mike       12 WY  Campbell Count  16:36.00
 61   754 Shreve, Joe         11 NE  Lincoln Southe  16:36.30
 62   119 Watkins, Ben        12 GA  Brookwood GA    16:36.94
 63    26 Bauter, Kevin       10 NY  Beaver River N  16:37.21
 64   117 Rath, David         12 GA  Brookwood GA    16:37.42
 65   567 Brian, Crawford     11 VA  James W. Robin  16:40.03
 66   462 Rivera, Rudy        12 FL  Estero FL       16:42.09
 67   752 Easley, Bryan       10 NE  Lincoln Southe  16:42.46
 68   153 Jones, Andrew        9 WY  Campbell Count  16:43.07
 69   642 Rosel, Albert       12 CA  Katella CA      16:44.14
 70   649 Offenbacher, Matt   12 TX  Kingwood TX     16:45.54
 71   756 Wright, John        10 NE  Lincoln Southe  16:46.00
 72   114 Finch, Rob          11 GA  Brookwood GA    16:46.27
 73  1057 Weishaar, Marty     11 NY  Shenendehowa N  16:47.09
 74   235 Filacheck, Andrew   12 NJ  Christian Bro   16:49.61
 75  1647 Cassidy, Kevin      12 TX  Woodlands TX    16:51.27
 76   546 Job, Matt              SC  Irmo SC         16:52.73
 77   844 Moss, Dan           12 GA  Milton GA       16:53.48
 78   846 Shames, Pavel       12 GA  Milton GA       16:53.89
 79   481 Austin, Nabahe      11 NM  Gallup NM       16:55.36
 80  1528 Bennett, Chase      12 NC  Watauga NC      16:57.70
 81  1053 Hansen, Zach        12 NY  Shenendehowa N  16:58.53
 82  1084 Fellows, Deven      11 VA  South Lakes VA  17:00.59
 83   776 Pedersen, Stephen   11 CA  Long Beach Pol  17:00.86
 84   570 Marzluff, Dan       12 VA  James W. Robin  17:01.08
 85    31 Turck, Richard      12 NY  Beaver River N  17:02.43
 86  1085 Kebede, Yonathan    11 VA  South Lakes VA  17:04.97
 87   549 Weaver, Andrew         SC  Irmo SC         17:07.39
 88    38 Vukich, Trent        9 UT  Bingham UT      17:08.15
 89    25 Ardison, Michael     9 NY  Beaver River N  17:08.44
 90   636 Benevides, Rogelio  12 CA  Katella CA      17:08.72
 91    28 Emery, Aaron        12 NY  Beaver River N  17:09.06
 92    21 Randall, Josh       10 FL  Atlantic FL     17:09.78
 93   778 Tatum, Johnathan    12 CA  Long Beach Pol  17:10.67
 94  1529 Blackford, Henry    11 NC  Watauga NC      17:11.41
 95   464 Welker, Jay         12 FL  Estero FL       17:11.73
 96   841 Demars, Billy       12 GA  Milton GA       17:13.12
 97    33 Hunt, Jason         10 UT  Bingham UT      17:13.99
 98   547 Morris, Justin         SC  Irmo SC         17:15.00
 99  1055 Mindel, Scott       11 NY  Shenendehowa N  17:15.19
100   843 Luffel, Mark        10 GA  Milton GA       17:16.08
101   115 Gebbia, Joey        12 GA  Brookwood GA    17:17.30
102  1531 Ellerbe, Hames      11 NC  Watauga NC      17:20.38
103  1534 Tumbleston, John    10 NC  Watauga NC      17:22.31
104   248 Alvis, Dan          11 OH  Colerain OH     17:23.12
105    17 Grummer, William    11 FL  Atlantic FL     17:24.76
106   113 Brin, Mike          12 GA  Brookwood GA    17:26.54
107   847 Zimmerman, Eric     11 GA  Milton GA       17:27.21
108  1056 Schulte, Scott      11 NY  Shenendehowa N  17:28.13
109   638 DeLACRUZ, Angel     12 CA  Katella CA      17:28.58
110   254 Weismann, Eric      12 OH  Colerain OH     17:29.02
111   639 Guerrero, Ramiro    12 CA  Katella CA      17:29.25
112   239 Riulbach, Erick     12 NJ  Christian Bro   17:29.59
113       Unknown                                    17:30.09
114   650 Phillip, Joe        11 TX  Kingwood TX     17:31.53
115   465 Welker, Matt        12 FL  Estero FL       17:33.07
116   571 McHaLE, Kevin       10 VA  James W. Robin  17:35.13
117   250 Kluesener, Chris    12 OH  Colerain OH     17:41.58
118   463 Sutherland, Chris   10 FL  Estero FL       17:44.36
119  1083 Aftab, Atif         12 VA  South Lakes VA  17:46.21
120   548 Plexico, Ryan          SC  Irmo SC         17:47.12
121   466 Williams, Kevin     12 FL  Estero FL       17:49.82
122   483 Dotson, Ryan         9 NM  Gallup NM       17:50.40
123   775 Payne, Floyd        10 CA  Long Beach Pol  17:53.69
124   486 Tsosie, Nathaniel   10 NM  Gallup NM       18:00.15
125   777 Sonntag, Timothy    10 CA  Long Beach Pol  18:06.39
126   249 Eckstein, Craig     11 OH  Colerain OH     18:07.23
127    20 Matt, Brigandi      12 FL  Atlantic FL     18:09.30
128  1052 Gaedje, Mark        11 NY  Shenendehowa N  18:12.42
129   487 Young, Jason        12 NM  Gallup NM       18:16.49
130    24 Thomas, Drew        12 FL  Atlantic FL     18:17.80
131  1087 Morales, Manuel     12 VA  South Lakes VA  18:20.50
132  1088 Ochoada, Anthony    11 VA  South Lakes VA  18:36.52
133   845 Stinger, Josh       10 GA  Milton GA       18:47.60
134       Unknown                                    18:47.88
135   460 Goldsmith, Danny    10 FL  Estero FL       19:03.91
136    27 Buckingham, Zane    12 NY  Beaver River N  19:14.21
137   544 Crenshaw, Steven       SC  Irmo SC         19:14.21
138   252 Stewart, Zac        12 OH  Colerain OH     19:14.21
139   461 Pemberton, Nick     10 FL  Estero FL       19:14.21

Girls Race of Champions
Rank Team                  Total    1    2    3    4    5   *6   *7
== ======================= ===== ==== ==== ==== ==== ==== ==== ====
 1 UT  Bingham UT             45    2    3   10   11   19   28   33          
    Total time: 1:31:05.25
       Average:   18:13.05
 2 NY  Saratoga Springs NY    81    6   14   15   22   24   26   49          
    Total time: 1:33:40.96
       Average:   18:44.19
 3 TX  Kingwood TX            93    9   13   16   18   37   45   76          
    Total time: 1:34:13.56
       Average:   18:50.71
 4 OH  Colerain OH           112    4   20   25   29   34   42   61          
    Total time: 1:34:34.46
       Average:   18:54.89
 5 WY  Campbell County WY    179    5   12   50   55   57   72   73          
    Total time: 1:35:59.18
       Average:   19:11.84
 6 NM  Gallup NM             204    1   31   41   56   75   97   99          
    Total time: 1:36:08.76
       Average:   19:13.75
 7 FL  Bishop Kenney FL      248    8   40   62   64   74   81   89          
    Total time: 1:37:55.69
       Average:   19:35.14
 8 VA  Lake Braddock VA      261    7   36   48   60  110  112  114          
    Total time: 1:38:17.39
       Average:   19:39.48
 9 WI  Catholic Memorial W   276   23   30   58   78   87   93               
    Total time: 1:39:06.35
       Average:   19:49.27
10 CA  Esperanza CA          277   39   51   52   65   70   71   86          
    Total time: 1:39:16.46
       Average:   19:51.29
11 NC  Leesville Road NC     302   32   38   59   85   88  121  131          
    Total time: 1:39:44.32
       Average:   19:56.86
12 NE  Lincoln Southeast N   306   27   46   67   82   84   95  107          
    Total time: 1:39:56.77
       Average:   19:59.35
13 NE  Omaha Marian NE       343   17   44   68  106  108  123  126          
    Total time: 1:41:01.40
       Average:   20:12.28
14 NC  Watauga NC            365   35   47   54  113  116  130               
    Total time: 1:41:59.23
       Average:   20:23.85
15 VA  Louisa County VA      379   43   53   63  109  111  117  119          
    Total time: 1:42:05.61
       Average:   20:25.12
16 AL  St. Paul's AL         388   21   79   90   98  100  104  129          
    Total time: 1:41:56.96
       Average:   20:23.39
17 GA  McINTOSH GA           457   66   80   94  102  115  120  128          
    Total time: 1:43:47.55
       Average:   20:45.51
18 VA  Langley VA            459   77   91   92   96  103  105  124          
    Total time: 1:43:34.02
       Average:   20:42.80
19 CA  Long Beach Poly CA    493   69   83  101  118  122  125  127          
    Total time: 1:45:04.64
       Average:   21:00.93
Photo just after start of Girls Race of Champions
Identifiable runners are (L to R) # 735 Johanna Mullen (Leesville Rd), #734 Caitlyn Littlefield (Leesville Rd), #659 Jamie Weiler (Kingwood HS, Kingwood, TX), and #459 Sabine Wyss (Esperanza HS, Anaheim, CA).

Photo of Leesville Road's Caitlyn Littlefield, 32nd in 19:17.

PL  COMP# ATHLETE NAME          YR     TEAM            TIME
---------------------------------------------------------------
  1   491 Guliford, Felicia     10 NM  Gallup NM       17:12.47
  2    45 Zeigle, Laura         10 UT  Bingham UT      17:25.81
  3    44 Zeigle, Jackie        10 UT  Bingham UT      17:42.28
  4   267 Zeinner, Allison      12 OH  Colerain OH     17:46.22
  5   156 Craig, Alicia         11 WY  Campbell Count  17:47.38
  6  1025 Coon, Danielle        11 NY  Saratoga Sprin  17:50.04
  7   665 Swain, Erin           12 VA  Lake Braddock   17:57.49
  8    46 Cathey, Mason         12 FL  Bishop Kenney   18:06.68
  9   654 McAlpine, Whitney     12 TX  Kingwood TX     18:08.68
 10    42 Paxton, Lisa          12 UT  Bingham UT      18:25.95
 11    40 Catmull, Charity      12 UT  Bingham UT      18:34.75
 12   161 Weaver, Dru           12 WY  Campbell Count  18:46.76
 13   659 Weiler, Jamie         11 TX  Kingwood TX     18:48.47
 14  1023 Boltzer, Margie       11 NY  Saratoga Sprin  18:49.59
 15  1024 Carlsson, Liz         10 NY  Saratoga Sprin  18:52.47
 16   657 Rosenbalm, Becky      12 TX  Kingwood TX     18:53.12
 17   794 Jones, Anna           12 NE  Omaha Marian N  18:54.39
 18   656 Philipp, Liz          10 TX  Kingwood TX     18:55.87
 19    43 Winters, Jessica      12 UT  Bingham UT      18:56.46
 20   266 Littlepage, Terie     11 OH  Colerain OH     18:58.21
 21  1145 Martin, Margaret      11 AL  St. Paul's AL   19:00.74
 22  1027 Hoyos, Ana            12 NY  Saratoga Sprin  19:01.62
 23   193 Haro, Jamie           12 WI  Catholic Memor  19:02.61
 24  1022 Auwarter, Tessa        9 NY  Saratoga Sprin  19:07.24
 25  1732 Grebe, Catie          12 OH  Colerain OH     19:10.89
 26  1028 Markopoulas, Kate     12 NY  Saratoga Sprin  19:12.12
 27   761 Gidley, Michelle      10 NE  Lincoln Southe  19:14.02
 28    41 Grover, Stacie        10 UT  Bingham UT      19:14.82
 29   264 Dickinson, Shelly        OH  Colerain OH     19:15.27
 30   195 Mira, Thorstenson     10 WI  Catholic Memor  19:16.36
 31   490 Chicharello, Vanessa  12 NM  Gallup NM       19:16.76
 32   734 Littlefield, Caitlin  11 NC  Leesville Road  19:17.84
 33    39 Campbell, Angie       10 UT  Bingham UT      19:21.27
 34   265 Limle, Jennifer       12 OH  Colerain OH     19:23.87
 35  1546 Stroupe, Kristen      10 NC  Watauga NC      19:25.41
 36   660 Swain, Kelley          9 VA  Lake Braddock   19:27.22
 37   655 Nickerson, Cassaundra 11 TX  Kingwood TX     19:27.42
 38   735 Mullen, Johanna       10 NC  Leesville Road  19:27.89
 39   457 Distefano, Nicole     11 CA  Esperanza CA    19:29.67
 40    50 Kenyon, Marisa        12 FL  Bishop Kenney   19:30.69
 41   492 Houston, Paula-Etta   11 NM  Gallup NM       19:31.88
 42   263 Crum, Kelly           12 OH  Colerain OH     19:35.69
 43   789 Goerge, Charissa      12 VA  Louisa County   19:36.84
 44   798 Timmerman, Mary       11 NE  Omaha Marian N  19:37.63
 45   652 Clark, Candice        11 TX  Kingwood TX     19:38.78
 46   760 Fisher, Kaela         12 NE  Lincoln Southe  19:41.63
 47  1547 Swartz, Lindley       11 NC  Watauga NC      19:41.91
 48   664 Salimbangon, Regent   10 VA  Lake Braddock   19:42.23
 49  1026 Glotzbecker, Melissa  11 NY  Saratoga Sprin  19:44.60
 50   155 Blikre, Kelly         11 WY  Campbell Count  19:45.01
 51   456 Costello, Alison       9 CA  Esperanza CA    19:45.40
 52   458 Irwin, Kylie          11 CA  Esperanza CA    19:47.10
 53   792 Wilson, Jill          12 VA  Louisa County   19:47.63
 54  1542 Cash, Jenny           10 NC  Watauga NC      19:49.02
 55   160 Ramaeker, Aimee       11 WY  Campbell Count  19:49.29
 56   488 Ben, Melanie           8 NM  Gallup NM       19:50.28
 57   158 Franscell, Ashley     11 WY  Campbell Count  19:50.74
 58   196 Schneider, Cheryl     12 WI  Catholic Memor  19:50.90
 59   736 Short, Alissa         12 NC  Leesville Road  19:51.33
 60   662 McCARTHEY, Heather    11 VA  Lake Braddock   19:51.86
 61   262 Bedingfield, Alison   11 OH  Colerain OH     19:52.02
 62    52 Overby, Ashley        12 FL  Bishop Kenney   19:57.56
 63   788 Davis, Teresa         10 VA  Louisa County   19:58.00
 64    49 Kotula, Natalie       11 FL  Bishop Kenney   20:03.68
 65   453 Allen, Lindsay        12 CA  Esperanza CA    20:04.56
 66   826 Thomasson, Judy       10 GA  McINTOSH GA     20:05.23
 67   758 Anseth, Tennyson      11 NE  Lincoln Southe  20:05.62
 68   796 Lenihan, Michaela     10 NE  Omaha Marian N  20:06.25
 69   785 Young, Lindsey        11 CA  Long Beach Pol  20:08.53
 70   459 Wyss, Sabine          10 CA  Esperanza CA    20:09.73
 71   454 Buche, Maribeth       11 CA  Esperanza CA    20:11.50
 72   159 Moelter, Sam          11 WY  Campbell Count  20:13.50
 73   157 Delong, Judy          10 WY  Campbell Count  20:13.79
 74    51 Mock, Leah            12 FL  Bishop Kenney   20:17.08
 75   493 James, Roxann          9 NM  Gallup NM       20:17.37
 76   653 Marvin, Angela        10 TX  Kingwood TX     20:19.39
 77  1536 Whitener, Anna        11 NC  Watauga NC      20:20.13
 78   697 Einstein, Emily       12 VA  Langley VA      20:20.61
 79   194 Lentz, Julie          12 WI  Catholic Memor  20:22.17
 80  1550 Koemmel, Rebecca       9 WI  Waukesha Cath   20:24.15
 81  1148 Peterson, Neesa        9 AL  St. Paul's AL   20:24.69
 82   820 Crofton, Mary K.      10 GA  McINTOSH GA     20:24.90
 83    48 Howard, Ali           11 FL  Bishop Kenney   20:25.25
 84   762 McCRANIE, Lisa        12 NE  Lincoln Southe  20:26.60
 85   784 Thompson, Tarra       10 CA  Long Beach Pol  20:27.70
 86   764 Tingle, Laura         10 NE  Lincoln Southe  20:28.90
 87   733 Lam, Kelsey            9 NC  Leesville Road  20:29.71
 88   455 Chadez, Kristin       12 CA  Esperanza CA    20:30.84
 89   192 Felz, Stephanie       10 WI  Catholic Memor  20:34.31
 90   730 Briggs, Colleen       10 NC  Leesville Road  20:37.55
 91    47 Devita, Jenn          11 FL  Bishop Kenney   20:38.61
 92  1144 Knizley, Lydia        11 AL  St. Paul's AL   20:38.84
 93   701 Shipp, Rachel         11 VA  Langley VA      20:39.77
 94   699 Goodwin, Kimberly     11 VA  Langley VA      20:41.68
 95   191 Angst, Andrea         11 WI  Catholic Memor  20:44.09
 96   821 Cunningham, Morgan    11 GA  McINTOSH GA     20:47.14
 97   763 Schellpeper, Ashley   11 NE  Lincoln Southe  20:47.80
 98   696 Brown, Allison        10 VA  Langley VA      20:53.32
 99   494 Natachu, Candice      11 NM  Gallup NM       20:54.84
100  1147 Pearson, Laura        12 AL  St. Paul's AL   20:55.69
101   489 Casuse, Valerie        8 NM  Gallup NM       20:56.51
102  1143 Holmes, Kate          12 AL  St. Paul's AL   20:57.00
103   781 Donley, Erin             CA  Long Beach Pol  20:57.24
104   822 Fuller, Bryony        12 GA  McINTOSH GA     20:57.51
105   695 Alverson, Lauren      12 VA  Langley VA      20:58.64
106  1146 Moses, Jennifer       11 AL  St. Paul's AL   21:03.19
107   686 Schultz, Leslie       11 VA  Langley VA      21:03.69
108   799 Wells, Katy           12 NE  Omaha Marian N  21:07.36
109   759 Fey, Jessie           12 NE  Lincoln Southe  21:11.66
110   795 Lamoureux, Ann        12 NE  Omaha Marian N  21:15.77
111   786 Boxley, Sarah         12 VA  Louisa County   21:16.41
112   666 Wachendorf, Mimi      11 VA  Lake Braddock   21:18.59
113   787 Cutright, Loren       10 VA  Louisa County   21:26.73
114   661 Gordon, Jennifer      11 VA  Lake Braddock   21:27.83
115  1544 Jackson, Johnna        9 NC  Watauga NC      21:28.05
116   663 Menzies, Lauren       10 VA  Lake Braddock   21:31.90
117   823 Gardner, Elizabeth    10 GA  McINTOSH GA     21:32.77
118  1545 Cone, Rachel          12 NC  Watauga NC      21:34.84
119   790 Kane, Katherine       11 VA  Louisa County   21:36.26
120   779 Adkins, Brooke        10 CA  Long Beach Pol  21:40.16
121   791 Robinson, Lynette     11 VA  Louisa County   21:42.72
122   825 Paone, Christina      11 GA  McINTOSH GA     21:46.21
123   732 Fitzgerald, Jenna     10 NC  Leesville Road  21:48.73
124   780 Colon, Sara           12 CA  Long Beach Pol  21:51.01
125   793 Hoarty, Kathleen      11 NE  Omaha Marian N  21:51.92
126   698 Gilna, Naomi          10 VA  Langley VA      21:58.98
127   782 Hooks, Taleisha       12 CA  Long Beach Pol  22:05.49
128   797 Potter, Ann           12 NE  Omaha Marian N  22:08.07
129   783 Rath, Kimberly        11 CA  Long Beach Pol  22:11.98
130   824 Lowey, Tabitha        10 GA  McINTOSH GA     22:14.73
131  1149 Simpson, Annie        10 AL  St. Paul's AL   22:26.19
132  1543 Bennett, Maridee       9 NC  Watauga NC      22:35.05
133   731 Fisher, Heidi         11 NC  Leesville Road  22:39.02
Photos by George Phillips.


1999 Cross Country Menu | Main Menu




NCPrepTrack.com