NCPrepTrack.com

NCISAA 3-A State Track and Field Championships

Fri, Sat, May 17-18, 2002
At Charlotte Country Day

4-A results | 3-A results | 2-A results | 1-A results | NCISAA 1-A/2-A
2002 Track Menu | Main Menu

                     Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Charlotte Christian Schl   128        2) Ravenscroft School         87   
    3) Durham Academy              85        4) Providence Day             77   
    5) Bishop McGuinness           66        6) Cardinal Gibbons Academy   61   
    7) Forsyth Country Day         47        8) Salem Academy              37   
    9) Cary Academy                36       10) Charlotte Latin School     34.5 
   11) Charlotte Country Day Sch   29.5     12) Greensboro Day School       8   
   13) Wesleyan Christian           6                                           
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Akers, Jada               05 Ravenscroft              13.25    10  
  2 Sullivan, Autumn          03 Christian                13.37     8  
  3 English, Sydney           06 Durham Acad              13.44     6  
  4 Mansfield, Corey          02 Durham Acad              13.63     5  
  5 Williams, Brittani        04 Christian                13.80     4  
  6 Marshall, Whitney         04 Greensboro D             13.86     3  
  7 Chesson, Mary             03 Durham Acad              13.88     2  
  8 Gipson, Ferren            04 Prov Day                 13.90     1  
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Akers, Jada               05 Ravenscroft              12.95Q  2 
  2 Sullivan, Autumn          03 Christian                13.06Q  3 
  3 Mansfield, Corey          02 Durham Acad              13.25Q  1 
  4 English, Sydney           06 Durham Acad              13.25Q  2 
  5 Marshall, Whitney         04 Greensboro D             13.27Q  3 
  6 Chesson, Mary             03 Durham Acad              13.49Q  1 
  7 Williams, Brittani        04 Christian                13.40q  2 
  8 Gipson, Ferren            04 Prov Day                 13.47q  3 
  9 Worthy, Leah                 Char Latin               13.48   3 
 10 Smith, Julia              03 Bishop McG               13.56   1 
 11 Cielensky, Kelly          05 Bishop McG               13.59   3 
 12 Lancaster, Elizabeth      03 Greensboro D             13.62   1 
 13 Burrows, Susanna          03 Char C Day               13.81   2 
 14 Tyler, Coleen             04 Gibbons                  14.03   2 
 15 Adlaka, Natasha              Char Latin               14.04   1 
 16 Talbot, Bonnye            02 Cary Acad                14.53   3 
 17 Griffin, Sarah            03 Wesleyan Chr             14.65   2 
 18 Bradley, Elizabeth        04 St. Mary's               15.00   1 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sauls, Yasmine            02 Ravenscroft              27.39    10  
  2 Akers, Jada               05 Ravenscroft              27.52     8  
  3 Mansfield, Corey          02 Durham Acad              27.85     6  
  4 Sullivan, Autumn          03 Christian                28.30     5  
  5 Ingram, Jill              04 Prov Day                 28.33     4  
  6 English, Sydney           06 Durham Acad              28.78     3  
  7 McLaughlin, Carly         04 Christian                28.85     2  
  8 Carittini, Lindsay           Char Latin               29.15     1  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Akers, Jada               05 Ravenscroft              26.50Q  2 
  2 Sauls, Yasmine            02 Ravenscroft              26.60Q  1 
  3 Mansfield, Corey          02 Durham Acad              26.69Q  2 
  4 Ingram, Jill              04 Prov Day                 27.64Q  1 
  5 English, Sydney           06 Durham Acad              27.50Q  2 
  6 Sullivan, Autumn          03 Christian                27.92Q  1 
  7 McLaughlin, Carly         04 Christian                27.83q  2 
  8 Carittini, Lindsay           Char Latin               27.90q  2 
  9 Gipson, Ferren            04 Prov Day                 28.08   1 
 10 Cielensky, Kelly          05 Bishop McG               28.12   1 
 11 Lancaster, Elizabeth      03 Greensboro D             28.68   1 
 12 Tyler, Coleen             04 Gibbons                  28.77   2 
 13 Samuel, Jordan            04 Forsyth Ctry             28.90   1 
 14 Mikola, Courtney          02 Bishop McG               29.26   2 
 15 Hannigan, Emily           04 St. Mary's               29.83   1 
 
Girls 400 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Pierce, Mackenzie         05 Forsyth Ctry             57.48    10  
  2 Lee, Krishinda            04 Durham Acad            1:00.62     8  
  3 Sauls, Yasmine            02 Ravenscroft            1:01.76     6  
  4 Sullivan, Autumn          03 Christian              1:01.84     5  
  5 Lucas, Margaret           05 Char C Day             1:03.37     4  
  6 Leinbach, Salem           03 Char C Day             1:04.78     3  
  7 Ingram, Jill              04 Prov Day               1:05.76     2  
  8 Lubin, Molly              02 Salem Acad             1:05.87     1  
 
Girls 400 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pierce, Mackenzie         05 Forsyth Ctry             57.50Q  2 
  2 Lee, Krishinda            04 Durham Acad              59.93Q  1 
  3 Sauls, Yasmine            02 Ravenscroft            1:01.85Q  2 
  4 Lucas, Margaret           05 Char C Day             1:02.75Q  1 
  5 Ingram, Jill              04 Prov Day               1:02.76Q  1 
  6 Sullivan, Autumn          03 Christian              1:03.48Q  2 
  7 Lubin, Molly              02 Salem Acad             1:04.05q  1 
  8 Leinbach, Salem           03 Char C Day             1:04.70q  2 
  9 Griffin, Sarah            03 Wesleyan Chr           1:04.72   2 
 10 Valentine, Mekia          06 Greensboro D           1:06.65   1 
 11 Robinson, Brittany        05 Christian              1:07.69   2 
 12 McLaughlin, Carly         04 Christian              1:10.49   1 
 13 Seiler, Kristen           04 St. Mary's             1:12.23   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pierce, Mackenzie         05 Forsyth Ctry           2:17.67    10  
  2 Parsons, Trish            05 Bishop McG             2:24.51     8  
  3 Considine, Margot         04 Durham Acad            2:29.71     6  
  4 Flaherty, Jenny           04 Gibbons                2:30.40     5  
  5 Crowder, Marie            03 Prov Day               2:32.02     4  
  6 Yandle, Emily             04 Prov Day               2:33.24     3  
  7 Ransone, Catherine        04 Char C Day             2:33.92     2  
  8 Austin, Meg               02 Salem Acad             2:35.21     1  
  9 Riley, Sarah              02 Char C Day             2:35.43  
 10 Ripple, Martha            02 Prov Day               2:36.37  
 11 Neely, Hayes              02 Salem Acad             2:36.60  
 12 Chadwick, Mary            02 Gibbons                2:37.99  
 13 Collins, Erin             07 Greensboro D           2:38.63  
 14 Jacobs, Rachel            03 Cary Acad              2:39.96  
 15 Harless, Megan            03 Bishop McG             2:43.08  
 16 Macauley, Erin            05 Christian              2:45.12  
 17 Barnett, Samantha         03 Ravenscroft            2:46.44  
 18 Shwedo, Anne              05 Char Latin             2:48.56  
 19 VanEerden, Krystle        03 Wesleyan Chr           2:55.55  
 20 Player, Whitney              Char Latin             2:57.63  
 21 Grant, Suzanne            03 Bishop McG             3:03.68  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Parsons, Trish            05 Bishop McG             5:16.84    10  
  2 Yandle, Emily             04 Prov Day               5:32.19     8  
  3 Austin, Meg               02 Salem Acad             5:34.23     6  
  4 Kingston, Kim             03 Gibbons                5:43.42     5  
  5 Edrington, Kristin        05 Ravenscroft            5:46.69     4  
  6 Gerding, Katie            03 Forsyth Ctry           5:46.75     3  
  7 Chadwick, Mary            02 Gibbons                5:47.38     2  
  8 Neely, Hayes              02 Salem Acad             5:52.62     1  
  9 Moorman, Colleen          03 Gibbons                5:55.84  
 10 Harless, Megan            03 Bishop McG             6:03.42  
 11 Barnett, Samantha         03 Ravenscroft            6:04.04  
 12 Dowse, Kathleen           03 Cary Acad              6:04.06  
 13 Andrews, Kristin          05 Prov Day               6:04.31  
 14 Poe, Katie                02 Salem Acad             6:08.27  
 15 Macauley, Erin            05 Christian              6:10.04  
 16 Salter, Amanda            06 Wesleyan Chr           6:21.59  
 17 Tucker, Bonnie            02 NC Sci Math            6:45.69  
 18 Oelschlager, Karen           Char Latin             6:54.41  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kingston, Kim             03 Gibbons               11:47.33    10  
  2 Yandle, Emily             04 Prov Day              11:59.55     8  
  3 Austin, Meg               02 Salem Acad            12:13.54     6  
  4 Poe, Katie                02 Salem Acad            12:27.23     5  
  5 Andrews, Kristin          05 Prov Day              12:42.35     4  
  6 Neely, Hayes              02 Salem Acad            12:49.70     3  
  7 Logue, Antonia            03 Gibbons               13:00.95     2  
  8 Edrington, Kristin        05 Ravenscroft           13:02.76     1  
  9 Barnett, Samantha         03 Ravenscroft           13:15.14  
 10 Rudisser, Claudia         04 Prov Day              13:32.26  
 11 Dowse, Kathleen           03 Cary Acad             13:40.30  
 12 Worcester, Carrie         07 Forsyth Ctry          13:40.36  
 13 Cowan, Emily              03 Durham Acad           13:48.38  
 14 Salter, Amanda            06 Wesleyan Chr          13:50.10  
 15 Johnston, Katie           02 Gibbons               14:07.11  
 16 Ross, Emily               04 Ravenscroft           14:20.42  
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Simon, Diedre             02 Cary Acad                15.96    10  
  2 Tara, Beth                02 Bishop McG               16.67     8  
  3 Weale, Anna               02 Ravenscroft              16.84     6  
  4 Hidalgo, Catherine        05 Durham Acad              17.13     5  
  5 Nichols, Jessie              Char Latin               17.14     4  
  6 Glasgow, Rachel           04 Forsyth Ctry             17.19     3  
  7 Wellons, Elizabeth        03 Christian                17.22     2  
  8 Branch, Leslie            03 Forsyth Ctry             17.44     1  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Simon, Diedre             02 Cary Acad                15.93Q  3 
  2 Glasgow, Rachel           04 Forsyth Ctry             16.25Q  1 
  3 Tara, Beth                02 Bishop McG               16.37Q  2 
  4 Branch, Leslie            03 Forsyth Ctry             16.74Q  2 
  4 Weale, Anna               02 Ravenscroft              16.74Q  1 
  6 Nichols, Jessie              Char Latin               17.12Q  3 
  7 Wellons, Elizabeth        03 Christian                16.94q  1 
  8 Hidalgo, Catherine        05 Durham Acad              17.21q  3 
  9 Reid, Olivia              02 Christian                17.35   2 
 10 Mesa, Jessie              02 Gibbons                  17.71   3 
 11 Edwards, Ashley           03 Christian                17.82   2 
 12 Thompson, Laura           02 Durham Acad              18.02   3 
 13 Woolf, Libby              02 Prov Day                 18.15   1 
 14 Ryan, Kelsey              03 Ravenscroft              18.27   2 
 15 Michel, Lindsay           03 Durham Acad              18.35   1 
 16 Zachek, Christy           02 Gibbons                  18.78   2 
 17 Basille, Emily            02 Gibbons                  18.86   1 
 18 Lawton, Sarah             03 Wesleyan Chr             19.24   2 
 19 Ledger, Elise             03 Salem Acad               19.55   3 
 20 Patterson, Melissa        02 Bishop McG               19.59   3 
 21 Szabo, Emese              03 Char C Day               20.87   1 
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Simon, Diedre             02 Cary Acad                47.72    10  
  2 Glasgow, Rachel           04 Forsyth Ctry             48.44     8  
  3 Reid, Olivia              02 Christian                48.59     6  
  4 Tara, Beth                02 Bishop McG               49.78     5  
  5 Woolf, Libby              02 Prov Day                 49.97     4  
  6 Flood, Christi            03 Cary Acad                50.81     3  
  7 Hidalgo, Catherine        05 Durham Acad              51.26     2  
  8 Weale, Anna               02 Ravenscroft              52.06     1  
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Reid, Olivia              02 Christian                48.10Q  2 
  2 Glasgow, Rachel           04 Forsyth Ctry             48.50Q  1 
  3 Woolf, Libby              02 Prov Day                 48.53Q  3 
  4 Flood, Christi            03 Cary Acad                48.95Q  2 
  5 Tara, Beth                02 Bishop McG               49.19Q  1 
  6 Simon, Diedre             02 Cary Acad                49.44Q  3 
  7 Hidalgo, Catherine        05 Durham Acad              49.07q  2 
  8 Weale, Anna               02 Ravenscroft              50.62q  3 
  9 Branch, Leslie            03 Forsyth Ctry             50.67   1 
 10 Basille, Emily            02 Gibbons                  50.87   2 
 11 Lawton, Sarah             03 Wesleyan Chr             51.54   3 
 12 Nichols, Jessie              Char Latin               51.59   1 
 12 Wellons, Elizabeth        03 Christian                51.59   3 
 14 Zachek, Christy           02 Gibbons                  52.88   1 
 15 Michel, Lindsay           03 Durham Acad              53.22   2 
 16 Clark, Lizzi              02 Durham Acad              53.34   2 
 17 Wallace, Katherine        02 Cary Acad                54.01   3 
 18 Edwards, Ashley           03 Christian                54.24   1 
 19 Ryan, Kelsey              03 Ravenscroft              55.29   3 
 20 Henderson, Caroline       05 Char C Day               57.55   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Durham Academy  'A'                                   52.84   2   10  
     1) Mansfield, Corey 02             2) English, Sydney 06             
     3) Chesson, Mary 03                4) Davidson-Palmer, Sarah 03      
  2 Charlotte Christian Schl  'A'                         53.95   2    8  
  3 Charlotte Latin School  'A'                           54.45   2    5.5
     1) Adlaka, Natasha                 2) Nichols, Jessie                
     3) Carittini, Lindsay              4) Jones, Allison                 
  3 Charlotte Country Day Sch  'A'                        54.45   2    5.5
     1) Lipford, Kate 04                2) Shaw, Britta 03                
     3) Ball, Laura 03                  4) Burrows, Susanna 03            
  5 Bishop McGuinness  'A'                                54.51   2    4  
     1) Smith, Andrea 05                2) Smith, Julia 03                
     3) Cielensky, Kelly 05             4) Mikola, Courtney 02            
  6 Cardinal Gibbons Academy  'A'                         55.42   2    3  
     1) Dason, Alyse 02                 2) Tyler, Coleen 04               
     3) Zick, Brittney 04               4) Kabbes, Lindsay 02             
  7 Providence Day  'A'                                   56.17   2    2  
     1) Ertel, Jenna 04                 2) Gipson, Ferren 04              
     3) Pond, Virginia 04               4) Marchetti, Karen 02            
  8 Cary Academy  'A'                                     56.56   1    1  
     1) Kozel, Lindsay                  2) Overton, Kaleah 03             
     3) Begelow, Shanita 04             4) Szulik, Kaitlin 04             
  9 Forsyth Country Day  'A'                              56.84   1 
     1) Samuel, Jordan 04               2) Carter, Tia                    
     3) Peters, Kristen                 4) Applegate, Shelley 04          
 10 Salem Academy  'A'                                    57.42   1 
     1) Lubin, Molly 02                 2) Ledger, Elise 03               
     3) Rouse, Ashley 05                4) Yoho, Joanna 03                
 11 Wesleyan Christian  'A'                               57.50   1 
     1) Griffin, Sarah 03               2) Moore, Jordania 04             
     3) Noble, Margaux 06               4) Rickman, Jennifer 05           
 12 Ravenscroft School  'A'                               58.56   2 
     1) Nunnallee, Claire 02            2) Ogbon, Suzette 03              
     3) Smith, Jenna 05                 4) Wilson, Montinique 04          
 13 Greensboro Day School  'A'                            59.44   1 
     1) Lancaster, Elizabeth 03         2) Marshall, Whitney 04           
     3) Valentine, Mekia 06             4) Cheney, Amanda 02              
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Durham Academy  'A'                                 1:50.32   2   10  
     1) Mansfield, Corey 02             2) English, Sydney 06             
     3) Chesson, Mary 03                4) Davidson-Palmer, Sarah 03      
  2 Ravenscroft School  'A'                             1:52.65   2    8  
     1) Akers, Jada 05                  2) Sauls, Yasmine 02              
     3) Weale, Anna 02                  4) Wilson, Montinique 04          
  3 Bishop McGuinness  'A'                              1:53.09   1    6  
     1) Lee, Liz 03                     2) Phelan, Laura 04               
     3) Cielensky, Kelly 05             4) Mikola, Courtney 02            
  4 Cary Academy  'A'                                   1:54.26   2    5  
     1) Begelow, Shanita 04             2) Flood, Christi 03              
     3) Judd, Keshia 04                 4) Kozel, Lindsay                 
  5 Providence Day  'A'                                 1:54.59   2    4  
     1) Ertel, Jenna 04                 2) Woolf, Libby 02                
     3) Ingram, Jill 04                 4) Marchetti, Karen 02            
  6 Cardinal Gibbons Academy  'A'                       1:55.33   2    3  
     1) Tyler, Coleen 04                2) Basille, Emily 02              
     3) Flaherty, Jenny 04              4) Zachek, Christy 02             
  7 Charlotte Latin School  'A'                         1:56.45   2    2  
     1) Adlaka, Natasha                 2) Worthy, Leah                   
     3) Jones, Allison                  4) Carittini, Lindsay             
  8 Forsyth Country Day  'A'                            1:58.59   2    1  
     1) Samuel, Jordan 04               2) Carter, Tia                    
     3) Peters, Kristen                 4) Applegate, Shelley 04          
  9 Charlotte Christian Schl  'A'                       1:59.11   2 
 10 Salem Academy  'A'                                  2:00.91   1 
     1) Ledger, Erin 05                 2) Brown, Sarah Beth 02           
     3) Ledger, Elise 03                4) Rouse, Ashley 05               
 11 Saint Mary's School  'A'                            2:01.44   1 
     1) Seiler, Kristen 04              2) Hannigan, Emily 04             
     3) Bradley, Elizabeth 04           4) Warren, Alex 04                
 12 Charlotte Country Day Sch  'A'                      2:01.51   1 
     1) Burrows, Susanna 03             2) Shaw, Britta 03                
     3) Ball, Laura 03                  4) Henderson, Caroline 05         
 13 Wesleyan Christian  'A'                             2:02.60   1 
     1) Lawton, Sarah 03                2) Moore, Jordania 04             
     3) Noble, Margaux 06               4) Rickman, Jennifer 05           
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Forsyth Country Day  'A'                            4:17.01   2   10  
     1) Pierce, Mackenzie 05            2) Glasgow, Rachel 04             
     3) Gerding, Katie 03               4) Applegate, Shelley 04          
  2 Charlotte Christian Schl  'A'                       4:19.31   2    8  
  3 Durham Academy  'A'                                 4:22.13   2    6  
     1) Parrillo, Lisa 02               2) Considine, Margot 04           
     3) Kennedy, Marion 05              4) Lee, Krishinda 04              
  4 Cary Academy  'A'                                   4:23.96   2    5  
     1) Cheng, Kristan 03               2) Flood, Christi 03              
     3) Jacobs, Rachel 03               4) Judd, Keshia 04                
  5 Providence Day  'A'                                 4:24.50   2    4  
     1) Ertel, Jenna 04                 2) Ripple, Martha 02              
     3) Ingram, Jill 04                 4) Woolf, Libby 02                
  6 Cardinal Gibbons Academy  'A'                       4:24.81   2    3  
     1) Flaherty, Jenny 04              2) Basille, Emily 02              
     3) Kabbes, Lindsay 02              4) Kingston, Kim 03               
  7 Charlotte Latin School  'A'                         4:31.99   1    2  
     1) Nichols, Jessie                 2) Carittini, Lindsay             
     3) Shwedo, Anne 05                 4) Adlaka, Natasha                
  8 Salem Academy  'A'                                  4:33.01   1    1  
     1) Ledger, Erin 05                 2) Brown, Sarah Beth 02           
     3) Lubin, Molly 02                 4) Rouse, Ashley 05               
  9 Ravenscroft School  'A'                             4:33.86   2 
     1) Akers, Jada 05                  2) Barnett, Samantha 03           
     3) Edrington, Kristin 05           4) Sauls, Yasmine 02              
 10 Charlotte Country Day Sch  'A'                      4:39.53   1 
     1) Leinbach, Salem 03              2) Ransone, Catherine 04          
     3) Cluderay, Rackin 04             4) Lucas, Margaret 05             
 -- Bishop McGuinness  'A'                                   DQ   2 
     1) Lee, Liz 03                     2) Smith, Andrea 05               
     3) Phelan, Laura 04                4) Parsons, Trish 05              
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Cardinal Gibbons Academy  'A'                      10:00.8h    10  
     1) Chadwick, Mary 02               2) Pyon, Jacquelyn 03             
     3) Flaherty, Jenny 04              4) Kingston, Kim 03               
  2 Bishop McGuinness  'A'                             10:03.6h     8  
     1) Lee, Liz 03                     2) Smith, Andrea 05               
     3) Parsons, Trish 05               4) Harless, Megan 03              
  3 Providence Day  'A'                                10:19.9h     6  
     1) Crowder, Marie 03               2) Johnson, Emily 03              
     3) Yandle, Emily 04                4) Rudisser, Claudia 04           
  4 Salem Academy  'A'                                 10:43.4h     5  
     1) Neely, Hayes 02                 2) Poe, Katie 02                  
     3) Austin, Meg 02                  4) Kalbacker, Leigh 05            
  5 Charlotte Country Day Sch  'A'                     10:52.7h     4  
     1) Riley, Sarah 02                 2) Cluderay, Rackin 04            
     3) Ransone, Catherine 04           4) Szabo, Emese 03                
  6 Charlotte Christian Schl  'A'                      10:53.8h     3  
  7 Cary Academy  'A'                                  11:11.4h     2  
     1) Cheng, Kristan 03               2) Dowse, Kathleen 03             
     3) Moreadith, Kathryn 05           4) Roberts, McKenzie 05           
  8 Ravenscroft School  'A'                            11:37.3h     1  
     1) Ross, Emily 04                  2) Edrington, Kristin 05          
     3) Honbarrier, Britt 04            4) Hyde, Katie 06                 
  9 Charlotte Latin School  'A'                        12:00.0h  
     1) Oelschlager, Karen              2) Shwedo, Anne 05                
     3) Player, Whitney                 4) Trusty, Meredith               
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Kiesha                Christian              5-07.00    10  
  2 Jones, Meredith           04 Christian              5-02.00     7  
  2 Crossin, Meg              02 Ravenscroft            5-02.00     7  
  4 Chesson, Mary             03 Durham Acad            4-10.00     5  
  5 Tara, Beth                02 Bishop McG            J4-10.00     4  
  6 Benedict, Christie        06 Ravenscroft           J4-10.00     3  
  7 Hayes, Megan              04 Greensboro D           4-08.00     1  
  7 Young, Victoria           06 Ravenscroft            4-08.00     1  
  7 Brown, Kristin            03 Char Latin             4-08.00     1  
 10 Samuel, Jordan            04 Forsyth Ctry          J4-08.00  
 11 Wallace, Katherine        02 Cary Acad             J4-08.00  
 12 Griffin, Sarah            03 Wesleyan Chr          J4-08.00  
 13 Kabbes, Lindsay           02 Gibbons               J4-08.00  
 14 Cockrell, Laura           03 Greensboro D           4-06.00  
 15 Bills, Laura Beth         04 Christian              4-04.00  
 -- McDowell, Kathleen           Char Latin                  NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Becker, Lindsay              Char Latin             8-06.50    10  
  2 Golen, Desiree            04 Char C Day             8-00.00     8  
  3 Barringer, Laura             Char Latin             7-06.00     6  
  4 Dason, Alyse              02 Gibbons                6-00.00     3  
  4 Kabbes, Lindsay           02 Gibbons                6-00.00     3  
  4 Boddie, Nicki             04 Ravenscroft            6-00.00     3  
  4 Gilbert, Anna                Char Latin             6-00.00     3  
  4 Mason, Kara               04 Prov Day               6-00.00     3  
 -- Nunnallee, Claire         02 Ravenscroft                 NH  
 -- Ertel, Jenna              04 Prov Day                    NH  
 -- Mesa, Jessie              02 Gibbons                     NH  
 -- Roberts, McKenzie         05 Cary Acad                   NH  
 -- Lawton, Sarah             03 Wesleyan Chr                NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Kiesha                Christian             16-06.50    10  
  2 Smith, Julia              03 Bishop McG            16-00.75     8  
  3 McLaughlin, Carly         04 Christian            J16-00.75     6  
  4 Lee, Krishinda            04 Durham Acad           15-07.75     5  
  5 Marshall, Whitney         04 Greensboro D          15-07.25     4  
  6 Wilson, Montinique        04 Ravenscroft           15-06.50     3  
  7 Foushee, Jacqueta         03 Durham Acad           15-06.00     2  
  8 Glasgow, Rachel           04 Forsyth Ctry          15-03.75     1  
  9 Lipford, Kate             04 Char C Day            14-08.50  
 10 Crossin, Meg              02 Ravenscroft           14-06.25  
 11 Branch, Leslie            03 Forsyth Ctry          14-05.75  
 12 Ledger, Erin              05 Salem Acad            14-04.75  
 13 Jones, Meredith           04 Christian             14-04.50  
 14 Dason, Alyse              02 Gibbons               14-00.00  
 15 Gipson, Ferren            04 Prov Day              13-11.50  
 16 Cheng, Kristan            03 Cary Acad             13-11.25  
 17 Noble, Margaux            06 Wesleyan Chr          13-10.50  
 18 Lubin, Molly              02 Salem Acad            13-08.00  
 19 Tara, Beth                02 Bishop McG            13-07.00  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Kiesha                Christian             33-03.00    10  
  2 Ledger, Erin              05 Salem Acad            33-01.00     8  
  3 Jones, Meredith           04 Christian             32-06.50     6  
  4 Smith, Julia              03 Bishop McG            31-11.00     5  
  5 Dason, Alyse              02 Gibbons               31-07.50     4  
  6 Wellons, Elizabeth        03 Christian             31-06.50     3  
  7 Lipford, Kate             04 Char C Day           J31-06.50     2  
  8 Crossin, Meg              02 Ravenscroft           31-00.50     1  
  9 Branch, Leslie            03 Forsyth Ctry          30-11.50  
 10 Cheng, Kristan            03 Cary Acad             29-06.50  
 11 Cockrell, Laura           03 Greensboro D          29-04.00  
 12 Brown, Sarah Beth         02 Salem Acad            29-02.00  
 13 Wellman, Emily            03 Durham Acad           29-00.50  
 13 Crosby, Susan             04 Char C Day            29-00.50  
 15 Mason, Kara               04 Prov Day              28-01.50  
 16 Brown, Kristin            03 Char Latin            27-03.50  
 17 Rickman, Jennifer         05 Wesleyan Chr          26-11.00  
 18 Szulik, Kaitlin           04 Cary Acad             26-05.50  
 19 Jacobi, Anna              03 Durham Acad           26-00.50  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Brittani        04 Christian             37-11.50    10  
  2 Stroud, Courtney          03 Prov Day              32-08.50     8  
  3 Ogbon, Suzette            03 Ravenscroft           31-08.50     6  
  4 Moore, Jordania           04 Wesleyan Chr          29-11.50     5  
  5 Currie, Heather           04 Prov Day              29-01.00     4  
  6 Sylvester, Jill           04 Gibbons               27-04.25     3  
  7 Marchetti, Karen          02 Prov Day              27-03.00     2  
  8 Hill, Laura               04 Char C Day            26-08.50     1  
  9 Patterson, Melissa        02 Bishop McG            26-06.00  
 10 Mesa, Jessie              02 Gibbons               26-02.00  
 11 Miller, Ashleigh          03 Gibbons               25-02.00  
 12 Davidson-Palmer, Sarah    03 Durham Acad           24-11.00  
 13 Burges, Nicole            03 Durham Acad           24-10.00  
 14 Lindsay, Laura            02 NC Sci Math           24-06.00  
 15 Overton, Kaleah           03 Cary Acad             24-05.00  
 16 Denman, Nicole            03 Bishop McG            23-08.00  
 17 Motaleb, Emily            03 Christian             23-07.00  
 18 Hustedt, Christine        04 Ravenscroft           22-06.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Brittani        04 Christian            119-09.00    10  
  2 Ogbon, Suzette            03 Ravenscroft          109-05.00     8  
  3 Stroud, Courtney          03 Prov Day              96-11.00     6  
  4 Reid, Olivia              02 Christian             87-04.00     5  
  5 Davidson-Palmer, Sarah    03 Durham Acad           87-01.00     4  
  6 Miller, Ashleigh          03 Gibbons               83-05.00     3  
  7 Sylvester, Jill           04 Gibbons               83-00.00     2  
  8 DonDiego, Danielle        03 Wesleyan Chr          76-11.00     1  
  9 Hill, Laura               04 Char C Day            75-09.00  
 10 Motaleb, Emily            03 Christian             75-05.00  
 11 Moore, Jordania           04 Wesleyan Chr          75-00.00  
 12 Burges, Nicole            03 Durham Acad           73-04.00  
 13 Cortina, Sarah            03 Ravenscroft           72-10.00  
 14 Zick, Brittney            04 Gibbons               71-10.00  
 15 Marchetti, Karen          02 Prov Day              69-01.00  
 16 Overton, Kaleah           03 Cary Acad             67-02.00  
 17 Tarrier, Angel            03 NC Sci Math           60-01.00  
 18 Warren, Alex              04 St. Mary's            55-07.00  
 18 Denman, Nicole            03 Bishop McG            55-07.00  
 20 Griffin, Hannah              Char Latin            55-03.00  
 

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Cardinal Gibbons Academy   102        2) Charlotte Christian Schl   96   
    3) Durham Academy              79        4) Charlotte Country Day Sch  75.50
    5) Christ School               74        6) Ravenscroft School         68   
    7) Providence Day              51        8) Cary Academy               48   
    9) Greensboro Day School       41.50    10) Forsyth Country Day        26   
   10) Charlotte Latin School      26       12) Bishop McGuinness           7   
   12) NC School Science Math       7

Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 McQueen, Jermaine         03 Gibbons                  11.23    10  
  2 Perry, Tyrell             03 Ravenscroft              11.64     8  
  3 Morgan, Chris             03 Greensboro D             11.73     6  
  4 Harris, Kareem            03 Gibbons                  11.94     5  
