NCPrepTrack.com ... North Carolina High School Cross-Country - 1998 Results - Wolfpack Invitational NCPrepTrack.com

1998 Wolfpack Invitational

Saturday - September 19, 1998
Centennial Campus, North Carolina State Univ., Raleigh, NC

3A/2A/1A Boys

4A Girls | 3A/2A/1A Girls | Girls JV

1998 Cross Country Menu | Main Menu

4A Boys

Pl School               Total    1    2    3    4    5   *6   *7
== ==================== ===== ==== ==== ==== ==== ==== ==== ====
 1 Boone Watauga County    47    2    4    7   14   20   30   47
 2 Raleigh Leesville Road  59    6    9   11   15   18   28   34
 3 Fuquay-Varina          127    5   23   25   33   41   74
 4 Cary                   134    3   16   24   35   56   64   87
 5 Apex                   139   10   19   32   36   42   53   54
 6 Northern Nash          206    8   45   50   51   52   91
 7 Northern Durham        236   13   17   61   63   82  100
 8 South Johnston         239   21   39   43   58   78  123  148
 9 Wilmington Hoggard     284   22   49   62   67   84   85   93
10 Havelock               285   26   27   75   76   81  136
11 Raleigh Millbrook      298   12   37   55   90  104  105
12 Raleigh Broughton      372   31   71   73   86  111  121  128
13 Raleigh Enloe          376   46   59   70   89  112  115  117
14 Wilmington Laney       396   38   44   80   99  135  146  155
15 Wake Forest-Rolesville 408   48   72   77   97  114  133  147
16 Fayetteville Sanford   409   40   65   68  116  120  134  139
17 Southeast Guilford     437   57   66   88   95  131  140
18 Southeast Raleigh      501   69   98  103  106  125  127  138
19 Raleigh Athens Drive   507   92   94  102  109  110  119  132
20 Orange County          522    1   96  129  143  153  156
21 Fayetteville 71st      546   29   60  149  151  157  158
22 Hope Mills South View  569   79  101  118  130  141  144  145
23 Raleigh Sanderson      577   83  107  124  126  137  142  150
24 Durham Riverside       649  108  113  122  152  154  159

Pl   ID# COMP#  Name               School            Time            
==== ===  ====  ================== ================ ======
  1  518  1019  Bradsher Wilkins   Orange HS         15:43
  2  155   751  Ricky Brookshire   Boone Watauga     16:08
  3  170   785  Franklin ManchesterCary              16:27
  4  143   772  David Stroupe      Boone Watauga     16:29
  5  297   887  Jesse Norman       Fuquay-Varina     16:34
  6  451  1108  Alan DeMatteis     Raleigh Leesville 16:41
  7  156   752  jason Carter       Boone Watauga     16:43
  8  377   994  Shawn Holland      Northern Nash     16:50
  9  450  1107  Russ Cunningham    Raleigh Leesville 16:52
 10   79   710  Chris Elder        Apex              16:53
 11  542  1020  Scott Carver       Person Co.        16:58
 12  446  1103  Rich Berger        Raleigh Leesville 17:00
 13  473  1132  Jay Canty          Raleigh Millbrook 17:02
 14  516   983  Chris Schmader     Northern Durham   17:03
 15  163   759  Brian Greer        Boone Watauga     17:06
 16  468  1125  Carlos Vidales     Raleigh Leesville 17:07
 17  169   796  Phillip West       Cary              17:09
 18  513   979  Kevin Lynch        Northern Durham   17:13
 19  447  1104  Chris Bowker       Raleigh Leesville 17:15
 20   82   707  Bruce Brewer       Apex              17:16
 21  165   761  Jason Klutz        Boone Watauga     17:19
 22  768  1461  Bobby Bobet        Lumberton         17:21
 23  650  1213  Matt Midgette      South Johnston    17:22
 24  371  1376  Quinn Thomas       Wilmington Hoggar 17:26
 25  298   888  Jared O'Brien      Fuquay-Varina     17:28
 26  174   784  Nick Landry        Cary              17:30
 27  300   894  Shilo Roberts      Fuquay-Varina     17:32
 28  313   898  Ricky Bell         Havelock          17:35
 29  312   908  Teddy Neuhaus      Havelock          17:35
 30  417   807  Alex Hall          Durham Jordan     17:36
 31  453  1110  Erik Fitzgerald    Raleigh Leesville 17:38
 32  616   861  Sam Ishee          Fayetteville 71st 17:41
 33  167   764  Todd Lion          Boone Watauga     17:43
 34  195  1080  Ben Sweet          Raleigh Broughton 17:43
 35  769  1462  Sam Powers         Lumberton         17:44
 36   81   717  Scott Hayes        Apex              17:46
 37  299   890  Andy painter       Fuquay-Varina     17:52
 38  449  1106  Ryan Chaffee       Raleigh Leesville 17:54
 39  175   779  James Hill         Cary              18:00
 40   80   722  Scott Maxwell      Apex              18:05
 41  474  1141  Eric Patterson     Raleigh Millbrook 18:07
 42  430  1387  Chris Rickert      Wilmington Laney  18:10
 43  652  1207  Cal Honeycutt      South Johnston    18:12
 44  597   868  Andrew Foster      Fayetteville Sanf 18:14
 45  301   895  Drew Rybarczyk     Fuquay-Varina     18:17
 46   84   711  Peter Ellis        Apex              18:22
 47  651  1218  Creg Williams      South Johnston    18:26
 48  429  1386  Jon Pate           Wilmington Laney  18:26
 49  378   996  Tim Ostrom         Northern Nash     18:27
 50  266  1094  Chad Hookison      Raleigh Enloe     18:29
 51  145   775  Patrick Wade       Boone Watauga     18:30
 52  158   754  Hames Ellerbe      Boone Watauga     18:31
 53  115  1309  Justin Pearson     Wake Forest-Roles 18:33
 54  359  1364  Dereck Powell      Wilmington Hoggar 18:34
 55  379   995  Paul Jones         Northern Nash     18:36
 56  380   999  John Woodruff      Northern Nash     18:37
 57  381   986  Sean Bailey        Northern Nash     18:38
 58   85   729  Sajid Reshamwala   Apex              18:40
 59  467  1124  Matt Stalnaker     Raleigh Leesville 18:40
 60   83   715  Drew Godfrey       Apex              18:40
 61  770  1463  Brian Thompson     Lumberton         18:41
 62  476  1136  James Lamb         Raleigh Millbrook 18:44
 63  172   782  David Laing        Cary              18:44
 64  701  1228  Brian Ward         Southeast Guilfor 18:46
 65  653  1212  Adam Midgette      South Johnston    18:46
 66  273  1095  Rob Lee            Raleigh Enloe     18:47
 67  613   857  Jason Fiora        Fayetteville 71st 18:50
 68   86   725  Luke Mills         Apex              18:51
 69  742   980  Mike Lynch         Northern Durham   18:52
 70  344  1348  Jack Galloway      Wilmington Hoggar 18:54
 71  511   977  Mark Crispell      Northern Durham   18:55
 72  173   792  Kiehl Smit         Cary              18:55
 73  601   878  Justin Schafer     Fayetteville Sanf 18:57
 74  693  1220  Nathaniel Dick     Southeast Guilfor 18:58
 75  338  1342  Drew Clary         Wilmington Hoggar 18:59
 76  599   872  Jeff Johnson       Fayetteville Sanf 19:00
 77  631  1242  Tony Radakovich    Southeast Raleigh 19:00
 78  263  1096  David Meeker       Raleigh Enloe     19:00
 79  190  1057  Owen Barrow        Raleigh Broughton 19:01
 80  118  1308  Dave Mead          Wake Forest-Roles 19:02
 81  196  1084  Law Weaver         Raleigh Broughton 19:03
 82  295   882  Justin Brewer      Fuquay-Varina     19:03
 83  315   907  Jon Mucci          Havelock          19:04
 84  316   911  Ben Wright         Havelock          19:07
 85  116  1304  Mark Freeman       Wake Forest-Roles 19:07
 86  654  1202  Mike Blackmon      South Johnston    19:09
 87  667   935  Kevin Sullivan     Hope Mills South  19:09
 88  434  1390  Bryan Taylor       Wilmington Laney  19:11
 89  314   910  Hardy Waddell      Havelock          19:16
 90  515   982  Thomas Payne       Northern Durham   19:19
 91  591  1168  Jayson Miedema     Raleigh Sanderson 19:21
 92  341  1345  Brett Deselms      Wilmington Hoggar 19:21
 93  328  1332  Matt Absi          Wilmington Hoggar 19:24
 94  191  1058  Zach Bilderback    Raleigh Broughton 19:24
 95  171   778  Tim Devine         Cary              19:29
 96  702  1229  Derek Wollard      Southeast Guilfor 19:29
 97  269  1086  Sam Ash            Raleigh Enloe     19:32
 98  477  1139  Tom Long           Raleigh Millbrook 19:33
 99  383   991  Billy Freeman      Northern Nash     19:35
100  221  1466  David Anderson     Raleigh Athens Dr 19:36
101  366  1371  John Stanley       Wilmington Hoggar 19:38
102  224  1035  jay Cooney         Raleigh Athens Dr 19:40
103  699  1226  Luis Sanabria      Southeast Guilfor 19:42
104  533  1005  Lloyd Durham       Orange HS         19:44
105  117  1296  Tim Avent          Wake Forest-Roles 19:44
106  621  1232  Jason Cade         Southeast Raleigh 19:45
107  433  1389  Antoine Sidberry   Wilmington Laney  19:47
108  510   976  David Crispell     Northern Durham   19:51
109  668   916  Rory Blake         Hope Mills SouthV 19:55
110  222  1037  Ben Dyer           Raleigh Athens Dr 19:56
111  637  1248  Robert Todd        Southeast Raleigh 19:58
112  480  1130  Doug Black         Raleigh Millbrook 19:58
113  479  1131  Kevin Black        Raleigh Millbrook 20:01
114  628  1239  Jamil Muhaima      Southeast Raleigh 20:01
115  594  1181  Nick Welliver      Raleigh Sanderson 20:01
116  560   819  Clay Madden        Durham Riverside  20:03
117  220  1051  Tim Sannes         Raleigh Athens Dr 20:03
118  225  1039  Brian Finlay       Raleigh Athens Dr 20:04
119  193  1070  Chis Hodges        Raleigh Broughton 20:05
120  268  1089  David Chu          Raleigh Enloe     20:07
121  546  1024  Brian Hodges       Person Co.        20:07
122  558   822  Jasper Smith       Durham Riverside  20:08
123  119  1295  Steve Avent        Wake Forest-Roles 20:13
124  271  1087  James Beikmohadi   Raleigh Enloe     20:19
125  595   864  Gene Bain          Fayetteville Sanf 20:20
126  262  1088  David Carbonell    Raleigh Enloe     20:24
127  679   917  Matt Borgess       Hope Mills SouthV 20:25
128  219  1044  Jason Jennings     Raleigh Athens Dr 20:25
129  608   874  Jimmy Nolan        Fayetteville Sanf 20:26
130  214  1077  Ted Rogers         Raleigh Broughton 20:27
131  561   820  Andrew Meyers      Durham Riverside  20:30
132  657  1206  Jon Durham         South Johnston    20:35
133  270  1093  Scott Guirlinger   Raleigh Enloe     20:38
134  574  1159  Kevin Gertsch      Raleigh Sanderson 20:40
135  330  1334  Steven Bache       Wilmington Hoggar 20:43
136  630  1241  Ryan Peacock       Southeast Raleigh 20:44
137  583  1172  Ryan Peoples       Raleigh Sanderson 20:46
138  632  1243  Jonathan Rhyne     Southeast Raleigh 20:47
139  194  1078  Corey Simpson      Raleigh Broughton 20:48
140  771  1464  Les Abbott         Lumberton         20:50
141  525  1002  Brian Ashley       Orange HS         20:53
142  669   930  Josh Mitcheltree   Hope Mills SouthV 20:55
143  545  1027  Tim Wooten         Person Co.        20:56
144  248   845  Travis Hardy       Eastern Wayne     20:58
145  692  1219  Daniel Davenport   Southeast Guilfor 21:00
146  226  1045  Brian Marsh        Raleigh Athens Dr 21:01
147  121  1307  Sean Leen          Wake Forest-Roles 21:03
148  598   869  Brad Gallaher      Fayetteville Sanf 21:04
149  427  1383  Darrick Harrelson  Wilmington Laney  21:07
150  317   903  Jeff Heller        Havelock          21:10
151  578  1167  Scott Littleton    Raleigh Sanderson 21:14
152  620  1231  Tyler Blatchley    Southeast Raleigh 21:17
153  602   875  Jason O'Braen      Fayetteville Sanf 21:20
154  694  1221  Mike Essa          Southeast Guilfor 21:21
155  673   923  Ryan Costner       Hope Mills South  21:23
156  639  1250  Chris Wendehorst   Southeast Raleigh 21:25
157  189  1056  T.J. Barringer     Raleigh Broughton 21:26
158  575  1160  Matt Gertsch       Raleigh Sanderson 21:27
159  543  1023  Brad Hodges        Person Co.        21:27
160  524  1018  George Warren Barr Orange HS         21:30
161  670   915  Joe Biddix         Hope Mills SouthV 21:35
162  674   933  Jesse Springer     Hope Mills SouthV 21:35
163  249   846  Roberto Hess       Eastern Wayne     21:38
164  672   922  james Cole         Hope Mills SouthV 21:44
165  428  1385  Ben Parnell        Wilmington Laney  21:45
166  127  1294  Adam Aberle        Wake Forest-Roles 21:47
167  656  1203  Paige Carroll      South Johnston    21:53
168  617   862  Frank Malter       Fayetteville 71st 22:05
169  584  1154  Martin Allen       Raleigh Sanderson 22:08
170  614   858  Jeff Gonzalez      Fayetteville 71st 22:18
171  562   823  Jeremy Supernaw    Durham Riverside  22:20
172  223  1054  Jeff Vaughn        Raleigh Athens Dr 22:32
173  528  1014  Jon Leiss          Orange HS         22:44
174  566   818  Jason Luger        Durham Riverside  22:45
175  246   843  Alan Fricks        Eastern Wayne     22:46
176  438  1392  Micah Wilson       Wilmington Laney  23:10
177  526  1003  Gene Baillif       Orange HS         23:27
178  612   856  Christian Cristobe Fayetteville 71st 23:37
179  618   863  Patrick Malter     Fayetteville 71st 24:09
180  437  1394  Greg Young         Wilmington Laney  24:15
181  605   870  Tapan Godwala      Fayetteville Sanf 24:34
182  564   817  Marc Brezovec      Durham Riverside  24:47
183  250   849  Jesse Ruston       Eastern Wayne     27:12

3A/2A/1A Boys
P School                  Total    1    2    3    4    5   *6   *7
= ======================= ===== ==== ==== ==== ==== ==== ==== ====
1 Western Guilford           42    2    4    8   12   16   17   30
2 Raleigh Ravenscroft        55    5    7    9   10   24   29   31
3 NC School of Science/Math  68    3   11   15   18   21   27   28
4 Southern Nash              88    1   13   19   22   33   34   39
5 Wilson Hunt               110    6   14   23   32   35   36   37
6 South Granville           149   20   25   26   38   40   41

Pl  ID#  COMP# Name               School            Time
==  ===  ====  ================== ================ =====
 1  725  1259  Jason McGarvey     Southern Nash    17:53
 2  712  1328  Derek Wilson       Western Guilford 18:31
 3  505   953  Coln Treiber       NC School of Sci 18:32
 4  711  1329  Andrew Young       Western Guilford 18:33
 5  551  1151  Jenks Miller       Raleigh Ravenscr 18:47
 6  404  1427  Daniel Michalak    Wilson Hunt      18:51
 7  550  1149  Jon Harper         Raleigh Ravenscr 19:08
 8  713  1322  Adam McGugan       Western Guilford 19:14
 9  552  1153  Johnny Spivey      Raleigh Ravenscr 19:15
10  554  1152  Matt Ross          Raleigh Ravenscr 19:33
11  536  1440  Tony Stone         Winston-Salem Pa 19:40
12  489   937  Reeves Anderson    NC School of Sci 19:41
13  714  1326  Jonathan Ward      Western Guilford 19:41
14  727  1252  Walter Amerson     Southern Nash    19:42
15  400  1423  Michael Buhler     Wilson Hunt      19:45
16  490   938  Steven Caudle      NC School of Sci 19:53
17  716  1324  Kurt Schoeller     Western Guilford 19:57
18  718  1321  Mark Laliberty     Western Guilford 19:58
19  499   947  Justin McCallum    NC School of Sci 20:06
20  726  1262  Kyle Rains         Southern Nash    20:07
21  644  1201  Paul Wyatt         South Granville  20:15
22  275  1416  Nick Wilson        Wilson Fike      20:25
23  673   923  Ryan Costner       Hope Mills South 20:27
24  502   950  Adam Simpkins      NC School of Sci 20:31
25  729  1256  Seth Everett       Southern Nash    20:32
26  403  1426  Ben Mauze          Wilson Hunt      20:36
27  553  1148  Jules Guerra       Raleigh Ravenscr 20:38
28  642  1194  Pat Cash           South Granville  20:40
29  392  1001  Blake Kightlinger  Oak Ridge Milita 20:44
30  643  1199  Richard Shultz     South Granville  20:45
31  500   948  Derek Ramirez      NC School of Sci 20:46
32  506   955  Steven West        NC School of Sci 20:54
33  705  1292  Jared Venema       Wake Christian A 20:58
34  555  1147  Michael Dickson    Raleigh Ravenscr 21:14
35  717  1327  Derek Washburn     Western Guilford 21:23
36  556  1150  Ryan Hart          Raleigh Ravenscr 21:23
37  394  1417  Chris Abernathy    Wilson Hunt      21:24
38  730  1260  Josh Parker        Southern Nash    21:33
39  537  1437  Eric Farthine      Winston-Salem Pa 21:40
40  728  1263  Chris Sykes        Southern Nash    21:41
41  724  1319  Andrew Hollingswor Western Guilford 21:44
42  401  1424  Nick Jarman        Wilson Hunt      21:45
43  409  1432  Roshad Smith       Wilson Hunt      22:04
44  402  1425  Dennis Mallory     Wilson Hunt      22:22
45  646  1193  Kareem Brooks      South Granville  22:33
46  733  1257  Jimmy Evernham     Southern Nash    22:35
47  395  1418  Nick Acker         Wilson Hunt      22:48
48  731  1258  Matt Joyner        Southern Nash    23:05
49  647  1198  Joe Pettiford      South Granville  23:11
50  393  1000  George Holder      Oak Ridge Milita 23:33
51  649  1200  Daniel Tunstall    South Granville  26:18

4A Girls
Pl School               Total    1    2    3    4    5   *6   *7
== ==================== ===== ==== ==== ==== ==== ==== ==== ====
 1 Raleigh Leesville Rd    85    2   12   13   16   42   46   61
 2 Boone Watauga County    94   11   14   15   26   28   31
 3 Cary                   113    8   10   27   30   38   67   87
 4 Charlotte Providence   136    3    5   20   52   56   58   90
 5 Apex                   138   18   24   25   32   39   59   69
 6 Northern Nash          184   19   23   41   48   53   71   82
 7 Fuquay-Varina          202    1    9   47   64   81   94  117
 8 Raleigh Broughton      219   21   34   44   50   70   83   84
 9 Southeast Guilford     234   40   43   45   51   55   63   74
10 Raleigh Millbrook      236   29   36   37   54   80   85
11 Raleigh Enloe          243    7   17   65   68   86  101  108
12 Southeast Raleigh      308    4   33   72   93  106  114  118
13 Wilmington Laney       331   35   49   62   88   97  105
14 Raleigh Athens Drive   358    6   77   79   96  100  102  113
15 Wilmington Hoggard     378   60   75   76   78   89   91   92
16 Raleigh Sanderson      434   22   57  112  119  124  126
17 Hope Mills South View  475   66   95  103  104  107  115  116
18 Wake Forest-Rolesville 516   73   98  109  111  125  127  128
19 Fayetteville 71st      572   99  110  120  121  122  123

 Pl  ID# COMP# Name               School             Time
===  ===  ===  ================== ================= =====
  1  136  196  Melanie Cooper     Fuquay-Varina     19:48
  2  326  380  Caitlin Littlefiel Raleigh Leesville 20:08
  3  420  132  Amy Dock           Charlotte Provide 20:10
  4  479  463  Jenna Giroux       Southeast Raleigh 20:22
  5  421  133  Missy Dock         Charlotte Provide 20:26
  6  646  646  Karen Medlin       Raleigh Athens Dr 20:31
  7  109  354  Mary Catheri Floyd Raleigh Enloe     20:33
  8   11  104  Melissa McGehee    Cary              20:39
  9  137  197  Michelle Cooper    Fuquay-Varina     20:39
 10   10  110  Janelle Silverman  Cary              20:46
 11  597   74  Kristin Stroupe    Boone Watauga     20:48
 12  328  382  Joanna Mullen      Raleigh Leesville 20:51
 13  329  383  Lindsey Pederson   Raleigh Leesville 20:51
 14  598   75  Leigh Suggs        Boone Watauga     21:05
 15  624   58  Megan Keefe        Boone Watauga     21:13
 16  315  369  Malana Davison     Raleigh Leesville 21:15
 17  110  352  Mary Anderson      Raleigh Enloe     21:19
 18    3   30  Megan Walling      Apex              21:22
 19  385  287  Jessica Ziebell    Northern Nash     21:29
 20  422  134  Britt Ellis        Charlotte Provide 21:33
 21   29  316  Mary Aiken Barron  Raleigh Broughton 21:34
 22  464  417  Molly Doyle        Raleigh Sanderson 21:38
 23  384  275  Ashlee Ayers       Northern Nash     21:40
 24    2   10  Kelly Cramer       Apex              21:42
 25    1    4  Janelle Bills      Apex              21:44
 26  599   76  Lindley Swartz     Boone Watauga     21:48
 27   13   91  Ciara Doyle        Cary              21:50
 28  591   68  Wendy Phipps       Boone Watauga     21:53
 29  336  393  Lauren Duensing    Raleigh Millbrook 21:55
 30   15   97  Myra Keeter        Cary              21:55
 31  609   43  Elizabeth Carter   Boone Watauga     21:56
 32  670  677  Sarah Britt        Lumberton         22:01
 33   62    8  Mary Butterton     Apex              22:05
 34  379  270  Kelly Lloyd        Northern Durham   22:07
 35  498  442  Amanda Baker       South Johnston    22:08
 36  480  464  Jessa Giroux       Southeast Raleigh 22:10
 37   32  330  Anna Ball Hodge    Raleigh Broughton 22:13
 38  299  602  Brooke Kittinger   Wilmington Laney  22:20
 39  335  401  Amanda Salerna     Raleigh Millbrook 22:21
 40  337  395  Emily Livengood    Raleigh Millbrook 22:21
 41   12  107  Joanna Payne       Cary              22:24
 42    5   11  Sarah Desanctis    Apex              22:29
 43  528  458  Loring Watkins     Southeast Guilfor 22:32
 44  386  277  Patrice Drake      Northern Nash     22:33
 45  319  373  Jenna Fitzgerald   Raleigh Leesville 22:35
 46  523  451  Sarah Gaddy        Southeast Guilfor 22:36
 47   30  321  Emily Day          Raleigh Broughton 22:40
 48  658  658  Kate Payne         Southeast Guilfor 22:42
 49  318  372  Heidi Fisher       Raleigh Leesville 22:46
 50  141  202  Julie Tedder       Fuquay-Varina     22:49
 51   91  187  Kellie Wilson      Eastern Wayne     22:50
 52  387  284  Maria Savage       Northern Nash     22:53
 53  292  595  Melissa Clapp      Wilmington Laney  22:57
 54   31  326  Julia Harris       Raleigh Broughtoe 22:59
 55  531  453  Shannon Pate       Southeast Guilfor 23:00
 56  423  151  Jamie Williams     Charlotte Provide 23:06
 57  390  281  Amber Jenkins      Northern Nash     23:09
 58  413  306  Sarah Harelson     Person Co.        23:11
 59  339  402  Shannon Thompson   Raleigh Millbrook 23:15
 60  524  452  Kristen Layton     Southeast Guilfor 23:18
 61  424  130  Justine Campbell   Charlotte Provide 23:19
 62  414  307  Kristin Lipscomb   Person Co.        23:25
 63  459  421  Kate Scott         Raleigh Sanderson 23:25
 64  428  135  Elizabeth Hinshaw  Charlotte Provide 23:25
 65    7   22  Ashley Rogers      Apex              23:28
 66  175  579  Joelle Smith       Wilmington Hoggar 23:28
 67  322  376  Eleanor Helms      Raleigh Leesville 23:30
 68  305  610  Katie White        Wilmington Laney  23:31
 69  521  449  Brandy Blake       Southeast Guilfor 23:33
 70  138  198  Allison Croft      Fuquay-Varina     23:34
 71  333  387  Kenda Vinson       Raleigh Leesville 23:36
 72  114  356  Meghan Makoid      Raleigh Enloe     23:38
 73  502  209  Heather Fillmore   Hope Mills SouthV 23:40
 74  637  100  Jessica Litts      Cary              23:41
 75  116  355  Emily Ford         Raleigh Enloe     23:42
 76    6    9  Christina Conner   Apex              23:42
 77   36  340  Mary Wallace Teagu Raleigh Broughton 23:44
 78  388  286  Kathryn Veillette  Northern Nash     23:49
 79  476  460  Amanda Carter      Southeast Raleigh 23:49
 80  558  539  Andrea Villiers    Wake Forest-Roles 23:51
 81  525  454  Anna Pearsall      Southeast Guilfor 23:51
 82  152  556  Erin Escarsega     Wilmington Hoggar 23:52
 83  170  574  Melinda Powell     Wilmington Hoggar 23:53
 84  647  647  Christine Foshee   Raleigh Athens Dr 23:53
 85  177  581  Christie Van Slyke Wilmington Hoggar 23:54
 86  648  648  Emily Creech       Raleigh Athens Dr 24:01
 87    4    5  Jenny Britt        Apex              24:05
 88  338  391  Christina Allen    Raleigh Millbrook 24:07
 89  142  203  Danielle Young     Fuquay-Varina     24:08
 90  389  276  Carrie Baldinger   Northern Nash     24:20
 91   44  327  Corrie Haswell     Raleigh Broughton 24:21
 92   35  339  Julia Teague       Raleigh Broughton 24:24
 93  500  445  Katie Jones        South Johnston    24:26
 94  340  400  Teresa Reed        Raleigh Millbrook 24:27
 95   94  177  Catherine Hamilton Eastern Wayne     24:32
 96  117  359  Angela Rice        Raleigh Enloe     24:32
 97    8   20  Tineke Misegades   Apex              24:33
 98   26   82  Carolyn Baker      Cary              24:38
 99  297  600  Mary Harper        Wilmington Laney  24:41
100  154  558  Savannah Gelesko   Wilmington Hoggar 24:42
101  380  271  Kelly Lynch        Northern Durham   24:44
102  430  144  Bethany Reilly     Charlotte Provide 24:47
103  178  582  Cahterine Varner   Wilmington Hoggar 24:50
104  397  292  Amy Gage           Orange HS         24:51
105  181  585  Christine Ward     Wilmington Hoggar 24:52
106  400  290  Lisa Coombs        Orange HS         24:54
107  398  301  Sarah Terry        Orange HS         24:57
108  378  269  Leah Fuerst        Northern Durham   24:57
109  477  461  Candace Cecconi    Southeast Raleigh 25:04
110  415  308  Susan MacIntyre    Person Co.        25:07
111  139  200  Amy Edminston      Fuquay-Varina     25:09
112  503  215  Veronica McFalls   Hope Mills SouthV 25:12
113  652  652  Marya Thomas       Raleigh Athens Dr 25:18
114  296  599  Kate Hanna         Wilmington Laney  25:19
115  571  533  Michelle Popple    Wake Forest-Roles 25:21
116  468  188  Adrienne 1 Acosta  Fayetteville 71s  25:23
117  399  303  Lindsay Veit       Orange HS         25:25
118  650  650  Danielle Tansill   Raleigh Athens D  25:26
119  429  131  Darcie Dearth      Charlotte Provid  25:35
120  111  361  Margaret Worthingt Raleigh Enloe     25:45
121  649  649  Katie Zell         Raleigh Athens Dr 25:46
122  505  217  Sabrina Springer   Hope Mills SouthV 25:56
123  507  216  Paulynette Perry   Hope Mills SouthV 25:59
124  290  593  Katie Carter       Wilmington Laney  25:59
125  486  470  Ginny Rhodes       Southeast Raleigh 26:00
126  504  214  Michelle McDonald  Hope Mills South  26:05
127  182  586  Stephanie Ward     Wilmington Hoggar 26:07
128   92  175  Mary Collins       Eastern Wayne     26:08
129  115  362  Grace Yen          Raleigh Enloe     26:18
130  562  520  Maja Gruber        Wake Forest-Roles 26:18
131  474  195  Sabrina Nichols    Fayetteville 71st 26:31
132  570  513  Jennifer Bihlmeyer Wake Forest-Roles 26:39
133  108  353  Shelley Douglas    Raleigh Enloe     26:44
134  463  416  Jackie Blake       Raleigh Sanderson 26:52
135  651  651  Nikki Yeingst      Raleigh Athens Dr 26:57
136  489  473  Kelly Beth Smith   Southeast Raleigh 26:59
137  506  205  Amy Bangarter      Hope Mills SouthV 27:11
138  508  208  Meghan Draughon    Hope Mills SouthV 27:11
139  140  201  Gail Meister       Fuquay-Varina     27:12
140  485  469  Hannah O'Daniel    Southeast Raleigh 27:13
141  461  423  Julie Wetsch       Raleigh Sanderson 27:24
142  509  211  Emily Jernigan     Hope Mills SouthV 27:31
143  471  192  Katie Hanlon       Fayetteville 71st 27:59
144  472  193  Tara Haynes        Fayetteville 71st 28:44
145  377  268  Chrissy Driscoll   Northern Durham   28:49
146  473  194  Chevon Jackson     Fayetteville 71st 28:50
147  499  444  Carrie Hoffman     South Johnston    29:18
148  470  191  Christina Grabe    Fayetteville 71st 29:32
149  467  420  Jessica McDonald   Raleigh Sanderson 29:52
150  143  199  Csolar Danielle    Fuquay-Varina     30:10
151  574  531  Fessica Polk       Wake Forest-Roles 30:43
152  418  304  Tracy Chambers     Person Co.        31:09
153  465  418  Megan Hast         Raleigh Sanderson 31:18
154   98  184  Mardee Thompson    Eastern Wayne     31:56
155  568  532  Melissa Polk       Wake Forest-Roles 32:49
156  577  515  Jennifer Boyce     Wake Forest-Roles 32:49

3A/2A/1A Girls
P Team                    Total   1    2    3    4    5   *6   *7
= ======================== === ==== ==== ==== ==== ==== ==== ====
1 NC School of Science/Math 56    3    4   11   14   24   25   27
2 Raleigh Ravenscroft Sch.  75    6    9   13   21   26
3 Wilson Hunt               92    2   16   22   23   29   31   32
4 South Granville          102   10   15   19   28   30   34   37
5 Western Guilford         106    7    8   12   36   43
6 Wake Christian Academy   144    5   17   39   41   42
7 Southern Nash            150    1   18   40   45   46   47
8 Raleigh Cardinal Gibbons 170   20   33   35   38   44

Pl  ID# COMP# Name              School            Time
==  ===  ===  ================= ================ =====
 1  532  480  Crystal Joyner    Southern Nash    22:15
 2  268  639  Kathleen Phillips Wilson Hunt      22:39
 3  357  226  Jill Friebele     NC School of Sci 22:54
 4  367  236  Charley McArthur  NC School of Sci 23:30
 5  543  506  Sarah Brown       Wake Christian A 23:34
 6  445  413  Whitney Robinson  Raleigh Ravenscr 23:44
 7  550  543  Mary Lamberth     Western Guilford 23:49
 8  553  542  Jennie Kuhn       Western Guilford 23:53
 9  446  415  Lauren Williams   Raleigh Ravenscr 24:06
10  495  436  Diane Boos        South Granville  24:17
11  370  239  Roody Samimi      NC School of Sci 24:17
12  549  546  Beth Vernon       Western Guilford 24:24
13  447  412  Gelia Pyle        Raleigh Ravenscr 24:25
14  353  222  Laura Brown       NC School of Sci 24:26
15  490  437  Christal Morton   South Granville  24:31
16  262  633  Leanne Bigness    Wilson Hunt      24:32
17  542  507  Lynn Dawkins      Wake Christian A 24:46
18  533  475  Ashley Bone       Southern Nash    24:50
19  491  435  Nicole Blacknall  South Granville  24:54
20   86  348  Lauren Miller     Raleigh Cardinal 24:58
21  443  407  Kelly Hart        Raleigh Ravenscr 24:58
22  260  631  Sallie Baskervill Wilson Hunt      25:25
23  270  641  Megan Speziale    Wilson Hunt      25:30
24  358  227  Jo Henry          NC School of Sci 25:34
25  372  241  Elizabeth Smith   NC School of Sci 25:40
26  448  409  Kate Miller       Raleigh Ravenscr 25:41
