NCPrepTrack.com ... North Carolina High School Cross-Country - 1998 Results - Wolfpack Invitational NCPrepTrack.com

1998 Wolfpack Invitational

Saturday - September 19, 1998
Centennial Campus, North Carolina State Univ., Raleigh, NC

3A/2A/1A Boys

4A Girls | 3A/2A/1A Girls | Girls JV

1998 Cross Country Menu | Main Menu

4A Boys

Pl Team                 Total    1    2    3    4    5   *6   *7
== ==================== ===== ==== ==== ==== ==== ==== ==== ====
 1 Boone Watauga           47    2    4    7   14   20   30   47          
 2 Raleigh Leesville Rd    59    6    9   11   15   18   28   34          
 3 Fuquay-Varina          127    5   23   25   33   41   74               
 4 Cary                   134    3   16   24   35   56   64   87          
 5 Apex                   139   10   19   32   36   42   53   54          
 6 Northern Nash          206    8   45   50   51   52   91               
 7 Northern Durham        236   13   17   61   63   82  100               
 8 South Johnston         239   21   39   43   58   78  123  148          
 9 Wilmington Hoggard     284   22   49   62   67   84   85   93          
10 Havelock               285   26   27   75   76   81  136               
11 Raleigh Millbrook      298   12   37   55   90  104  105               
12 Raleigh Broughton      372   31   71   73   86  111  121  128          
13 Raleigh Enloe          376   46   59   70   89  112  115  117          
14 Wilmington Laney       396   38   44   80   99  135  146  155          
15 Wake Forest-Rolesville 408   48   72   77   97  114  133  147          
16 Fayetteville Sanford   409   40   65   68  116  120  134  139          
17 Southeast Guilford     437   57   66   88   95  131  140               
18 Southeast Raleigh      501   69   98  103  106  125  127  138          
19 Raleigh Athens Drive   507   92   94  102  109  110  119  132          
20 Orange HS              522    1   96  129  143  153  156               
21 Fayetteville 71st      546   29   60  149  151  157  158               
22 Hope Mills South View  569   79  101  118  130  141  144  145          
23 Raleigh Sanderson      577   83  107  124  126  137  142  150          
24 Durham Riverside       649  108  113  122  152  154  159

 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1    518   1019  Bradsher Wilkins   Orange HS           15:43.0            
    2    155    751  Ricky Brookshire   Boone Watauga       16:08.0            
    3    170    785  Franklin ManchesterCary                16:27.0            
    4    143    772  David Stroupe      Boone Watauga       16:29.0            
    5    297    887  Jesse Norman       Fuquay-Varina       16:34.0            
    6    451   1108  Alan DeMatteis     Raleigh Leesvill    16:41.0            
    7    156    752  jason Carter       Boone Watauga       16:43.0            
    8    377    994  Shawn Holland      Northern Nash       16:50.0            
    9    450   1107  Russ Cunningham    Raleigh Leesvill    16:52.0            
   10     79    710  Chris Elder        Apex                16:53.0            
   11    542   1020  Scott Carver       Person Co.          16:58.0            
   12    446   1103  Rich Berger        Raleigh Leesvill    17:00.0            
   13    473   1132  Jay Canty          Raleigh Millbroo    17:02.0            
   14    516    983  Chris Schmader     Northern Durham     17:03.0            
   15    163    759  Brian Greer        Boone Watauga       17:06.0            
   16    468   1125  Carlos Vidales     Raleigh Leesvill    17:07.0            
   17    169    796  Phillip West       Cary                17:09.0            
   18    513    979  Kevin Lynch        Northern Durham     17:13.0            
   19    447   1104  Chris Bowker       Raleigh Leesvill    17:15.0            
   20     82    707  Bruce Brewer       Apex                17:16.0            
   21    165    761  Jason Klutz        Boone Watauga       17:19.0            
   22    768   1461  Bobby Bobet        Lumberton           17:21.0            
   23    650   1213  Matt Midgette      South Johnston      17:22.0            
   24    371   1376  Quinn Thomas       Wilmington Hogga    17:26.0            
   25    298    888  Jared O'Brien      Fuquay-Varina       17:28.0            
   26    174    784  Nick Landry        Cary                17:30.0            
   27    300    894  Shilo Roberts      Fuquay-Varina       17:32.0            
   28    313    898  Ricky Bell         Havelock            17:35.0            
   29    312    908  Teddy Neuhaus      Havelock            17:35.0            
   30    417    807  Alex Hall          Durham Jordan       17:36.0            
   31    453   1110  Erik Fitzgerald    Raleigh Leesvill    17:38.0            
   32    616    861  Sam Ishee          Fayetteville 71s    17:41.0            
   33    167    764  Todd Lion          Boone Watauga       17:43.0            
   34    195   1080  Ben Sweet          Raleigh Broughto    17:43.0            
   35    769   1462  Sam Powers         Lumberton           17:44.0            
   36     81    717  Scott Hayes        Apex                17:46.0            
   37    299    890  Andy painter       Fuquay-Varina       17:52.0            
   38    449   1106  Ryan Chaffee       Raleigh Leesvill    17:54.0            
   39    175    779  James Hill         Cary                18:00.0            
   40     80    722  Scott Maxwell      Apex                18:05.0            
   41    474   1141  Eric Patterson     Raleigh Millbroo    18:07.0            
   42    430   1387  Chris Rickert      Wilmington Laney    18:10.0            
   43    652   1207  Cal Honeycutt      South Johnston      18:12.0            
   44    597    868  Andrew Foster      Fayetteville San    18:14.0            
   45    301    895  Drew Rybarczyk     Fuquay-Varina       18:17.0            
   46     84    711  Peter Ellis        Apex                18:22.0            
   47    651   1218  Creg Williams      South Johnston      18:26.0            
   48    429   1386  Jon Pate           Wilmington Laney    18:26.0            
   49    378    996  Tim Ostrom         Northern Nash       18:27.0            
   50    266   1094  Chad Hookison      Raleigh Enloe       18:29.0
   51    145    775  Patrick Wade       Boone Watauga       18:30.0            
   52    158    754  Hames Ellerbe      Boone Watauga       18:31.0            
   53    115   1309  Justin Pearson     Wake Forest-Role    18:33.0            
   54    359   1364  Dereck Powell      Wilmington Hogga    18:34.0            
   55    379    995  Paul Jones         Northern Nash       18:36.0            
   56    380    999  John Woodruff      Northern Nash       18:37.0            
   57    381    986  Sean Bailey        Northern Nash       18:38.0            
   58     85    729  Sajid Reshamwala   Apex                18:40.0            
   59    467   1124  Matt Stalnaker     Raleigh Leesvill    18:40.0            
   60     83    715  Drew Godfrey       Apex                18:40.0            
   61    770   1463  Brian Thompson     Lumberton           18:41.0            
   62    476   1136  James Lamb         Raleigh Millbroo    18:44.0            
   63    172    782  David Laing        Cary                18:44.0            
   64    701   1228  Brian Ward         Southeast Guilfo    18:46.0            
   65    653   1212  Adam Midgette      South Johnston      18:46.0            
   66    273   1095  Rob Lee            Raleigh Enloe       18:47.0            
   67    613    857  Jason Fiora        Fayetteville 71s    18:50.0            
   68     86    725  Luke Mills         Apex                18:51.0            
   69    742    980  Mike Lynch         Northern Durham     18:52.0            
   70    344   1348  Jack Galloway      Wilmington Hogga    18:54.0            
   71    511    977  Mark Crispell      Northern Durham     18:55.0            
   72    173    792  Kiehl Smit         Cary                18:55.0            
   73    601    878  Justin Schafer     Fayetteville San    18:57.0            
   74    693   1220  Nathaniel Dick     Southeast Guilfo    18:58.0            
   75    338   1342  Drew Clary         Wilmington Hogga    18:59.0            
   76    599    872  Jeff Johnson       Fayetteville San    19:00.0            
   77    631   1242  Tony Radakovich    Southeast Raleig    19:00.0            
   78    263   1096  David Meeker       Raleigh Enloe       19:00.0            
   79    190   1057  Owen Barrow        Raleigh Broughto    19:01.0            
   80    118   1308  Dave Mead          Wake Forest-Role    19:02.0            
   81    196   1084  Law Weaver         Raleigh Broughto    19:03.0            
   82    295    882  Justin Brewer      Fuquay-Varina       19:03.0            
   83    315    907  Jon Mucci          Havelock            19:04.0            
   84    316    911  Ben Wright         Havelock            19:07.0            
   85    116   1304  Mark Freeman       Wake Forest-Role    19:07.0            
   86    654   1202  Mike Blackmon      South Johnston      19:09.0            
   87    667    935  Kevin Sullivan     Hope Mills South    19:09.0            
   88    434   1390  Bryan Taylor       Wilmington Laney    19:11.0            
   89    314    910  Hardy Waddell      Havelock            19:16.0            
   90    515    982  Thomas Payne       Northern Durham     19:19.0            
   91    591   1168  Jayson Miedema     Raleigh Sanderso    19:21.0            
   92    341   1345  Brett Deselms      Wilmington Hogga    19:21.0            
   93    328   1332  Matt Absi          Wilmington Hogga    19:24.0            
   94    191   1058  Zach Bilderback    Raleigh Broughto    19:24.0            
   95    171    778  Tim Devine         Cary                19:29.0            
   96    702   1229  Derek Wollard      Southeast Guilfo    19:29.0            
   97    269   1086  Sam Ash            Raleigh Enloe       19:32.0            
   98    477   1139  Tom Long           Raleigh Millbroo    19:33.0            
   99    383    991  Billy Freeman      Northern Nash       19:35.0            
  100    221   1466  David Anderson     Raleigh Athens D    19:36.0
  101    366   1371  John Stanley       Wilmington Hogga    19:38.0            
  102    224   1035  jay Cooney         Raleigh Athens D    19:40.0            
  103    699   1226  Luis Sanabria      Southeast Guilfo    19:42.0            
  104    533   1005  Lloyd Durham       Orange HS           19:44.0            
  105    117   1296  Tim Avent          Wake Forest-Role    19:44.0            
  106    621   1232  Jason Cade         Southeast Raleig    19:45.0            
  107    433   1389  Antoine Sidberry   Wilmington Laney    19:47.0            
  108    510    976  David Crispell     Northern Durham     19:51.0            
  109    668    916  Rory Blake         Hope Mills South    19:55.0            
  110    222   1037  Ben Dyer           Raleigh Athens D    19:56.0            
  111    637   1248  Robert Todd        Southeast Raleig    19:58.0            
  112    480   1130  Doug Black         Raleigh Millbroo    19:58.0            
  113    479   1131  Kevin Black        Raleigh Millbroo    20:01.0            
  114    628   1239  Jamil Muhaima      Southeast Raleig    20:01.0            
  115    594   1181  Nick Welliver      Raleigh Sanderso    20:01.0            
  116    560    819  Clay Madden        Durham Riverside    20:03.0            
  117    220   1051  Tim Sannes         Raleigh Athens D    20:03.0            
  118    225   1039  Brian Finlay       Raleigh Athens D    20:04.0            
  119    193   1070  Chis Hodges        Raleigh Broughto    20:05.0            
  120    268   1089  David Chu          Raleigh Enloe       20:07.0            
  121    546   1024  Brian Hodges       Person Co.          20:07.0            
  122    558    822  Jasper Smith       Durham Riverside    20:08.0            
  123    119   1295  Steve Avent        Wake Forest-Role    20:13.0            
  124    271   1087  James Beikmohadi   Raleigh Enloe       20:19.0            
  125    595    864  Gene Bain          Fayetteville San    20:20.0            
  126    262   1088  David Carbonell    Raleigh Enloe       20:24.0            
  127    679    917  Matt Borgess       Hope Mills South    20:25.0            
  128    219   1044  Jason Jennings     Raleigh Athens D    20:25.0            
  129    608    874  Jimmy Nolan        Fayetteville San    20:26.0            
  130    214   1077  Ted Rogers         Raleigh Broughto    20:27.0            
  131    561    820  Andrew Meyers      Durham Riverside    20:30.0            
  132    657   1206  Jon Durham         South Johnston      20:35.0            
  133    270   1093  Scott Guirlinger   Raleigh Enloe       20:38.0            
  134    574   1159  Kevin Gertsch      Raleigh Sanderso    20:40.0            
  135    330   1334  Steven Bache       Wilmington Hogga    20:43.0            
  136    630   1241  Ryan Peacock       Southeast Raleig    20:44.0            
  137    583   1172  Ryan Peoples       Raleigh Sanderso    20:46.0            
  138    632   1243  Jonathan Rhyne     Southeast Raleig    20:47.0            
  139    194   1078  Corey Simpson      Raleigh Broughto    20:48.0            
  140    771   1464  Les Abbott         Lumberton           20:50.0            
  141    525   1002  Brian Ashley       Orange HS           20:53.0            
  142    669    930  Josh Mitcheltree   Hope Mills South    20:55.0            
  143    545   1027  Tim Wooten         Person Co.          20:56.0            
  144    248    845  Travis Hardy       Eastern Wayne       20:58.0            
  145    692   1219  Daniel Davenport   Southeast Guilfo    21:00.0            
  146    226   1045  Brian Marsh        Raleigh Athens D    21:01.0            
  147    121   1307  Sean Leen          Wake Forest-Role    21:03.0            
  148    598    869  Brad Gallaher      Fayetteville San    21:04.0            
  149    427   1383  Darrick Harrelson  Wilmington Laney    21:07.0            
  150    317    903  Jeff Heller        Havelock            21:10.0
  151    578   1167  Scott Littleton    Raleigh Sanderso    21:14.0            
  152    620   1231  Tyler Blatchley    Southeast Raleig    21:17.0            
  153    602    875  Jason O'Braen      Fayetteville San    21:20.0            
  154    694   1221  Mike Essa          Southeast Guilfo    21:21.0            
  155    673    923  Ryan Costner       Hope Mills South    21:23.0            
  156    639   1250  Chris Wendehorst   Southeast Raleig    21:25.0            
  157    189   1056  T.J. Barringer     Raleigh Broughto    21:26.0            
  158    575   1160  Matt Gertsch       Raleigh Sanderso    21:27.0            
  159    543   1023  Brad Hodges        Person Co.          21:27.0            
  160    524   1018  George Warren Barr Orange HS           21:30.0            
  161    670    915  Joe Biddix         Hope Mills South    21:35.0            
  162    674    933  Jesse Springer     Hope Mills South    21:35.0            
  163    249    846  Roberto Hess       Eastern Wayne       21:38.0            
  164    672    922  james Cole         Hope Mills South    21:44.0            
  165    428   1385  Ben Parnell        Wilmington Laney    21:45.0            
  166    127   1294  Adam Aberle        Wake Forest-Role    21:47.0            
  167    656   1203  Paige Carroll      South Johnston      21:53.0            
  168    617    862  Frank Malter       Fayetteville 71s    22:05.0            
  169    584   1154  Martin Allen       Raleigh Sanderso    22:08.0            
  170    614    858  Jeff Gonzalez      Fayetteville 71s    22:18.0            
  171    562    823  Jeremy Supernaw    Durham Riverside    22:20.0            
  172    223   1054  Jeff Vaughn        Raleigh Athens D    22:32.0            
  173    528   1014  Jon Leiss          Orange HS           22:44.0            
  174    566    818  Jason Luger        Durham Riverside    22:45.0            
  175    246    843  Alan Fricks        Eastern Wayne       22:46.0            
  176    438   1392  Micah Wilson       Wilmington Laney    23:10.0            
  177    526   1003  Gene Baillif       Orange HS           23:27.0            
  178    612    856  Christian Cristobe Fayetteville 71s    23:37.0            
  179    618    863  Patrick Malter     Fayetteville 71s    24:09.0            
  180    437   1394  Greg Young         Wilmington Laney    24:15.0            
  181    605    870  Tapan Godwala      Fayetteville San    24:34.0            
  182    564    817  Marc Brezovec      Durham Riverside    24:47.0            
  183    250    849  Jesse Ruston       Eastern Wayne       27:12.0

3A/2A/1A Boys
P Team                    Total    1    2    3    4    5   *6   *7
= ======================= ===== ==== ==== ==== ==== ==== ==== ====
1 Western Guilford           42    2    4    8   12   16   17   30
2 Raleigh Ravenscroft        55    5    7    9   10   24   29   31          
3 NC School of Science/Math  68    3   11   15   18   21   27   28          
4 Southern Nash              88    1   13   19   22   33   34   39          
5 Wilson Hunt               110    6   14   23   32   35   36   37          
6 South Granville           149   20   25   26   38   40   41

 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1    725   1259  Jason McGarvey     Southern Nash       17:53.0            
    2    712   1328  Derek Wilson       Western Guilford    18:31.0            
    3    505    953  Coln Treiber       NC School of Sci    18:32.0            
    4    711   1329  Andrew Young       Western Guilford    18:33.0            
    5    551   1151  Jenks Miller       Raleigh Ravenscr    18:47.0            
    6    404   1427  Daniel Michalak    Wilson Hunt         18:51.0            
    7    550   1149  Jon Harper         Raleigh Ravenscr    19:08.0            
    8    713   1322  Adam McGugan       Western Guilford    19:14.0            
    9    552   1153  Johnny Spivey      Raleigh Ravenscr    19:15.0            
   10    554   1152  Matt Ross          Raleigh Ravenscr    19:33.0            
   11    536   1440  Tony Stone         Winston-Salem Pa    19:40.0            
   12    489    937  Reeves Anderson    NC School of Sci    19:41.0            
   13    714   1326  Jonathan Ward      Western Guilford    19:41.0            
   14    727   1252  Walter Amerson     Southern Nash       19:42.0            
   15    400   1423  Michael Buhler     Wilson Hunt         19:45.0            
   16    490    938  Steven Caudle      NC School of Sci    19:53.0            
   17    716   1324  Kurt Schoeller     Western Guilford    19:57.0            
   18    718   1321  Mark Laliberty     Western Guilford    19:58.0            
   19    499    947  Justin McCallum    NC School of Sci    20:06.0            
   20    726   1262  Kyle Rains         Southern Nash       20:07.0            
   21    644   1201  Paul Wyatt         South Granville     20:15.0            
   22    275   1416  Nick Wilson        Wilson Fike         20:25.0            
   23    673    923  Ryan Costner       Hope Mills South    20:27.0            
   24    502    950  Adam Simpkins      NC School of Sci    20:31.0            
   25    729   1256  Seth Everett       Southern Nash       20:32.0            
   26    403   1426  Ben Mauze          Wilson Hunt         20:36.0            
   27    553   1148  Jules Guerra       Raleigh Ravenscr    20:38.0            
   28    642   1194  Pat Cash           South Granville     20:40.0            
   29    392   1001  Blake Kightlinger  Oak Ridge Milita    20:44.0            
   30    643   1199  Richard Shultz     South Granville     20:45.0            
   31    500    948  Derek Ramirez      NC School of Sci    20:46.0            
   32    506    955  Steven West        NC School of Sci    20:54.0            
   33    705   1292  Jared Venema       Wake Christian A    20:58.0            
   34    555   1147  Michael Dickson    Raleigh Ravenscr    21:14.0            
   35    717   1327  Derek Washburn     Western Guilford    21:23.0            
   36    556   1150  Ryan Hart          Raleigh Ravenscr    21:23.0            
   37    394   1417  Chris Abernathy    Wilson Hunt         21:24.0            
   38    730   1260  Josh Parker        Southern Nash       21:33.0            
   39    537   1437  Eric Farthine      Winston-Salem Pa    21:40.0            
   40    728   1263  Chris Sykes        Southern Nash       21:41.0            
   41    724   1319  Andrew Hollingswor Western Guilford    21:44.0            
   42    401   1424  Nick Jarman        Wilson Hunt         21:45.0            
   43    409   1432  Roshad Smith       Wilson Hunt         22:04.0            
   44    402   1425  Dennis Mallory     Wilson Hunt         22:22.0            
   45    646   1193  Kareem Brooks      South Granville     22:33.0            
   46    733   1257  Jimmy Evernham     Southern Nash       22:35.0            
   47    395   1418  Nick Acker         Wilson Hunt         22:48.0            
   48    731   1258  Matt Joyner        Southern Nash       23:05.0            
   49    647   1198  Joe Pettiford      South Granville     23:11.0            
   50    393   1000  George Holder      Oak Ridge Milita    23:33.0
   51    649   1200  Daniel Tunstall    South Granville     26:18.0

4A Girls
Rank Team                    Total    1    2    3    4    5   *6   *7
==== ======================= ===== ==== ==== ==== ==== ==== ==== ====
   1 Raleigh Leesville Rd       85    2   12   13   16   42   46   61          
   2 Boone Watauga              94   11   14   15   26   28   31               
   3 Cary                      113    8   10   27   30   38   67   87          
   4 Charlotte Providence      136    3    5   20   52   56   58   90          
   5 Apex                      138   18   24   25   32   39   59   69          
   6 Northern Nash             184   19   23   41   48   53   71   82          
   7 Fuquay-Varina             202    1    9   47   64   81   94  117          
   8 Raleigh Broughton         219   21   34   44   50   70   83   84          
   9 Southeast Guilford        234   40   43   45   51   55   63   74          
  10 Raleigh Millbrook         236   29   36   37   54   80   85               
  11 Raleigh Enloe             243    7   17   65   68   86  101  108          
  12 Southeast Raleigh         308    4   33   72   93  106  114  118          
  13 Wilmington Laney          331   35   49   62   88   97  105               
  14 Raleigh Athens Drive      358    6   77   79   96  100  102  113          
  15 Wilmington Hoggard        378   60   75   76   78   89   91   92          
  16 Raleigh Sanderson         434   22   57  112  119  124  126               
  17 Hope Mills South View     475   66   95  103  104  107  115  116          
  18 Wake Forest-Rolesville    516   73   98  109  111  125  127  128          
  19 Fayetteville 71st         572   99  110  120  121  122  123

 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1    136    196  Melanie Cooper     Fuquay-Varina       19:48.0            
    2    326    380  Caitlin Littlefiel Raleigh Leesvill    20:08.0            
    3    420    132  Amy Dock           Charlotte Provid    20:10.0            
    4    479    463  Jenna Giroux       Southeast Raleig    20:22.0            
    5    421    133  Missy Dock         Charlotte Provid    20:26.0            
    6    646    646  Karen Medlin       Raleigh Athens D    20:31.0            
    7    109    354  Mary Catheri Floyd Raleigh Enloe       20:33.0            
    8     11    104  Melissa McGehee    Cary                20:39.0            
    9    137    197  Michelle Cooper    Fuquay-Varina       20:39.0            
   10     10    110  Janelle Silverman  Cary                20:46.0            
   11    597     74  Kristin Stroupe    Boone Watauga       20:48.0            
   12    328    382  Joanna Mullen      Raleigh Leesvill    20:51.0            
   13    329    383  Lindsey Pederson   Raleigh Leesvill    20:51.0            
   14    598     75  Leigh Suggs        Boone Watauga       21:05.0            
   15    624     58  Megan Keefe        Boone Watauga       21:13.0            
   16    315    369  Malana Davison     Raleigh Leesvill    21:15.0            
   17    110    352  Mary Anderson      Raleigh Enloe       21:19.0            
   18      3     30  Megan Walling      Apex                21:22.0            
   19    385    287  Jessica Ziebell    Northern Nash       21:29.0            
   20    422    134  Britt Ellis        Charlotte Provid    21:33.0            
   21     29    316  Mary Aiken Barron  Raleigh Broughto    21:34.0            
   22    464    417  Molly Doyle        Raleigh Sanderso    21:38.0            
   23    384    275  Ashlee Ayers       Northern Nash       21:40.0            
   24      2     10  Kelly Cramer       Apex                21:42.0            
   25      1      4  Janelle Bills      Apex                21:44.0            
   26    599     76  Lindley Swartz     Boone Watauga       21:48.0            
   27     13     91  Ciara Doyle        Cary                21:50.0            
   28    591     68  Wendy Phipps       Boone Watauga       21:53.0            
   29    336    393  Lauren Duensing    Raleigh Millbroo    21:55.0            
   30     15     97  Myra Keeter        Cary                21:55.0            
   31    609     43  Elizabeth Carter   Boone Watauga       21:56.0            
   32    670    677  Sarah Britt        Lumberton           22:01.0            
   33     62      8  Mary Butterton     Apex                22:05.0            
   34    379    270  Kelly Lloyd        Northern Durham     22:07.0            
   35    498    442  Amanda Baker       South Johnston      22:08.0            
   36    480    464  Jessa Giroux       Southeast Raleig    22:10.0            
   37     32    330  Anna Ball Hodge    Raleigh Broughto    22:13.0            
   38    299    602  Brooke Kittinger   Wilmington Laney    22:20.0            
   39    335    401  Amanda Salerna     Raleigh Millbroo    22:21.0            
   40    337    395  Emily Livengood    Raleigh Millbroo    22:21.0            
   41     12    107  Joanna Payne       Cary                22:24.0            
   42      5     11  Sarah Desanctis    Apex                22:29.0            
   43    528    458  Loring Watkins     Southeast Guilfo    22:32.0            
   44    386    277  Patrice Drake      Northern Nash       22:33.0            
   45    319    373  Jenna Fitzgerald   Raleigh Leesvill    22:35.0            
   46    523    451  Sarah Gaddy        Southeast Guilfo    22:36.0            
   47     30    321  Emily Day          Raleigh Broughto    22:40.0            
   48    658    658  Kate Payne         Southeast Guilfo    22:42.0            
   49    318    372  Heidi Fisher       Raleigh Leesvill    22:46.0            
   50    141    202  Julie Tedder       Fuquay-Varina       22:49.0
   51     91    187  Kellie Wilson      Eastern Wayne       22:50.0            
   52    387    284  Maria Savage       Northern Nash       22:53.0            
   53    292    595  Melissa Clapp      Wilmington Laney    22:57.0            
   54     31    326  Julia Harris       Raleigh Broughto    22:59.0            
   55    531    453  Shannon Pate       Southeast Guilfo    23:00.0            
   56    423    151  Jamie Williams     Charlotte Provid    23:06.0            
   57    390    281  Amber Jenkins      Northern Nash       23:09.0            
   58    413    306  Sarah Harelson     Person Co.          23:11.0            
   59    339    402  Shannon Thompson   Raleigh Millbroo    23:15.0            
   60    524    452  Kristen Layton     Southeast Guilfo    23:18.0            
   61    424    130  Justine Campbell   Charlotte Provid    23:19.0            
   62    414    307  Kristin Lipscomb   Person Co.          23:25.0            
   63    459    421  Kate Scott         Raleigh Sanderso    23:25.0            
   64    428    135  Elizabeth Hinshaw  Charlotte Provid    23:25.0            
   65      7     22  Ashley Rogers      Apex                23:28.0            
   66    175    579  Joelle Smith       Wilmington Hogga    23:28.0            
   67    322    376  Eleanor Helms      Raleigh Leesvill    23:30.0            
   68    305    610  Katie White        Wilmington Laney    23:31.0            
   69    521    449  Brandy Blake       Southeast Guilfo    23:33.0            
   70    138    198  Allison Croft      Fuquay-Varina       23:34.0            
   71    333    387  Kenda Vinson       Raleigh Leesvill    23:36.0            
   72    114    356  Meghan Makoid      Raleigh Enloe       23:38.0            
   73    502    209  Heather Fillmore   Hope Mills South    23:40.0            
   74    637    100  Jessica Litts      Cary                23:41.0            
   75    116    355  Emily Ford         Raleigh Enloe       23:42.0            
   76      6      9  Christina Conner   Apex                23:42.0            
   77     36    340  Mary Wallace Teagu Raleigh Broughto    23:44.0            
   78    388    286  Kathryn Veillette  Northern Nash       23:49.0            
   79    476    460  Amanda Carter      Southeast Raleig    23:49.0            
   80    558    539  Andrea Villiers    Wake Forest-Role    23:51.0            
   81    525    454  Anna Pearsall      Southeast Guilfo    23:51.0            
   82    152    556  Erin Escarsega     Wilmington Hogga    23:52.0            
   83    170    574  Melinda Powell     Wilmington Hogga    23:53.0            
   84    647    647  Christine Foshee   Raleigh Athens D    23:53.0            
   85    177    581  Christie Van Slyke Wilmington Hogga    23:54.0            
   86    648    648  Emily Creech       Raleigh Athens D    24:01.0            
   87      4      5  Jenny Britt        Apex                24:05.0            
   88    338    391  Christina Allen    Raleigh Millbroo    24:07.0            
   89    142    203  Danielle Young     Fuquay-Varina       24:08.0            
   90    389    276  Carrie Baldinger   Northern Nash       24:20.0            
   91     44    327  Corrie Haswell     Raleigh Broughto    24:21.0            
   92     35    339  Julia Teague       Raleigh Broughto    24:24.0            
   93    500    445  Katie Jones        South Johnston      24:26.0            
   94    340    400  Teresa Reed        Raleigh Millbroo    24:27.0            
   95     94    177  Catherine Hamilton Eastern Wayne       24:32.0            
   96    117    359  Angela Rice        Raleigh Enloe       24:32.0            
   97      8     20  Tineke Misegades   Apex                24:33.0            
   98     26     82  Carolyn Baker      Cary                24:38.0            
   99    297    600  Mary Harper        Wilmington Laney    24:41.0
  100    154    558  Savannah Gelesko   Wilmington Hogga    24:42.0
  101    380    271  Kelly Lynch        Northern Durham     24:44.0
  102    430    144  Bethany Reilly     Charlotte Provid    24:47.0            
  103    178    582  Cahterine Varner   Wilmington Hogga    24:50.0            
  104    397    292  Amy Gage           Orange HS           24:51.0            
  105    181    585  Christine Ward     Wilmington Hogga    24:52.0            
  106    400    290  Lisa Coombs        Orange HS           24:54.0            
  107    398    301  Sarah Terry        Orange HS           24:57.0            
  108    378    269  Leah Fuerst        Northern Durham     24:57.0            
  109    477    461  Candace Cecconi    Southeast Raleig    25:04.0            
  110    415    308  Susan MacIntyre    Person Co.          25:07.0            
  111    139    200  Amy Edminston      Fuquay-Varina       25:09.0            
  112    503    215  Veronica McFalls   Hope Mills South    25:12.0            
  113    652    652  Marya Thomas       Raleigh Athens D    25:18.0            
  114    296    599  Kate Hanna         Wilmington Laney    25:19.0            
  115    571    533  Michelle Popple    Wake Forest-Role    25:21.0            
  116    468    188  Adrienne 1 Acosta  Fayetteville 71s    25:23.0            
  117    399    303  Lindsay Veit       Orange HS           25:25.0            
  118    650    650  Danielle Tansill   Raleigh Athens D    25:26.0            
  119    429    131  Darcie Dearth      Charlotte Provid    25:35.0            
  120    111    361  Margaret Worthingt Raleigh Enloe       25:45.0            
  121    649    649  Katie Zell         Raleigh Athens D    25:46.0            
  122    505    217  Sabrina Springer   Hope Mills South    25:56.0            
  123    507    216  Paulynette Perry   Hope Mills South    25:59.0            
  124    290    593  Katie Carter       Wilmington Laney    25:59.0            
  125    486    470  Ginny Rhodes       Southeast Raleig    26:00.0            
  126    504    214  Michelle McDonald  Hope Mills South    26:05.0            
  127    182    586  Stephanie Ward     Wilmington Hogga    26:07.0            
  128     92    175  Mary Collins       Eastern Wayne       26:08.0            
  129    115    362  Grace Yen          Raleigh Enloe       26:18.0            
  130    562    520  Maja Gruber        Wake Forest-Role    26:18.0            
  131    474    195  Sabrina Nichols    Fayetteville 71s    26:31.0            
  132    570    513  Jennifer Bihlmeyer Wake Forest-Role    26:39.0            
  133    108    353  Shelley Douglas    Raleigh Enloe       26:44.0            
  134    463    416  Jackie Blake       Raleigh Sanderso    26:52.0            
  135    651    651  Nikki Yeingst      Raleigh Athens D    26:57.0            
  136    489    473  Kelly Beth Smith   Southeast Raleig    26:59.0            
  137    506    205  Amy Bangarter      Hope Mills South    27:11.0            
  138    508    208  Meghan Draughon    Hope Mills South    27:11.0            
  139    140    201  Gail Meister       Fuquay-Varina       27:12.0            
  140    485    469  Hannah O'Daniel    Southeast Raleig    27:13.0            
  141    461    423  Julie Wetsch       Raleigh Sanderso    27:24.0            
  142    509    211  Emily Jernigan     Hope Mills South    27:31.0            
  143    471    192  Katie Hanlon       Fayetteville 71s    27:59.0            
  144    472    193  Tara Haynes        Fayetteville 71s    28:44.0            
  145    377    268  Chrissy Driscoll   Northern Durham     28:49.0            
  146    473    194  Chevon Jackson     Fayetteville 71s    28:50.0            
  147    499    444  Carrie Hoffman     South Johnston      29:18.0            
  148    470    191  Christina Grabe    Fayetteville 71s    29:32.0            
