NCPrepTrack.com

2000 3-A West Piedmont Regional (Girls)

Saturday, October 28, 2000
Hagan Stone Park, Greensboro

Boys Results

2000 Cross Country Menu | Main Menu


Girls Team Scores
 1.NORTHWEST CABARRUS 76
 2.JAMESTOWN RAGSDALE 81
 3.CHARLOTTE HARDING 90
 4.WEST ROWAN 96
 5.SOUTH CALDWELL 132
 6.ASHEBORO 193
 7.SOUTH IREDELL 221
 8.NORTH DAVIDSON 235
 9.HICKORY 258
10.MOORESVILLE 263
11.CENTRAL CABARRUS 284
12.EAST ROWAN 291
13.TRINITY 321
14.EAST LINCOLN 337
15.CONCORD 394
16.HICKORY ST STEPHENS 438
17.KANNAPOLIS.AL BROWN no score
18.FRED T FORD ns
19.CENTRAL DAVIDSON ns
20.SUN VALLEY ns
21.WEST STOKES ns

Race Results
Pos Con.# Name                School Team 
                                      Pos  Time
  1 #0179 WILSON, ELEANOR        HHS  (1) 20:07
  2 #0234 SENSABAUGH, NICOLE  10 NWC  (2) 20:36
  3 #0235 GRIFFIN, BECKY      10 NWC  (3) 20:43
  4 #0070 CARROLL, JESSICA    11 HUH  (4) 20:43
  5 #0221 MOORE, ALLISON      11 WRH  (5) 20:47
  6 #0071 FREIBERG, COURTNEY  11 HUH  (6) 20:49
  7 #0193 ELMORE, JULIE       12 SCH  (7) 20:50
  8 #0009 SLACK, ALEXANDRA    10 RHS  (8) 20:53
  9 #0262 CARSON, JACKIE      12 SIH  (9) 21:08
 10 #0225 WALLACE, EMILY       9 WRH (10) 21:23
 11 #0072 HITCHCOCK, CANDACE  11 HUH (11) 21:27
 12 #0263 TARMAN, JANIE       12 SIH (12) 21:30
 13 #0084 PARDEW, ABBY        12 MSH (13) 21:37
 14 #0008 LANDSTREET, MURRAY   9 RHS (14) 21:43
 15 #0237 WINECOFF, RILEY     12 NWC (15) 21:44
 16 #0236 THOMAS, WHITNEY     10 NWC (16) 21:44
 17 #0168 @SANNIOTA, DEANA    12 FTF (--) 21:48
 18 #0132 EFIRD, LYDIA        11 CCH (17) 21:54
 19 #0014 HUKILL, JENNIFER     9 RHS (18) 21:59
 20 #0226 OLIVER, TIFFANY      9 WRH (19) 22:25
 21 #0011 JULIAN, LAURIE      11 RHS (20) 22:39
 22 #0010 WALKER, HOLLY       12 RHS (21) 22:44
 23 #0105 FOX, BRITTANY       12 ERH (22) 22:51
 24 #0085 SCHNEIDER, AMY      11 MSH (23) 22:53
 25 #0146 GARCIA, AMANDA      11 ELH (24) 22:53
 26 #0300 @WALLACW, ELISE        WSH (--) 22:54
 27 #0195 JETT, CAROLINE      11 SCH (25) 22:55
 28 #0073 SMITH, HAYLEY        9 HUH (26) 22:56
 29 #0194 WIEDEY, JESSICA     11 SCH (27) 23:03
 30 #0292 GRAHAM, CARA           WRH (28) 23:09
 31 #0022 SHORE, ELIZABETH    10 THS (29) 23:27
 32 #0045 WILLIAMS, MARY      11 AHS (30) 23:35
 33 #0046 FERGUSON, KRISTI    10 AHS (31) 23:36
 34 #0197 MARTINEZ, ALICIA    12 SCH (32) 23:38
 35 #0056 BRYANT, CAITLIN     11 NDH (33) 23:40
 36 #0222 JONES, NATALIE      11 WRH (34) 23:41
 37 #0012 *HUTTON, BARBIE      9 RHS (35) 23:41
 38 #0134 JOHNSON, CAREY ANN  10 CCH (36) 23:44
 39 #0042 ELLIS, FELICIA      12 AHS (37) 23:45
 40 #0224 *HAITHCACK, ASHLEY  10 WRH (38) 23:47
 41 #0058 MINTER, SHANNON     10 NDH (39) 23:49
 42 #0208 @WHITE, JACQUELIN    9 CDH (--) 23:53
 43 #0239 GUERIN, MACKENZIE   11 NWC (40) 24:02
 44 #0199 BENTLEY, BARBARA     9 SCH (41) 24:07
 45 #0238 *NOREIKA, ANNALEE   11 NWC (42) 24:08
 46 #0074 MCMEEKEN, JENNY     12 HUH (43) 24:09
 47 #0023 FARLOW, BLAIR        9 THS (44) 24:11
 48 #0048 MARLEY, KATLIN       9 AHS (45) 24:26
 49 #0170 @WILLIS, CASEY      10 FTF (--) 24:29
 50 #0013 *BAHOUTH, COURTNEY  11 RHS (46) 24:34
 51 #0223 *OVERCASH, KENDALL  11 WRH (47) 24:38
 52 #0276 MUNDY, LYSENY       11 CHS (48) 24:40
 53 #0075 *RAMOS, CLAUDIA     11 HUH (49) 24:43
 54 #0047 KING, LORI          10 AHS (50) 24:51
 55 #0057 DUNCAN, JASMINE      9 NDH (51) 24:54
 56 #0059 BECK, BRANDI        11 NDH (52) 24:58
 57 #0180 WILLIAMS, KATHRYN      HHS (53) 24:59
 58 #0196 *LOE, LAUREN        11 SCH (54) 24:57
 59 #0264 SHERIDAN, BONNIE    10 SIH (55) 24:59
 60 #0110 WILLIAMS, LORA      12 ERH (56) 25:04
 61 #0183 CHILDERS, HANNAH       HHS (57) 25:04
 62 #0121 NOLTE, MELISSA      12 SSH (58) 25:04
 63 #0135 Mc DONALD, ERIN     10 CCH (59) 25:07
 64 #0060 WALTERS, SARAH      10 NDH (60) 25:17
 65 #0182 TRAVIS, CAROLINE       HHS (61) 25:18
 66 #0240 *PATCHETT, JESSICA  11 NWC (62) 25:26
 67 #0277 FRANTZ, TANYA       10 CHS (63) 25:27
 68 #0076 *OWENS, KRISTEN     12 HUH (64) 25:28
 69 #0043 *WALL, KATIE        12 AHS (65) 25:35
 70 #0109 WENSIL, HEATHER      9 ERH (66) 25:38
 71 #0062 *ATKINS, JENNIFER   10 NDH (67) 25:38
 72 #0148 ANDERSON, MEGHAN    11 ELH (68) 25:43
 73 #0089 WHITLEY, JENNY      10 MSH (69) 25:44
 74 #0266 BENFIELD, JENNIFER  10 SIH (70) 25:48
 75 #0147 POPPLE, ERIKA       12 ELH (71) 25:52
 76 #0061 *HIBBETT, AUDREY    12 NDH (72) 25:55
 77 #0106 RELLANMANN, CLARA   11 ERH (73) 25:58
 78 #0107 SIDES, ASHLEY        9 ERH (74) 26:12
 79 #0265 MCGUIRE, JESSICA    10 SIH (75) 26:16
 80 #0088 MILLER, AMANDA      11 MSH (76) 26:21
 81 #0108 *SMITH, KORRI       10 ERH (77) 26:25
 82 #0044 *HENDRICKSON, JAMIE 11 AHS (78) 26:42
 83 #0171 @HOLLAR, MEGAN      10 FTF (--) 26:52
 84 #0024 SAVAGE, MEGAN       10 THS (79) 27:06
 85 #0150 BRYANT, SHASTA      10 ELH (80) 27:08
 86 #0027 HART, ASHLEY         9 THS (81) 27:18
 87 #0086 COLLINS, AMANDA      9 MSH (82) 27:20
 88 #0278 MAYFIELD, REBECCA    9 CHS (83) 27:22
 89 #0087 *WESTMORELAND, ALLISON 11 MSH(84) 27:26
 90 #0159 @ROGERS, SARA       10 ALB (--) 27:27
 91 #0138 MARTIN, MEGAN       10 CCH (85) 27:31
 92 #0184 STAFFORD, BETH         HHS (86) 27:39
 93 #0133 OSBORNE, DEE        12 CCH (87) 27:40
 94 #0026 VAN BOSKERCK, ASHLEY 10 THS (88) 27:42
 95 #0090 *SARVIS, WHITNEY    10 MSH (89) 27:45
 96 #0198 *PRICE, CANDICE     10 SCH (90) 27:47
 97 #0185 *SHUFORD, KATIE        HHS (91) 27:48
 98 #0124  WHITENER, SHAUNA   11 SSH (92) 27:54
 99 #0123  WEGNER, SARAH       9 SSH (93) 27:55
100 #0149  HENLEY, JENNIFER   10 ELH (94) 28:08
101 #0267 *ELWOOD, JENNIFER    9 SIH (95) 00:00
102 #0210 @KENNEDY, JENNIFER  11 CDH (--) 00:00
103 #0279  MCELROY, LAURA      9 CHS (96) 00:00
104 #0122  NURMINEN, LISA     11 SSH (97) 00:00
105 #0119  BISHOP, AMANDA      9 SSH (98) 00:00
106 #0268 *DULIN, ANNA        10 SIH (99) 00:00
107 #0025 *CROSSIN, REBECCA    9 THS (100)00:00
108 #0111 *WILSON, KAMI       12 ERH (101)00:00
109 #0151 *PAYSEUR, CAROLINE  10 ELH (102)00:00
110       *HARRILL, BREANNA   12 ELH 34:15
111        LANDRY, ANN        11 CHS 34:35
112       @BAXLEY, APRIL      11 CDH 38:47
113 #0213 @MULLINS, ASHLEY    10 CDH 38:49
114 #016  @STRICKLAND, JEANNA 12 ALB 39:17
    #0181 *WYKE, LAURA           HHS Did Not Finish
    #0120 *HEEKE, KAITLYN      9 SSH DNF
    #0169 @KATZ, JESSICA      11 FTF DNF
    #0136 *CONNOR, KRISTIN    10 CCH DNF
    #0137 *AUTREY, JEN        10 CCH DNF
    #0207 @BUNCE, RUSSI       12 CDH DNF
    #0209 *MCGAHARAN, JENNY    9 CDH DNF
    #0212 *DEERING, NIKKI     11 CDH DNF
    #0248 @GRUHN, JENNIFER    12 SVH DNF
    #0249 @BAIRD, APRIL       10 SVH DNF
    #0250 @EASLEY, LORI       10 SVH DNF
    #0251 @ANDERSON, MEGAN    10 SVH DNF
    #0252 @CHISTYAKOVA, ANNA  12 SVH DNF
    #0253 *CRAVEN, CHRISY     10 SVH DNF
    #0254 *ZYMBYSKA, ANNA     10 SVH DNF

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Thanks to Joe Briscoe for emailing results.

Boys Results

2000 Cross Country Menu | Main Menu



NCPrepTrack.com