NCPrepTrack.com

2000 3-A West Piedmont Regional (Boys)

Saturday, October 28, 2000
Hagan Stone Park, Greensboro

(corrected 10/30)

Girls Results

2000 Cross Country Menu | Main Menu


Team Scores
 1. JAMESTOWN RAGSDALE 51
 2. NORTHWEST CABARRUS 94
 3. HICKORY 113
 4. INDIAN TRAIL SUN VALLEY 121
 5. EAST ROWAN 134
 6. NORTH DAVIDSON 171
 7. ASHEBORO 206
 8. CONCORD 254
 9. HIGH POIN TW ANDREWS 278
10. MONROE PIEDMONT 278
11. HICKORY ST STEPHENS 315
12. CENTRAL CABARRUS 394
13. SOUTH CALDWELL 401
14. FRED T FORD 409
15. EAST LINCOLN 414
16. WEST ROWAN 424
17. TRINITY 451
18. WEST STOKES 451
19. MOORESVILLE 457
20. CHARLOTTE HARDING 469
21. SOUTH IREDELL 522
22. KANNAPOLIS AL BROWN 550
23. CENTRAL DAVIDSON 595

Pos Con# Name           School Team Pos Time 
1. #0001 HALL, LANCE 11 - RSH (1) 16:30 
2. #0241 PRUDHOMMER, BRAD 12 - SVH (2) 16:40 
3. #0227 STAFFORD, PHILLIP 11 - NWC (3) 16:53 
4. #0228 FIELD, RYAN 11 - NWC (4) 16:57 
5. #0049 SINK, JOSH 11 - NDH (5) 16:58 
6. #0242 STONE, BROOKS 12 - SVH (6) 16:59 
7. #0172 ZAVALA, JOSE - HHS (7) 17:09 
8. #0003 CRISE, RYAN 12 - RSH (8) 18:38 
9. #0002 ANDERSON, STEVE 10 - RSH (9) 18:38 
10. #0098 SCHOCH, JEFF 12 - ERH (10) 17:18 
11. #0173 HYDER, JEREMY - HHS (11) 17:28 
12. #0229 MCCAULEY, MATT 11 - NWC (12) 17:37 
13. #0004 COSTAS, TRIPP 11 - RSH (13) 17:40 
14. #0117 ROGERS, JOSEPH 11 - SSH (14) 17:47 
15. #0139 MCCALL, ZACH 10 - ELH (15) 17:48 
16. #0270 RILEY, MARK 11 - CHS (16) 17:49 
17. #0269 ROBINSON, SAM 10 - CHS (17) 17:50 
18. #0037 HINAL, RAYMOND 10 - ASH (18) 17:54 
19. #0243 HOGSHEAD, GREG 12 - SVH (19) 17:55 
20. #0006 BURTON, MATT 10 - RSH (20) 17:59 
21. #0050 SINK, JON 11 - NDH (21) 18:04 
22. #0099 SHIVER, JONATHAN 10 - ERH (22) 18:07 
23. #0100 JOHNSON, PHILIP 10 - ERH (23) 18:15 
24. #0102 CORNELIUS, ADAM 12 - ERH (24) 18:16 
25. #0092 WILSONG, MICHAEL 12 - PHS (25) 18:19 
26. #0176 DAVIS, TRIPP - HHS (26) 18:20 
27. #0091 DORIANI, MICK 12 - PHS (27) 18:22 
28. #0007 *HUBBARD, CHAD 11 - RSH (28) 18:24 
29. #0035 PUGH, JULIAN 12 - ASH (29) 18:26 
30. #0174 GIOVANINNI, MICHAEL - HHS (30) 18:28 
31. #0200 GRAY, AARON 11 - CDH (31) 18:29 
32. #0231 SIMONIAN, KYLE 10 - NWC (32) 18:30 
33. #0033 VERA, MATT 10 - TWA (33) 18:38 
34. #0255 GRIGGS, JUSTIN 12 - SIH (34) 18:38.01 
35. #0028 JOHNSON, HARRISON 9 - TWA (35) 18:39 
36. #0187 LOCKAMY, NOAH 11 - SCH (36) 18:41 
37. #0217 WHITE, CALEB 11 - WRH (37) 18:42 
38. #0036 REED, JARED 12 - ASH (38) 18:43 
39. #0175 ZAVALA, IGNACIO - HHS (39) 18:48 
40. #0094 DUNN, MATTHEW 11 - PHS (40) 18:50 
41. #0051 HAYNES, BRYCE 10 - NDH (41) 18:51 
42. #0271 MURPHY, HANSEN 12 - CHS (42) 19:00 
43. #0232 MAXWELL, JUSTIN 11 - NWC (43) 19:01 
44. #0177 *TORCHIA, ANDREW - HHS (44) 19:04 
45. #0246 POWELL, JOSH 9 - SVH (45) 19:08 
46. #0052 HILL, JON 12 - NDH (46) 19:11 
47. #0078 NEWMAN, JASON 10 - MSH (47) 19:11.01 
48. #0077 HANELINE, DOUG 10 - MSH (48) 19:12 
49. #0244 CARPENTER, ANDY 11 - SVH (49) 19:13 
50. #0233 *SPARKS, JARRETT 12 - NWC (50) 19:14 
51. #0178 *WILKINS, JOHN - HHS (51) 19:15 
52. #0029 MCNIGHT, CLAY 9 - TWA (52) 19:17 
53. #0038 COOK, DALTON 12 - ASH (53) 19:19 
54. #0113 HOSTERMAN, ADAM 10 - SSH (54) 19:21 
55. #0103 DORRIS, BRENT 11 - ERH (55) 19:23 
56. #0247 *HUMPHRIES, BRIAN 9 - SVH (56) 19:24 
57. #0125 SMITH, LOGAN 11 - CCH (57) 19:25 
58. #0053 WATTERSON, WAYNE 10 - NDH (58) 19:26 
59. #0245 *CICCONE, MIKE - SVH (59) 19:27 
60. #0161 VOOTS, ERIC 12 - FTF (60) 19:29 
61. #0005 *BLACKWELDER, TRISTAN 11 - RSH (61) 19:30 
62. #0101 *PINYAN, JOSHUA 12 - ERH (62) 19:31 
63. #0164 LUTZ, EVAN 9 - FTF (63) 19:32 
64. #0115 MCCLELLAND, CHRIS 9 - SSH (64) 19:34 
65. #0186 GERSCH, CARL 11 - SCH (65) 19:36 
66. #0030 MORGENSON, MICHAEL 12 - TWA (66) 19:36.01 
67. #0104 *SIMPSON, GREG 10 - ERH (67) 19:37 
68. #0041 MASON, HUNT 12 - ASH (68) 19:40 
69. #0015 HANKS, PHILLIP 11 - THS (69) 19:43 
70. #0128 ZIMMER, ADAM 11 - CCH (70) 19:45 
71. #0016 STEWART, JAKE 10 - THS (71) 19:47 
72. #0065 ELLIOT, DUSTIN 11 - HUH (72) 19:47.01 
73. #0126 GRAY, MARC 12 - CCH (73) 19:48 
74. #0153 HELMS, DANIEL 12 - ALB (74) 19:50 
75. #0272 MEDLIN, ROSS 10 - CHS (75) 19:52 
76. #0298 VOLGER, MATTHEW - WSH (76) 19:53 
77. #0114 LONG, GRAHAM 10 - SSH (77) 19:54 
78. #0214 JOHNSON, SCOTT 12 - WRH (78) 19:57 
79. #0127 HOWELL, EVAN 12 - CCH (79) 19:59 
80. #0188 COFFEY, WILLIE 12 - SCH (80) 20:03 
81. #0095 HELMS, BRENDON 10 - PHS (81) 20:04 
82. #0218 DUGGAN, BRYAN 9 - WRH (82) 20:05 
83. #0294 BARR, JEREMIAH - WSH (83) 20:06 
84. #0162 WHITE, PHILIP 11 - FTF (84) 20:07 
85. #0296 MILLER, MICHAEL - WSH (85) 20:07.01 
86. #0054 *MENDENHALL, JASON 11 - NDH (86) 20:08 
87. #0040 *FREEMAN, DANIEL 10 - ASH (87) 20:09 
88. #0018 THOMAS, JOHNATHAN 11 - THS (88) 20:13 
89. #0055 *SINK, ANDY 10 - NDH (89) 20:14 
90. #0141 BROOKS, RYAN 12 - ELH (90) 20:16 
91. #0063 PEE, MATHEW 10 - HUH (91) 20:21 
92. #0034 COOK, DREW 10 - TWA (92) 20:24 
93. #0293 SUAREZ, RAUL - WSH (93) 20:25 
94. #0163 HOYLE, JASON 11 - FTF (94) 20:25.01 
95. #0144 PRICE, JUSTIN 11 - ELH (95) 20:28 
96. #0031 *COLLIE, JEFF 12 - TWA (96) 20:32 
97. #0190 JOHNSON, MICHAEL 9 - SCH (97) 20:35 
98. #0017 SPARKS, JOHNATHAN 10 - THS (98) 20:36 
99. #0066 CAMBELL, PATRICK 10 - HUH (99) 20:37 
100. #0064 MELLNIK, ALEX 9 - HUH (100) 20:37.01 
101. #0140 MOSELY, DANIEL 11 - ELH (101) 20:38 
102. #0081 GIBSON, WESLEY 11 - MSH (102) 20:39 
103. #0219 ADAMS, PATRICK 9 - WRH (103) 20:40 
104. #0274 MILLER, ADAM 10 - CHS (104) 20:41 
105. #0097 MILLER, FIELD 9 - PHS (105) 20:42 
106. #0118 SLACK, ANDREW 11 - SSH (106) 20:42.01 
107. #0068 ANABELL, GREG 10 - HUH (107) 20:43 
108. #0165 HEFNER, SCOTT 12 - FTF (108) 20:43.01 
109. #0067 *CHRZANOWSKI, PETER 12 - HUH (109) 20:44 
110. #0039 *ROGERS, ADAM 12 - ASH (110) 20:45 
111. #0157 BENSON, CASEY 9 - ALB (111) 20:45.01 
112. #0257 HOLT, JASON 10 - SIH (112) 20:47 
113. #0142 HONEYCUTT, TIM 12 - ELH (113) 20:48 
114. #0297 MILLER, MATT - WSH (114) 20:49 
115. #0129 SMITH, MARK 10 - CCH (115) 20:58 
116. #0032 *CRANFORD, JOSH 10 - TWA (116) 21:01 
117. #0261 GREEN, JARED 9 - SIH (117) 21:20 
118. #0155 WILHEM, TROY 10 - ALB (118) 21:21 
119. #0259 LAWERENCE, CHRIS 11 - SIH (119) 21:35 
120. #0158 STRICKLAND, GRAY 9 - ALB (120) 21:36 
121. #0166 *FRYE, JUSTIN 10 - FTF (121) 21:41 
122. #0116 *REARDON, JOE 10 - SSH (122) 21:47 
123. #0189 SWEENEY, BRIAN 10 - SCH (123) 21:48 
124. #0220 DISSELER, STEVEN 9 - WRH (124) 21:49 
125. #0019 HILL, RYAN 9 - THS (125) 21:52 
126. #0093 *NAPIER, WILL 12 - PHS (126) 21:56 
127. #0156 RAINES, LACY 12 - ALB (127) 21:59 
128. #0080 MCCALL, MATT 11 - MSH (128) 22:00 
129. #0167 *CANSLER, JORDAN 11 - FTF (129) 22:02 
130. #0295 *PISCIOTTANO, DANIEL - WSH (130) 22:05 
131. #0021 *HARRIS, NATHAN 10 - THS (131) 22:12 
132. #0082 LINKOUS, RYAN 10 - MSH (132) 22:13 
133. #0130 *HEATER, DANNY 10 - CCH (133) 22:17 
134. #0143 *MCINTOSH, MATHHEW 10 - ELH (134) 22:23 
135. #0275 *GREEN, JUSTIN 11 - CHS (135) 22:27 
136. #0205 PAYNE, ADAM 11 - CDH (136) 22:43 
137. #0215 *DRINKARD, MARK 12 - WRH (137) 22:47 
138. #0201 GARRISON, BRANDON 9 - CDH (138) 22:49 
139. #0096 *ANDERSON, JASON 11 - PHS (139) 23:02 
140. #0258 SMITH, JASON 10 - SIH (140) 23:03 
141. #0145 *HOLLIFIELD, JAMES 9 - ELH (141) 23:04 
142. #0112 *BYRD, PHILIP 10 - SSH (142) 23:10 
143. #0202 WALKER, JASON 9 - CDH (143) 23:13 
144. #0020 *SULLIVAN, DAN 10 - THS (144) 23:26 
145. #0083 *RODGERS, GREGG 10 - MSH (145) 23:44 
146. #0299 *VOLGER, BEN - WSH (146) 23:51 
147. #0206 KIRK, GAVIN 9 - CDH (147) 23:52 
148. #0204 *WALSER, MATTHEW 10 - CDH (148) 24:00 
149. #0216 *SCHMITT, BRIAN 11 - WRH (149) 24:09 
150. #0273 *TSICOURIS, TONY 11 - CHS (150) 24:19 
151. #0131 *BLACKWELDER, NATE 10 - CCH (151) 24:25 
152. #0256 *GAGHAN, JAMES 10 - SIH (152) 24:38 
153. #0192 *KEEVER, JOSH 9 - SCH (153) 25:37 
154. #0154 *MUNDY, MIKE 9 - ALB (154) 25:39 
155. #0203 *SOLUSTRI, HUGO 10 - CDH (155) 25:54 
-- #0069 *BERRYHILL, WILL 11 - HUH (--) Did Not Finish 
-- #0191 *WAGNER, JOHN 9 - SCH (--) Did Not Finish 
-- #0079 *BARNHART, BILLY 10 - MSH (--) Did Not Finish 
-- #0230 *SMITH, BRYAN 11 - NWC (--) Did Not Finish 
-- #0260 *HUNTER, STEVEN 9 - SIH (--) Did Not Finish 
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Thanks to Joe Briscoe for emailing results.

2000 Cross Country Menu | Main Menu



NCPrepTrack.com