NCPrepTrack.com

NCHSAA 1A West Regional Championships

Polk County High School
Saturday 05/05/01

2001 Menu | Main Menu

WOMEN: 1. Hendersonville 192; 2. Hayesville 132; 3. Swain
 County 71; 4. Cherokee 65; 4. Andrews 65; 4. Murphy 65; 7. 
 Polk County 37; 8. Robbinsville 17; 9. Rosman 3; 9. Maiden 3.             

MEN: 1. Hendersonville 154.5; 2. Polk County 122.5; 3.      
 Murphy 116.50; 4. Hayesville 99.5; 5. Robbinsville 64; 6. Swain 
 County 54; 7. Rosman 30; 8. Cherokee 19; 9. Maiden 12.               

Women's Shot Put 4 KG
PL ATHLETE NAME       SCHOOL         MARK       PT
== ================== ============== =========  ==
 1 Long, Miranda      Cherokee       34'08.75"  10
 2 Matthews, Melissa  Swain County   33'00.00"   8
 3 Phillips, Brittany Andrews High   30'08.75"   6
 4 Cable, Holly       Murphy High    30'03.50"   5
 5 Sequoyah, Brandy   Cherokee       28'07.00"   4
 6 Bane, Larkin       Hayesville     27'03.25"   3
 7 Meadows, Shannon   Hendersonville 27'02.75"   2
 8 Barks, Hannah      Swain County   26'11.25"   1
 9 Bolden, Krystle    Cherokee       26'05.00"
10 Bailey, Jennifer   Murphy High    25'06.50"

Women's Discus Throw 1 KG
  ATHLETE NAME      SCHOOL       MARK        PT
= ================= ============ ==========  ==
1 Long, Miranda     Cherokee     115'07.75"  10
2 Matthews, Melissa Swain County 108'06.75"   8
3 Sequoyah, Brandy  Cherokee      87'01.50"   6
4 Anderson, Suzanne Hayesville    81'09.50"   5
5 Pressley, Paige   Robbinsville  80'03.25"   4
6 Barks, Hannah     Swain County  79'04.75"   3
7 Bailey, Jennifer  Murphy High   75'02.50"   2
8 Smoker, Amy       Cherokee      68'08.50"   1
9 Neal, Stacey      Andrews High  65'05.25"
- Bane, Larkin      Hayesville     FOUL

Women's Long Jump
PL ATHLETE NAME         SCHOOL         MARK       PT
== ==================== ============== =========  ==
 1 Ledford, Erica       Hayesville     15'07.00"  10
 2 Woody, Jennifer      Hayesville     15'05.00"   8
 3 Perkins, Lucy        Robbinsville   14'08.50"   6
 4 Mintz, Brittany      Andrews High   14'07.00"   5
 5 Anderson, Afton      Andrews High   14'06.00"   4
 6 Stewart, Jessie      Hayesville     14'03.00"   3
 7 Motley, Ayisha       Hendersonville 14'02.50"   2
 8 Cook, Tiffany        Murphy High    14'01.25"   1
 9 Littlejohn, Ahli Sha Cherokee       13'05.50"
10 Crowe, Melina        Cherokee       13'04.00"
11 Williams, Samantha   Hendersonville 13'02.00"
 - Thompson, Nicole     Hendersonville   FOUL

Women's Triple Jump
  ATHLETE NAME       SCHOOL         MARK       PT
= ================== ============== =========  ==
1 Woody, Jennifer    Hayesville     32'02.25"  10
2 Anderson, Afton    Andrews High   32'02.00"   8
3 Long, Lauren       Hendersonville 31'07.50"   6
4 Stewart, Jessie    Hayesville     31'02.25"   5
5 Phillips, Brittany Andrews High   30'08.50"   4
6 Smith, Tameika     Hendersonville 30'08.00"   3
7 Cook, Tiffany      Murphy High    28'05.25"   2
- Webb, Carrie       Hendersonville    ND

Women's High Jump
  ATHLETE NAME     SCHOOL         MARK      PT
= ================ ============== ========  ==
1 Meadows, Shannon Hendersonville 5'06.00"  10
2 Roberts, Lindsey Murphy High    4'10.00"   8
3 Allen, Candice   Hayesville     4'08.00"   5.5
3 Pyles, Molly     Hendersonville 4'08.00"   5.5
5 Hoke, Louann     Swain County   4'08.00"   4
6 Perkins, Lucy    Robbinsville   4'08.00"   3
7 Slagle, Katie    Hayesville     4'06.00"   1.5
7 Norfleet, Tasha  Hendersonville 4'06.00"   1.5

Women's Pole Vault
  ATHLETE NAME     SCHOOL         MARK   PT
= ================ ============== =====  ==
1 Wolfe, Hannah    Polk County    8'06"  10
2 Stissel, Rebecca Hendersonville 8'06"   8
3 Utz, Sarah       Polk County    8'00"   6
4 Fowler, Jessica  Hendersonville 7'06"   5
5 Colgan, Erin     Hendersonville 7'00"   4

Women's 4x800 Meter Relay
  SCHOOL         TIME     PT
================ ===========
1 Hendersonville 10:15.50 10
2 Murphy High    10:19.41  8
3 Hayesville     11:51.70  6

Women's 100 Meter High Hurdles
  ATHLETE NAME       SCHOOL         TIME  PT
= ================== ============== ===== ==
1 Edwards, Marquita  Hendersonville 17.28 10
2 Wolfe, Hannah      Polk County    17.48  8
3 Mintz, Brittany    Andrews High   18.42  6
4 McEntyre, Karen    Polk County    18.45  5
5 Phillips, Brittany Andrews High   18.55  4
6 Slagle, Katie      Hayesville     18.95  3
7 Landis, Katy       Hayesville     20.59  2
8 Chapman, Abbey     Rosman         21.55  1

Women's 100 Meter Dash
  ATHLETE NAME      SCHOOL         TIME  PT
= ================= ============== ===== ==
1 Anderson, Afton   Andrews High   13.64 10
2 Edwards, Marquita Hendersonville 13.65  8
3 Ledford, Erica    Hayesville     13.78  6
4 Hoyle, Niki       Swain County   13.91  5
5 Anderson, Suzanne Hayesville     14.25  4
6 Ball, Nichole     Hayesville     14.35  3
7 Barrera, Arelli   Cherokee       14.45  2
8 Motley, Ayisha    Hendersonville 14.88  1

Women's 4x200 Meter Relay
  SCHOOL         TIME     PT
= ============== =======  ==
1 Hayesville     1:54.90  10
2 Hendersonville 1:57.70   8
3 Swain County   2:01.00   6

Women's 1,600 Meter Run
  ATHLETE NAME       SCHOOL         TIME    PT
= ================== ============== ======= ==
1 Schneble, Erika    Hendersonville 5:19.88 10
2 Stackhouse, Jessie Hayesville     5:40.61  8
3 Vetten, Jamie      Murphy High    5:41.55  6
4 Anderson, Kellie   Hendersonville 5:50.81  5
5 Chovan, Brittany   Hendersonville 5:56.33  4
6 Forrister, Jordan  Murphy High    6:01.56  3
7 Hunter, Eden       Hayesville     6:03.63  2

Women's 4x100 Meter Relay
  SCHOOL         TIME   PT
================ =========
1 Hayesville     53.28  10
2 Hendersonville 53.91   8
3 Cherokee       55.23   6
4 Andrews High   56.58   5
5 Swain County   62.38   4            

Women's 400 Meter Dash
  ATHLETE NAME       SCHOOL         TIME    PT
= ================== ============== ======= ==
1 Lambert, Vanessa   Swain County   1:02.95 10
2 Hudson, Devin      Hendersonville 1:04.22  8
3 Nilges, Julie      Swain County   1:05.46  6
4 Aldrich, Angela    Hendersonville 1:06.56  5
5 Petrilli, Adrianne Cherokee       1:08.13  4
6 Wilson, Susan      Hendersonville 1:09.96  3
7 Chapman, Abbey     Rosman         1:19.60  2
- Forrister, Jordan  Murphy High      DNF

Women's 300 Meter Int Hurdles
 ATHLETE NAME       SCHOOL          TIME  PT
= ================== ============== ===== ==
1 Kerr, Kenya        Hendersonville 52.21 10
2 Smith, Lauren      Cherokee       52.78  8
3 Posey, Amanda      Swain County   54.11  6
4 Cook, Tiffany      Murphy High    55.31  5
5 Parsons, Jill      Hendersonville 55.45  4
6 Ramseur, Latoya    Maiden         56.85  3    
7 Mintz, Brittany    Andrews High   57.95  2
8 Phillips, Brittany Andrews High   59.58  1

Women's 800 Meter Run
PL ATHLETE NAME       SCHOOL         TIME     PT
== ================== ============== =======  ==
 1 Long, Lauren       Hendersonville 2:29.56  10
 2 Tanney, Shea       Murphy High    2:29.90   8
 3 Stackhouse, Jessie Hayesville     2:31.57   6
 4 Vetten, Jamie      Murphy High    2:32.41   5
 5 Lear, Ashley       Hayesville     2:39.21   4
 6 Strawn, Lacey      Murphy High    2:42.97   3
 7 Geis, Samantha     Hendersonville 2:45.07   2
 8 Connell, Michelle  Hendersonville 2:45.72   1
 9 Branch, Tiffany    Polk County    2:47.40
10 Utz, Sarah         Polk County    3:02.24

Women's 200 Meter Dash
  ATHLETE NAME        SCHOOL         TIME  PT
= =================== ============== ===== ==
1 Anderson, Afton     Andrews High   27.92 10
2 McEntyre, Karen     Polk County    28.02  8
3 Pyles, Molly        Hendersonville 28.89  6
4 Sequoyah, ImaDeanne Cherokee       29.36  5
5 Perkins, Lucy       Robbinsville   29.59  4
6 Crowe, Melina       Cherokee       30.12  3
7 Hoyle, Niki         Swain County   30.59  2
8 Aldrich, Angela     Hendersonville 32.03  1

Women's 3,200 Meter Run
  ATHLETE NAME       SCHOOL         TIME     PT
= ================== ============== ======== ==
1 Schneble, Erika    Hendersonville 12:01.98 10
2 Hunter, Eden       Hayesville     12:57.45  8
3 Chovan, Brittany   Hendersonville 13:06.33  6
4 Anderson, Kellie   Hendersonville 13:32.45  5
5 Stackhouse, Jessie Hayesville     14:28.04  4
6 Leverette, Jessica Murphy High    14:46.91  3
7 Farmer, Misty      Murphy High    15:12.09  2

Women's 4x400 Meter Relay
  SCHOOL         TIME     PT
= ============== =======  ==
1 Hendersonville 4:22.62  10
2 Swain County   4:24.74   8
3 Cherokee       4:34.63   6
4 Hayesville     4:42.93   5
5 Murphy High    5:10.76   4

Men's Shot Put 12 pound
PL ATHLETE NAME         SCHOOL         MARK       PT
== ==================== ============== =========  ==
 1 Westmoreland, Andrew Murphy High    44'02.50"  10
 2 Toineeta, Nehemiah   Cherokee       42'07.25"   8
 3 Menchaca, Matt       Hendersonville 42'06.25"   6
 4 Carlson, Jordan      Polk County    41'09.75"   5
 5 Trantham, Jonathan   Murphy High    41'09.25"   4
 6 Martin, John         Cherokee       41'03.25"   3
 7 Martin, Kane         Hayesville     39'08.00"   2
 8 Goings, Zach         Cherokee       37'11.75"   1
 9 Moore, Clarence      Polk County    34'03.00"
10 Hannon, Angelo       Polk County    29'10.00"

Men's Discus Throw 1.6 KG
  ATHLETE NAME       SCHOOL         MARK        PT
= ================== ============== ==========  ==
1 Carlson, Jordan    Polk County    136'06.50"  10
2 Trantham, Jonathan Murphy High    123'00.00"   8
3 Barnett, Aaron     Murphy High    114'00.75"   6
4 Menchaca, Matt     Hendersonville 112'11.50"   5
5 Cable, Daniel      Robbinsville   112'02.00"   4
6 Magers, Brenton    Hayesville     109'05.75"   3
7 Sequoyah, Ryan     Cherokee       109'00.00"   2
8 Gilgen, Zack       Hayesville     101'07.00"   1
9 Vanderford, Jonathan  Polk County 100'03.75"

Men's Long Jump
PL ATHLETE NAME     SCHOOL         MARK       PT
== ================ ============== =========  ==
 1 Wimpey, Eric     Hayesville     21'00.25"  10
 2 Erickson, Jay    Hayesville     20'10.75"   8
 3 Simpson, Sharone Hendersonville 20'09.00"   6
 4 Brown, J. C.     Murphy High    20'08.00"   5
 5 Arnold, Demario  Polk County    20'01.25"   4
 6 Stephenson, Nick Swain County   19'09.00"   3
 7 Reid, Lamont     Maiden         19'05.00"   2
 8 Brown, Anthony   Robbinsville   18'10.50"   1
 9 Benson, Eric     Cherryville    18'09.25"
10 Gibbs, Ty        Robbinsville   18'03.50"
11 Twitty, Josh     Polk County    17'07.00"

Men's Triple Jump
  ATHLETE NAME         SCHOOL         MARK       PT
= ==================== ============== =========  ==
1 Kimbrough, John Paul Hendersonville 43'02.00"  10
2 Simpson, Sharone     Hendersonville 42'04.50"   8
3 Erickson, Jay        Hayesville     41'02.50"   6
4 Wimpey, Eric         Hayesville     41'02.00"   5
5 Gibbs, Ty            Robbinsville   40'01.50"   4
6 Arnold, Demario      Polk County    39'03.00"   3
7 Herrin, Robert       Swain County   38'00.00"   2
8 Stephenson, Nick     Swain County   35'00.00"   1

Men's High Jump
  ATHLETE NAME     SCHOOL          MARK      PT
= ================ =============== ========  ==
1 Reid, Lamont     Maiden          6'02.00"  10
2 Simpson, Sharone Hendersonville  6'00.00"   7
2 Belleme, Justin  Polk County     6'00.00"   7
4 Allen, Joey      Murphy High     5'10.00"   5
5 Brown, Bernard   Polk County     5'08.00"   3.5
5 Kent, Daniel     Murphy High     5'08.00"   3.5
7 Brickey, Matt    Hayesville      5'06.00"   2
8 Wooten, Michael  Hayesville      5'06.00"   0.5
8 Thompson, Aaron  Hendersonville  5'06.00"   0.5
- Owle, Joe Don    Cherokee          NH

Men's Pole Vault
  ATHLETE NAME   SCHOOL         MARK       PT
= ============== ============== =========  ==
1 Halford, Byron Polk County    12'06.00"  10
2 Cosgrove, Ben  Hendersonville 12'00.00"   8
3 Blatt, Jon     Polk County    11'06.00"   6
4 Cooper, Matt   Hendersonville  9'00.00"   5
- Long, Michael  Polk County       NH

Men's 4x800 Meter Relay
  SCHOOL         TIME     PT
= ============== =======  ==
1 Robbinsville   8:36.20  10
2 Murphy High    8:36.50   8
3 Hendersonville 8:57.40   6
4 Hayesville     9:15.20   5
5 Swain County   9:19.40   4
6 Polk County   10:51.30   3

Men's 110 Meter High Hurdles
  ATHLETE NAME   SCHOOL         TIME   PT
= ============== ====================  ==
1 Vance, Fio     Hendersonville 15.26  10
2 Maliska, Zack  Hayesville     16.10   8
3 Sierk, David   Polk County    17.60   6
4 Herrin, Robert Swain County   17.86   5
5 Conner, Chad   Polk County    18.87   4
- Allen, Josh    Murphy High     DNF
- Davis, Andrew  Polk County     DQ

Men's 100 Meter Dash
  ATHLETE NAME         SCHOOL         TIME   PT
= ==================== ============== =====  ==
1 Kimbrough, John Paul Hendersonville 11.33  10
2 Vance, Fio           Hendersonville 11.43   8
3 Arnold, Demario      Polk County    11.56   6
4 Twitty, Josh         Polk County    11.57   5
5 Brookshire, Robert   Hendersonville 11.66   4
6 Twitty, Jason        Polk County    12.06   3
7 Allen, Josh          Murphy High    12.13   2
8 Weaver, Michael      Swain County   12.29   1

Men's 4x200 Meter Relay
  SCHOOL         TIME     PT
= ============== =======  ==
1 Hendersonville 1:33.61  10
2 Murphy High    1:34.47   8
3 Hayesville     1:35.01   6
4 Swain County   1:38.38   5
5 Polk County    1:38.78   4
6 Rosman         1:46.08   3

Men's 1,600 Meter Run
PL ATHLETE NAME    SCHOOL       TIME     PT
== =============== ============ =======  ==
 1 Owen, Matt      Rosman       4:47.79  10
 2 Tanney, Jared   Murphy High  4:50.10   8
 3 Penland, Evan   Hayesville   4:50.61   6
 4 Tanner, Nathan  Murphy High  5:00.48   5
 5 McCoy, Kallup   Swain County 5:03.37   4
 6 Gibson, Aaron   Murphy High  5:06.54   3
 7 Durham, Coy     Polk County  5:27.35   2
 8 Ward, Tim       Robbinsville 5:28.32   1
 9 Rhymer, Bruce   Polk County  5:29.02
10 Burdett, Joseph Polk County  5:44.40
11 Bragg, Ryan     Rosman       6:54.52

Men's 4x100 Meter Relay
  SCHOOL         TIME   PT
= ============== =====  ==
1 Hendersonville 44.96  10
2 Polk County    46.20   8
3 Hayesville     46.36   6
4 Murphy High    46.60   5
5 Robbinsville   46.90   4

Men's 400 Meter Dash
  ATHLETE NAME      SCHOOL         TIME   PT
= ================= ============== =====  ==
1 Brown, J. C.      Murphy High    52.53  10
2 Harrison, Anthony Hendersonville 53.06   8
3 Hall, Jon         Murphy High    53.23   6
4 Collins, Colby    Robbinsville   54.09   5
5 Thompson, Aaron   Hendersonville 55.23   4
6 Plimpton, Rex     Hendersonville 55.60   3
7 Orr, Aaron        Robbinsville   56.76   2
8 Warner, Michael   Swain County   57.30   1

Men's 300 Meter Int Hurdles
  ATHLETE NAME    SCHOOL       TIME   PT
= =============== ============ =====  ==
1 Maliska, Zack   Hayesville   41.52  10
2 Herrin, Robert  Swain County 43.12   8
3 Williams, Dusty Robbinsville 44.16   6
4 Kirchner, Jesse Murphy High  44.49   5
5 Beasley, Jeremy Robbinsville 44.52   4
6 Sierk, David    Polk County  44.96   3
7 Wenzel, Jamil   Polk County  48.66   2
8 Barnette, Devan Polk County  50.46   1

Men's 800 Meter Run
PL ATHLETE NAME      SCHOOL         TIME     PT
== ================= ============== =======  ==
 1 Brown, Anthony    Robbinsville   2:07.95  10
 2 Swanson, Josh     Hayesville     2:08.58   8
 3 Smith, Brandon    Polk County    2:10.82   6
 4 Anders, Joe       Rosman         2:12.40   5
 5 Zimmerman, Daniel Swain County   2:12.82   4
 6 Cooper, Matt      Hendersonville 2:13.02   3
 7 House, Julien     Polk County    2:15.66   2
 8 Waldroup, Matt    Hayesville     2:17.39   1
 9 Tanner, Nathan    Murphy High    2:17.98
10 Tanney, Jared     Murphy High    2:20.36
11 Waters, Stephen   Hayesville     2:21.53
12 Veil, Theo        Polk County    2:23.71
13 Bragg, Ryan       Rosman         2:59.29

Men's 200 Meter Dash
  ATHLETE NAME       SCHOOL         TIME   PT
= ================== ============== =====  ==
1 Edwards, Gary      Hendersonville 23.72  10
2 Brookshire, Robert Hendersonville 23.96   8
3 Arnold, Demario    Polk County    24.09   6
4 Silvers, Jamie     Robbinsville   24.12   5
5 Twitty, Josh       Polk County    24.52   4
6 Twitty, Jason      Polk County    25.12   3
7 Weaver, Michael    Swain County   26.29   2
- Brown, J. C.       Murphy High     DNF

Men's 3,200 Meter Run
PL ATHLETE NAME      SCHOOL         TIME      PT
== ================= ============== ========  ==
 1 Owen, Matt        Rosman         10:35.45  10
 2 Frost, Aaron      Swain County   10:45.68   8
 3 Penland, Evan     Hayesville     10:51.20   6
 4 Gibson, Aaron     Murphy High    10:54.72   5
 5 Perkins, Jaime    Swain County   11:12.23   4
 6 Waldron, Neil     Polk County    11:26.55   3
 7 Watkins, Andrew   Swain County   11:43.42   2  
 8 Shealy, Wells     Hendersonville 11:44.56   1
 9 McSwain, Andrew   Polk County    12:19.37
10 Aguilar, Jonathan Murphy High    12:32.44
11 Tanner, Nathan    Murphy High    12:37.02
12 Ward, Tim         Robbinsville   13:11.15
 - Durham, Coy       Polk County       DNF

Men's 4x400 Meter Relay
  SCHOOL           TIME   PT
= ============== =======  ==
1 Murphy High    3:38.99  10
2 Robbinsville   3:41.48   8
3 Hayesville     3:42.94   6
4 Cherokee       3:45.34   5
5 Hendersonville 3:46.09   4
6 Polk County    4:02.23   3
7 Rosman         4:09.12   2
- Swain County     DQ
Results courtesy of Coach Scott Harding of Polk County

2001 Track Menu | Main Menu



NCPrepTrack.com