NCPrepTrack.com

2005 State Indoor Championships

Saturday - February 12, 2005
University of North Carolina, Chapel Hill, NC

Girls Results | Main Menu

BOYS
 1 West Charlotte     46     2 W-S Mount Tabor 41    3 Charlotte Harding   30
 4 North Forsyth      19     5 South Caldwell  18    5 Clayton             18
 5 Char. Independence 18     5 Fay Pine Forest 18    9 Northern Nash       16
 9 East Forsyth       16    11 Salisbury       15   11 W-S R.J. Reynolds   15
11 Garner             15    14 New Bern        14   14 So. Pines Pinecrest 14
16 North Rowan        12.5  17 Asheville       12   17 McDowell County     12
19 Northwest Cabarrus 10.5  20 W-S Parkland    10   20 Jamestown Ragsdale  10
20 West Forsyth       10    20 Ral. Broughton  10   20 Southwest Guilford  10
20 Canton Pisgah      10    20 South Rowan     10   27 Jacksonville         9
28 Northwest Guilford  8    28 Fay Douglas Byrd 8   30 Southeast Raleigh    7.5
31 Ashv. T.C. Roberson 6    31 Greensboro Smith 6   31 North Brunswick      6
34 Ral. Leesville Road 5    34 Cary             5   34 Nash Central         5
34 Watauga             5    38 T. W. Andrews    4.5 39 Surry Central        4
39 Raleigh Millbrook   4    41 Charlotte Vance  3   41 Winston-Salem Carver 3
41 Char. Berry Academy 3    41 Chase            3   41 South View           3
46 North Johnston      2.5  47 East Chapel Hill 2   47 Charlotte Hopewell   2
47 Burlington Williams 2    47 Char. Garinger   2   47 Davie County         2
52 Oxford Webb         1.5  53 Char. Providence 1   53 Raleigh Sanderson    1
53 Concord             1    53 Char. Myers Park 1

Boys 55 Meter Dash
========================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
   Name               Year School           Prelims  H#
========================================================
Preliminaries
1  Trenton Guy          12 West Charlotte     6.39Q  4
2  Johnathon Hancock    12 West Charlotte     6.40Q  5
3  Tim Shepard          12 W-S Parkland       6.50Q  1
4  Jeff Rankins         -- Oxford Webb        6.52Q  3
5  Eric Newport         12 West Charlotte     6.56Q  6
6  Thomas Funderburk    12 Greensboro Smith   6.59Q  2
7  J-Mee Samuels        12 W-S Mount Tabor    6.41q  4
8  Kelvin Hardesty      10 New Bern HS        6.54q  1
9  D.J. Brantley        12 Graham             6.57   6
10 Paul Williams        12 W-S Parkland       6.58   1
11 Monterio Hardesty    12 New Bern HS        6.58   6
12 Furman Dean          12 Asheville HS       6.59   6
13 Ricco Bell           11 Charlotte Vance    6.66   5
14 Archie Barrow        11 W-S RJ Reynolds    6.67   4
15 George Holmes        12 T.C. Roberson      6.67   6
16 Lemont Williams      12 Northwest Guilfor  6.67   2
17 Bryce Sherman        -- W-S Carver         6.69   2
18 Jacquez Canty        10 North Forsyth      6.71   1
19 Antonio Sales        10 East Chapel Hill   6.72   1
20 Daniel Neal          -- Fay. Pine Forest   6.73   6
21 Johnny Svoboda       12 East Forsyth       6.74   5
22 Andre' Land          12 Charlotte Vance    6.74   3
23 George Montgomery    11 Char Independence  6.75   1
24 Orlando Johnson      12 North Brunswick    6.76   3
25 Brandon Ghee         -- Fay. Jack Britt    6.77   2
26 Jerry Hatchett       11 North Brunswick    6.77   3
27 John Snipes          12 East Chapel Hill   6.77   5
28 Chris Robinson       11 W-S RJ Reynolds    6.81   4
29 Kereem Ross          11 Union Pines HS     6.82   3
30 rigdon whitfield     11 New Bern HS        6.83   3
31 Darell Baker         11 Gbo. Grimsley      6.83   5
32 Toney Baker          12 Ragsdale HS        6.84   3
33 Charles Morgan       -- West Craven        6.85   4
34 Dominique Lindsay    12 Char Independence  6.85   2
35 Josh Long            11 T. W. Andrews      6.87   4
36 Reginald Reese       12 Raleigh Millbrook  6.88   6
37 Jameel Baskett       12 Gbo. Grimsley      6.91   4
38 Tyree Eason          12 South Johnston     6.92   2
39 Juan Williams        -- Fay. Pine Forest   6.93   5
40 Rakeel Biagas        -- Fay. Pine Forest   7.45   5
-- Lamont Savage        11 West Rowan         FS   1

Boys 55 Meter Dash
===================================================
   Name               Year School           Finals
===================================================
Finals
1  J-Mee Samuels        12 W-S Mount Tabor    6.23
   (Best time nationally so far for 2005)
2  Johnathon Hancock    12 West Charlotte     6.31
   (3rd best nationally)
3  Trenton Guy          12 West Charlotte     6.32
   (4th best nationally)
4  Tim Shepard          12 W-S Parkland       6.41
5  Eric Newport         12 West Charlotte     6.49
6  Kelvin Hardesty      10 New Bern HS        6.52
7  Thomas Funderburk    12 Greensboro Smith   6.58
8  Jeff Rankins         -- Oxford Webb        6.59

Boys 300 Meter Dash
========================================================
   Name               Year School            Finals  H#
========================================================
1  Trenton Guy          12 West Charlotte     35.09   4
2  J-Mee Samuels        12 W-S Mount Tabor    35.28   7
3  Jared Clark          12 Northern Nash      35.41   6
4  Brandon Small        12 Jacksonville       36.00   7
5  William Tatum        12 W-S Parkland       36.04   5
6  Ryan Booker          12 North Forsyth      36.15   6
7  Antonio Sales        10 East Chapel Hill   36.17   5
8  Brent LaRue          12 East Forsyth       36.21   7
9  Jo'van Aiken         11 Asheville HS       36.25   6
10 Brandon Ghee         -- Fay. Jack Britt    36.32   7
11 Johnny Svoboda       12 East Forsyth       36.42   7
12 Paul Williams        12 W-S Parkland       36.44   1
13 Dane Corriher        12 South Rowan HS     36.52   2
14 Lacy Flintall        12 Burl. Cummings     36.67   2
15 William Rann         11 West Charlotte     36.78   5
16 Furman Dean          12 Asheville HS       37.19   7
17 Elijah Harrison      12 Asheville HS       37.41   6
18 Johnny Dutch         10 Clayton HS         37.52   6
19 Gerard Griffin       11 West Charlotte     37.61   3
20 Kory Faison          11 Northern Nash      37.87   2
21 Brandyn Mitchell     12 Fay. Douglas Byrd  37.98   5
22 Kelvin Hardesty      10 New Bern HS        37.99   6
23 Jehson Payton        11 Apex               38.27   2
24 Sentel Allen         12 East Chapel Hill   39.18   1
25 John Snipes          12 East Chapel Hill   40.07   5
26 Charles Derrickson   -- Fay. Pine Forest   40.15   4
27 Garry Powell         10 Rocky Mount HS     42.50   2
-- chris martin         12 New Bern HS         DNF    1

Boys 500 Meter Run
==========================================================
   Name               Year School              Finals  H#
==========================================================
1  Brandon Jones        12 Char Independence  1:06.32   7
2  Jared Clark          12 Northern Nash      1:06.42   6
3  Nigel Orr            12 Charlotte Harding  1:06.75   6
4  Steve Gardner        12 Leesville Road     1:06.76   4
5  Ryan Booker          12 North Forsyth      1:06.97   6
6  Michael Edwards      12 West Charlotte     1:07.42   7
7  Dane Corriher        12 South Rowan HS     1:07.58   5
8  Josh Morgan          11 T.C. Roberson      1:08.10   7
9  Aaron Anderson       10 Fay. Douglas Byrd  1:09.10   3
10 Brian Burkhardt      12 Weddington         1:09.59   1
11 Nick Greene          10 Greensboro Smith   1:09.67   5
12 Evan McNeil          12 West Wilkes        1:09.72   5
13 Charlton Rolle       10 W-S RJ Reynolds    1:10.38   3
14 Devon Wattlington    -- Fay. Pine Forest   1:10.39   1
15 Kris Bell            12 Raleigh Sanderson  1:10.55   4
16 Chris Webley         12 Western Guilford   1:10.73   3
17 Nick Schilly         11 East Davidson Hi   1:10.95   1
18 Ronald Wright        12 Wilson Hunt        1:11.12   7
19 Brandon Small        12 Jacksonville       1:11.15   7
20 Neil Ostenfeld       11 T.C. Roberson      1:11.34   4
21 Tim Jefferson        12 Pinecrest HS       1:11.44   7
22 Javan Lapp           11 North Henderson    1:11.59   2
23 Jehson Payton        11 Apex               1:11.75   5
24 Brandon Kidd         11 Hoke HS            1:12.27   2
25 Antonio Sales        10 East Chapel Hill   1:12.52   1
26 Bradford Savage      12 Durham Jordan      1:13.01   1
27 Darryl Burris        12 White Oak          1:13.12   3
28 Chazz Cummings       11 Hoke HS            1:14.43   1
29 edward armstrong     11 New Bern HS        1:14.78   3
30 Orlando Anderson     11 Greensboro Smith   1:15.06   3
31 John Switzer         -- West Craven        1:15.87   2
32 Randall Woods        10 North Stokes HS    1:15.92   2
33 Will Scott           12 Charlotte Harding  1:16.41   6
34 Aaron Searles        11 Charlotte Harding  1:16.81   5
-- William Mattocks     12 Swansboro          DNF   6
-- chris martin         12 New Bern HS        DQ   4

Boys 1000 Meter Run
======================================================
   Name               Year School              Finals
======================================================
1  Aaron Mabry          12 Pisgah             2:34.63
2  Brandon Jones        12 Char Independence  2:37.71
3  Andrew Burnette      12 McDowell County    2:37.95
4  Nathan Tuttle        12 Cary               2:38.54
5  Drew Felts           12 West Forsyth HS    2:38.86
6  Adugna Dentamo       11 Charlotte Vance    2:40.42
7  Matt Holman          11 South Caldwell     2:40.46
8  Jordan Rickard       11 Pinecrest HS       2:41.05
9  Josh Morgan          11 T.C. Roberson      2:41.43
10 Adam Matthews        12 W-S Mount Tabor    2:41.72
11 Steve Lowe           11 Southeast Raleigh  2:43.38
12 John Curtiss         10 Char. Providence   2:44.49
13 Nick O'Keefe         11 Ral. Athens Drive  2:44.71
14 Ryan Todd            12 Weddington         2:45.17
15 Daniel Goble         12 McDowell County    2:45.19
16 Josh Pickett         10 T.C. Roberson      2:45.47
17 Ryan Stultz          10 South Caldwell     2:46.03
18 Sam Brinson          11 South Stokes       2:46.55
19 Alan Ford            11 Hopewell HS        2:47.53
20 Colin Lewis          12 Wilm. Hoggard      2:48.09
21 Jarred Adams         12 Northern Nash      2:49.12
22 Chase Williams       11 Pinecrest HS       2:49.46
23 Dante Beach          12 Raleigh Sanderson  2:50.32
24 Robert Elvington     12 Hopewell HS        2:51.62
25 Geoff Andersen       12 T.C. Roberson      2:52.74
26 Zach Trinca          12 Orange County      2:55.72
27 Graham Boone         12 Concord            2:56.00
28 Je'Marus Alston      11 Northern Nash      2:59.10
29 Javan Lapp           11 North Henderson    3:10.99
-- Jordan Olsen         12 North Forsyth      DNF
-- Miguel Ocampo        11 Surry Central      DNF
-- Matt Hamrick         11 W-S Mount Tabor    DNF

Boys 1600 Meter Run
======================================================
   Name               Year School              Finals
======================================================
1  Chase Eckard         12 South Caldwell     4:31.63
2  Jordan Olsen         12 North Forsyth      4:31.92
3  Drew Felts           12 West Forsyth HS    4:32.51
4  Zack Dawson          11 Northwest Guilfor  4:35.10
5  Matt Hamrick         11 W-S Mount Tabor    4:35.29
6  Monty Caldwell       11 Clayton HS         4:37.09
7  Miguel Ocampo        11 Surry Central      4:37.90
8  Graham Boone         12 Concord            4:37.94
9  Sam Brinson          11 South Stokes       4:40.23
10 Tim Israel           12 A. C. Reynolds     4:42.14
11 Terry Wyatt          -- South View         4:44.38
12 Jake Clawson         11 Morganton Freedom  4:44.60
13 Ryan Kaat            10 Northwest Guilfor  4:45.41
14 Josh Lopez           12 Raleigh Broughton  4:46.16
15 Stephon Roach        10 Reidsville         4:47.27
16 Carpenter Kyle       11 Smithfield-Selma   4:48.45
17 John Fillette        12 Char. Myers Park   4:48.78
18 Lail Matt            12 Charlotte Catholi  4:51.99
19 Jonathan Stone       11 Pinecrest HS       4:53.90
20 Zach Trinca          12 Orange County      4:54.47
21 Andrew Covington     11 Durham Sch - Arts  4:54.79
22 Frankie Glover       12 Nash Central       4:56.09
23 Sam Mordecai         10 Raleigh Broughton  5:01.82
-- Chris Belfiore       12 Jacksonville       DNF

Boys 3200 Meter Run
=======================================================
   Name               Year School               Finals
=======================================================
1  Sandy Roberts        11 Raleigh Broughton   9:20.00
2  Trey Miller          11 W-S RJ Reynolds     9:43.57
3  Isaiah Shirlen       11 McDowell County     9:47.80
4  Ryan Curran          12 W-S Mount Tabor     9:48.06
5  Chris Belfiore       12 Jacksonville        9:50.82
6  Zack Dawson          11 Northwest Guilfor   9:59.09
7  Miguel Ocampo        11 Surry Central      10:02.85
8  Monty Caldwell       11 Clayton HS         10:10.26
9  Jordan Rickard       11 Pinecrest HS       10:10.53
10 Paul Testa           -- South View         10:12.09
11 Matt Dobler          12 Wake Forest-Roles  10:13.22
12 Greg Dame            10 W-S Mount Tabor    10:13.38
13 Zack McKee           11 Morganton Freedom  10:14.87
14 Michael Walker       11 T.C. Roberson      10:14.89
15 Uriel Alberto        12 W-S Parkland       10:17.50
16 Ross Hughes          10 Char. Myers Park   10:17.59
17 Jason Morgan         11 T.C. Roberson      10:18.16
18 Jesse Ramirez        -- South View         10:18.37
19 Samuel Bryan         11 Reidsville         10:19.24
20 Noe Raya             12 Surry Central      10:23.14
21 Trey Wheeler         12 W-S Mount Tabor    10:27.04
22 Stuart Smith         10 Clayton HS         10:27.13
23 Aaron Kolk           12 Wilm. Hoggard      10:28.81
24 Sam Franklin         12 Pinecrest HS       10:29.34
25 Carpenter Kyle       11 Smithfield-Selma   10:41.71
-- Lail Matt            12 Charlotte Catholi  DNF

Boys 55 Meter Hurdles
========================================================
8 Advance:  Top 2 Each Heat plus Next 0 Best Times
   Name               Year School           Prelims  H#
========================================================
Preliminaries
1  Charles Derrickson   -- Fay. Pine Forest   7.53Q  1
2  Johnny Dutch         10 Clayton HS         7.64Q  3
3  James Dickey         12 Charlotte Harding  7.68Q  4
4  Daniel Neal          -- Fay. Pine Forest   7.74Q  2
5  Brent LaRue          12 East Forsyth       7.70Q  3
6  Chris Stweart        -- W-S Carver         7.93Q  2
7  Korel Mack           10 W-S RJ Reynolds    8.07Q  1
8  Sherman Brown        12 W-S RJ Reynolds    8.38Q  4
9  Marcus Bell          12 Northern Durham    7.93   3
10 chris martin         12 New Bern HS        7.96   2
11 Kimmon Brown         12 T. W. Andrews      8.09   3
12 Lemont Williams      12 Northwest Guilfor  8.12   1
13 Marques Ruffin       12 Fay. EE Smith      8.16   1
14 Kevin Snelling       10 Harnett Central    8.25   1
15 Clifton Daniels      12 North Brunswick    8.27   3
16 Lonnie Craft         -- Fay. Jack Britt    8.32   3
17 Greg Simpson         12 Davie County       8.35   3
18 Devon Wattlington    -- Fay. Pine Forest   8.41   2
19 Brenton Richard      11 Greensboro Smith   8.42   1
20 Deondra Jones        -- West Craven        8.50   4
21 Tommy Brittle        12 East Chapel Hill   8.66   1
22 Devon Westin         12 Hendersonville     8.74   4
-- Collin Jarmon        11 Orange County      FS   2

Boys 55 Meter Hurdles
===================================================
   Name               Year School           Finals
===================================================
Finals
1  Johnny Dutch         10 Clayton HS         7.40
   (Ties National Sophomore Class Record; Fastest 
    in nation so far for 2005)
2  James Dickey         12 Charlotte Harding  7.60
3  Charles Derrickson   -- Fay. Pine Forest   7.61
4  Brent LaRue          12 East Forsyth       7.62
5  Daniel Neal          -- Fay. Pine Forest   7.71
6  Chris Stweart        -- W-S Carver         8.07
7  Sherman Brown        12 W-S RJ Reynolds    8.73
8  Korel Mack           10 W-S RJ Reynolds    9.93

Boys 4x400 Meter Relay
=====================================
    School                Finals  H# 
=====================================
  1 East Forsyth         3:28.76   7 
    (Brent LaRue 12, Kenny Harmon 12, 
     Lionel Mathabone 10, Johnny Svoboda 12)
  2 Fay. Pine Forest     3:29.53   7 
  3 Charlotte Harding    3:29.97   5 
  4 West Charlotte       3:30.87   7 
  5 W-S RJ Reynolds      3:31.75   5 
  6 So. Pines Pinecrest  3:33.73   5 
  7 Northern Nash        3:33.84   7 
  8 W-S Parkland         3:34.10   6 
  9 Raleigh Sanderson    3:34.40   5 
 10 Rocky Mount          3:34.46   7 
 11 Jacksonville         3:36.69   6 
 12 Charlotte Providence 3:37.05   4 
 13 Charlotte Vance      3:37.07   6 
 14 New Bern             3:37.37   3 
 15 North Forsyth        3:37.53   6 
 16 Char. Independence   3:38.02   4 
 17 Ral. Leesville Road  3:38.56   4 
 18 Jacksonville         3:38.60   1 
 19 Western Guilford     3:39.23   2 
 20 South Caldwell       3:39.74   2 
 21 Charlotte Garinger   3:39.86   3 
 22 Fay. Westover        3:40.41   5 
 23 South View           3:40.67   1 
 24 High Point Central   3:41.01   4 
 25 W-S Mount Tabor      3:41.02   6 
 26 Ragsdale             3:41.24   4 
 27 Fay. Douglas Byrd    3:41.64   6 
 28 Char. Berry Academy  3:42.38   3 
 29 Greensboro Smith     3:43.65   3 
 30 W-S Carver           3:45.64   1 
 31 Nash Central         3:46.84   7 
 32 Fay. EE Smith        3:47.26   2 
 33 Orange County        3:48.90   2 
 34 Hoke County          3:49.42   4 
 35 Ashv. T.C. Roberson  3:51.87   3 
 -- Southeast Raleigh      DQ      5 
 
Boys 4x800 Meter Relay
=================================
    School               Finals
=================================
  1 So. Pines Pinecrest  8:10.89
    (Jordan Rickard 11, Jonathan Stone 11, 
     Tim Jefferson 12, Chase Williams 11)
  2 W-S Mount Tabor      8:13.51
  3 South Caldwell       8:15.31
  4 Ashv. T.C. Roberson  8:18.68
  5 North Forsyth        8:18.73
  6 South View           8:28.04
  7 Hopewell             8:33.47
  8 Charlotte Providence 8:36.26
  9 Northwest Guilford   8:36.49
 10 Jacksonville         8:38.16
 11 Raleigh Sanderson    8:41.80  
 12 West Charlotte       8:46.24  
 13 Charlotte Myers Park 8:48.26  
 14 Raleigh Broughton    8:52.16  
 15 Greensboro Page      8:53.09  
 16 McDowell County      8:55.97  
 17 East Forsyth         8:58.01  
 18 Apex                 8:59.69  
 19 Nash Central         9:00.19  
 20 R-S Central          9:03.52  
 21 Northern Nash        9:13.28  
 22 Kannapolis AL Brown  9:16.87  
 -- Charlotte Vance        DQ  
 
Boys High Jump
=============================================================
   Name               Year School              Finals
=============================================================
1  DeMarcus Stalling    12 North Rowan HS     6-10.00  2.08m
   (Ties 3rd best jump nationally so far for 2005)
2  Elijah Harrison      12 Asheville HS       6-04.00  1.93m
2  Tim Lovick           11 Garner             6-04.00  1.93m
4  Cameron Westbook     11 Southeast Raleigh  6-02.00  1.87m
4  Josh Long            11 T. W. Andrews      6-02.00  1.87m
6  O'Neal Chestnut      12 Chase High Schoo   6-02.00  1.87m
7  Marcus Short         -- Char. Garinger     6-02.00  1.87m
8  Brandon Cash         -- Oxford Webb        6-00.00  1.82m
8  Daniel Joseph        12 NW Cabarrus        6-00.00  1.82m
10 Mike Caldwell        12 North Rowan HS     6-00.00  1.82m
10 Chris Stweart        -- W-S Carver         6-00.00  1.82m
12 Brent LaRue          12 East Forsyth       6-00.00  1.82m
13 Sentel Allen         12 East Chapel Hill   5-10.00  1.77m
14 DeQaiun Walker       12 Southeast Raleigh  5-10.00  1.77m
14 David Tanner         12 South Johnston     5-10.00  1.77m
16 edward armstrong     11 New Bern HS        5-10.00  1.77m
17 Devin Pastoor        11 Greensboro Page    5-10.00  1.77m
18 Andrews Colon        -- Fay. Pine Forest   5-08.00  1.72m
19 Ryan Jackson         11 South Johnston     5-08.00  1.72m
19 Louis Butler         10 T. W. Andrews      5-08.00  1.72m
21 Jordan Garner        11 Greensboro Smith   5-08.00  1.72m

Boys Pole Vault
==============================================================
   Name               Year School               Finals
==============================================================
1  Daniel Keller        12 SW Guilford        14-00.00  4.26m
2  Caleb Henley         12 South Rowan HS     13-06.00  4.11m
3  Keon Massey          12 W-S Mount Tabor    13-06.00  4.11m
4  Ryan Bobbitt         12 Nash Central       13-00.00  3.96m
5  Ryan Twiford         11 Clayton HS         12-06.00  3.81m
6  Jonathan Arthur      -- North Johnston     12-06.00  3.81m
6  Mike Caldwell        12 North Rowan HS     12-06.00  3.81m
8  Aaron Wiggins        11 Raleigh Sanderson  12-00.00  3.65m
9  Zach Smith           12 Ragsdale HS        12-00.00  3.65m
9  Tyler Mitchell       11 Raleigh Sanderson  12-00.00  3.65m
9  Alex Lentz           11 Mount Pleasant     12-00.00  3.65m
12 Nicky Davis          11 South Johnston     12-00.00  3.65m
12 Antwan Campbell      12 North Brunswick    12-00.00  3.65m
12 dyhn le              11 New Bern HS        12-00.00  3.65m
12 Brandon Adams        11 Wilson Hunt        12-00.00  3.65m
12 Matt Boruff          11 Leesville Road     12-00.00  3.65m
12 Blake Hall           12 Rockingham Count   12-00.00  3.65m
18 Nick Murray          10 Polk County High   11-06.00  3.50m
18 Ryan Powers          12 North Davidson     11-06.00  3.50m
20 Marty Monahan        10 Polk County High   11-00.00  3.35m
20 Michael O'Steen      11 Polk County High   11-00.00  3.35m
20 Sid Palas            11 Asheville HS       11-00.00  3.35m
20 Riley Martin         11 South Johnston     11-00.00  3.35m
20 Alex Joyner          10 Southern Nash      11-00.00  3.35m
20 David Groseclose     12 West Forsyth HS    11-00.00  3.35m
20 Ed Stikeleather      11 Western Guilford   11-00.00  3.35m
-- Louis Butler         10 T. W. Andrews         NH

Boys Long Jump
==============================================================
   Name               Year School               Finals
==============================================================
1  Trenton Guy          12 West Charlotte     23-06.00  7.16m
2  Brandyn Mitchell     12 Fay. Douglas Byrd  22-11.00  6.98m
3  Monterio Hardesty    12 New Bern HS        22-10.25  6.96m
4  Brandon Cathcart     12 Salisbury High     22-07.25  6.88m
5  Terrence Davis       12 Raleigh Millbrook  22-03.75  6.80m
6  Akins Abisogun       12 Southeast Raleigh  22-03.00  6.78m
7  Daniel Joseph        12 NW Cabarrus        22-01.50  6.74m
8  Nigel Orr            12 Charlotte Harding  22-01.25  6.73m
9  DeMario Smith        -- W-S Carver         22-01.00  6.73m
10 James Simmons        12 North Stokes HS    20-10.25  6.35m
11 El-Don Beasley       09 T.C. Roberson      19-04.50  5.90m
-- Jordan Anderson      11 Raleigh Sanderson    FOUL
-- Quentine Morrisey    10 South Johnston       FOUL

Boys Triple Jump
==============================================================================
   Name               Year School               Finals
==============================================================================
1  Brandon Cathcart     12 Salisbury High     48-00.50  14.64m
   (3rd best Nationally so far for 2005)
2  Daniel Joseph        12 NW Cabarrus        47-11.75  14.62m
   (4th best Nationally so far for 2005)
3  Nigel Orr            12 Charlotte Harding  47-05.75  14.47m
4  Elijah Harrison      12 Asheville HS       45-06.75  13.88m
5  shelton marshman     12 New Bern HS        45-00.00  13.71m
6  Will Scott           12 Charlotte Harding  45-00.00  13.71m
7  James Arnold         12 Davie County       44-03.75  13.50m
8  Monterio Hardesty    12 New Bern HS        44-03.50  13.50m
9  Marcus Bell          12 Northern Durham    42-03.50  12.89m
10 Sentel Allen         12 East Chapel Hill   41-10.50  12.76m
11 Ryan Sides           12 East Forsyth       40-07.25  12.37m
12 DeMario Smith        -- W-S Carver         39-10.25  12.14m
13 Darius Geter         11 North Rowan HS     39-03.75  11.98m
14 David Simpson Jr.    12 New Bern HS        39-03.25  11.96m
-- Kamal Shaw           11 Greensboro Smith   FOUL

Boys Shot Put
===============================================================
   Name               Year School               Finals
===============================================================
1  Toney Baker          12 Ragsdale HS        56-01.00  17.09m
2  Emmanuel Ross        12 Garner             52-09.00  16.07m
3  Anthony Bryant       11 North Brunswick    51-04.00  15.64m
4  Daniel Corriher      12 Watauga            49-10.50  15.20m
5  Lonnie Phifer        12 Greensboro Smith   49-10.00  15.18m
6  Charles Johnson      11 Berry Academy      48-00.00  14.63m
7  Kreg Carter          11 Burl. Williams     47-08.00  14.52m
8  Brett Sallach        12 Char. Myers Park   47-04.00  14.42m
9  Alex Winters         12 Burl. Williams     45-09.50  13.95m
10 Quinn Pittman        12 Nash Central       45-07.50  13.90m
11 Robert Boulware      11 W-S RJ Reynolds    45-06.00  13.86m
12 Adam Gray            12 Ragsdale HS        44-10.50  13.67m
13 David McDowell       12 T.C. Roberson      44-00.00  13.41m
14 Joshua Wilson        12 Fay. Westover      42-06.00  12.95m
15 Trip Poole           12 Char. Myers Park   42-01.50  12.83m
16 Josh Williams        12 Clayton HS         41-07.00  12.67m
17 Tre' Bower           12 Charlotte Waddell  41-02.00  12.54m


GIRLS

 1 Charlotte Harding 70    2 Charlotte Providence 49    3 Southeast Raleigh  40
 4 S Pines Pinecrest 32    5 W-S Mount Tabor      27    6 Ral. Athens Drive  23
 6 Raleigh Millbrook 23    8 W-S R.J. Reynolds    19    9 Durham Hillside    18
10 Cary              15   11 Wilkes Central       13   12 Watauga            12
13 Weddington        11   13 Rocky Mount          11   13 Fay. Jack Britt    11
16 Fay. Douglas Byrd 10   17 Southern Nash         9   17 East Chapel Hill    9
17 Ashv T.C. Roberson 9   17 T. W. Andrews         9   21 Charlotte Vance     8.5
22 Apex               8   22 Jamestown Ragsdale    8   22 Kernersville Glenn  8
25 Middle Creek       7   26 West Charlotte        6   26 New Bern            6
26 Reidsville         6   26 Charlotte Waddell     6   30 Raleigh Sanderson   5
30 North Forsyth      5   32 Northeast Guilford    4   32 North Mecklenburg   4
32 Raleigh Broughton  4   32 McDowell County       4   32 North Brunswick     4
32 Charles B Aycock   4   32 North Gaston          4   39 South Granville     3
39 North Stokes       3   39 High Point Central    3   42 Nash Central        2
42 Western Guilford   2   42 Charlotte Hopewell    2   45 West Brunswick      1.5
46 Smithfield-Selma   1   46 West Forsyth          1   46 Hertford County     1
46 Polk County        1   46 Gbo Smith             1   46 Morganton Freedom   1
46 South Mecklenburg  1


Girls 55 Meter Dash
========================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
   Name               Year School           Prelims  H#
========================================================
Preliminaries
1  Lamarra Currie       12 Apex               7.14Q  3
2  Chalonda Silver      11 Rocky Mount HS     7.23Q  4
3  Ashley Bethune       09 Charlotte Harding  7.23Q  2
4  Shayne Moore         12 Pinecrest HS       7.24Q  1
5  Felicia Paulding     10 Charlotte Harding  7.28Q  5
6  Christina Gray       -- North Brunswick    7.28q  2
7  Octavia Burgess      11 Morganton Freedom  7.32q  5
8  Kiara Crutchfield    10 Ragsdale HS        7.35q  2
9  Shamaya Poe          12 West Charlotte     7.37   3
10 Olivia Ellington     10 Watauga            7.39   4
11 Cheri Hodges         12 Southeast Raleigh  7.40   4
12 Ashley Mckiver       -- T. W. Andrews      7.44   3
13 Aleesha Rice         11 Matthews Butler    7.45   1
14 Sherelle Froneberger 11 Charlotte Harding  7.47   3
15 Kia Haskins          10 Durham Hillside    7.49   1
16 Laportia Paulk       12 Durham Hillside    7.51   2
17 Porsha Evans-Hardy   12 W-S RJ Reynolds    7.53   5
18 Camillo Goode        -- W-S Carver         7.54   4
19 Gabrielle Daniel     11 East Chapel Hill   7.55   1
20 Aundie Lynch         12 Char Independence  7.57   4
21 Karlyn Duncan        12 W-S RJ Reynolds    7.58   1
22 Tradece Mells        10 Hendersonville     7.60   1
23 Amanda Covington     12 Sun Valley High    7.61   2
24 Plensa Barsir        11 Hopewell HS        7.61   4
25 Brittney Grimes      12 Greenville Rose    7.64   3
26 Kisha Wise           11 W-S Mount Tabor    7.64   1
27 Talaya Carter        12 W-S RJ Reynolds    7.67   5
28 Kamil Powell         12 Rocky Mount HS     7.68   2
29 Ashlynn Chavis       09 Scotland County    7.73   3
30 Charmel Holland      10 Durham Hillside    7.74   2
31 Tacara Morrisey      10 Fay. EE Smith      7.77   5
32 Tanisha Glover       10 Fay. EE Smith      7.78   4
32 Ashley Lawson        09 Hopewell HS        7.78   5
34 India Gonzales       10 Fay. EE Smith      7.79   3

Girls 55 Meter Dash
===================================================
   Name               Year School           Finals
===================================================
Finals
1  Chalonda Silver      11 Rocky Mount HS     7.10
2  Lamarra Currie       12 Apex               7.18
3  Shayne Moore         12 Pinecrest HS       7.20
4  Ashley Bethune       09 Charlotte Harding  7.24
5  Christina Gray       -- North Brunswick    7.27
6  Felicia Paulding     10 Charlotte Harding  7.29
7  Kiara Crutchfield    10 Ragsdale HS        7.34
8  Octavia Burgess      11 Morganton Freedom  7.35

Girls 300 Meter Dash
========================================================
   Name               Year School            Finals  H#
========================================================
1  Felicia Paulding     10 Charlotte Harding  40.73   7
2  Ebonie Cunningham    10 Southeast Raleigh  40.93   7
3  Gabrielle Daniel     11 East Chapel Hill   41.62   7
4  Janet Carothers      10 Charlotte Harding  41.79   7
5  Jayvonne Bowman      09 Fay. Douglas Byrd  42.09   5
6  Sherelle Froneberger 11 Charlotte Harding  42.16   7
