NCPrepTrack.com

2006 State 2-A Cross Country Championships

Saturday - November 4, 2006
at Tanglewood Park, Clemmons, NC

Girls Results | 4-A results | 3-A results | 1-A results
NCISAA results | Main Menu

Sean Sewell, Cardinal Gibbons
Sean Sewell from Raleigh Cardinal Gibbons ran 16:16 to win
the 2-A race, leading his team to a 39-point win over Surry
Central. Gibbons' #2, #3, #4 and #5 all finished within the
next 60 seconds.
Heather Beichner, Cardinal Gibbons
Cardinal Gibbons' Heather Beichner won the 2-A girls
championship in 18:51. Only four girls have run faster over
the Tanglewood course. Gibbons placed five in the top 14.
Photos contributed by Kenny Norman of GoSauras.com

BOYS:
Pl Team                     Total    1    2    3    4    5   *6   *7
====================================================================
 1 Raleigh Cardinal Gibbons    43    1    3   10   13   16   37   40
    Total Time:  1:24:24.06
       Average:    16:52.82
 2 Surry Central               82    6    8   15   23   30   54   69
    Total Time:  1:26:42.17
       Average:    17:20.44
 3 West Henderson             132   11   12   20   44   45   50   55
    Total Time:  1:28:19.28
       Average:    17:39.86
 4 Swannanoa CD Owen          138    7   18   22   42   49   58   72
    Total Time:  1:28:33.80
       Average:    17:42.76
 5 Orange County              143   21   24   26   34   38   47   51
    Total Time:  1:28:54.17
       Average:    17:46.84
 6 Pittsboro Northwood        171    5    9   46   52   59   76   77
    Total Time:  1:29:41.59
       Average:    17:56.32
 7 Reidsville                 202    2    4   39   74   83  104  107
    Total Time:  1:30:03.00
       Average:    18:00.60
 8 First Flight               222   19   31   36   65   71   91   96
    Total Time:  1:31:04.03
       Average:    18:12.81
 9 Northside 2A               225   28   32   35   57   73   89   93
    Total Time:  1:31:26.27
        Average:    18:17.26
10 Wilkes Central             236   25   33   48   64   66   75   87
    Total Time:  1:31:41.46
       Average:    18:20.30
11 West Stanly                265   14   41   60   70   80   82   90
    Total Time:  1:32:25.19
       Average:    18:29.04
12 East Duplin                284   29   43   56   62   94  105  106
    Total Time:  1:33:36.10
       Average:    18:43.22
13 Ledford                    313   27   63   67   68   88   98  103
    Total Time:  1:33:57.90
       Average:    18:47.58
14 Bunker Hill                330   17   61   78   79   95  102  108
    Total Time:  1:34:58.44
       Average:    18:59.69
15 North Rowan                416   53   81   86   97   99
    Total Time:  1:38:22.83
       Average:    19:40.57
16 Swansboro                  462   84   85   92  100  101
    Total Time:  1:40:37.38
       Average:    20:07.48

          Name            Year School           Time     Points
===============================================================
  1   #75 Sewell, Sean         Cardinal Gibbons 16:16.21    1
  2  #705 Bryan, Zackary       Reidsville       16:31.42    2
  3   #72 Gianni, Justin       Cardinal Gibbons 16:37.72    3
  4  #392 Norris, Dakota    JR Mitchell         16:41.84
  5  #519 Riska, David      JR North Surry      16:52.03
  6  #372 Weaver, Josey     JR Madison          16:52.37
  7  #710 Roach, Stephon       Reidsville       16:52.93    4
  8  #583 Russell, Matt        Northwood        16:58.46    5
  9  #833 Stouch, Eric      SR Surry Central    16:58.87    6
 10   #83 Patino, Chris     JR CD Owen          16:59.56    7
 11  #835 Wilkins, Aaron    SR Surry Central    17:03.05    8
 12  #581 McClamb, Jerrod      Northwood        17:03.36    9
 13   #74 Meiburg, Patrick     Cardinal Gibbons 17:05.61   10
 14  #960 Ellison, Dylan    JR West Henderson   17:06.27   11
 15  #962 Sharrits, Blake   SR West Henderson   17:07.46   12
 16   #73 Hogan, Mike          Cardinal Gibbons 17:07.89   13
 17  #982 Arey, Landon      SR West Stanly      17:10.86   14
 18  #223 Forsyth, Ason     SR Forest Hills     17:15.16
 19  #830 Murphy, Jake      SR Surry Central    17:15.66   15
 20   #77 Sullivan, Mark       Cardinal Gibbons 17:16.63   16
 21   #63 Witherspoon, Came JR Bunker Hill      17:23.72   17
 22  #715 Ballew, Elias        Roanoke Rapids   17:24.56
 23   #87 Sebikali, Dimitri    Cedar Ridge      17:25.36
 24   #81 Murphy, Joey      SO CD Owen          17:25.81   18
 25   #89 Yarbrough, Clay   JR Central Davidson 17:26.51
 26  #218 Roderer, Rob         First Flight     17:27.57   19
 27  #757 Anderson, Joel    JR Shelby           17:30.19
 28  #959 Cremer, Alex      JR West Henderson   17:32.56   20
 29  #610 Jarvis, Scott        Orange           17:33.19   21
 30   #82 Neville, Cody     JR CD Owen          17:34.92   22
 31  #829 High, Cory        SR Surry Central    17:37.28   23
 32  #607 Barringer, Cory      Orange           17:37.59   24
 33 #1028 Poarch, Jesse     SR Wilkes Central   17:42.84   25
 34  #613 Wimberly, Jake       Orange           17:43.78   26
 35  #349 Hege, Andrew      SR Ledford          17:45.11   27
 36  #555 Dubois, Kyle         Northside 2A     17:46.64   28
 37  #164 Sturgill, Ronnie     East Duplin      17:46.97   29
 38  #832 Sonato, Eric      SO Surry Central    17:47.31   30
 39  #990 Tucker, Drew         West Stokes      17:47.91
 40  #216 Lozupone, Tommy      First Flight     17:49.20   31
 41  #551 Anderson, Cole       Northside 2A     17:54.20   32
 42 #1026 Mitchell, Justin  SR Wilkes Central   17:54.60   33
 43  #758 Whisnant, Jourdan SO Shelby           17:55.98
 44  #611 Norman, James        Orange           17:56.72   34
 45  #554 Dacosta, AJ          Northside 2A     17:57.14   35
 46  #217 Miller, Zach         First Flight     17:58.73   36
 47   #76 Schuman, Rick        Cardinal Gibbons 18:00.09   37
 48  #608 Connelly, John       Orange           18:02.89   38
 49  #706 Gladmon, John        Reidsville       18:03.59   39
 50  #973 Branton, David    JR West Lincoln     18:06.17
 51   #71 Calabrese, Danny     Cardinal Gibbons 18:07.85   40
 52  #988 Yeakley, Daniel   SO West Stanly      18:09.40   41
 53   #80 Meriweather, Chri SR CD Owen          18:09.89   42
 54  #470 Hernandez, Oscar     North Brunswick  18:11.22
 55  #401 Singer, Chris     JR Mount Pleasant   18:12.73
 56  #165 Venegas, Miguel      East Duplin      18:14.11   43
 57  #961 Parce, Logan      SR West Henderson   18:15.72   44
 58  #964 Thielke, Matt     FR West Henderson   18:17.27   45
 59  #582 Phillips, Hart       Northwood        18:19.09   46
 60  #612 Pope, Zack           Orange           18:22.37   47
 61 #1023 Andreski, David   JR Wilkes Central   18:23.07   48
 62   #79 Dobbs, Robert     SO CD Owen          18:23.62   49
 63  #958 Castellucci, Nick JR West Henderson   18:27.78   50
 64  #609 Jarvis, Kevin        Orange           18:32.17   51
 65  #585 Upchurch, Jesse      Northwood        18:34.99   52
 66  #512 Wilson, Tommy     SR North Rowan      18:35.57   53
 67  #834 Vega, Carlos      FR Surry Central    18:37.33   54
 68  #963 Sharrits, Spencer FR West Henderson   18:39.40   55
 69  #740 Sinclair, Christo    Saint Paul's     18:41.22
 70  #166 Venegas, Ronnie      East Duplin      18:42.46   56
 71  #553 Capps, Wayne         Northside 2A     18:42.84   57
 72   #85 Wilson, Nick      SO CD Owen          18:43.33   58
 73  #580 Mathews, Dylan       Northwood        18:45.68   59
 74  #987 Smith, Andrew     SO West Stanly      18:46.19   60
 75   #57 Davis, Ryan       SR Bunker Hill      18:46.62   61
 76  #163 Mullins, Samuel      East Duplin      18:.34     62
 77  #350 Morphis, Mike     SR Ledford          18:48.66   63
 78 #1024 Fitzgerald, Ben   JR Wilkes Central   18:49.15   64
 79  #215 Henderson, Eric      First Flight     18:50.77   65
 80 #1025 Miller, Chase     FR Wilkes Central   18:51.80   66
 81  #346 Crickenberger, Ja FR Ledford          18:52.20   67
 82  #388 Mabe, Micheal        McMichael        18:55.14
 83  #348 Dula, Gib         SR Ledford          18:55.56   68
 84  #831 Raleigh, Jacob    SO Surry Central    18:56.03   69
 85  #762 Higgins, Josh        South Brunswick  18:56.79
 86  #983 Burris, Joe       SO West Stanly      18:57.25   70
 87  #221 Zeigler, Ryan        First Flight     18:57.76   71
 88   #84 Sawyer, Sam       JR CD Owen          19:02.87   72
 89  #557 Wright, Anthony      Northside 2A     19:05.45   73
 90  #176 James, Jeremy     SR East Lincoln     19:05.92
 91  #711 White, Lemar         Reidsville       19:06.64   74
 92 #1022 Absher, Josh      SO Wilkes Central   19:12.76   75
 93  #579 Hart, Alex           Northwood        19:15.70   76
 94  #584 Torbert, Richard     Northwood        19:17.59   77
 95   #59 Jones, Chris      JR Bunker Hill      19:17.91   78
 96   #60 Lindler, Carson   FR Bunker Hill      19:18.61   79
 97  #986 Poplin, Brandon   JR West Stanly      19:21.49   80
 98  #776 Hughes, Lucian       South Lenoir     19:23.38
 99  #507 Angle, Cory       JR North Rowan      19:24.52   81
100  #985 Calvert, Clay     FR West Stanly      19:26.15   82
101  #709 Mills, Ben           Reidsville       19:28.42   83
102  #848 Sterett, Ben         Swansboro        19:30.25   84
103  #844 Colon, Mario         Swansboro        19:30.76   85
104  #509 McMillian, Andrew SR North Rowan      19:33.89   86
105 #1027 Mitchell, Kirk    FR Wilkes Central   19:35.42   87
106  #351 Crickenberger, Ja SO Ledford          19:36.37   88
107  #556 Conekin, Ivy         Northside 2A     19:42.58   89
108 #1014 Monroe, Lumar        Whiteville       19:54.13
109  #984 Calloway, Chase   SR West Stanly      19:56.45   90
110  #219 Tripp, Taylor        First Flight     19:58.20   91
111  #847 Sparr, Chris         Swansboro        19:59.16   92
112  #552 Burris, Rhashawn     Northside 2A     20:01.11   93
113  #162 Lee, Nicholas        East Duplin      20:04.22   94
114   #61 Moser, Alex       SO Bunker Hill      20:11.58   95
115  #220 Winterling, Matt     First Flight     20:13.25   96
116  #511 Sanchez, Joaquin  JR North Rowan      20:17.62   97
117  #352 Salim, Abdul      SO Ledford          20:20.85   98
118  #508 Byrd, Alex        SR North Rowan      20:31.23   99
119  #845 Horton, Zach         Swansboro        20:40.35  100
120  #846 Pangborn, Ken        Swansboro        20:56.86  101
121   #62 Thurman, Jesse    SR Bunker Hill      21:00.23  102
122  #347 Crowson, Ren      FR Ledford          21:10.23  103
123  #707 Jones, Alex          Reidsville       21:11.55  104
124  #167 Williamson, Shane    East Duplin      21:29.36  105
125  #161 Carta, Daniel        East Duplin      21:34.70  106
126  #708 Luke, Ashton         Reidsville       21:53.63  107
127   #58 Edwards, Kurt     SR Bunker Hill      22:06.86  108

GIRLS:
Pl Team                      Total    1    2    3    4    5   *6   *7
=====================================================================
 1 Raleigh Cardinal Gibbons     31    1    4    7    9   10   13   19
    Total Time:  1:40:37.68
       Average:    20:07.54
 2 Durham School of the Arts   113    6   14   20   32   41  100
    Total Time:  1:46:17.65
       Average:    21:15.53
 3 North Henderson             126    2   12   25   28   59   71   75
    Total Time:  1:46:16.03
       Average:    21:15.21
 4 West Henderson              165   11   21   24   51   58   69   73
    Total Time:  1:48:46.91
       Average:    21:45.39
 5 Pittsboro Northwood         185   16   17   40   44   68   78
    Total Time:  1:49:57.49
       Average:    21:59.50
 6 Shelby                      186    8   18   34   43   83   86   89
    Total Time:  1:49:42.28
       Average:    21:56.46
 7 First Flight                209   30   38   39   46   56   65   66
    Total Time:  1:51:02.65
       Average:    22:12.53
 8 Wilkes Central              220   29   33   48   49   61  101  103
    Total Time:  1:51:14.14
       Average:    22:14.83
 9 Ledford                     229    3   45   50   55   76   79   93
     Total Time:  1:50:58.19
       Average:    22:11.64
10 Orange County               231   22   37   42   63   67   72   81
    Total Time:  1:51:53.22
       Average:    22:22.65
11 Northside 2A                240   15   31   47   70   77   91   96
    Total Time:  1:51:55.68
       Average:    22:23.14
12 East Davidson               241    5   26   52   74   84   88   97
    Total Time:  1:51:41.47
       Average:    22:20.30
13 Salisbury                   256   23   36   53   57   87   90  102
    Total Time:  1:52:56.15
       Average:    22:35.23
14 Croatan                     296   27   35   60   82   92   94   99
    Total Time:  1:54:57.06
       Average:    22:59.42
15 West Stanly                 345   54   62   64   80   85   95   98
    Total Time:  1:56:35.58
       Average:    23:19.12

          Name            Year School              Time   Points
================================================================
  1   #65 Beichner, Heather JR Cardinal Gibbons  18:51.84    1
  2  #362 Turner, Morgan    SO Lincolnton        19:22.30
  3  #481 Willingham, Sarah SO North Henderson   19:29.18    2
  4  #714 Ballew, Olivia       Roanoke Rapids    19:47.17
  5  #344 Talamantes, Nayel JR Ledford           20:03.34    3
  6   #64 Baker, Molly         Cardinal Gibbons  20:04.88    4
  7  #158 Schilly, Kayla    JR East Davidson     20:11.90    5
  8   #86 Kennedy, Lauren      Cedar Ridge       20:19.33
  9  #144 Charles, Ericka      Durham Sch. Arts  20:23.70    6
 10   #69 Merritt, Halsey      Cardinal Gibbons  20:26.37    7
 11  #122 Ogus, Rebecca        Clinton           20:28.83
 12  #751 Blackley, Glacie  FR Shelby            20:29.58    8
 13   #68 Maw, Kelly           Cardinal Gibbons  20:35.56    9
 14   #67 Hawkins, Reanna      Cardinal Gibbons  20:39.03   10
 15  #954 Larouche, Madelyn JR West Henderson    20:46.43   11
 16  #479 Stewart, Jessica  JR North Henderson   20:48.75   12
 17   #70 Vaughn, Leah         Cardinal Gibbons  20:49.26   13
 18  #146 Marion, Sarah        Durham Sch. Arts  20:50.14   14
 19  #391 Green, Amelin     SR Mitchell          20:56.43
 20  #544 Clifton, Jazmine     Northside 2A      20:58.24   15
 21  #371 Jones, Tori       JR Madison           20:59.18
 22  #572 Dispennette, Kath    Northwood         21:03.84   16
 23  #575 Whitfield, Katie     Northwood         21:07.03   17
 24  #750 Aylmer, Ashley    JR Shelby            21:07.40   18
 25   #66 Burns, Katy          Cardinal Gibbons  21:09.33   19
 26  #143 Andrews, Paige       Durham Sch. Arts  21:11.22   20
 27  #951 Crawford, Katie   SR West Henderson    21:11.70   21
 28  #602 Mayfield, Mollie     Orange            21:15.00   22
 29    #5 Gamble, Emily     SR Ashe County       21:20.73
 30  #744 Oaks, Jordan      SR Salisbury         21:22.29   23
 31  #956 Messer, Danielle  SO West Henderson    21:23.66   24
 32  #480 Storm, Christina  SR North Henderson   21:25.44   25
 33  #153 Brinkley, Jess    SO East Davidson     21:29.76   26
 34  #127 Piner, Erin          Croatan           21:30.23   27
 35  #476 Carisle, Felicia  SO North Henderson   21:30.61   28
 36  #761 Hager, Windy         South Brunswick   21:32.86
 37 #1017 Branciforte, Kayl JR Wilkes Central    21:35.33   29
 38  #210 Holmes, Claire       First Flight      21:36.90   30
 39  #547 McArthur, Kendra     Northside 2A      21:38.93   31
 40  #175 Waldbart, Heidi   SO East Henderson    21:41.74
 41  #145 Hurley, Elizebeth    Durham Sch. Arts  21:42.17   32
 42 #1016 Bennett, Allison  SR Wilkes Central    21:42.63   33
 43  #222 Boyd, Savannah    JR Forbush           21:46.80
 44  #752 Hayek, Meredith   SO Shelby            21:50.77   34
 45  #837 Brandenburg, Beck    Swansboro         21:51.20
 46  #124 Eatmon, Margo        Croatan           21:54.06   35
 47  #742 Horning, Katelyn  SO Salisbury         21:56.99   36
 48  #603 Pope, Jessica        Orange            21:59.48   37
 49  #839 Kinder, Lauren       Swansboro         22:05.57
 50  #214 Kelly, Stacey        First Flight      22:06.51   38
 51  #209 Hardy, Mary Clair    First Flight      22:06.92   39
 52  #205 Tyson, Chelsea       Farmville Central 22:07.31
 53  #574 Mays, Jordan         Northwood         22:08.86   40
 54  #147 O'Brien, Margaret    Durham Sch. Arts  22:10.42   41
 55  #605 Tadge, Megan         Orange            22:10.79   42
 56  #755 Price, Megan      SO Shelby            22:15.02   43
 57   #24 Kale, Ashley      FR Bandys            22:15.87
 58  #577 Wright, Chelsey      Northwood         22:19.11   44
 59  #342 Oliver, Emily     SO Ledford           22:19.97   45
 60  #211 Hudgins, Kaitlynn    First Flight      22:22.20   46
 61  #704 Fraser, Clair        Reidsville        22:22.69
 62  #548 McConnell, Moira     Northside 2A      22:23.03   47
 63 #1021 Lackey, Melinda   JR Wilkes Central    22:23.54   48
 64 #1020 Groce, Stacy      SO Wilkes Central    22:23.93   49
 65  #339 Bell, Dianna      SR Ledford           22:24.33   50
 66  #952 Eckley, Tait      SO West Henderson    22:24.70   51
 67  #157 Pennington, Krist SR East Davidson     22:29.88   52
 68  #741 Brisbin, Ivy      JR Salisbury         22:30.43   53
 69  #976 Benton, Brooke    FR West Stanly       22:32.49   54
 70   #88 Mills, Emily      FR Central Davidson  22:34.98
 71   #55 Messer, Anna      JR Bunker Hill       22:37.92
 72  #345 Valesquez, Jennif SO Ledford           22:40.38   55
 73  #212 Keith, Mary Kat      First Flight      22:50.12   56
 74  #746 Wagner, Allie     JR Salisbury         22:54.87   57
 75  #953 Elliott, Michelle JR West Henderson    23:00.42   58
 76  #989 Luper, Lizzy         West Stokes       23:01.48
 77  #475 Almanza, Erica    FR North Henderson   23:02.05   59
 78  #775 King, Jess           South Lenoir      23:03.58
 79   #56 Walker, Kayleigh  SO Bunker Hill       23:04.56
 80  #130 Weidman, Claire      Croatan           23:06.48   60
 81 #1019 Glanzer, Daralyn  SR Wilkes Central    23:08.71   61
 82  #981 Walton, Elizabeth JR West Stanly       23:10.55   62
 83  #600 Darveaux, Theresa    Orange            23:11.51   63
 84  #978 Honeycutt, Meredi JR West Stanly       23:12.59   64
 85  #208 Binkley, Megan       First Flight      23:14.66   65
 86  #213 Kelly, Ashley        First Flight      23:15.73   66
 87  #604 Prince, Christian    Orange            23:16.44   67
 88  #578 Wright, Heather      Northwood         23:18.65   68
 89  #957 Miller, Erin      SO West Henderson    23:23.52   69
 90  #550 Tackett, Ashlee      Northside 2A      23:24.54   70
 91  #478 Miracle, Gianna   FR North Henderson   23:25.41   71
 92  #601 Holloway, Morgann    Orange            23:27.53   72
 93  #955 Melton, Alese     JR West Henderson    23:28.11   73
 94  #154 Fox, Candice      FR East Davidson     23:28.78   74
 95  #477 Diaz, Yolanda     FR North Henderson   23:29.56   75
 96  #341 Chappell, Amber   SO Ledford           23:30.17   76
 97  #545 Ellefson, Amber      Northside 2A      23:30.94   77
 98  #573 Fredericks, Racha    Northwood         23:33.49   78
 99  #343 Perdomo, Heidy    SO Ledford           23:33.77   79
100  #979 Howe, Anna        SO West Stanly       23:35.37   80
101  #160 Jones, Brittany      East Duplin       23:37.79
102  #703 McEachern, Morgan    Red Springs       23:38.18
103  #606 Wahlers, Kasi        Orange            23:41.22   81
104  #129 Staab, Jacqlynn      Croatan           23:45.00   82
105  #754 LeGrand, Jordan   SR Shelby            23:59.51   83
106  #159 Sink, Haley       SR East Davidson     24:01.15   84
107  #980 McBride, Jennifer JR West Stanly       24:04.58   85
108  #756 Rose, Jessica     SR Shelby            24:05.97   86
109  #745 Parrott, Lauren   SR Salisbury         24:11.57   87
110  #156 Grimsley, Haley   FR East Davidson     24:14.67   88
111  #753 Hendrick, Katheri SO Shelby            24:20.05   89
112  #743 Loeblein, Laurel  SO Salisbury         24:21.21   90
113  #546 Horrillo, Estefan    Northside 2A      24:28.70   91
114  #125 Martin, Danielle     Croatan           24:41.29   92
115  #340 Bowser, Shelby    SO Ledford           24:54.25   93
116  #126 Meaney, Jessica      Croatan           25:01.58   94
117  #977 Furr, Randi Lee   JR West Stanly       25:02.00   95
118  #549 Smith, Lauren        Northside 2A      25:06.06   96
119  #155 Grainger, Lyndsey FR East Davidson     25:09.35   97
120  #975 Austin, Tiffany   SR West Stanly       25:17.31   98
121  #128 Harrison, April   JR Croatan           25:20.05   99
122  #149 Ponce, Evelyn        Durham Sch. Arts  25:20.42  100
123 #1015 Ashley, Sabrina   SO Wilkes Central    25:23.35  101
124  #747 White, Jessica    SR Salisbury         26:22.36  102
125 #1018 Dickenson, Leigh  JR Wilkes Central    26:54.81  103
126  #841 Murphy, Rebecca      Swansboro         26:59.95

Previous year (2005)

Previous Champions | Tanglewood Map on NCHSAA.org

All-Time Tanglewood Course Performance List

Main Menu




NCPrepTrack.com