BOYS:
Pl Team Total 1 2 3 4 5 *6 *7
====================================================================
1 Mooresville 75 7 12 14 16 26 32 47
Total Time: 1:24:43.43
Average: 16:56.69
2 Asheville TC Roberson 107 1 23 25 27 31 48 81
Total Time: 1:25:20.61
Average: 17:04.13
3 Asheville 119 2 8 29 34 46 75 95
Total Time: 1:25:34.96
Average: 17:07.00
4 Charlotte Catholic 126 4 17 30 37 38 41 62
Total Time: 1:26:10.41
Average: 17:14.09
5 Pfafftown Reagan 179 10 21 28 50 70 71 90
Total Time: 1:27:41.90
Average: 17:32.38
6 Franklin 183 5 11 49 52 66 77 80
Total Time: 1:27:49.37
Average: 17:33.88
7 South Johnston 226 15 33 36 63 79 103 107
Total Time: 1:29:15.62
Average: 17:51.13
8 Union Pines 247 13 44 45 69 76 89 100
Total Time: 1:29:43.21
Average: 17:56.65
9 Jacksonville White Oak 257 9 35 64 67 82 105 106
Total Time: 1:29:50.20
Average: 17:58.04
10 Eastern Alamance 258 18 43 60 65 72 73 93
Total Time: 1:30:05.46
Average: 18:01.10
11 Jamestown Ragsdale 262 22 40 56 59 85 104 112
Total Time: 1:30:11.56
Average: 18:02.32
12 Nash Central 285 19 24 51 94 97 99 101
Total Time: 1:31:05.57
Average: 18:13.12
13 Rockingham County 288 6 57 61 78 86 87 91
Total Time: 1:30:32.82
Average: 18:06.57
14 Southern Nash 291 3 20 58 102 108 110 111
Total Time: 1:31:55.89
Average: 18:23.18
15 Northwest Cabarrus 321 42 54 68 74 83 84 96
Total Time: 1:31:44.43
Average: 18:20.89
16 Jacksonville 327 39 53 55 88 92 98 109
Total Time: 1:32:03.18
Average: 18:24.64
Pl Bib Name Year School Time Points
====================================================================
1 #290 Hill, Ryan JR Hickory 16:00.10
2 #857 Dubin, Josh SR Ashv. TC Roberson 16:05.06 1
3 #17 North, Andrew SR Asheville 16:06.29 2
4 #814 Wanichko, Kevin SR Southern Nash 16:16.29 3
5 #117 Sunde, Jonathan SR Charlotte Catholic 16:19.11 4
6 #228 Hamilton, Daniel SR Franklin 16:34.41 5
7 #726 Anderson, Jimmy SR Rockingham County 16:36.14 6
8 #394 Campbell, Patrick JR Mooresville 16:36.65 7
9 #13 Harwell, John FR Asheville 16:37.16 8
10 #1012 Smith, Andre JR Jax White Oak 16:39.66 9
11 #702 Young, Thomas SR Pfafftown Reagan 16:43.31 10
12 #231 Williams, Justin SO Franklin 16:48.62 11
13 #398 Newman, Joseph SO Mooresville 16:50.28 12
14 #673 Godfrey, Sam SR R-S Central 16:55.04
15 #902 Boyd, Blake SR Union Pines 16:56.09 13
16 #397 Davis, Colin SR Mooresville 16:57.73 14
17 #773 West, Seth SR South Johnston 17:00.03 15
18 #400 Sledge, Graham SO Mooresville 17:02.00 16
19 #113 Lascara, Mark JR Charlotte Catholic 17:04.65 17
20 #186 Lynn, Patrick SR Eastern Alamance 17:04.97 18
21 #457 White, Fabian SO Nash Central 17:07.73 19
22 #527 Ivey, Mario SR Northeast Guilford 17:08.43
23 #811 Owens, Steven SR Southern Nash 17:09.64 20
24 #699 Jones, Austin SO Pfafftown Reagan 17:10.63 21
25 #123 Arey, Vince SR Concord 17:11.10
26 #679 Hall, Elliot SR Jamestown Ragsdale 17:11.43 22
27 #819 Smith, Matthew JR Statesville 17:12.76
28 #858 Fichtel, Eric JR Ashv. TC Roberson 17:14.02 23
29 #455 Hawley, Dillon SO Nash Central 17:14.55 24
30 #856 Dawson, Ben SR Ashv. TC Roberson 17:15.78 25
31 #396 Craig, Nathan JR Mooresville 17:16.77 26
32 #861 Pickett, Josh SR Ashv. TC Roberson 17:17.08 27
33 #965 Stuckey, Jake SR West Iredell 17:18.42
34 #529 Brantley, Zach SO Northern Nash 17:18.74
35 #828 Taylor, Will JR Sun Valley 17:19.10
36 #697 Freeman, Nick JR Pfafftown Reagan 17:19.49 28
37 #18 Presson, Isaac FR Asheville 17:22.10 29
38 #767 Hill, Brandon SR South Central 17:23.39
39 #116 St John, Jeff SR Charlotte Catholic 17:24.08 30
40 #860 Kovach, Samuel SR Ashv. TC Roberson 17:28.67 31
41 #207 Ewan, Stephen JR Wilson Fike 17:29.27
42 #395 Cox, Josh FR Mooresville 17:32.34 32
43 #992 Santos, Nelson SR Western Alamance 17:33.73
44 #771 Midgette, Chris JR South Johnston 17:34.87 33
45 #15 Mills, Elliott JR Asheville 17:35.54 34
46 #196 Crouse, Wesley SR Enka 17:36.11
47 #1010 Marva, Tyler JR Jax White Oak 17:37.56 35
48 #827 Arellano, Ricardo SR Sun Valley 17:39.09
49 #770 Cerda, Tony JR South Johnston 17:39.43 36
50 #112 Hartenstine, Harry SO Charlotte Catholic 17:40.24 37
51 #115 McMahon, Andrew JR Charlotte Catholic 17:42.33 38
52 #316 Dagnachew, Daweet SO Jacksonville 17:45.35 39
53 #682 Smith, Justin SO Jamestown Ragsdale 17:47.30 40
54 #114 Lewis, Jake JR Charlotte Catholic 17:49.98 41
55 #596 Fisher, Chase SO NW Cabarrus 17:51.97 42
56 #184 Fladeland, Jack SR Eastern Alamance 17:52.33 43
57 #905 Heib, Ryan JR Union Pines 17:52.81 44
58 #907 Peeken, Brandon FR Union Pines 17:53.40 45
59 #19 Tarleton, Logan JR Asheville 17:53.87 46
60 #399 Platt, Will SR Mooresville 17:54.81 47
61 #132 Semones, Jeremy SR Currituck County 17:55.49
62 #859 Kitamura, Sho FR Ashv. TC Roberson 17:56.19 48
63 #615 Womack, Alberto JR Overhills 17:56.75
64 #227 Corbin, Josh SR Franklin 17:57.63 49
65 #698 Hedges, Jacob JR Pfafftown Reagan 18:00.72 50
66 #451 Allen, Garrett SR Nash Central 18:02.26 51
67 #226 Coleman, Brandon SO Franklin 18:02.91 52
68 #320 Sligh, Cal SO Jacksonville 18:04.51 53
69 #599 West, Garrett SO NW Cabarrus 18:05.56 54
70 #317 Jackson, Jordan SR Jacksonville 18:08.61 55
71 #677 Conklin, Austin JR Jamestown Ragsdale 18:08.91 56
72 #732 Owens, Andy JR Rockingham County 18:10.35 57
73 #813 Turner, Tyler JR Southern Nash 18:13.99 58
74 #676 Brandenburg, Kyle SO Jamestown Ragsdale 18:14.57 59
75 #616 Womack, Carlos JR Overhills 18:15.41
76 #188 Swanzy, Dylan FR Eastern Alamance 18:15.97 60
77 #729 Inman, Daniel SR Rockingham County 18:16.73 61
78 #111 Gilligan, Joey SR Charlotte Catholic 18:18.53 62
79 #197 Wells, Aaron SR Enka 18:22.47
80 #769 Cerda, Frankie SO South Johnston 18:22.82 63
81 #1008 Hart, Michael JR Jax White Oak 18:23.18 64
82 #187 Miskow, Kenny SR Eastern Alamance 18:23.70 65
83 #230 Rodriquez, Jon SO Franklin 18:25.80 66
84 #1013 Tiralongo, Andrew SO Jax White Oak 18:26.21 67
85 #593 Arrants, Micah JR NW Cabarrus 18:26.69 68
86 #901 Berry, Shawn SR Union Pines 18:27.32 69
87 #701 McGowan, Bruce JR Pfafftown Reagan 18:27.75 70
88 #700 Lavis, Adam SO Pfafftown Reagan 18:28.04 71
89 #182 Beatty, Kris JR Eastern Alamance 18:28.49 72
90 #183 Cheek, Adam SR Eastern Alamance 18:28.99 73
91 #594 Bradley, Charles SR NW Cabarrus 18:32.88 74
92 #16 Nash, Travis JR Asheville 18:33.26 75
93 #903 Estep, Ian JR Union Pines 18:33.59 76
94 #229 Rodriquez, Frank SR Franklin 18:35.13 77
95 #727 Barham, Seth JR Rockingham County 18:36.05 78
96 #774 Worthington, Patri FR South Johnston 18:38.47 79
97 #225 Arnold, Blake SR Franklin 18:39.63 80
98 #862 Smith, Jake SR Ashv. TC Roberson 18:41.82 81
99 #1011 Neanover, Damon JR Jax White Oak 18:43.59 82
100 #597 Noppakunkajorn, Ke JR NW Cabarrus 18:47.33 83
101 #598 Walter, Adam SR NW Cabarrus 18:47.70 84
102 #681 Poehler, Matt SO Jamestown Ragsdale 18:49.35 85
103 #730 James, Dillon JR Rockingham County 18:53.55 86
104 #731 Moore, Ben SO Rockingham County 18:55.49 87
105 #314 Amos, Jacob JR Jacksonville 18:57.29 88
106 #816 Bennett, Allen JR Southern Wayne 18:58.41
107 #906 Oxendine, Carnell JR Union Pines 19:00.21 89
108 #696 Barker, Matthew SO Pfafftown Reagan 19:02.95 90
109 #728 Kopicko, Jon SO Rockingham County 19:06.46 91
110 #315 Cartmell, Stewart SO Jacksonville 19:07.42 92
111 #185 Fladeland, James FR Eastern Alamance 19:07.73 93
112 #453 Daniels, Adam SR Nash Central 19:15.42 94
113 #14 Lindsay, Chris JR Asheville 19:20.47 95
114 #595 Brown, Blair SR NW Cabarrus 19:23.54 96
115 #456 Stanton, Allen JR Nash Central 19:25.61 97
116 #319 Miranda, Keith JR Jacksonville 19:26.65 98
117 #452 Bouldin, Trey SR Nash Central 19:28.26 99
118 #904 Voss, Clint JR Union Pines 19:30.87 100
119 #454 Davis, Calvin SO Nash Central 19:38.40 101
120 #812 Richardson, Cleecy SO Southern Nash 19:42.24 102
121 #772 name remove request SO South Johnston 19:47.46 103
122 #678 Herran, Tyler SO Jamestown Ragsdale 20:00.41 104
123 #1009 Holt, Cedric SR Jax White Oak 20:11.73 105
124 #1007 Emy, Kevin SO Jax White Oak 20:12.21 106
125 #768 Blaine, Toler FR South Johnston 20:13.10 107
126 #810 Lara, Erick SO Southern Nash 20:33.73 108
127 #318 Jenks, Ron JR Jacksonville 20:55.71 109
128 #808 Hagler, Jordan SO Southern Nash 22:33.43 110
129 #809 Johnson, Matt SO Southern Nash 23:05.96 111
130 #680 Szitas, Steven SR Jamestown Ragsdale 24:17.44 112
GIRLS:
Pl Team Total 1 2 3 4 5 *6 *7
====================================================================
1 Asheville TC Roberson 46 1 4 12 14 15 18 29
Total Time: 1:38:57.42
Average: 19:47.49
2 Asheville 106 9 13 17 33 34 35 50
Total Time: 1:42:10.78
Average: 20:26.16
3 Pfafftown Reagan 108 7 20 21 28 32 48 71
Total Time: 1:42:13.65
Average: 20:26.73
4 Charlotte Catholic 152 22 24 27 37 42 59 68
Total Time: 1:44:30.03
Average: 20:54.01
5 Jacksonville 169 10 16 30 41 72 75 86
Total Time: 1:44:41.51
Average: 20:56.31
6 Enka 178 3 39 40 44 52 69 73
Total Time: 1:45:01.64
Average: 21:00.33
7 Burlington Walter Williams 188 2 26 49 55 56 79 99
Total Time: 1:45:40.97
Average: 21:08.20
8 Jacksonville White Oak 208 8 25 54 60 61 87 97
Total Time: 1:46:34.48
Average: 21:18.90
9 Lake Norman 214 6 38 51 57 62 78 101
Total Time: 1:46:51.42
Average: 21:22.29
10 Monroe Sun Valley 222 5 11 63 66 77 82 92
Total Time: 1:46:56.89
Average: 21:23.38
11 West Carteret 257 23 46 47 53 88 94 100
Total Time: 1:49:30.15
Average: 21:54.03
12 NW Cabarrus 303 19 43 65 85 91 103 112
Total Time: 1:51:15.33
Average: 22:15.07
13 Western Guilford 337 45 64 67 80 81 108 109
Total Time: 1:52:09.14
Average: 22:25.83
14 Cameron Union Pines 363 36 58 83 90 96 98 105
Total Time: 1:54:27.30
Average: 22:53.46
15 Nash Central 391 31 74 89 95 102 106 111
Total Time: 1:56:20.08
Average: 23:16.02
16 Northeast Guilford 427 70 76 84 93 104 107 110
Total Time: 1:57:26.74
Average: 23:29.35
Pl Bib Name Yr School Time Points
==================================================================
1 #853 Kirby, Caroline JR Ashv. TC Roberson 19:09.34 1
2 #912 Ester, Lindsay JR Burl. Williams 19:14.03 2
3 #190 Gaddy, Jordan SR Enka 19:23.15 3
4 #850 Chapman, Stephanie JR Ashv. TC Roberson 19:27.64 4
5 #823 Hobbs, Danielle FR Sun Valley 19:39.39 5
6 #336 Van Epern, Alexa SO Lake Norman 19:39.99 6
7 #691 Humphrey, Laurie SO Pfafftown Reagan 19:41.28 7
8 #1002 Hart, Sarah SO Jax White Oak 19:42.45 8
9 #9 Hayes, Cara JR Asheville 19:47.67 9
10 #307 Davis, Kaitlyn FR Jacksonville 19:47.99 10
11 #822 Hobbs, Christina SR Sun Valley 19:51.72 11
12 #784 Will, Elyse SO South Point 19:55.69
13 #892 McLeod, Megan FR Tuscola 19:56.21
14 #849 Brock, Kristin SR Ashv. TC Roberson 19:59.77 12
15 #8 Hanger, Kelsey JR Asheville 20:05.22 13
16 #854 McArdle, Hannah SR Ashv. TC Roberson 20:07.97 14
17 #855 Smith, Kylie SO Ashv. TC Roberson 20:12.70 15
18 #891 Godwin, Lea Anna SO Erwin Triton 20:13.93
19 #309 Henderson, Ryanna SO Jacksonville 20:15.46 16
20 #11 Pheil, Christiane SR Asheville 20:18.03 17
21 #237 Royals, Kaylin JR Kernersville Glenn 20:20.13
22 #852 Duval, Claire SR Ashv. TC Roberson 20:20.81 18
23 #206 Hanson, Laura JR Wilson Fike 20:23.26
24 #590 Mclean, Teal FR NW Cabarrus 20:23.65 19
25 #689 Chaffee, Elizabeth SO Pfafftown Reagan 20:24.46 20
26 #694 Raymond, Leslie SO Pfafftown Reagan 20:26.61 21
27 #890 Vance, Ashton SO Trinity 20:28.42
28 #108 O'Connell, Jessy SR Charlotte Catholic 20:35.65 22
29 #946 Talob, Brianne JR West Carteret 20:38.96 23
30 #109 Osborn, Abby SR Charlotte Catholic 20:41.31 24
31 #1004 Johnston, Rachel SO Jax White Oak 20:41.75 25
32 #917 Wyatt, Yvette JR Burl. Williams 20:42.37 26
33 #104 Carter, Mary Anne SR Charlotte Catholic 20:42.84 27
34 #690 Gentry, Emily SO Pfafftown Reagan 20:44.76 28
35 #851 Dugan, Sarah SR Ashv. TC Roberson 20:46.01 29
36 #991 Letvak, Kira SO Western Alamance 20:46.63
37 #312 Putnam, Erin JR Jacksonville 20:47.01 30
38 #224 Moore, Hannah SR Franklin 20:53.04
39 #449 McKeel, Chelsey SR Nash Central 20:53.41 31
40 #974 McCubbins, Ashley SR West Rowan 20:55.21
41 #695 Stancliff, Jamie JR Pfafftown Reagan 20:56.54 32
42 #6 Egelhoff-Whalen, E SO Asheville 20:59.11 33
43 #12 Treakle, Sophia SO Asheville 21:00.74 34
44 #7 Elmore, Liz SO Asheville 21:03.24 35
45 #895 Ferrell, LeAnne SR Union Pines 21:06.03 36
46 #107 McBride, Maggie JR Charlotte Catholic 21:07.07 37
47 #614 Savage, Tierra SR Overhills 21:07.58
48 #335 Payne, Stephanie SR Lake Norman 21:08.95 38
49 #195 Whitener, Jasmine JR Enka 21:10.32 39
50 #192 Splawn, Hope SO Enka 21:10.80 40
51 #766 Boltinhouse, Kimbe SO South Central 21:11.09
52 #893 Syringfield, Anna SR Tuscola 21:16.30
53 #313 Swann, Brandy JR Jacksonville 21:17.41 41
54 #393 Yost, Anna JR Mooresville 21:19.18
55 #105 Gundersen, Gigi FR Charlotte Catholic 21:23.16 42
56 #592 Smith, Eileen FR NW Cabarrus 21:24.28 43
57 #289 Clark, Kyle JR Hickory 21:25.79
58 #189 Erwin, Taylor SR Enka 21:28.02 44
59 #995 Cupito, Ali SR Western Guilford 21:29.15 45
60 #945 Talob, Alexis JR West Carteret 21:42.21 46
61 #948 Watson, Amber SO West Carteret 21:43.24 47
62 #692 McGowan, Eileen FR Pfafftown Reagan 21:45.69 48
63 #913 Hartley, Erin JR Burl. Williams 21:46.99 49
64 #941 Butler, Blythe JR West Brunswick 21:47.44
65 #10 Humphrey, Eva SO Asheville 21:47.73 50
66 #332 Ferguson, Kaitlyn FR Lake Norman 21:48.94 51
67 #194 Taylor, Candice SO Enka 21:49.35 52
68 #944 Saleeby, Bobbie An JR West Carteret 21:49.66 53
69 #1003 Herndon, Stephanie SR Jax White Oak 21:56.50 54
70 #911 Buchanon, Rose SO Burl. Williams 21:58.58 55
71 #915 Mann, Susie SO Burl. Williams 21:59.00 56
72 #131 Ward, Lauren FR Currituck County 21:59.63
73 #331 Fedorka, Jessica FR Lake Norman 21:59.94 57
74 #896 Glenn, Victoria SO Union Pines 22:00.38 58
75 #265 Gibboney, Cristin JR Havelock 22:00.91
76 #110 Riddle, Megan Charlotte Catholic 22:05.38 59
77 #1001 Cole, Angela FR Jax White Oak 22:06.73 60
78 #1005 Price, Melissa JR Jax White Oak 22:07.05 61
79 #333 Franco, Danielle FR Lake Norman 22:13.60 62
80 #825 Sawyer, Samantha FR Sun Valley 22:13.87 63
81 #998 Moudy, Alyssa JR Western Guilford 22:14.86 64
82 #587 Clark, Katherine SR NW Cabarrus 22:16.39 65
83 #824 Price, Kayla SO Sun Valley 22:22.21 66
84 #993 Bowen, Ganna SO Western Guilford 22:25.46 67
85 #106 Lasnicki, Katie JR Charlotte Catholic 22:26.58 68
86 #193 Swilling, Samantha SO Enka 22:28.89 69
87 #522 Hines, Yvonna SR Northeast Guilford 22:29.17 70
88 #693 Phillips, Shelby SO Pfafftown Reagan 22:31.81 71
89 #310 Mathis, Chloe SO Jacksonville 22:33.64 72
90 #191 McAfoos, Dana FR Enka 22:34.22 73
91 #450 Rich, Natalie FR Nash Central 22:35.06 74
92 #311 O'Grady, Grainne JR Jacksonville 22:47.87 75
93 #526 Watson, Brittany JR Northeast Guilford 22:48.43 76
94 #820 Crutchfield, Cassi SO Sun Valley 22:49.70 77
95 #334 Locklear, Bonnie SR Lake Norman 22:52.49 78
96 #321 White, Chasidy FR Oxford JF Webb 22:55.65
97 #916 Tate, Liz JR Burl. Williams 22:58.27 79
98 #996 Fantroy, Mercie SO Western Guilford 22:58.88 80
99 #994 Buxton, Brittany FR Western Guilford 23:00.79 81
100 #826 Thompson, Jessica SO Sun Valley 23:05.77 82
101 #898 McLendon, Meghan SO Union Pines 23:11.10 83
102 #523 Justice, Victoria JR Northeast Guilford 23:18.97 84
103 #591 Sellars, Jessica FR NW Cabarrus 23:19.90 85
104 #308 Davis, Nicole SO Jacksonville 23:28.83 86
105 #1000 Baxter, Maya SO Jax White Oak 23:30.92 87
106 #947 Thrower, Hayden FR West Carteret 23:36.08 88
107 #447 Farr, Sam JR Nash Central 23:46.77 89
108 #897 Koch, Jennifer SR Union Pines 23:48.45 90
109 #586 Allen, Ashley SR NW Cabarrus 23:51.11 91
110 #821 Efird, Alex SR Sun Valley 23:51.39 92
111 #525 Perhala, Kelsey SO Northeast Guilford 23:56.20 93
112 #943 Cumbie, Rebecca SR West Carteret 24:07.57 94
113 #448 Matthews, Betsy JR Nash Central 24:18.23 95
114 #894 Camp, Emily FR Union Pines 24:21.34 96
115 #1006 Johnston, Rebekah SR Jax White Oak 24:25.70 97
116 #900 Quiros, Claudia FR Union Pines 24:26.71 98
117 #914 Horne, Mallory SR Burl. Williams 24:36.64 99
118 #942 McDonald, Jessica JR West Carteret 24:36.92 100
119 #337 Ward, Kendra FR Lake Norman 24:44.22 101
120 #444 Baker, Allison SO Nash Central 24:46.61 102
121 #589 Marshall, Shelby JR NW Cabarrus 24:52.22 103
122 #520 Baskerville, Jasmi SO Northeast Guilford 24:53.97 104
123 #899 Davis, Kaiti SO Union Pines 24:58.19 105
124 #445 Bass, Sara SO Nash Central 25:12.78 106
125 #524 Perhala, Kayla SO Northeast Guilford 25:20.16 107
126 #999 Temoche, Lauren JR Western Guilford 25:21.37 108
127 #997 Lowe, Jessica SO Western Guilford 25:27.05 109
128 #521 Foster, Sierra FR Northeast Guilford 25:27.36 110
129 #446 Clifton, Betsy SO Nash Central 25:49.35 111
130 #588 Holder, Krissie FR NW Cabarrus 26:27.51 112
Abreviations: Ashv. = Asheville; Burl. = Burlington; Jax = Jacksonville.
Tanglewood Lists | Tanglewood Map
2006 Cross Country Menu | Main Menu

NCPrepTrack.com