NCPrepTrack.com

2008 State 3-A Championships

Friday - May 16, 2008
at North Carolina A&T University, Greensboro, NC

Girls Results | 4-A Results | 2-A Results | 1-A Results | NCISAA Results

Main Menu

Fully Automatic Timing.

BOYS:
  1) Mooresville        75.5      2) W-S Carver         56
  3) Asheville          52        4) Jax. White Oak     34
  4) Union Pines        34        6) Eastern Alamance   31
  7) South Johnston     29        8) Pfafftown Reagan   26
  8) Nash Central       26       10) Roberson, T. C.    25
 10) W-S Parkland       25       12) Rocky Mount        22
 13) Anson              14       14) Burl. Williams     13
 14) Southwest Guilford 13       14) South Rowan        13
 14) Northern Nash      13       14) Rockingham County  13
 19) Marvin Ridge       12       20) Overhills          11
 20) Franklin           11       22) Hickory            10
 23) West Craven         9       23) Eastern Randolph    9
 23) Washington          9       26) Jacksonville        8
 26) Foard, F. T.        8       26) Southern Lee        8
 26) Glenn               8       30) Ragsdale            7
 30) Brown, A. L.        7       32) Erwin               6
 32) Northwest Cabarrus  6       32) Western Guilford    6
 35) Havelock            5.5     36) Southeast Guilford  5  
 37) R-S Central         4       37) East Rowan          4  
 37) Waddell             4       37) West Iredell        4  
 37) Andrews, T. W.      4       42) Randleman           3  
 42) West Rowan          3       42) Charlotte Olympic   3  
 45) Carson, Jesse       2       45) North Buncombe      2  
 45) Western Alamance    2       45) Sun Valley          2  
 49) Wilson Fike         1       49) Harnett Central     1   
 49) Aycock, C. B.       1

Boys 100 Meter Dash
==============================================================
    Name            Year School          Seed    Prelim
==============================================================
Heat  1 Preliminaries   Wind: -1.9
  1 Bryce Sherman     12 Carver          11.04   11.00Q
  2 James Raley       12 Carver          11.24   11.03Q
  3 Giovanni McKnight 11 Asheville       10.81   11.07Q
  4 Jowan Wilkins     12 Union Pines     11.02   11.29Q
  5 Dwight Ulmer      12 Eastern Wayne   11.42   11.43
  6 Cuadaris Teasley  12 North Iredell   11.07   11.48
  7 Josh Johnson      11 West Brunswick  11.42   11.48
 -- Karl Clemens      11 Overhills       11.28    DNF

Heat  2 Preliminaries   Wind: 1.6
  1 Darryl Williams   12 White Oak       10.82   10.53Q
  2 Josh Snead        10 South Johnston  11.01   10.95Q
  3 Reggie Scales     12 Reagan          11.24   11.02Q
  4 George Richardson 12 Glenn           11.44   11.08Q
  5 Akeem Black       12 Mooresville     11.04   11.21
  6 Desmond White     12 Harnett Central 11.34   11.22
  7 Antonio Carson    12 Asheville       11.12   11.30
  8 Donovan Sinclair  12 Rocky Mount     11.25   11.31

Boys 100 Meter Dash
=================================================================
    Name            Year School          Prelim  Final Wind  Pts
=================================================================
Finals
  1 Darryl Williams   12 White Oak       10.53   10.65  -2.7  10
  2 Bryce Sherman     12 Carver          11.00   10.93  -2.7   8
  3 Giovanni McKnight 11 Asheville       11.07   11.03  -2.7   6
  4 James Raley       12 Carver          11.03   11.08  -2.7   5
  5 Reggie Scales     12 Reagan          11.02   11.09  -2.7   4
  6 Josh Snead        10 South Johnston  10.95   11.11  -2.7   3
  7 George Richardson 12 Glenn           11.08   11.28  -2.7   2
 -- Jowan Wilkins     12 Union Pines     11.29    DNF   -2.7

Boys 200 Meter Dash
=============================================================
    Name           Year School              Seed    Prelim
=============================================================
Heat  1 Preliminaries   Wind: -1.5
  1 Bryce Sherman     12 Carver             21.86   21.97Q
  2 Reggie Scales     12 Reagan             22.66   22.21Q
  3 Jimmy Gross       12 West Craven        23.52   22.59Q
  4 Quentin Owens     10 Foard, F. T.       22.47   22.63Q
  5 Jowan Wilkins     12 Union Pines        22.81   22.71
  6 Justin Avery      12 West Rowan         22.70   22.88
  7 Stefan Johnson    11 Southern Alamance  23.03   23.10
  8 Adrial Francis    12 Hertford           23.48   23.62

Heat  2 Preliminaries   Wind: -1.2
  1 Darryl Williams   12 White Oak          22.71   21.47Q
  2 James Raley       12 Carver             22.22   22.19Q
  3 Demetrius Boswell 12 South Johnston     22.56   22.22Q
  4 Dennis Moore      12 Roberson, T. C.    22.28   22.63Q
  5 Darius Edwards    11 North Gaston       23.01   23.28
  6 michael dalton    12 Rockingham County  23.07   23.29
  7 George Richardson 12 Glenn              22.89   23.44
  8 Dwight Ulmer      12 Eastern Wayne      23.55   24.14

Boys 200 Meter Dash
===================================================================
    Name            Year School            Prelim   Final Wind  Pts
===================================================================
Final
  1 Darryl Williams   12 White Oak          21.47   21.45  3.5  10
  2 Bryce Sherman     12 Carver             21.97   21.62  3.5   8
  3 Reggie Scales     12 Reagan             22.21   21.95  3.5   6
  4 Dennis Moore      12 Roberson, T. C.    22.63   22.03  3.5   5
  5 James Raley       12 Carver             22.19   22.12  3.5   4
  6 Demetrius Boswell 12 South Johnston     22.22   22.21  3.5   3
  7 Quentin Owens     10 Foard, F. T.       22.63   22.40  3.5   2
  8 Jimmy Gross       12 West Craven        22.59   22.91  3.5   1

Boys 400 Meter Dash
=============================================================
    Name            Year School             Seed  Prelim
=============================================================
Heat  1 Preliminaries
  1 Matthew Jones    11 Overhills          50.50  49.01Q
  2 Jarrell Elliott  12 Parkland           48.94  49.05Q
  3 Sidney Crooms    11 Waddell            50.28  50.28Q
  4 Kevin Smith      12 Fike               50.79  50.58Q
  5 Armond Evans     12 Brown, A. L.       50.88  50.63
  6 Latrez Mccollum  12 Northwest Cabarrus 51.46  51.08
  7 James Fowler     12 Eastern Alamance   51.71  51.72
  8 Anthony Laxton   12 St. Stephens       52.32  52.20

Heat  2 Preliminaries
  1 Brandon Hairston 11 Carver             49.24  49.52Q
  2 Justin Avery     12 West Rowan         50.15  49.70Q
  3 james dunn       12 Rockingham County  51.64  49.74Q
  4 Melvin Spruill   11 Washington         51.46  50.50Q
  5 tory belcher     10 Kings Mountain     50.33  50.60
  6 Kevin Swain      12 Bertie             50.86  50.96
  7 Cedric Holt      12 White Oak          51.36  51.14
  8 Mack Lessane     12 Western Harnett    52.71  51.97

Boys 400 Meter Dash
==============================================================
    Name           Year School            Prelim  Final Pts
==============================================================
Finals
  1 Jarrell Elliott  12 Parkland           49.05  48.17  10
  2 Matthew Jones    11 Overhills          49.01  48.21   8
  3 Brandon Hairston 11 Carver             49.52  49.06   6
  4 james dunn       12 Rockingham County  49.74  49.36   5
  5 Sidney Crooms    11 Waddell            50.28  49.60   4
  6 Justin Avery     12 West Rowan         49.70  49.73   3
  7 Melvin Spruill   11 Washington         50.50  52.95   2

Boys 800 Meter Run
=================================================================
    Name            Year School             Seed      Finals  Pts
=================================================================
  1 Isaac Presson     10 Asheville          1:59.37   1:58.05  10
  2 David McCuiston   11 Marvin Ridge       2:00.64   1:58.35   8
  3 Christian Crifasi 11 Eastern Randolph   2:00.14   1:59.23   6
  4 Justin Williams   11 Franklin           2:02.23   1:59.53   5
  5 Nick Kelly        12 Williams           1:59.56   1:59.85   4
  6 Logan Tarleton    12 Asheville          2:02.90   2:00.82   3
  7 J.J. McLaughlin   11 Northern Nash      2:03.20   2:01.02   2
  8 Rashad Wilkerson  11 Parkland           1:59.84   2:01.51   1
  9 Dustin Thomas     10 Hickory Ridge      2:00.44   2:01.68
 10 Garrett West      11 Northwest Cabarrus 2:03.78   2:02.04
 11 Robert Butler     12 Dudley             2:01.62   2:02.93
 12 Jonas Dewald      12 Hunt               2:03.70   2:03.86
 13 Joseph Speight    11 Fike               2:03.10   2:03.89
 14 Ontio Davidson    11 Kinston            2:04.26   2:06.40
 15 Sam Lugor         10 Dudley             2:05.90   2:06.49
 16 Gregory Lott      12 Overhills          2:06.74   2:07.96

Boys 1600 Meter Run
=================================================================
    Name            Year School           Seed     Finals  Pts
=================================================================
  1 Patrick Campbell  12 Mooresville      4:23.65  4:18.16  10
  2 Isaac Presson     10 Asheville        4:24.84  4:19.09   8
  3 John Harwell      10 Asheville        4:32.67  4:22.50   6
  4 Nick Kelly        12 Williams         4:30.52  4:25.40   5
  5 Zack Brantley     11 Northern Nash    4:33.00  4:28.33   4
  6 Christian Crifasi 11 Eastern Randolph 4:28.44  4:28.42   3
  7 Steven Bollinger  11 Olympic          4:29.24  4:28.82   2
  8 Will Taylor       12 Sun Valley       4:29.54  4:30.42   1
  9 Joseph Newman     11 Mooresville      4:38.04  4:32.46
 10 Austin Jones      11 Reagan           4:29.04  4:32.81
 11 Dillon Hawley     11 Nash Central     4:35.00  4:32.93
 12 Micheal Cowan     12 Williams         4:39.50  4:36.25
 13 Brendon Johann    10 West Carteret    4:39.00  4:37.63
 14 William Bass      09 Nash Central     4:37.00  4:39.06
 15 Jake Hurysz       10 Eastern Alamance 4:34.43  4:40.23
 16 Tony Cerda        12 South Johnston   4:36.24  4:40.65

Boys 3200 Meter Run
================================================================
    Name           Year School             Seed      Finals Pts
================================================================
  1 Ryan Hill        12 Hickory           9:29.58   9:24.80  10
  2 Patrick Campbell 12 Mooresville       9:42.55   9:37.21   8
  3 John Harwell     10 Asheville        10:00.53   9:46.33   6
  4 Nick Freeman     12 Reagan           10:12.34   9:48.98   5
  5 Zack Brantley    11 Northern Nash     9:56.00   9:49.77   4
  6 Jack Anderson    10 Reagan           10:06.74   9:54.41   3
  7 Dillon Hawley    11 Nash Central     10:13.00   9:54.98   2
  8 Steven Bollinger 11 Olympic          10:10.64  10:03.14   1
  9 William Bass     09 Nash Central     10:07.00  10:04.43
 10 Fabian White     11 Nash Central     10:18.00  10:10.94
 11 Isaac Presson    10 Asheville        10:00.53  10:20.62
 12 Bradlee Kiser    10 Western Alamance 10:31.38  10:34.55
 13 Tony Cerda       12 South Johnston   10:25.38  10:35.57
 14 Chris Colo       09 Marvin Ridge     10:22.44  10:35.59
 15 Chris Midgette   12 South Johnston   10:37.34  10:42.48
 16 Kris London      10 Western Alamance 10:49.74  10:51.22

Boys 110 Meter Hurdles
==============================================================
    Name             Year School             Seed    Prelim
==============================================================
Heat  1 Preliminaries   Wind: -1.3                                            
  1 Chris Felmet       12 Eastern Alamance   14.83   14.73Q
  2 Jacobi Jenkins     12 Rocky Mount        14.52   14.75Q
  3 Tommy Ryan         11 Mooresville        15.15   15.29Q
  4 Mark Barber        12 West Iredell       15.14   15.42Q
  5 Evan Johnson       12 Northern Vance     15.52   15.51
  6 Justis Johnson     12 Jacksonville       15.22   15.52
  7 Xavier Davis       12 Northern Vance     16.22   16.32
 -- Kenny Okoro        12 Dudley             15.80    FS

Heat  2 Preliminaries   Wind: -4.2                                            
  1 cordell Livingston 11 Southwest Guilford 14.76   14.82Q
  2 Danny Allen        11 Nash Central       14.52   14.83Q
  3 Quentez Chambers   11 Brown, A. L.       15.42   15.64Q
  4 Dakuan Spencer     10 Washington         15.25   16.44Q
  5 D. Breedlove       10 Forestview         16.28   16.53
  6 Michael Selle      11 Tuscola            15.54   17.57
 -- Dontae Hudson      11 Anson              15.16     DNF

Boys 110 Meter Hurdles
===================================================================
                                             Prelim  Final Wind Pts
===================================================================
Finals
  1 Jacobi Jenkins     12 Rocky Mount        14.75   14.40  0.7  10
  2 Chris Felmet       12 Eastern Alamance   14.73   14.47  0.7   8
  3 cordell Livingston 11 Southwest Guilford 14.82   14.58  0.7   6
  4 Danny Allen        11 Nash Central       14.83   14.68  0.7   5
  5 Mark Barber        12 West Iredell       15.42   15.60  0.7   4
  6 Quentez Chambers   11 Brown, A. L.       15.64   15.70  0.7   3
  7 Dakuan Spencer     10 Washington         16.44   15.98  0.7   2
  8 Tommy Ryan         11 Mooresville        15.29   19.85  0.7   1

Boys 300 Meter Hurdles
=========================================================
    Name           Year School             Seed    Prelim
=========================================================
Heat  1 Preliminaries
  1 Dontae Hudson    11 Anson              40.90   39.72Q
  2 Jacobi Jenkins   12 Rocky Mount        38.78   40.48Q
  3 Taylor Vaden     11 Havelock           41.25   40.86Q
  4 Michael Reardon  12 North Buncombe     41.28   41.14Q
  5 Kenny Okoro      12 Dudley             41.63   41.45
  6 Mike Moore       11 Washington         42.08   41.86
  7 Michael Selle    11 Tuscola            42.19   42.91
  8 Justin Marshall  10 Union Pines        42.61   42.98

Heat  2 Preliminaries
  1 Danny Allen      11 Nash Central       38.81   38.87Q
  2 Chris Felmet     12 Eastern Alamance   39.20   40.44Q
  3 Bradley Gilmore  11 Andrews, T. W.     40.93   40.72Q
  4 Cory McCoy       11 Southwest Guilford 42.04   41.13Q
  5 Shawn Curry      11 Williams           41.90   41.19
  6 Mark Barber      12 West Iredell       41.45   42.17
  7 Justin Hopkins   12 Ragsdale           43.14   43.92

Boys 300 Meter Hurdles
============================================================
    Name           Year School             Prelim  Final Pts
============================================================
Finals
  1 Danny Allen      11 Nash Central       38.87   37.89  10
  2 Jacobi Jenkins   12 Rocky Mount        40.48   38.92   8
  3 Chris Felmet     12 Eastern Alamance   40.44   38.95   6
  4 Dontae Hudson    11 Anson              39.72   40.81   5
  5 Bradley Gilmore  11 Andrews, T. W.     40.72   40.88   4
  6 Taylor Vaden     11 Havelock           40.86   41.56   3
  7 Michael Reardon  12 North Buncombe     41.14   41.61   2
  8 Cory McCoy       11 Southwest Guilford 41.13   42.29   1

Boys 4x100 Meter Relay
===================================================================
    School                                    Seed     Finals  Pts
===================================================================
  1 South Johnston                            42.51     42.50  10
     1) Antonio Davis 11       2) Demetrius Boswell 12
     3) Caleb Lucas            4) Josh Snead 10
  2 West Craven                               43.93     42.68   8
     1) Erik Highsmith 11      2) Chris Person 10
     3) Jimmy Gross 12         4) Marc Lewis 12
  3 Roberson, T. C.                           42.97     42.75   6
     1) Dennis Moore 12        2) Traeton McGlohon 09
     3) Teavin Miller 12       4) Artis Gilmore 11
  4 Mooresville                               43.42     43.12   5
     1) Jamel Allison 12       2) Antron Parker 12
     3) J'Shaun Pinkston 11    4) Akeem Black 12
  5 Brown, A. L.                              43.51     43.26   4
     1) Artrelle Louis 11      2) Antwoine Jordan 10
     3) Jamill Lott 11         4) Billy Simiton 11
  6 Asheville                                 43.86     43.41   3
     1) Antonio Carson 12      2) Darius Drummond 10
     3) Tyquan Finley 11       4) Giovanni McKnight 11
  7 Union Pines                               43.38     43.46   2
     1) Darrell Toomer 12      2) John Minott 10
     3) Bret Toomer 10         4) Jowan Wilkins 12
  8 Harnett Central                           43.41     43.46   1
     1) Desmond White 12       2) Justin McKoy 12
     3) Wesley Blue 12         4) Prince Alce 12
  9 Rocky Mount                               43.50     43.61
     1) Jordan Ford 10         2) Zach Williams 11
     3) Donovan Sinclair 12    4) Jermaine Fields 11
 10 Anson                                     44.71     43.67
     1) Jamie Bennett 11       2) Kenneth Crawford 12
     3) Christopher Ellerbe 11 4) Lemal Rorie 11
 11 Fike                                      44.07     43.81
     1) Keith Blunt 12         2) Zameze Braswell 09
     3) Michael Farr 10        4) Dajuan Lucas 11
 12 West Brunswick                            44.60     43.98
     1) Josh Johnson 11        2) Mark Cajuste 11
     3) Bradley Bell 09        4) Quan Bates 09
 13 Hunter Huss                               44.05     44.26
     1) Marshall Williams 10   2) Jawaun Williams 10
     3) Eddie McCaskill 10     4) Jeff Sanders 10
 14 Williams                                  43.98     44.34
     1) Anthony Hall 10        2) Tyler Hughes 11
     3) Jaleel Armstrong 11    4) Patrick Kelly 11
 15 Southeast Guilford                        44.61     44.43
     1) Tyrell Anderson 11     2) Nick Bell 12
     3) Tivon Clark 11         4) Cameron Baldwin 11
 -- Carver                                    42.87      DNF
     1) Dominique Tate 11      2) Jibril Mohammed 12
     3) Bryce Sherman 12       4) James Raley 12

Boys 4x200 Meter Relay
===================================================================
    School                                   Seed       Finals  Pts
===================================================================
  1 Carver                                   1:28.90    1:27.62  10
     1) Dominique Tate 11      2) McKinley Morning 12
     3) Bryce Sherman 12       4) Brandon Hairston 11
  2 White Oak                                1:28.60    1:27.90   8
     1) Derrick McKissack 11   2) Cedric Holt 12
     3) Philip Johnson 12      4) Darryl Williams 12
  3 Roberson, T. C.                          1:30.22    1:29.87   6
     1) Dennis Moore 12        2) Traeton McGlohon 09
     3) Teavin Miller 12       4) Artis Gilmore 11
  4 Mooresville                              1:30.28    1:30.12   5
     1) Akeem Black 12         2) J'Shaun Pinkston 11
     3) Antron Parker 12       4) MJ Dalmyda 12
  5 Williams                                 1:32.61    1:30.83   4
     1) Jeffrey Coleman 12     2) Bob McNeil 10
     3) Tyler Hughes 11        4) Anthony Hall 10
  6 Southwest Guilford                       1:31.44    1:31.17   3
     1) Devin Bennett 11       2) Alex Bowers 11
     3) Cory McCoy 11          4) cordell Livingston 11
  7 Rocky Mount                              1:30.34    1:31.22   2
     1) Donovan Sinclair 12    2) Quinson Hartzog 12
     3) Jurquize Richardson 12 4) Zach Williams 11
  8 Fike                                     1:30.04    1:31.29   1
     1) Keith Blunt 12         2) Zameze Braswell 09
     3) Michael Farr 10        4) Dajuan Lucas 11
  9 Andrews, T. W.                           1:30.93    1:31.54
     1) Richard Keitt 12       2) Bradley Gilmore 11
     3) Joseph Warren 12       4) Kaciem Lynch 11
 10 Harnett Central                          1:32.24    1:31.62
     1) Prince Alce 12         2) Wesley Blue 12
     3) Anthony Williams 12    4) Demiko Bass 11
 11 Washington                               1:31.94    1:31.78
     1) Travis Daniels 12      2) Jamont Jones 12
     3) Raheam Patterson 09    4) Darien Peele 11
 12 Hunter Huss                              1:33.40    1:32.24
     1) Jawaun Williams 10     2) Eddie McCaskill 10
     3) Jeff Sanders 10        4) Marshall Williams 10
 13 Northern Vance                           1:32.39    1:32.78
     1) Aaron Crowder 12       2) Zuri Sneed 11
     3) Sedrick Rhem 11        4) Evan Johnson 12
 14 Eastern Alamance                         1:31.63    1:32.89
     1) Lucas Brady 12         2) Kyle Miles 10
     3) Hassan Lamot 11        4) James Fowler 12
 15 Kings Mountain                           1:32.65    1:34.06
     1) tory belcher 10        2) shelton watson 09
     3) anthony mcdonald 09    4) leon staton 12
 -- Brown, A. L.                             1:31.07   DQ Zone viol 3 to 4
     1) Jamill Lott 11         2) Artrelle Louis 11
     3) Billy Simiton 11       4) Derrell Roberts 10

Boys 4x400 Meter Relay
====================================================================
    School                                   Seed     Finals  Pts
====================================================================
  1 Carver                                 3:20.79    3:21.47  10
     1) James Raley 12       2) McKinley Morning 12
     3) Brandon Hairston 11  4) Jibril Mohammed 12
  2 Parkland                               3:24.56    3:25.15   8
     1) Rashad Wilkerson 11  2) D'Ray Hall 12
     3) Nick James 10        4) Jarrell Elliott 12
  3 Eastern Alamance                       3:30.91    3:26.36   6
     1) Lucas Brady 12       2) Kyle Miles 10
     3) Bryant Bailey 12     4) James Fowler 12
  4 Nash Central                           3:28.00    3:26.48   5
     1) Travis Michael 09    2) Antwan Leonard 11
     3) Rass Kearney 12      4) Danny Allen 11
  5 Marvin Ridge                           3:25.96    3:27.89   4
     1) David McCuiston 11   2) Austin Jackson 11
     3) Diego Lawrence 11    4) Hunter Fritz 10
  6 Overhills                              3:30.34    3:27.92   3
     1) Karl Clemens 11      2) Matthew Jones 11
     3) Gregory Lott 12      4) Terrell Raynor 11
  7 Northwest Cabarrus                     3:30.28    3:28.78   2
     1) Fred House 11        2) Latrez Mccollum 12
     3) Elliott Noreika 10   4) Desmond Williams 11
  8 White Oak                              3:27.73    3:29.00   1
     1) Darryl Davis 11      2) Nick Tamburo 09
     3) Cedric Holt 12       4) Philip Johnson 12
  9 Sun Valley                             3:29.63    3:30.34
     1) Barcon Jackson 10    2) Jamaal Rhodes 10
     3) Julius Santiago 10   4) Darius Kirtz 11
 10 Havelock                               3:30.20    3:30.96
     1) Mike Jolly 11        2) William Griffith 10
     3) Justin Russell 11    4) Anthony Holman 12
 11 Mooresville                            3:32.63    3:31.60
     1) Nathan Craig 12      2) Alex Brito 10
     3) Tristan Clark 12     4) Jared Elder 12
 12 Fike                                   3:27.06    3:34.43
     1) Josh Foster 12       2) Stephen Ewan 12
     3) Darrus Parker 11     4) Kevin Smith 12
 13 Western Harnett                        3:34.79    3:35.76
     1) Mack Lessane 12      2) Terry McKoy 12
     3) Dantae Perez 10      4) Dalton Mertako 11
 14 Northeast Guilford                     3:37.28    3:36.43
     1) Isiah Chavis 12      2) Andrew Randall 12
     3) TC Coker 12          4) Darius White 10
 15 Roberson, T. C.                        3:33.32    3:37.13
     1) Malachi Kilgore 10   2) Teavin Miller 12
     3) Traeton McGlohon 09  4) Josh Szajko 11
 16 North Buncombe                         3:35.86    3:41.44
     1) Luke Price 10        2) Greg Capps 10
     3) Nick Carswell 12     4) Anthony Robinson 10

Boys 4x800 Meter Relay
=====================================================================
    School                                 Seed       Finals  Pts
=====================================================================
  1 Asheville                              8:14.02    7:56.98  10
     1) Tyrell Mauldin       2) John Harwell 10
     3) Logan Tarleton 12    4) Isaac Presson 10
  2 Reagan                                 8:17.14    8:03.62   8
     1) Austin Jones 11      2) Seth Anderson 11
     3) Jack Anderson 10     4) Nick Freeman 12
  3 Parkland                               8:06.84    8:05.02   6
     1) Rashad Wilkerson 11  2) Reyshawn Council 11
     3) D'Ray Hall 12        4) Jarrell Elliott 12
  4 Mooresville                            8:10.26    8:09.84   5
     1) Alex Brito 10        2) Patrick Campbell 12
     3) Chase Martin 10      4) Joseph Newman 11
  5 Northwest Cabarrus                     8:15.83    8:12.68   4
     1) Chase Fisher 11      2) Elliott Noreika 10
     3) Kyle Oman 12         4) Garrett West 11
  6 Northern Nash                          8:20.00    8:15.00   3
     1) Devin Williams 11    2) J.J. McLaughlin 11
     3) Danny Fretz 11       4) Zack Brantley 11
  7 Havelock                               8:20.00    8:18.04   2
     1) Anthony Argento 11   2) Anthony Holman 12
     3) Chris Menjares 12    4) Justin Russell 11
  8 Sun Valley                             8:21.24    8:22.42   1
     1) Andrew Gallowitch 10 2) Cameron Auten 12
     3) Camillo Lozano 11    4) Will Taylor 12
  9 Fike                                   8:36.00    8:22.43
     1) Auston Jones 12      2) Stephen Ewan 12
     3) Cody Jones 10        4) Joseph Speight 11
 10 Porter Ridge                           8:24.54    8:26.24
     1) Damon Martin 12      2) Michael Morhard 11
     3) Matt Black 11        4) Devin Martin 10
 11 North Buncombe                         8:27.30    8:28.19
     1) Michael Reardon 12   2) Matt Pomfrey 12
     3) Austin Braxton 09    4) Nick Carswell 12
 12 Overhills                              8:31.82    8:32.95
     1) Alberto Womack 12    2) Phillip Vance 09
     3) Matthew Jones 11     4) Gregory Lott 12
 13 Eastern Alamance                       8:34.96    8:39.14
     1) Graham Snyder 11     2) Chris Laing 11
     3) Tyron Alston 10      4) Jake Hurysz 10
 14 Southern Nash                          8:42.00    8:40.12
     1) Tyler Turner 12      2) Tim Mason 11
     3) Josh Harris 12       4) Caleb Deese 12
 15 South Johnston                         8:41.79    8:48.72
     1) Andrew Cerda 09      2) Frankie Cerda 11
     3) Tony Cerda 12        4) Patrick Worthington 10
 16 Dudley                                 8:36.41    8:59.71
     1) Devin Downey 11      2) Justin Ferguson 11
     3) Sam Lugor 10         4) Robert Butler 12

Boys High Jump
============================================================
    Name          Year School              Seed     Finals Points
============================================================
  1 Derrick Ross    12 Union Pines         6-11.00  6-08.00  10
  2 Ryan King       10 Eastern Alamance    6-04.00  6-06.00   8
  3 Chase Ingram    11 Glenn               6-04.00  6-06.00   6
  4 Dusty Kenealy   12 Rockingham County   6-06.00  6-06.00   5
  5 Quatez Martin   11 R-S Central         6-04.00  6-04.00   4
  6 Keith Grant     10 South Rowan         6-02.00  6-04.00   3
  7 Logan Elliston  11 Western Alamance    6-04.00  6-04.00   2
  8 Steven Rookwood 12 Havelock            6-04.00  6-02.00   0.5
  8 Jamel Allison   12 Mooresville         6-04.00  6-02.00   0.5
 10 Rahkeen Morgan  12 Asheville           6-04.00  6-02.00
 11 Darryl Davis    11 White Oak           6-04.00  6-02.00
 12 Billy Simiton   11 Brown, A. L.        6-04.00  6-02.00
 13 Joseph Warren   12 Andrews, T. W.      6-02.00  6-02.00
 -- Devin Parker    11 Charlotte Catholic  6-00.00    NH
 -- Charles Penny   12 Rocky Mount         6-02.00    NH

Boys Pole Vault
=============================================================
    Name          Year School            Seed      Finals  Points
=============================================================
  1 Maverick Miles  10 South Rowan       14-03.00  14-06.00  10
  2 Logan Shearer   12 Southern Lee      14-00.00  14-00.00   8
  3 Ryan Doolittle  12 Western Guilford  14-00.00  14-00.00   6
  4 Josh Bland      11 South Johnston    14-00.00  14-00.00   5
  5 Evan Spence     11 Franklin          13-06.00  13-06.00   4
  6 Wayne Parker    12 East Rowan        13-06.00  13-06.00   3
  7 Clint McManus   11 Franklin          13-00.00  13-06.00   2
  8 Cameron George  12 Aycock, C. B.     12-06.00  13-00.00   1
  9 Scottie Holmes  12 South Johnston    14-00.00  12-00.00
 10 Devin Williams  11 Northern Nash     12-06.00  11-06.00
 11 Trey Helms      12 Parkwood          11-06.00  11-06.00
 12 Edmond Miller   12 Aycock, C. B.     11-00.00  11-00.00
 -- Matt Morris     12 Parkwood          11-00.00     NH
 -- Samuel Thomas   11 Southwestern Ran  10-06.00     NH
 -- Stefan Henshaw  12 Eastern Wayne     11-06.00     NH
 -- Steven Runciman 10 Asheboro          10-06.00     NH

Boys Long Jump
=====================================================================
    Name          Year School             Seed       Finals    Wind Pts
=====================================================================
  1 Jamel Allison   12 Mooresville        22-08.75   23-09.50   1.2  10
  2 Bret Toomer     10 Union Pines        22-06.00   22-02.25  -0.3   8
  3 Teyon Eason     12 South Johnston     20-09.00   21-09.25   2.5   6
  4 Jibril Mohammed 12 Carver             21-07.75   21-07.50   2.1   5
  5 Artis Gilmore   11 Roberson, T. C.    20-08.50   21-06.75   0.9   4
  6 Tavin McNair    12 Randleman          21-09.00   21-06.50   3.4   3
  7 Daniel Yates    11 Carson, Jesse      21-07.75   21-05.00   1.9   2
  8 Lemal Rorie     11 Anson              21-05.50   21-05.00  +0.0   1
  9 Travis Daniels  12 Washington         21-02.00   21-04.50   3.8
 10 Tyrell Sutton   11 Mooresville        20-02.00   21-01.50   2.6
 11 Darrus Parker   11 Fike               21-03.00   20-11.75   0.8
 12 Desmond White   12 Harnett Central    20-06.00   20-10.25   2.2
 13 Diego Lawrence  11 Marvin Ridge       21-08.75   20-10.00   0.4
 14 Julius Hooks    11 Western Guilford   21-01.50   20-06.75   1.7
 15 Darryl Davis    11 White Oak          20-06.50   20-04.50   1.4
 16 Ron Gatling     10 Hertford           21-05.00   19-10.75   4.0

Boys Triple Jump
==================================================================
    Name             Year School              Seed      Finals   Wind Pts
==================================================================
  1 Jamel Allison      12 Mooresville         47-00.25  49-02.50  2.8  10
  2 Darrell Toomer     12 Union Pines         44-01.00  46-10.50  1.7   8
  3 John Minott        10 Union Pines         43-01.50  45-11.00  2.3   6
  4 Travis Daniels     12 Washington          44-03.00  45-09.25  0.2   5
  5 Artis Gilmore      11 Roberson, T. C.     46-07.00  45-09.00 -1.1   4
  6 cordell Livingston 11 Southwest Guilford  45-07.25  45-05.50  0.5   3
  7 Teyon Eason        12 South Johnston      44-10.00  45-04.25  3.7   2
  8 Tristan Clark      12 Mooresville         44-01.25  44-11.00  5.0   1
  9 Eric Ebron         11 Parkland            42-11.75  44-08.00  3.2
 10 TC Coker           12 Northeast Guilford  43-03.00  44-03.00  5.1
 11 Josh Foster        12 Fike                43-01.75  44-00.00  3.4
 12 terrance young     10 Kings Mountain      43-03.50  43-11.50  2.5
 13 Dennis Rorie       12 Anson               44-04.25  43-01.00 -0.5
 14 Justis Johnson     12 Jacksonville        41-01.00  42-05.00  0.7
 15 Mike Jones         12 Southern Nash       42-07.00  41-10.50 +0.0
 16 Lemal Rorie        11 Anson               43-02.75  39-00.50  3.3

Boys Shot Put
===============================================================
    Name             Year School              Seed       Finals  Points
===============================================================
  1 Jake Deaton        12 Mooresville         54-03.00   57-03.25  10
  2 Kedrico Tanner     12 Anson               57-10.50   54-04.50   8
  3 Andrew Nallenweg   11 Erwin               50-04.00   52-07.00   6
  4 Rowdy Batchelor    12 White Oak           49-10.00   51-11.75   5
  5 Joey Finison       11 Ragsdale            46-09.25   50-09.00   4
