NCPrepTrack.com

2009 State 3-A Championships

Saturday - May 16, 2009
at North Carolina A&T University, Greensboro, NC

Girls Results | 4-A Results | 2-A Results | 1-A Results | NCISAA Results

Main Menu

Fully Automatic Timing.

BOYS:
                    Boys - Team Rankings - 18 Events Scored
======================================================================
  1) Waxhaw Marvin Ridge    64        2) Kannapolis A.L Brown   47
  3) Southwest Guilford     36        3) Greensboro Dudley      36
  5) Northern Nash          30        6) Nash Central           28
  7) Asheville              27        8) Mooresville            24
  8) Winston-Salem Carver   24       10) Winston-Salem Parkland 22
 11) Charlotte Olympic      20       11) Burlington Williams    20
 13) Overhills              18       13) West Carteret          18
 15) Western Harnett        16       16) Winston-Salem Reagan   15
 16) Franklin               15       18) South Johnston         14
 19) Eastern Alamance       13.5     20) Southern Alamance      11
 20) Southeast Guilford     11       22) Jacksonville           10
 22) Glenn                  10       22) East Rowan             10
 25) Eastern Randolph        9       25) Northwest Cabarrus      9
 25) Asheville T.C. Roberson 9       28) Erwin                   8
 28) Union Pines             8       28) West Brunswick          8
 28) Aycock, C. B.           8       32) High Point T.W. Andrews 7
 32) Jamestown Ragsdale      7       34) Northeast Guilford      6
 34) Waynesville Tuscola     6       34) Eastern Wayne           6
 34) Rockingham County       6       34) South Rowan             6
 39) Monroe Parkwood         5       39) Statesville             5
 41) Charlotte Catholic      4       41) Hickory Ridge           4
 41) Kings Mountain          4       41) Wilson Fike             4
 41) Gastonia Forestview     4       41) Havelock                4
 41) Asheboro                4       41) Northern Guilford       4
 49) Northern Vance          3       50) Jacksonville White Oak  2
 50) Bartlett Yancey         2       50) Greenville D.H. Conley  2
 50) Hertford                2       54) Porter Ridge            1.5
 55) Newton F.T. Foard       1       55) North Iredell           1
 55) Washington              1


Boys 100 Meter Dash
========================================================================
    Name                    Year School                   Time   Wind H#
========================================================================
Finals
  1 Karl Clemens              12 Overhills                11.11  -2.2 
  2 Khendre Reid              12 Aycock, C. B.            11.18  -2.2 
  3 Stefan Johnson            12 Southern Alamanc         11.23  -2.2 
  4 Artrelle Louis            12 Brown, A. L.             11.30  -2.2 
  5 Josh Johnson              12 West Brunswick           11.35  -2.2 
  6 Josh Adams                11 Tuscola                  11.44  -2.2 
  7 Jerry Wynn                12 Hertford                 11.53  -2.2 
 -- Avery Griffin             12 Dudley                      FS  -2.2

Preliminaries
  1 Avery Griffin             12 Dudley                   10.97Q -1.9  1 
  2 Stefan Johnson            12 Southern Alamanc         11.10Q  0.4  2 
  3 Karl Clemens              12 Overhills                11.14Q -1.9  1 
  4 Artrelle Louis            12 Brown, A. L.             11.22Q  0.4  2 
  5 Josh Johnson              12 West Brunswick           11.20Q -1.9  1 
  6 Josh Adams                11 Tuscola                  11.25Q  0.4  2 
  7 Khendre Reid              12 Aycock, C. B.            11.24Q -1.9  1 
  8 Jerry Wynn                12 Hertford                 11.38Q  0.4  2 
  9 Carvel Alston             12 Ragsdale                 11.31  -1.9  1 
 10 Dominique Pearson         12 Asheboro                 11.44   0.4  2 
 11 Patrick Clyburn, Jr.      11 West Iredell             11.50   0.4  2 
 12 Walter Jones              12 Carver                   11.52  -1.9  1 
 13 Carlos Fields             12 Northern Vance           11.56   0.4  2 
 14 Greg Chambers             12 Statesville              11.66   0.4  2 
 15 Rashaad Parker            12 Fike                     11.77  -1.9  1 
 -- Daishion Barger           09 East Rowan                 DNF  -1.9  1 


Boys 200 Meter Dash
========================================================================
    Name                    Year School                   Time   Wind H#
========================================================================
Finals
  1 Brandon Hairston          12 Carver                   22.40  -3.6 
  2 Diego Lawrence            12 Marvin Ridge             22.49  -3.6 
  3 Jeremy Wilson             12 West Carteret            22.70  -3.6 
  4 Stefan Johnson            12 Southern Alamanc         22.88  -3.6 
  5 Josh Johnson              12 West Brunswick           22.98  -3.6 
  6 Kevin Jeter               11 Forestview               23.09  -3.6 
  7 Daishion Barger           09 East Rowan               23.14  -3.6 
  8 Josh Adams                11 Tuscola                  23.16  -3.6

Preliminaries
  1 Brandon Hairston          12 Carver                   22.17Q -1.3  1 
  2 Jeremy Wilson             12 West Carteret            22.47Q -0.7  2 
  3 Stefan Johnson            12 Southern Alamanc         22.37Q -1.3  1 
  4 Josh Johnson              12 West Brunswick           22.57Q -0.7  2 
  5 Diego Lawrence            12 Marvin Ridge             22.75Q -0.7  2 
  6 Daishion Barger           09 East Rowan               22.83Q -1.3  1 
  7 Josh Adams                11 Tuscola                  22.84Q -0.7  2 
  8 Kevin Jeter               11 Forestview               22.98Q -1.3  1 
  9 Matthew Jones             12 Overhills                22.98  -0.7  2 
 10 Darius White              11 Northeast Guilfo         23.09  -1.3  1 
 11 Josh Belton               11 Reagan                   23.09  -1.3  1 
 12 Deven Sanders             11 Aycock, C. B.            23.15  -1.3  1 
 13 Kenyon Jones              11 Ragsdale                 23.57  -0.7  2 
 -- Chris Dye                 11 Kings Mountain              FS  -0.7  2 
 -- Zuri Sneed                12 Northern Vance             DNF  -0.7  2 
 -- Devin Williams            12 Northern Nash              DNF  -1.3  1 
 

Boys 400 Meter Dash
================================================================
    Name                    Year School                   Time 
================================================================
Finals
  1 Brandon Hairston          12 Carver                   48.51  
  2 Matthew Jones             12 Overhills                49.23  
  3 Devin Williams            12 Northern Nash            49.87  
  4 Devin Bennett             12 Southwest Guilfo         50.15  
  5 Austin Jackson            12 Marvin Ridge             50.28  
  6 Danny Fretz               12 Northern Nash            50.41  
  7 Rashad Wilkerson          12 Parkland                 50.80  
  8 Melvin Spruill            12 Washington               51.34

Preliminaries
  1 Brandon Hairston          12 Carver                   48.89Q  2 
  2 Devin Bennett             12 Southwest Guilfo         49.40Q  1 
  3 Matthew Jones             12 Overhills                49.42Q  1 
  4 Danny Fretz               12 Northern Nash            49.62Q  2 
  5 Austin Jackson            12 Marvin Ridge             49.83Q  2 
  6 Rashad Wilkerson          12 Parkland                 49.97Q  1 
  7 Devin Williams            12 Northern Nash            50.00Q  1 
  8 Melvin Spruill            12 Washington               50.26Q  2 
  9 Mike Jolly                12 Havelock                 50.32   1 
 10 Zavian Brown              10 Asheville                50.90   2 
 11 Josh McNeil               10 South Johnston           51.23   1 
 12 Aaron Lassiter            12 Southern Lee             51.35   1 
 13 Travae Johnson            11 Western Harnett          52.98   1 
 14 Luis Mendez               11 St. Stephens             53.17   2 
 15 Nijel Jones               12 Roberson, T. C.          53.79   2 
 16 Trey Edgerton             10 Kings Mountain           57.43   2 


Boys 800 Meter Run
================================================================
    Name                    Year School                  Time 
================================================================
  1 David McCuiston           12 Marvin Ridge           1:54.90  
  2 Garrett West              12 Northwest Cabarr       1:55.99  
  3 Christian Crifasi         12 Eastern Randolph       1:57.81  
  4 J.J. McLaughlin           12 Northern Nash          1:57.95  
  5 Seth Anderson             12 Reagan                 1:58.99  
  6 Isaac Presson             11 Asheville              1:59.03  
  7 Tevin Richardson          10 Nash Central           2:00.13  
  8 Jacob Englert             10 Forestview             2:00.56  
  9 Adam Lavis                12 Reagan                 2:00.68  
 10 Dustin Stewart            11 Southern Alamanc       2:03.22  
 11 Cody Jones                11 Fike                   2:04.10  
 12 Josh Szajko               12 Roberson, T. C.        2:05.01  
 13 Justin Russell            12 Havelock               2:05.23  
 14 Sam Lugor                 11 Dudley                 2:05.66  
 15 Lamont Reaves             11 Union Pines            2:05.78  
 16 James Body                11 Southern Lee           2:05.87


Boys 1600 Meter Run
================================================================
    Name                    Year School                  Time 
================================================================
  1 Steven Bollinger          12 Olympic                4:20.15  
  2 John Harwell              11 Asheville              4:20.29  
  3 Isaac Presson             11 Asheville              4:20.53  
  4 Jake Hurysz               11 Eastern Alamance       4:21.82  
  5 Joseph Newman             12 Mooresville            4:24.79  
  6 Christian Crifasi         12 Eastern Randolph       4:26.10  
  7 Dillon Hawley             12 Nash Central           4:27.21  
  8 Austin Jones              12 Reagan                 4:31.23  
  9 Chase Fisher              12 Northwest Cabarr       4:31.91  
 10 Graham Crawford           10 Williams               4:34.14  
 11 Brendon Johann            11 West Carteret          4:38.17  
 12 Reyshawn Council          12 Parkland               4:38.48  
 13 Josh Drew                 11 White Oak              4:39.45  
 14 Fabian White              12 Nash Central           4:47.28  
 15 Tyron Alston              11 Eastern Alamance       4:48.27  
 16 Michael Tomayo            10 Eastern Alamance       4:48.99


Boys 3200 Meter Run
================================================================
    Name                    Year School                  Time 
================================================================
  1 Steven Bollinger          12 Olympic                9:37.16  
  2 Dillon Hawley             12 Nash Central           9:41.89  
  3 Josh Cox                  11 Mooresville            9:47.89  
  4 John Harwell              11 Asheville              9:53.74  
  5 Larry Scaggs              11 Brown, A. L.           9:55.12  
  6 Chris Colo                10 Marvin Ridge           9:57.38  
  7 Graham Crawford           10 Williams              10:00.14  
  8 Brian Yates               12 Foard, F. T.          10:00.38  
  9 Patrick Worthington       11 South Johnston        10:13.23  
 10 Braedon Koerwitz          10 Mooresville           10:20.23  
 11 Phillip Vance             10 Overhills             10:38.07  
 12 Sammy Pisano              12 West Carteret         10:47.36  
 13 Cody Williams             10 Northern Nash         10:58.41  
 -- Jack Anderson             11 Reagan                     DNF  
 -- Brendon Johann            11 West Carteret              DNF  
 -- Jake Hurysz               11 Eastern Alamance           DNF


Boys 110 Meter Hurdles
=====================================================================
    Name                    Year School                   Time   Wind
=====================================================================
Finals
  1 Cordell Livingston        12 Southwest Guilfo         14.31  -0.5 
  2 Danny Allen               12 Nash Central             14.37  -0.5 
  3 Stacey Edwards            12 Eastern Wayne            14.77  -0.5 
  4 Daishion Barger           09 East Rowan               14.80  -0.5 
  5 Jerrod Lipscomb           09 Brown, A. L.             15.42  -0.5 
  6 Justin Ferguson           12 Dudley                   15.45  -0.5 
  7 Michael Stroupe           10 Tuscola                  16.02  -0.5 
 -- Bradley Gilmore           12 Andrews, T. W.              DQ  -0.5  Pushed hurdle

Preliminaries
  1 Cordell Livingston        12 Southwest Guilfo         14.93Q -4.0  1 
  2 Daishion Barger           09 East Rowan               15.04Q -2.7  2 
  3 Danny Allen               12 Nash Central             15.05Q -4.0  1 
  4 Stacey Edwards            12 Eastern Wayne            15.09Q -2.7  2 
  5 Bradley Gilmore           12 Andrews, T. W.           15.37Q -2.7  2 
  6 Michael Stroupe           10 Tuscola                  15.89Q -4.0  1 
  7 Justin Ferguson           12 Dudley                   15.75Q -2.7  2 
  8 Jerrod Lipscomb           09 Brown, A. L.             15.93Q -4.0  1 
  9 Tommy Ryan                12 Mooresville              15.78  -2.7  2 
 10 Antwan Leonard            12 Nash Central             16.00  -4.0  1 
 11 Kewitt Koonce             11 Kinston                  16.56  -2.7  2 
 12 D. Breedlove              11 Forestview               16.60  -4.0  1 
 13 Adriene Elmore            10 Western Harnett          16.67  -4.0  1 
 14 Ricky Lewis               12 Dudley                   17.92  -2.7  2 
 15 Shawn Curry               12 Williams                 18.12  -4.0  1 


Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                   Time  H#
===================================================================
Finals
  1 Cordell Livingston        12 Southwest Guilfo         39.03  
  2 Danny Allen               12 Nash Central             39.20  
  3 Bradley Gilmore           12 Andrews, T. W.           40.03  
  4 Tra Von Banks             11 Northern Nash            40.12  
  5 Shawn Curry               12 Williams                 40.78  
  6 Jerrod Lipscomb           09 Brown, A. L.             41.02  
  7 Tommy Ryan                12 Mooresville              41.34  
  8 Eric Ebron                12 Parkland                 46.23

Preliminaries
  1 Eric Ebron                12 Parkland                 39.25Q  2 
  2 Cordell Livingston        12 Southwest Guilfo         40.27Q  1 
  3 Danny Allen               12 Nash Central             39.44Q  2 
  4 Jerrod Lipscomb           09 Brown, A. L.             40.33Q  1 
  5 Tra Von Banks             11 Northern Nash            40.51Q  2 
  6 Bradley Gilmore           12 Andrews, T. W.           40.96Q  1 
  7 Shawn Curry               12 Williams                 40.55Q  2 
  8 Tommy Ryan                12 Mooresville              41.33Q  1 
  9 Jermail Rucker            12 West Iredell             41.43   2 
 10 Cameron Philyaw           12 Bertie                   41.72   2 
 11 Taylor Vaden              12 Havelock                 42.04   1 
 12 Ismial Harris             12 Harnett Central          42.54   2 
 13 Adriene Elmore            10 Western Harnett          42.55   1 
 14 Ricky Lewis               12 Dudley                   42.57   1 
 15 Cody Locklear             10 Mooresville              43.16   1 
 16 Justin Rinehart           12 Tuscola                  44.13   2 


Boys 4x100 Meter Relay
==================================================================
    School                                         Time   H#
==================================================================
Finals
  1 Marvin Ridge                                   42.15   2
     1) Dylan Williams 11   2) Joel Obi-Melekwe 12
     3) Diego Lawrence 12   4) Torri Tillman 10
  2 Brown, A. L.                                   42.63   2
     1) Billy Simiton 12    2) Artrelle Louis 12
     3) Jamill Lott 12      4) Dillon Robinson 10
  3 South Johnston                                 42.98   2
     1) Caleb Lucas 12      2) Tony Davis
     3) Dee Williams 11     4) Christian Thomas 10
  4 Statesville                                    43.07   2
     1) Mario Grant 12      2) Tyshon Bellamy 12
     3) Savion Nichols 12   4) Greg Chambers 12
  5 Fike                                           43.16   2
     1) Zamese Braswell 10  2) Micheal Farr 11
     3) Melvin Howard 12    4) Rashaad Parker 12
  6 Northern Vance                                 43.27   2
     1) Carlos Fields 12    2) Zuri Sneed 12
     3) Sedrick Rhem 12     4) Eric Jeffries 10
  7 Parkland                                       43.36   1
     1) D'Andre Starnes 10  2) Eric Ebron 12
     3) AJ Morrison 10      4) Chris Hairston 10
  8 Kings Mountain                                 43.50   1
     1) Torrey Belcher 11   2) Chris Dye 11
     3) Tim Hines 10        4) Anthony McDonald 10
  9 West Carteret                                  43.61   1
     1) Don Collins 09      2) Derek Morgan 10
     3) Jon Papillion 10    4) Jeremy Wilson 12
 10 Aycock, C. B.                                  43.66   1
     1) Dominique Young 12  2) Craig Murdock 10
     3) Deven Sanders 11    4) Khendre Reid 12
 11 Mooresville                                    43.74   1
     1) Donte Smith 10      2) Isaiah Johnson 10
     3) Marshawn Edwards 11 4) J'Shaun Pinkston 12
 12 South Point                                    43.88   1
     1) Jelani Bonner 12    2) Maurice Falls 11
     3) Desmond Lowery 12   4) Daron Murphy 12
 13 Southeast Guilford                             44.16   1
     1) Austin Cook 11      2) Tyrell Anderson 12
     3) Tivon Clark 12      4) C. J. Poteat 11
 14 Havelock                                       45.40   1
     1) Alex Bell 12        2) William Griffith 11
     3) Anretti George 11   4) Michael Henderson 12
 -- Williams                                         DNF   2
     1) Patrick Kelly 12    2) Anthony Hall 11
     3) Tyler Hughes 12     4) Jaleel Armstrong 12
 -- Dudley                                           DNF   2
     1) DeVarris Martin 11  2) David Amerson 11
     3) Ricky Lewis 12      4) Avery Griffin 12


Boys 4x200 Meter Relay
=================================================================
    School                                         Time  H#
=================================================================
  1 Southeast Guilford                            1:29.63   2
     1) Alex Harrison 12      2) John Martin 12               
     3) Chris Boyd 09         4) C. J. Poteat 11              
  2 Parkland                                      1:29.74   2
     1) D'Andre Starnes 10    2) Eric Ebron 12                
     3) AJ Morrison 10        4) Chris Hairston 10            
  3 Northeast Guilford                            1:30.22   1
     1) Quinton Williams 10   2) Andrew Randall 12            
     3) Jamaal Ouedrego 10    4) Darius White 11              
  4 Brown, A. L.                                  1:30.45   2
     1) Billy Simiton 12      2) Artrelle Louis 12            
     3) Jamill Lott 12        4) Dillon Robinson 10           
  5 Carver                                        1:30.81   2
     1) Calvin Johnson 3rd 12 2) Chris Douglas 12             
     3) Brandon Hairston 12   4) Walter Jones 12              
  6 Kings Mountain                                1:30.83   1
     1) Torrey Belcher 11     2) Tim Hines 10                 
     3) Anthony McDonald 10   4) Chris Dye 11                 
  7 Dudley                                        1:30.87   1
     1) DeVarris Martin 11    2) Justin Ferguson 12           
     3) Ricky Lewis 12        4) David Amerson 11             
  8 Roberson, T. C.                               1:31.05   1
     1) Tristan Endaya 09     2) Colin McDonald 12            
     3) Malachi Kilgore 11    4) Traeton McGlohon 10          
  9 Statesville                                   1:31.39   1
     1) Josh Bowman 11        2) Tyshon Bellamy 12            
     3) Greg Chambers 12      4) Steven Chambers 11           
 10 Nash Central                                  1:32.09   1
     1) Chris Michael 12      2) Antwan Leonard 12            
     3) Travis Michael 10     4) Tavon Mosley 12              
 11 Havelock                                      1:32.15   2
     1) William Griffith 11   2) Alex Bell 12                 
     3) Mike Jolly 12         4) Michael Henderson 12         
 12 Northern Vance                                1:34.17   1
     1) Corey Puryear 12      2) Eric Jeffries 10             
     3) Sedrick Rhem 12       4) Zuri Sneed 12                
 -- West Carteret                                      FS   2
     1) Jon Papillion 10      2) Louis Torres 12              
     3) Derek Morgan 10       4) Jeremy Wilson 12             
 -- Fike                                              DNF   1
     1) Micheal Farr 11       2) Zamese Braswell 10           
     3) Darius Parker 12      4) Rashaad Parker 12            
 -- Williams                                           DQ   2  Lane Violation
     1) Patrick Kelly 12      2) Bob McNeil 11                
     3) Anthony Hall 11       4) Tyler Hughes 12              
 -- South Point                                        DQ   2  Zone Violation 2 exc
     1) Jelani Bonner 12      2) Maurice Falls 11             
     3) Desmond Lowery 12     4) Daron Murphy 12              


Boys 4x400 Meter Relay
=======================================================================
    School                                          Time    H#
=======================================================================
  1 Marvin Ridge                                  3:21.03   2
     1) Diego Lawrence 12    2) David McCuiston 12           
     3) Garrett Jackson 12   4) Austin Jackson 12            
  2 Roberson, T. C.                               3:26.02   2  3:26.016
     1) Josh Szajko 12       2) Malachi Kilgore 11           
     3) Nijel Jones 12       4) Colin McDonald 12            
  3 Northern Nash                                 3:26.02   2  3:26.019
     1) Devin Williams 12    2) Tavis Richardson 10          
     3) J.J. McLaughlin 12   4) Danny Fretz 12               
  4 Williams                                      3:26.31   1
     1) Anthony Hall 11      2) Shawn Curry 12               
     3) Jaleel Armstrong 12  4) Tyler Hughes 12              
  5 Charlotte Catholic                            3:27.08   2
     1) Dean Iwaoka 12       2) Johnny O'Boyle 12            
     3) Josh Fisher 12       4) Jadarius Bruce 11            
  6 Havelock                                      3:27.57   2
     1) Taylor Vaden 12      2) Anthony Argento 12           
     3) Justin Russell 12    4) Mike Jolly 12                
  7 Reagan                                        3:27.87   1
     1) Antron Boatwright 12 2) Josh Belton 11               
     3) Adam Lavis 12        4) Seth Anderson 12             
  8 Northwest Cabarrus                            3:28.71   2
     1) Garrett West 12      2) Elliott Noreika 11           
     3) Fred House 12        4) Richard Cotton 11            
  9 West Carteret                                 3:30.17   2
     1) Cody Murphy 10       2) Louis Torres 12              
     3) Joe Bond 10          4) Brendon Johann 11            
 10 Asheville                                     3:30.55   1
     1) Calvin Clark 09      2) Daisaun White 10             
     3) Zavian Brown 10      4) Tre Williams 10              
 11 Parkland                                      3:32.83   2
     1) AJ Morrison 10       2) Maurice Dula 12              
     3) Rashad Wilkerson 12  4) Walter Munoz 12              
 12 Nash Central                                  3:32.83   1
     1) Danny Allen 12       2) Tevin Richardson 10          
     3) Antonio Felix 12     4) Antwan Leonard 12            
 13 Dudley                                        3:34.78   1
     1) Sam Lugor 11         2) Devin Downey 12              
     3) Jeremy Reynolds 10   4) Justin Ferguson 12           
 14 Western Harnett                               3:35.25   1
     1) Travae Johnson 11    2) Lance Brown 11               
     3) Adriene Elmore 10    4) Dalton Mertako 12            
 15 Northeast Guilford                            3:36.54   1
     1) Javien Burton 12     2) Rasak Tijani 12              
     3) Quinton Williams 10  4) Andrew Randall 12            
 -- South Point                                        DQ   1  Zone violation
     1) Joey Thomas 11       2) Ben Propst 10                
     3) Jelani Bonner 12     4) Jalen Porter 09              


Boys 4x800 Meter Relay
==========================================================
    School                                        Time
==========================================================
  1 Marvin Ridge                                 7:50.54
     1) Garrett Jackson 12   2) Michael Colven 10            
     3) Austin Jackson 12    4) David McCuiston 12           
  2 Reagan                                       7:52.13
     1) Jack Anderson 11     2) Austin Jones 12              
     3) Seth Anderson 12     4) Adam Lavis 12                
  3 Eastern Alamance                             8:05.91
     1) Jake Hurysz 11       2) Michael Tomayo 10            
     3) Chris Laing 12       4) Tyron Alston 11              
  4 Parkland                                     8:07.10
     1) Maurice Dula 12      2) Rashad Wilkerson 12          
     3) Walter Munoz 12      4) Reyshawn Council 12          
  5 Mooresville                                  8:08.28
     1) Chase Martin 11      2) Josh Cox 11                  
     3) Alex Brito 11        4) Joseph Newman 12             
  6 Northern Nash                                8:09.27
     1) Devin Williams 12    2) Cody Williams 10             
     3) Danny Fretz 12       4) J.J. McLaughlin 12           
  7 Conley, D. H.                                8:14.38
     1) Donte West 12        2) Blake Justice 10             
     3) Mark Poczontek 11    4) Josh Biddlecome 12           
  8 Porter Ridge                                 8:14.77
     1) Michael Morhard 12   2) Hunter Ross 10               
     3) Marco Lind 10        4) Devin Martin 11              
  9 Forestview                                   8:17.10
     1) Bradley Allf 10      2) James East 10                
     3) Zack Queen 12        4) Jacob Englert 10             
 10 West Carteret                                8:18.12
     1) Riley Horne 10       2) Joe Bond 10                  
     3) Sammy Pisano 12      4) Brendon Johann 11            
 11 Fike                                         8:19.76
     1) Joseph Speight 12    2) Carlvin Dorvilier 12         
     3) Johnathan Bennett 11 4) Cody Jones 11                
 12 Roberson, T. C.                              8:21.66
     1) Josh Szajko 12       2) Andrey Kossev 11             
     3) Jamie Goethe 10      4) Ben Duval 11                 
 13 Franklin                                     8:40.38
     1) Jon Rodriquez 12     2) Hamilton Boxberger 11        
     3) Tim McAllister 11    4) Justin Williams 12           
 14 Southern Lee                                 8:48.55
     1) Jacob Brower 11      2) Michael Cherry 11            
     3) Aaron Lassiter 12    4) James Body 11                
 15 Williams                                     8:49.56
     1) Ethan Robertson      2) Allen Tate 10                
     3) Jack Lindley 11      4) Julian Rivera 12             
 16 Dudley                                       8:53.60
     1) Herbert Rich         2) Devin Downey 12              
     3) Jr Peterson          4) Sam Lugor 11


Boys High Jump
================================================================
    Name                    Year School                 Height 
================================================================
  1 Billy Simiton             12 Brown, A. L.           6-06.00  
  2 Chase Ingram              12 Glenn                 J6-06.00  
  3 Keith Grant               11 South Rowan            6-04.00  
  4 Marcus Leak               10 Parkwood              J6-04.00  
  5 Tyler Davis               11 Northern Guilfor      J6-04.00  
  6 Germaine Leach            11 Mooresville           J6-04.00  
  7 Ryan King                 11 Eastern Alamance       6-02.00  
  8 Jacorian Callier             Havelock              J6-02.00  
  9 Coye Still                11 Hickory Ridge         J6-02.00  
 10 Brandon Enoch             12 Williams              J6-02.00  
 10 Jermail Rucker            12 West Iredell          J6-02.00  
 12 Darius Drummond           11 Asheville              6-00.00  
 13 Logan Elliston            12 Western Alamance       5-10.00
 -- Brett Bovia               11 Fike                     NH
 -- Cameron Johnson           12 Bertie                   NH
 -- Darryle Davis                White Oak                NH
 
Boys Pole Vault
================================================================
    Name                    Year School                 Height 
================================================================
  1 Evan Spence               12 Franklin              14-00.00  
  2 Josh Bland                12 South Johnston       J14-00.00  
  3 Evan Sandling             12 Rockingham Count      13-06.00  
  4 Clint McManus             12 Franklin              13-00.00  
  5 Steven Runciman           11 Asheboro             J13-00.00  
  6 Keith Leonard             12 East Rowan            12-06.00  
  7 Jaie Maness               10 Glenn                J12-06.00  
  8 Daniel Shurley            12 Porter Ridge          12-00.00  
  8 Matt Cobb                 11 Eastern Alamance      12-00.00  
 10 Samuel Thomas             12 Southwestern Ran      11-06.00  
 10 Antonio Wills             11 Rocky Mount           11-06.00  
 10 Kevin Linkous             10 Southern Lee          11-06.00  
 10 Ben Kirkbride             11 West Carteret         11-06.00  
 14 Andrew Bowers             11 Rocky Mount           11-00.00  
 14 Robert Chambless          10 Rocky Mount           11-00.00  
 -- Evan Webb                 11 East Rowan               NH


Boys Long Jump
=====================================================================
    Name                    Year School                Distance  Wind
=====================================================================
  1 Avery Griffin             12 Dudley                24-01.50   3.3 
  2 Diego Lawrence            12 Marvin Ridge          23-07.25   1.9 
  3 David Amerson             11 Dudley                22-10.75   2.3 
  4 Cordell Livingston        12 Southwest Guilfo      22-06.75   0.7 
  5 Coye Still                11 Hickory Ridge         22-05.00   2.9 
  6 Tyrell Sutton             12 Mooresville           22-00.00   2.2 
  7 Darryle Davis                White Oak             21-09.00  +0.0 
  8 Torri Tillman             10 Marvin Ridge          21-08.75   0.1 
  9 Aerial Chatman               Harnett Central       21-07.00   0.2 
 10 Jack Ruhle                12 Tuscola               20-09.50  -0.2 
 11 Isaiah Johnson            10 Mooresville           20-06.25   1.1 
 12 Darius Parker             12 Fike                  20-02.00   0.9 
 13 Marquise Grizzle          09 Currituck             20-00.00   0.8 
 14 Rolle Jumal               12 Beddingfield          18-06.50   1.2 
 -- Germaine Leach            11 Mooresville              FOUL
 -- Rashad Hayes              12 Western Guilford          DQ


Boys Triple Jump
=====================================================================
    Name                    Year School                Distance  Wind
=====================================================================
  1 Avery Griffin             12 Dudley                47-07.50   1.6 
  2 John Minott               11 Union Pines           47-02.00   2.9 
  3 Cordell Livingston        12 Southwest Guilfo      46-10.25   1.9 
  4 Daisaun White             10 Asheville             46-07.75   1.5 
  5 Eric Ebron                12 Parkland              45-11.00   3.7 
  6 Jeremy Wilson             12 West Carteret         45-02.50   2.3 
  7 Tyrell Sutton             12 Mooresville           44-11.75   3.1 
  8 John Martin               12 Southeast Guilfo      44-04.50   2.2 
  9 Jory Stephens             12 Fike                  44-02.50   1.6 
 10 Chris Person                 West Craven           43-11.50   1.3 
 11 Chris Clear               11 Harnett Central       43-05.75   2.1 
 12 Artis Gilmore             12 Roberson, T. C.       43-04.25   3.2 
 13 Derrick McKissack         12 White Oak             43-02.50   1.7 
 14 Deji Adeneye              11 Southeast Guilfo      42-03.50   2.4 
 -- Trevor Anderson           11 Northwest Cabarr         DQ  --- Uniform violation


Boys Shot Put
================================================================
    Name                    Year School                Distance 
================================================================
  1 Daryle Morgan             12 Western Harnett       56-08.00  
  2 Andrew Nallenweg          12 Erwin                 53-04.00  
  3 Bryant Williamson         12 Williams              50-00.25  
  4 Denzel Jones              10 Dudley                49-04.00  
  5 Nathaniel Williams        12 West Carteret         49-03.00  
  6 Joey Finison              12 Ragsdale              48-06.00  
  7 Keith Thomas              12 Northern Nash         47-09.00  
  8 Cameron McRae             11 Andrews, T. W.        47-06.50  
  9 Nathan Robbins            11 East Rowan            45-11.50  
 10 Patrick Latimer           12 Foard, F. T.          45-07.25  
 11 Ryan Kelly                11 Reagan                44-11.75  
 12 Eric Upchurch             10 Harnett Central       42-07.25  
 13 Tobias Brown              12 Beddingfield          42-03.50  
 14 Sage Frady                12 Tuscola               42-03.00  
 15 Cedric Ellison            11 Ragsdale              41-11.50  
 -- Joshua Gooding            12 Kinston                     DQ  Language


Boys Discus Throw
================================================================
    Name                    Year School                 Distance 
================================================================
  1 Tarik Norman              12 Jacksonville            161-03  
  2 Tavis Bailey              11 Brown, A. L.            157-10  
  3 Daryle Morgan             12 Western Harnett         157-08  
  4 Nathaniel Williams        12 West Carteret           156-06  
  5 Cedric Ellison            11 Ragsdale                154-00  
  6 Bryant Williamson         12 Williams                147-00  
  7 Michael Brooks            12 Bartlett Yancey         146-10  
  8 Josh McMahan              12 North Iredell           146-04  
  9 Joey Finison              12 Ragsdale                142-06  
