NCPrepTrack.com

2009 State 4-A Championships

Saturday - May 23, 2009
at North Carolina A&T University, Greensboro, NC

Girls Results | 3-A Results | 2-A Results | 1-A Results | NCISAA Results

2009 Track Menu | Main Menu

Fully Automatic Timing.

BOYS:
           Men - Team Rankings - 18 Events Scored
======================================================================
  1) New Bern                 46        2) W-S Mount Tabor        40
  3) Cary Green Hope          32        3) Southeast Raleigh      32
  5) West Charlotte           29        6) Char. Mallard Creek    27
  7) Cary                     26        7) Charlotte ZB Vance     26
  9) Chapel Hill              25       10) Fayetteville EE Smith  24
 11) W-S RJ Reynolds          20       11) East Burke             20
 13) High Point Central       18       14) Southern Durham        17
 15) North Davidson           16       15) East Forsyth           16
 15) Greenville JH Rose       16       18) Raleigh Wakefield      14
 18) Clayton                  14       20) Matthews Butler        12.5
 21) Raleigh Broughton        12       22) Fay. Pine Forest       11
 22) Apex                     11       22) Northwest Guilford     11
 25) Asheville AC Reynolds     9       25) Northern Durham         9
 27) Hope Mills South View     8       27) Crest                   8
 27) Fayetteville Jack Britt   8       30) East Chapel Hill        7
 30) Knightdale                7       30) Fay. Seventy-First      7
 33) Richmond County           6       33) West Johnston           6
 35) Concord JM Robinson       5       35) Wilmington New Hanover  5
 35) Huntersville Hopewell     5       35) Durham Jordan           5
 35) Gastonia Ashbrook         5       40) Watauga                 4
 41) Pineville Ardrey Kell     3       41) Wilmington Hoggard      3
 41) Smithfield-Selma          3       41) East Wake               3
 45) Charlotte Independence    2       45) Fayetteville Westover   2
 47) Charlotte Providence      1       47) Charlotte Myers Park    1
 47) Raleigh Leesville Road    1       47) So. Pines Pinecrest     1
 47) East Mecklenburg          1       52) Davie County            0.5

Boys 100 Meter Dash
========================================================================
    Name             Year School          Prelim      Final  Wind Points
========================================================================
Final
  1 Furr, Hunter       12 Mount Tabor      10.74      10.65  -2.1  10
  2 Lawerance, Desmond 11 Southern Durham  10.83      10.77  -2.1   8
  3 Powell, Landon     12 North Davidson   10.78      10.79  -2.1   6
  4 Hunt, Torrance     12 Jordan           10.67      10.80  -2.1   5
  5 Major, Ben         12 Smith, E. E.     10.77      10.84  -2.1   4
  6 Stinson, Daure'    12 Vance, Z. B.     10.86      11.01  -2.1   3
  7 Boyd, Jay          12 Ashbrook         10.73      11.03  -2.1   2
 -- Barren, Phillip    12 Athens Drive     11.07         FS  -2.1

====================================================================
    Name             Year School            Seed     Prelim  Wind
====================================================================
Preliminaries
  1 Hunt, Torrance     12 Jordan           10.60      10.67Q -0.8
  2 Boyd, Jay          12 Ashbrook         10.86      10.73Q -0.8
  3 Furr, Hunter       12 Mount Tabor      10.62      10.74Q -0.8
  4 Major, Ben         12 Smith, E. E.     10.75      10.77Q -0.8
  5 Powell, Landon     12 North Davidson   10.71      10.78Q -0.8
  6 Lawerance, Desmond 11 Southern Durham  10.71      10.83Q -0.8
  7 Stinson, Daure'    12 Vance, Z. B.     10.84      10.86Q -0.8
  8 Barren, Phillip    12 Athens Drive     10.84      11.07Q -0.8
  9 Kee, Kendall       10 Crest            10.85      10.91  -0.8
 10 Snead, Joshua      11 Smithfield-Selma 11.08      10.92  -0.8
 11 Jones, Jermaine    12 New Hanover      11.04      11.10  -0.8
 12 Gamble, Adrien     10 Independence     10.99      11.11  -0.8
 13 Johnson, Kaleb     11 Mount Tabor      10.95      11.13  -0.8
 14 Williams, Keon     11 Providence       11.17      11.14  -0.8
 15 Styron, Deshaun    12 New Bern         10.70      11.19  -0.8
 16 baldwin, gary      12 Hoke             11.13      11.21  -0.8

Heat  1 Preliminaries   Wind: -0.8
  1 Boyd, Jay          12 Ashbrook         10.86      10.73Q     
  2 Furr, Hunter       12 Mount Tabor      10.62      10.74Q     
  3 Lawerance, Desmond 11 Southern Durham  10.71      10.83Q     
  4 Barren, Phillip    12 Athens Drive     10.84      11.07Q     
  5 Jones, Jermaine    12 New Hanover      11.04      11.10      
  6 Gamble, Adrien     10 Independence     10.99      11.11      
  7 Williams, Keon     11 Providence       11.17      11.14      
  8 Styron, Deshaun    12 New Bern         10.70      11.19      

Heat  2 Preliminaries   Wind: -0.8
  1 Hunt, Torrance     12 Jordan           10.60      10.67Q     
  2 Major, Ben         12 Smith, E. E.     10.75      10.77Q     
  3 Powell, Landon     12 North Davidson   10.71      10.78Q     
  4 Stinson, Daure'    12 Vance, Z. B.     10.84      10.86Q     
  5 Kee, Kendall       10 Crest            10.85      10.91      
  6 Snead, Joshua      11 Smithfield-Selma 11.08      10.92      
  7 Johnson, Kaleb     11 Mount Tabor      10.95      11.13      
  8 baldwin, gary      12 Hoke             11.13      11.21      


Boys 200 Meter Dash
========================================================================
    Name             Year School          Prelim      Final  Wind Points
========================================================================
Final
  1 Furr, Hunter       12 Mount Tabor      21.66      21.37  -1.0  10
  2 Winfrey, Eric      10 Byrd             21.96      21.54  -1.0   8
  3 Lawerance, Desmond 11 Southern Durham  21.93      21.64  -1.0   6
  4 Powell, Landon     12 North Davidson   21.80      21.86  -1.0   5
  5 Johnson, Kaleb     11 Mount Tabor      22.24      21.94  -1.0   4
  6 Snead, Joshua      11 Smithfield-Selma 22.21      22.08  -1.0   3
  7 Gamble, Adrien     10 Independence     22.19      22.18  -1.0   2
  8 Council, Johnnie   12 Leesville Road   22.27      22.40  -1.0   1

=================================================================
    Name             Year School            Seed      Prelim Wind
=================================================================
Preliminaries
  1 Furr, Hunter       12 Mount Tabor      21.69      21.66Q  0.3
  2 Lawerance, Desmond 11 Southern Durham  21.53      21.93Q -1.5
  3 Powell, Landon     12 North Davidson   22.14      21.80Q  0.3
  4 Winfrey, Eric      10 Byrd             22.27      21.96Q -1.5
  5 Gamble, Adrien     10 Independence     22.40      22.19Q  0.3
  6 Snead, Joshua      11 Smithfield-Selma 22.42      22.21Q -1.5
  7 Johnson, Kaleb     11 Mount Tabor      21.91      22.24Q -1.5
  8 Council, Johnnie   12 Leesville Road   22.44      22.27Q  0.3
  9 Love, Gabe         12 Richmond         22.39      22.32  -1.5
 10 Foster, Rob        12 Broughton        21.86      22.40   0.3
 11 Bynum, Anthony     10 Hopewell         22.19      22.41  -1.5
 12 Stevens, Emmanuel  10 Rose, J. H.      22.33      22.42   0.3
 13 Williams, Keon     11 Providence       22.68      22.53  -1.5
 14 Debro, Josh        11 East Burke       23.09      22.83   0.3
 -- Diggs, Marcus      12 Richmond         22.41         DQ   0.3 Lane violation
 -- Boyd, Jay          12 Ashbrook         23.02         DQ  -1.5 Uniform violation

Heat  1 Preliminaries   Wind: 0.3
  1 Furr, Hunter       12 Mount Tabor      21.69      21.66Q
  2 Powell, Landon     12 North Davidson   22.14      21.80Q
  3 Gamble, Adrien     10 Independence     22.40      22.19Q
  4 Council, Johnnie   12 Leesville Road   22.44      22.27Q
  5 Foster, Rob        12 Broughton        21.86      22.40
  6 Stevens, Emmanuel  10 Rose, J. H.      22.33      22.42
  7 Debro, Josh        11 East Burke       23.09      22.83
 -- Diggs, Marcus      12 Richmond         22.41        DQ  Lane violation

Heat  2 Preliminaries   Wind: -1.5
  1 Lawerance, Desmond 11 Southern Durham  21.53      21.93Q
  2 Winfrey, Eric      10 Byrd             22.27      21.96Q
  3 Snead, Joshua      11 Smithfield-Selma 22.42      22.21Q
  4 Johnson, Kaleb     11 Mount Tabor      21.91      22.24Q
  5 Love, Gabe         12 Richmond         22.39      22.32
  6 Bynum, Anthony     10 Hopewell         22.19      22.41
  7 Williams, Keon     11 Providence       22.68      22.53
 -- Boyd, Jay          12 Ashbrook         23.02        DQ  Uniform violation


Boys 400 Meter Dash
====================================================================
    Name             Year School            Prelim      Final Points
====================================================================
Final
  1 Winfrey, Eric      10 Byrd               48.28      47.77   10
  2 Brooks, Connor     12 Northwest Guilford 48.22      48.05    8
  3 Love, Gabe         12 Richmond           49.19      48.08    6
  4 Hendrix, Andrew    12 New Bern           48.79      49.04    5
  5 Murray, Shawn      12 Wakefield          49.56      49.29    4
  6 Foreman, Trip      11 Wakefield          50.08      49.63    3
  7 Johnson, Chris     12 Mallard Creek      49.58      49.86    2
  8 Shamburger, Aaron  12 Pinecrest          49.82      50.43    1

===============================================================
    Name             Year School              Seed     Prelim
===============================================================
Preliminaries
  1 Brooks, Connor     12 Northwest Guilford 48.73      48.22Q    
  2 Hendrix, Andrew    12 New Bern           48.85      48.79Q    
  3 Winfrey, Eric      10 Byrd               49.80      48.28Q    
  4 Love, Gabe         12 Richmond           49.60      49.19Q    
  5 Murray, Shawn      12 Wakefield          49.97      49.56Q    
  6 Johnson, Chris     12 Mallard Creek      49.84      49.58Q    
  7 Shamburger, Aaron  12 Pinecrest          50.95      49.82Q    
  8 Foreman, Trip      11 Wakefield          50.91      50.08Q    
  9 Wright, Stanley    12 West Charlotte     50.73      50.76     
 10 Funny, Carl        12 West Mecklenburg   51.10      51.04     
 11 Bingham, Aaron     12 McDowell           51.63      51.11     
 12 Lee, Lavaedeay     10 Hillside           50.77      51.15     
 13 Hepburn, Sebastian 12 Britt, Jack        50.72      51.36     
 14 Johnson, Lamar     09 Vance, Z. B.       50.43      51.57     
 -- Boyd, Jay          12 Ashbrook           51.06        DNF

Heat  1 Preliminaries
  1 Hendrix, Andrew    12 New Bern           48.85      48.79Q
  2 Love, Gabe         12 Richmond           49.60      49.19Q
  3 Johnson, Chris     12 Mallard Creek      49.84      49.58Q
  4 Foreman, Trip      11 Wakefield          50.91      50.08Q
  5 Lee, Lavaedeay     10 Hillside           50.77      51.15
  6 Hepburn, Sebastian 12 Britt, Jack        50.72      51.36
 -- Boyd, Jay          12 Ashbrook           51.06       DNF

Heat  2 Preliminaries
  1 Brooks, Connor     12 Northwest Guilford 48.73      48.22Q
  2 Winfrey, Eric      10 Byrd               49.80      48.28Q
  3 Murray, Shawn      12 Wakefield          49.97      49.56Q
  4 Shamburger, Aaron  12 Pinecrest          50.95      49.82Q
  5 Wright, Stanley    12 West Charlotte     50.73      50.76
  6 Funny, Carl        12 West Mecklenburg   51.10      51.04
  7 Bingham, Aaron     12 McDowell           51.63      51.11
  8 Johnson, Lamar     09 Vance, Z. B.       50.43      51.57


Boys 800 Meter Run
==========================================================================
    Name                 Year School               Seed      Final  Points
==========================================================================
  1 Hendrix, Anthony       12 New Bern           1:55.68    1:54.12   10
  2 Phronebarger, Tadarrin 12 West Charlotte     1:55.72    1:54.93    8
  3 Reddick-Simmons, Paris 12 Southeast Raleigh  1:54.79    1:55.81    6
  4 Moakley, Patrick       12 Green Hope         1:56.23    1:56.46    5
  5 Teeter, John           12 East Forsyth       1:58.05    1:56.52    4
  6 Rojas, Raphael         10 Kell, Ardrey       1:57.93    1:57.01    3
  7 Sutter, Wes            11 Chapel Hill        1:57.60    1:57.35    2
  8 Taylor, Alex           12 Providence         1:56.59    1:57.92    1
  9 Merritt, Steven        12 Knightdale         1:59.03    1:58.29
 10 Locklear, Jordan       12 Britt, Jack        1:53.63    1:58.66
 11 Black, Alex            11 Mount Tabor        2:00.79    1:59.70
 12 Phillips, Ammar        11 West Charlotte     2:02.29    2:02.16
 13 Brace, Charles         10 Butler             2:00.85    2:02.75
 14 Williams, Jonathan     12 South View         1:58.35    2:04.40
 15 Wells, Cameron         11 South Mecklenburg  1:59.41    2:11.25

Section  1
  1 Teeter, John           12 East Forsyth       1:58.05    1:56.52    4
  2 Rojas, Raphael         10 Kell, Ardrey       1:57.93    1:57.01    3
  3 Merritt, Steven        12 Knightdale         1:59.03    1:58.29
  4 Black, Alex            11 Mount Tabor        2:00.79    1:59.70
  5 Phillips, Ammar        11 West Charlotte     2:02.29    2:02.16
  6 Brace, Charles         10 Butler             2:00.85    2:02.75
  7 Williams, Jonathan     12 South View         1:58.35    2:04.40
  8 Wells, Cameron         11 South Mecklenburg  1:59.41    2:11.25

Section  2
  1 Hendrix, Anthony       12 New Bern           1:55.68    1:54.12   10
  2 Phronebarger, Tadarrin 12 West Charlotte     1:55.72    1:54.93    8
  3 Reddick-Simmons, Paris 12 Southeast Raleigh  1:54.79    1:55.81    6
  4 Moakley, Patrick       12 Green Hope         1:56.23    1:56.46    5
  5 Sutter, Wes            11 Chapel Hill        1:57.60    1:57.35    2
  6 Taylor, Alex           12 Providence         1:56.59    1:57.92    1
  7 Locklear, Jordan       12 Britt, Jack        1:53.63    1:58.66


Boys 1600 Meter Run
=======================================================================
    Name            Year School                 Seed     Final  Points
=======================================================================
  1 Roshdy, Zak       12 Green Hope           4:22.91    4:16.32   10
  2 Locklear, Jordan  12 Britt, Jack          4:25.03    4:17.24    8
  3 Jones, Reidy      11 Broughton            4:19.33    4:19.68    6
  4 Wells, Cameron    11 South Mecklenburg    4:26.94    4:24.80    5
  5 Hefner, Scott     12 Green Hope           4:26.93    4:27.29    4
  6 McNeil, Blake     12 Pine Forest          4:31.09    4:27.59    3
  7 Zehnder, Kurt     12 Southeast Raleigh    4:28.01    4:28.52    2
  8 Garrett, Chris    10 West Johnston        4:33.63    4:29.56    1
  9 Dentamo, Getisso  10 Mallard Creek        4:33.65    4:29.81
 10 Taylor, Alex      12 Providence           4:21.59    4:33.81
 11 Crawford, Patrick 11 East Forsyth         4:29.68    4:34.34
 12 Childress, John   12 Myers Park           4:38.82    4:42.56
 13 Day, Taylor       12 Hopewell             4:33.63    4:42.60
 14 Rogers, Michael   11 Ashbrook             4:48.61    4:45.41
 -- Gilland, Taylor   12 Chapel Hill          4:16.23      DNF
 -- Neely, Jared      11 Mount Tabor          4:20.12      DNF


Boys 3200 Meter Run
=========================================================================
    Name              Year School                  Seed     Final  Points
=========================================================================
  1 Gilland, Taylor     12 Chapel Hill          9:23.96    9:01.68   10
  2 Abushouk, Mohammed  11 Cary                 9:26.41    9:12.36    8
  3 Neely, Jared        11 Mount Tabor          9:48.59    9:23.75    6
  4 Spreitzer, Bryan    11 Green Hope           9:37.49    9:28.21    5
  5 Williams, Blake     10 Northern Durham      9:40.21    9:34.89    4
  6 Wofford, Charles    12 Hoggard              9:42.68    9:43.97    3
  7 Christianson, Chase 11 Sanford, Terry       9:50.20    9:50.28    2
  8 Sidlovsky, Patrick  11 Myers Park          10:07.23    9:55.63    1
  9 Derlath, Stephen    11 Kell, Ardrey        10:06.99    9:57.92
 10 Peffer, Eric        12 Northwest Guilford  10:13.58   10:03.84
 11 Boyles, Mason       09 Hoggard              9:50.79   10:14.11
 12 Osborne, Daniel     10 Watauga             10:24.23   10:28.09
 13 Kochy, Tim          11 Providence          10:19.54   10:40.70
 -- Peachee, Dakota     12 West Johnston        9:38.48      DNF
 -- Crawford, Patrick   11 East Forsyth         9:59.41      DNF


Boys 110 Meter Hurdles
=========================================================================
    Name           Year School            Prelims     Final  Wind Points
=========================================================================
Final
  1 Davis, Wayne     12 Southeast Raleigh  13.85      13.58   0.2  10   
  2 Jackson, Lamont  12 Reynolds, R. J.    14.63      14.10   0.2   8   
  3 Nunley, Malcom   11 Southeast Raleigh  14.66      14.53   0.2   6   
  4 Fleisher, Leon   12 Riverside          14.82      14.78   0.2   5   
  5 Colon, Anthony   11 Broughton          14.83      14.82   0.2   4   
  6 Ragland, Sherman 12 Southern Durham    15.22      14.91   0.2   3   
  7 King, Bradley    12 East Burke         15.08      14.91   0.2   2   
  8 Moore, Michael   11 South View         15.12      15.06   0.2   1

================================================================
    Name                    Year School    Seed    Prelim Wind
================================================================
Preliminaries
  1 Davis, Wayne     12 Southeast Raleigh  13.60   13.85Q -0.5
  2 Jackson, Lamont  12 Reynolds, R. J.    14.44   14.63Q -1.4
  3 Nunley, Malcom   11 Southeast Raleigh  14.86   14.66Q -1.4
  4 Fleisher, Leon   12 Riverside          14.67   14.82Q -0.5
  5 Colon, Anthony   11 Broughton          14.69   14.83Q -1.4
  6 King, Bradley    12 East Burke         14.82   15.08Q -0.5
  7 Moore, Michael   11 South View         15.05   15.12Q -0.5
  8 Ragland, Sherman 12 Southern Durham    14.64   15.22Q -1.4
  9 Brown, Tray      12 New Hanover        14.87   15.24  -0.5
 10 Griffin, Travis  11 West Charlotte     15.25   15.39  -0.5
 11 Tisdale, Otis    11 West Mecklenburg   15.12   15.51  -1.4
 12 Deberry, Josh    12 Reynolds, R. J.    15.73   15.73  -0.5
 13 Brown, Dominique 12 Robinson, J. M.    16.46   16.41  -1.4
 14 Boyd, Ian        12 Watauga            15.69   17.03  -0.5
 -- Sparks, Miles    11 New Bern           15.24     FS   -1.4
 -- Stewart, Austin  10 East Mecklenburg   15.54     DQ   -1.4 Pushed hurdle

Heat  1 Preliminaries   Wind: -1.4
  1 Jackson, Lamont  12 Reynolds, R. J.    14.44   14.63Q
  2 Nunley, Malcom   11 Southeast Raleigh  14.86   14.66Q
  3 Colon, Anthony   11 Broughton          14.69   14.83Q
  4 Ragland, Sherman 12 Southern Durham    14.64   15.22Q
  5 Tisdale, Otis    11 West Mecklenburg   15.12   15.51
  6 Brown, Dominique 12 Robinson, J. M.    16.46   16.41
 -- Sparks, Miles    11 New Bern           15.24     FS
 -- Stewart, Austin  10 East Mecklenburg   15.54     DQ  Pushed hurdle     

Heat  2 Preliminaries   Wind: -0.5
  1 Davis, Wayne     12 Southeast Raleigh  13.60   13.85Q
  2 Fleisher, Leon   12 Riverside          14.67   14.82Q
  3 King, Bradley    12 East Burke         14.82   15.08Q
  4 Moore, Michael   11 South View         15.05   15.12Q
  5 Brown, Tray      12 New Hanover        14.87   15.24
  6 Griffin, Travis  11 West Charlotte     15.25   15.39
  7 Deberry, Josh    12 Reynolds, R. J.    15.73   15.73
  8 Boyd, Ian        12 Watauga            15.69   17.03


Boys 300 Meter Hurdles
==================================================================
    Name           Year School           Prelim      Final Points
==================================================================
Final
  1 Major, Ben       12 Smith, E. E.      37.43      36.84   10
  2 Jackson, Lamont  12 Reynolds, R. J.   37.64      37.04    8
  3 Samuels, Joseph  12 Vance, Z. B.      38.06      38.10    6
  4 Sparks, Miles    11 New Bern          38.61      39.43    5
  5 Nunley, Malcom   11 Southeast Raleigh 37.76      39.44    4
  6 Crawford, Justin 12 Ashbrook          38.82      39.97    3
  7 Colon, Anthony   11 Broughton         38.45      40.18    2
  8 Holmes, Aaron    12 South View        39.66      40.52    1

=============================================================
    Name           Year School             Seed      Prelim
=============================================================
Preliminaries
  1 Major, Ben       12 Smith, E. E.      38.44      37.43Q
  2 Jackson, Lamont  12 Reynolds, R. J.   37.71      37.64Q
  3 Nunley, Malcom   11 Southeast Raleigh 40.37      37.76Q
  4 Colon, Anthony   11 Broughton         38.92      38.45Q
  5 Samuels, Joseph  12 Vance, Z. B.      39.42      38.06Q
  6 Sparks, Miles    11 New Bern          38.61      38.61Q
  7 Crawford, Justin 12 Ashbrook          38.84      38.82Q
  8 Holmes, Aaron    12 South View        40.13      39.66Q
  9 King, Bradley    12 East Burke        38.96      38.92
 10 Broaden, Stanley 10 Ashley            39.84      40.21
 11 Jenkins, James   11 Page              40.44      40.40
 12 Larson, Brett    11 Panther Creek     39.97      40.68
 13 Cornejo, Jose    11 McDowell          41.18      40.71
 14 Conley, Thomas   12 Butler            40.58      40.92
 15 Todd, TJ         11 Page              41.01      41.76
 -- Ragland, Sherman 12 Southern Durham   39.79        FS

Heat  1 Preliminaries
  1 Major, Ben       12 Smith, E. E.      38.44      37.43Q
  2 Colon, Anthony   11 Broughton         38.92      38.45Q
  3 Sparks, Miles    11 New Bern          38.61      38.61Q
  4 Holmes, Aaron    12 South View        40.13      39.66Q
  5 Jenkins, James   11 Page              40.44      40.40
  6 Larson, Brett    11 Panther Creek     39.97      40.68
  7 Cornejo, Jose    11 McDowell          41.18      40.71
 -- Ragland, Sherman 12 Southern Durham   39.79        FS

Heat  2 Preliminaries
  1 Jackson, Lamont  12 Reynolds, R. J.   37.71      37.64Q
  2 Nunley, Malcom   11 Southeast Raleigh 40.37      37.76Q
  3 Samuels, Joseph  12 Vance, Z. B.      39.42      38.06Q
  4 Crawford, Justin 12 Ashbrook          38.84      38.82Q
  5 King, Bradley    12 East Burke        38.96      38.92
  6 Broaden, Stanley 10 Ashley            39.84      40.21
  7 Conley, Thomas   12 Butler            40.58      40.92
  8 Todd, TJ         11 Page              41.01      41.76


Boys 4x100 Meter Relay
=======================================================================
    School                                      Seed     Final   Points
=======================================================================
  1 Mount Tabor                                41.31      41.33   10
     1) Johnson, Kaleb 11      2) Plummer, Eric 10
     3) Stokes, Dwayne 10      4) Furr, Hunter 12
  2 Mallard Creek                              42.59      41.64    8
     1) Browning, Matthew 10   2) Hunter, Josh 12
     3) Cuthbertson, Josh 11   4) Lewis, Austin 12
  3 Crest                                      42.73      42.20    6
     1) Petty, Kwame 11        2) McSwain II, Harvey 09
     3) Ledbetter, Rhaheim 09  4) Kee, Kendall 10
  4 New Bern                                   42.77      42.24    5
     1) Styron, Deshaun 12     2) Hendrix, Andrew 12
     3) Price, Mike 12         4) Hendrix, Anthony 12
  5 Seventy-First                              42.60      42.27    4
     1) Hopper, James 12       2) nixon, jon 10
     3) hopkins, matt 12       4) leggett, carlvin 12
  6 Vance, Z. B.                               42.95      42.41    3
     1) Logan, Josh 12         2) Ray, Jamil 10
     3) Samuels, Jarrett 10    4) Stinson, Daure' 12
  7 Rose, J. H.                                42.73      42.53    2
     1) Cosby, Xaine 11        2) McCassling, Henry 12
     3) Vines, Deandre 10      4) Stevens, Emmanuel 10
  8 Knightdale                                 43.26      42.84    1
     1) Jackson, Gregory 12    2) Horton, Joseph 09
     3) Carmon, Dontrez 11     4) Jones, Mar-Keo 10
  9 Southern Durham                            42.69      42.92
     1) Lawerance, Desmond 11  2) Everett, Khamari 11
     3) Fogg, Tyrell           4) Pettiford, Lamont 12
 10 Britt, Jack                                43.51      42.99
     1) Barnes, Dario 12       2) White, Jerrod 12
     3) McIntyre, Octavious 10 4) Johnson, Eric 11
 11 East Mecklenburg                           43.10      43.03
     1) Johnson, Marquis 12    2) Sanders, Tray 12
     3) Bratton, Nick 12       4) Franks, Erick 12
 12 Apex                                       42.95      43.44
     1) Lassiter, Chris 12     2) Carr, Brandon 12
     3) Fogg, Kevin 12         4) Carr, Corey 12
 13 Reynolds, R. J.                            43.24      43.49
     1) Mayes, Andy 11         2) Foye, Devontai 09
     3) Richardson, Melvin 10  4) Gainey, Jake 10
 14 Independence                               42.92      43.70
     1) Capers, Avius 11       2) Flemming, Nyjee 10
     3) Brown, Kierre 11       4) Gamble, Adrien 10
 15 Butler                                     44.00      43.79
     1) Easter, Calvin 11      2) Sargent, Marcel 12
     3) Bridges, Mark 10       4) Jackson, Allen 11
 -- Garner                                     42.45        DNF
     1) Sanders, Terell 12     2) Davis, Jeremiah 11
     3) Moore, Isaiah 11       4) Hunter, Ian 12


Boys 4x200 Meter Relay
========================================================================
    School                                       Seed     Final   Points
========================================================================
  1 West Charlotte                            1:27.72    1:27.08   10
     1) Johnson, Santonio 11    2) Phronebarger, Tadarrin 12
     3) Wright, Stanley 12      4) Grier, Britton 10
  2 Mallard Creek                             1:27.84    1:27.35    8
     1) Browning, Matthew 10    2) Hunter, Josh 12
     3) Cuthbertson, Josh 11    4) Lewis, Austin 12
  3 Knightdale                                1:29.84    1:28.50    6
     1) Horton, Joseph 09       2) Jones, Mar-Keo 10
     3) Carmon, Dontrez 11      4) Barnes, Christopher 12
  4 Northern Durham                           1:29.37    1:28.78    5
     1) Smith, Michael 11       2) Davis, James 11
     3) Carver, Chris 11        4) Redic, Patrick 12
  5 Smith, E. E.                              1:29.22    1:29.14    4
     1) Latning, Lucas 11       2) Keaton, Yandis
     3) Hodges, Derek 12        4) Major, Ben 12
  6 Apex                                      1:29.58    1:29.33    3
     1) Carr, Corey 12          2) Hayes, Malik 10
     3) Fogg, Kevin 12          4) Carr, Brandon 12
  7 Wakefield                                 1:29.09    1:30.08    2
     1) Keith, RJ 12            2) Loose, Alex 11
     3) Branch, Tray 12         4) Olusesi, Moyo 12
  8 East Mecklenburg                          1:30.24    1:30.10    1
     1) McCoy, Tiant 11         2) Sanders, Tray 12
     3) Bratton, Nick 12        4) Franks, Erick 12
  9 Southern Durham                           1:27.91    1:30.47
     1) Ragland III, Sherman 10 2) Paulk, Andrew 12
     3) Ragland, Sherman 12     4) Pettiford, Lamont 12
 10 Southeast Raleigh                         1:30.23    1:30.73
     1) Howell, Kevin 12        2) Davis, Wayne 12
     3) Hodge, Brenton 11       4) Nunley, Malcom 11
 11 Reynolds, R. J.                           1:29.04    1:31.50
     1) Eldridge, Terron 11     2) Foye, Devontai 09
     3) Richardson, Melvin 10   4) Gainey, Jake 10
 12 Independence                              1:29.88    1:31.76
     1) Capers, Avius 11        2) Flemming, Nyjee 10
     3) Brown, Kierre 11        4) Gamble, Adrien 10
 13 Mount Tabor                               1:31.05    1:32.02
     1) Parker, Corey 10        2) Furr, Lawson 10
     3) Green, Alphonso 11      4) Stokes, Blyre 11
 -- Ashbrook                                  1:29.56      DQ  1st exch zone viol
     1) Crawford, Justin 12     2) Good, Steven 11
     3) Edwards, Darius 12      4) Boyd, Jay 12
 -- Crest                                     1:28.33      DQ  1st exch zone viol
     1) Ledbetter, Rhaheim 09   2) McSwain II, Harvey 09
     3) Ross, Jason 10          4) Kee, Kendall 10


Boys 4x400 Meter Relay
==========================================================================
    School                                        Seed      Final  Points
==========================================================================
  1 New Bern                                    3:21.55    3:14.47   10   
     1) Hendrix, Anthony 12    2) Sparks, Miles 11                     
     3) Howell, Demarcus 12    4) Hendrix, Andrew 12                   
  2 West Charlotte                              3:19.88    3:15.55    8   
     1) Johnson, Santonio 11   2) Wright, Stanley 12                   
     3) Phillips, Ammar 11     4) Phronebarger, Tadarrin 12            
  3 Smith, E. E.                                3:22.39    3:18.01    6   
     1) Scott, Joseph 11       2) Bogertey, Darius 12                  
     3) Latning, Lucas 11      4) Major, Ben 12                        
  4 Wakefield                                   3:23.39    3:18.84    5   
     1) Keith, RJ 12           2) Loose, Alex 11                       
     3) Foreman, Trip 11       4) Murray, Shawn 12                     
  5 Reynolds, R. J.                             3:22.79    3:20.08    4   
     1) Allen, Shawn 11        2) Eldridge, Terron 11                  
     3) Alfaro-Ortiz, Luis 11  4) Jackson, Lamont 12                   
  6 Seventy-First                               3:24.04    3:21.33    3   
     1) leggett, carlvin 12    2) lax, jaleel 12                       
     3) butler, shamel 12      4) hopkins, matt 12                     
  7 Cary                                        3:27.43    3:21.99    2   
     1) Taylor-Greene, Kway 10 2) Wilson, Bryan 12                     
     3) Hill, Andrew 12        4) Hudson, Derrick 11                   
  8 Northwest Guilford                          3:22.34    3:23.17    1   
     1) Eley, Chris 10         2) Chandler, Josh 10                    
     3) Farrar, Joshua 12      4) Brooks, Connor 12                    
  9 Britt, Jack                                 3:26.43    3:24.36        
     1) Cureton, Devan 12      2) Blount, Justice 09                   
     3) Locklear, Jordan 12    4) Hepburn, Sebastian 12                
 10 West Mecklenburg                            3:26.98    3:24.71        
     1) Gladden, Richard 10    2) Funny, Carl 12                       
     3) Tisdale, Otis 11       4) Johnson, Darrell 12                  
 11 Green Hope                                  3:26.90    3:24.92        
     1) Carroll, Steven 12     2) Wolschlag, Andrew 11                 
     3) Gilmore, Austin 12     4) Moakley, Patrick 12                  
 12 Richmond                                    3:24.89    3:25.70        
     1) Davis, Devin 12        2) Brewington, Scottie 12               
     3) Diggs, Marcus 12       4) Love, Gabe 12                        
 13 Mallard Creek                               3:22.90    3:27.29        
     1) Asante, Kevin 10       2) Williams, Craig 12                   
     3) Beach, Nick 10         4) Johnson, Chris 12                    
 14 Butler                                      3:29.75    3:29.09        
     1) Conley, Thomas 12      2) Irias, Carlos 12                     
     3) Covington, Maurice 12  4) Easter, Calvin 11                    
 15 Berry Academy                               3:31.71    3:34.66        
     1) Gibson, Larry 09       2) Walls, Christopher 11                
     3) Blakely, Michael 09    4) Richardson, Lamar 12                 
 16 Providence                                  3:28.36    3:34.75        
     1) Taylor, Alex 12        2) Williams, Chris 10                   
