NCPrepTrack.com

2017 NCISAA State Cross Country Championships

WakeMed Soccer Complex - Cary, NC
Saturday - October 27, 2017

3-A Girls

2-A Boys | 2-A Girls

1-A Boys | 1-A Girls

2017 Cross Country Menu | Main Menu

BOYS 3-A
=======================================================================================
Pl Team                      Score  Avg      Total      Spread   1    2    3    4    5    
=======================================================================================
 1 Providence Day            40     16:12    1:20:57    0:54.1   3    6    8    9    14   
 2 Cary Academy              50     16:12    1:20:59    1:15.8   1    4    12   16   17   
 3 Durham Academy            83     16:37    1:23:03    0:46.6   7    13   19   20   24   
 4 Forsyth Country Day       122    16:51    1:24:14    2:09.6   2    10   33   38   39   
 5 Charlotte Country Day     165    17:19    1:26:35    1:06.4   25   27   28   31   54   
 6 Asheville                 171    17:22    1:26:48    1:58.1   11   23   34   46   57   
 7 Charlotte Latin           209    17:42    1:28:28    1:29.1   22   32   45   51   59   
 8 Gaston Christian          283    18:18    1:31:28    2:44.1   18   35   71   74   85   
 9 Metrolina Christian Acade 292    18:25    1:32:02    1:42.9   37   41   65   69   80   
10 Covenant Day              294    18:22    1:31:46    1:10.0   48   50   56   67   73   
11 Wesleyan Christian Academ 304    18:25    1:32:03    1:25.0   49   52   53   68   82   
12 Christ School             315    18:24    1:31:59    3:41.4   5    47   78   87   98   
13 Cannon                    356    18:47    1:33:54    2:56.2   15   76   83   90   92   
14 Hickory Grove Christian   432    19:25    1:37:05    3:46.1   30   70   84   119  129  
15 Rabun Gap Nacoochee       466    19:43    1:38:34    1:40.6   63   79   106  107  111  
16 Greensboro Day            494    19:51    1:39:11    1:40.6   75   91   94   114  120  
17 North Raleigh Christian A 495    19:51    1:39:13    2:12.1   61   93   104  115  122  
18 High Point Christian Acad 498    20:00    1:39:57    4:59.2   29   95   110  127  137  
19 Charlotte Christian       506    19:54    1:39:30    1:47.6   72   97   102  112  123  
20 Ravenscroft               526    20:06    1:40:26    1:01.6   88   101  108  113  116  
21 Wake Christian Academy    670    21:44    1:48:37    2:01.0   118  131  136  142  143  
22 SouthLake Christian Acade 675    23:38    1:58:08    10:48.7  105  133  140  148  149  


==============================================================================
 Pl Athlete                 Yr   #  Team                      Score       Time 
==============================================================================
  1 MITCHELL, COLEMAN       SR  225 Cary Academy                  1   15:23.09 
  2 MITCHELL, BEN           SR  498 Forsyth Country Day           2   15:23.90 
  3 DOLHARE, NOAH           SR  759 Providence Day                3   15:40.61 
  4 COLEY, CHASE            SR  218 Cary Academy                  4   15:54.11 
  5 HAMMEL, ANDREW          SO  317 Christ School                 5   15:57.81 
  6 LANDIS, CHRISTIAN       FR  763 Providence Day                6   16:07.67 
  7 MOSCA, NEIL             JR  423 Durham Academy                7   16:09.95 
  8 KRELL, JASON            SO  762 Providence Day                8   16:13.77 
  9 HABAS, ADAM             SO  761 Providence Day                9   16:19.27 
 10 SCOTT, WILL             FR  501 Forsyth Country Day          10   16:19.70 
 11 EASON, MAJOR            JR   44 Asheville                    11   16:20.81 
 12 LAMPHIER, DYLAN         SR  224 Cary Academy                 12   16:25.68 
 13 HAYS, MAC               SO  420 Durham Academy               13   16:29.55 
 14 RIOLO, ANDREW           SO  766 Providence Day               14   16:34.69 
 15 METWALLI, TAMER         JR  140 Cannon                       15   16:35.14 
 16 WEINSTEIN, ABE          JR  227 Cary Academy                 16   16:36.34 
 17 JOHNSON, LUKE           JR  222 Cary Academy                 17   16:38.88 
 18 ROONEY, BRENDAN         SO  528 Gaston Christian             18   16:40.81 
 19 GOLDMAN, ETHAN          SR  418 Durham Academy               19   16:41.74 
 20 ALKINS, MARK            SO  415 Durham Academy               20   16:45.02 
 21 VERES, ROBERT           SO  768 Providence Day               21   16:52.92 
 22 SCHLEUSNER, ROB         JR  310 Charlotte Latin              22   16:55.38 
 23 HARLAN, ROBERT          SR   45 Asheville                    23   16:56.12 
 24 ANDERSON, JACK          JR  416 Durham Academy               24   16:56.48 
 25 HARRIS, WILLIAM         SO  286 Charlotte Country Da         25   17:01.32 
 26 NICHOLS, COLTER         FR  765 Providence Day               26   17:03.86 
 27 WHETSTONE, BENJAMIN     SR  291 Charlotte Country Da         27   17:03.88 
 28 WILLIAMS, AJANI         SR  292 Charlotte Country Da         28   17:05.59 
 29 LOY, JONATHAN           SR  653 High Point Christian         29   17:05.76 
 30 SIMILTON, DANIEL        JR  639 Hickory Grove Christ         30   17:11.63 
 31 TIERNEY, DANIEL         JR  289 Charlotte Country Da         31   17:15.67 
 32 QUARTAPELLA, MICHAEL    SR  309 Charlotte Latin              32   17:21.09 
 33 MOORE, ZACH             SO  499 Forsyth Country Day          33   17:23.56 
 34 NAVARRO, PAOLO          SR   50 Asheville                    34   17:24.82 
 35 OLIVER, NOAH            SO  527 Gaston Christian             35   17:27.24 
 36 GUZZO, KRISHAN          JR  221 Cary Academy                 36   17:28.26 
 37 KIRCHHOFF, CALEB        SR  680 Metrolina Christian          37   17:30.04 
 38 HALUS, JACKSON          SR  496 Forsyth Country Day          38   17:32.48 
 39 SNYDER, DANIEL          SR  502 Forsyth Country Day          39   17:33.41 
 40 STRAUCH, NICK           JR  503 Forsyth Country Day          40   17:33.53 
 41 BRINKLEY, JACKSON       SR  677 Metrolina Christian          41   17:40.36 
 42 SCOTTO, GRANT           SO  226 Cary Academy                 42   17:42.12 
 43 JEWELL-ALIBHAI, TIGEY   JR  421 Durham Academy               43   17:44.44 
 44 DOMBCIK, BENNETT        SO  417 Durham Academy               44   17:45.06 
 45 KRESSNER, WILLIAM       JR  306 Charlotte Latin              45   17:46.87 
 46 METTEE, DECLAN          FR   49 Asheville                    46   17:46.96 
 47 VISCONTI, JOSEPH        SO  324 Christ School                47   17:48.42 
 48 WILSON, HILL            SO  389 Covenant Day                 48   17:49.57 
 49 LUNDY, IAN              JR 1024 Wesleyan Christian A         49   17:51.18 
 50 SYKES, PEYTON           JR  387 Covenant Day                 50   17:54.16 
 51 HINSHAW, WORTH          SO  305 Charlotte Latin              51   17:59.29 
 52 SHOOK, GRAYSON          SR 1028 Wesleyan Christian A         52   18:00.42 
 53 MULLEN, KEVIN           SR 1026 Wesleyan Christian A         53   18:02.66 
 54 MORRIS, JAKE            SR  287 Charlotte Country Da         54   18:07.65 
 55 BUDD, KYLE              FR  494 Forsyth Country Day          55   18:09.95 
 56 HARDIN, CHRISTOPHER     SR  383 Covenant Day                 56   18:11.24 
 57 SMITH, CONNOR           FR   52 Asheville                    57   18:18.86 
 58 GILBERT, MAX            SR  285 Charlotte Country Da         58   18:21.55 
 59 HARRIS, CHARLES         FR  304 Charlotte Latin              59   18:24.43 
 60 WILLIAMSON, COOPER      SO   53 Asheville                    60   18:26.38 
 61 DAVIS, BEN                  696 North Raleigh Christ         61   18:30.85 
 62 VERONEE, CHARLIE        SO  290 Charlotte Country Da         62   18:38.12 
 63 SZYMANSKI, TYMON        FR  794 Rabun Gap Nacoochee          63   18:40.25 
 64 SWEET, CONNOR           JR  311 Charlotte Latin              64   18:44.23 
 65 JOHNSON, CAMDEN         FR  678 Metrolina Christian          65   18:45.24 
 66 JOHNSON, BO             JR   46 Asheville                    66   18:46.37 
 67 PU, JOHNNY              SO  386 Covenant Day                 67   18:51.40 
 68 KOHNS, JACOB            SR 1023 Wesleyan Christian A         68   18:51.80 
 69 WOOTEN, JON             SR  685 Metrolina Christian          69   18:53.17 
 70 WALLMAN, OWEN           JR  641 Hickory Grove Christ         70   18:53.55 
 71 THORNBURG, RYAN         FR  531 Gaston Christian             71   18:53.85 
 72 BROWN, ZACHARY          FR  264 Charlotte Christian          72   18:55.40 
 73 MACURDA, IAN            FR  384 Covenant Day                 73   18:59.58 
 74 NANNEY, CONNOR          8   526 Gaston Christian             74   19:00.32 
 75 WHITING, MCALISTER      FR  600 Greensboro Day               75   19:00.54 
 76 DOOLITTLE, JOSHUA       JR  136 Cannon                       76   19:01.08 
 77 ZWETOLITZ, WILL         JR  312 Charlotte Latin              77   19:04.07 
 78 VAN NESS, HANK          SO  323 Christ School                78   19:06.86 
 79 LORING, AIDAN           SO  789 Rabun Gap Nacoochee          79   19:09.58 
 80 STREET, JONATHAN        JR  683 Metrolina Christian          80   19:12.92 
 81 MARIAN, DANIEL          SO  681 Metrolina Christian          81   19:16.09 
 82 WILLIAMS, MASON         SO 1030 Wesleyan Christian A         82   19:16.12 
 83 O'BRIEN, LIAM           JR  142 Cannon                       83   19:17.61 
 84 PULIDO, DIEGO           JR  637 Hickory Grove Christ         84   19:21.30 
 85 CHRISCOE, CHASE         SO  524 Gaston Christian             85   19:24.83 
 86 WALTERS, JORDAN         JR  684 Metrolina Christian          86   19:25.35 
 87 MANTILLA, JUAN          JR  319 Christ School                87   19:25.95 
 88 WALKER, PAUL            FR  814 Ravenscroft                  88   19:26.69 
 89 LUNDY, KELLEN           FR 1025 Wesleyan Christian A         89   19:27.73 
 90 LETICA, LUKE            SR  139 Cannon                       90   19:28.55 
 91 MOODY, JACK             SO  594 Greensboro Day               91   19:29.28 
 92 BRAGG, CARLTON          SO  135 Cannon                       92   19:31.29 
 93 CONNER, RICK            SO  695 North Raleigh Christ         93   19:31.44 
 94 SCHULTE, SAM            SR  596 Greensboro Day               94   19:34.33 
 95 EPLING, WILL            8   649 High Point Christian         95   19:35.19 
 96 CHASE, HARRISON         SR  380 Covenant Day                 96   19:37.51 
 97 LASH, DAVID             FR  270 Charlotte Christian          97   19:38.81 
 98 ADAMS, JACK             SO  315 Christ School                98   19:39.15 
 99 RODRIGUEZ, CADE         FR  320 Christ School                99   19:39.56 
100 HUNTER, GARRETT         FR  138 Cannon                      100   19:40.45 
101 VAN DEN BRAND, KOEN     SO  812 Ravenscroft                 101   19:50.23 
102 ESHLEMAN, ETHAN         SO  266 Charlotte Christian         102   19:50.65 
103 BLAND, DOUG             JR  316 Christ School               103   19:53.55 
104 MARTIN, ZACK            FR  699 North Raleigh Christ        104   20:00.94 
105 COURTER, JUSTIN         JR  857 SouthLake Christian         105   20:01.47 
106 OWENS, COLE             SO  792 Rabun Gap Nacoochee         106   20:09.43 
107 DANIELEWICZ, MACIEJ     FR  785 Rabun Gap Nacoochee         107   20:13.19 
108 MARGRAF, NATE           SO  809 Ravenscroft                 108   20:17.83 
109 STIWALT, SETH           SO  530 Gaston Christian            109   20:18.46 
110 STACK, AYDEN            FR  654 High Point Christian        110   20:19.36 
111 STAHL, FELIX            SO  793 Rabun Gap Nacoochee         111   20:20.79 
112 GRAUEL, JACE            SO  268 Charlotte Christian         112   20:21.39 
113 BUTLER, JACKSON         SO  806 Ravenscroft                 113   20:22.41 
114 WALTON, HUGH            SR  599 Greensboro Day              114   20:25.66 
115 FRAZIER, JOSHUA         FR  697 North Raleigh Christ        115   20:26.09 
116 ASCHMAN, ETHAN          JR  805 Ravenscroft                 116   20:28.21 
117 MARGARF, CONNOR         JR  808 Ravenscroft                 117   20:30.17 
118 CORONA, SAMUEL          SO  986 Wake Christian Acade        118   20:38.73 
119 HELMENDACH, CAMERON     SO  636 Hickory Grove Christ        119   20:40.16 
120 THOMAS, JACOB           SR  598 Greensboro Day              120   20:41.11 
121 ESPINOSA CUETOS, JULIO  SR  786 Rabun Gap Nacoochee         121   20:41.54 
122 SHEN, CHRIS             SO  700 North Raleigh Christ        122   20:42.88 
123 ONG, NOAH               FR  271 Charlotte Christian         123   20:43.01 
124 HOWARD, JACK            SO  269 Charlotte Christian         124   20:44.83 
125 PRUITT, WILL            SR 1027 Wesleyan Christian A        125   20:45.50 
126 MILLS, GREY             SO  141 Cannon                      126   20:49.78 
127 ELLAS, JOSHUA           FR  648 High Point Christian        127   20:51.42 
128 NELSON, HANK            FR  810 Ravenscroft                 128   20:52.75 
129 TRUSS, MARCUS           SO  640 Hickory Grove Christ        129   20:57.70 
130 BARBER, MICAH           SR  523 Gaston Christian            130   20:58.09 
131 MOODY, MITCHELL         JR  988 Wake Christian Acade        131   20:58.73 
132 GREENBURG, CAMERON      JR  592 Greensboro Day              132   21:01.52 
133 ABERNETHY, MITCHELL     SR  856 SouthLake Christian         133   21:09.16 
134 HUNTER, ANDREW          SO  788 Rabun Gap Nacoochee         134   21:15.20 
135 SCOTT, JACK             SR  272 Charlotte Christian         135   21:19.45 
136 SMITH, MICHAEL          SR  991 Wake Christian Acade        136   21:48.26 
137 FARLOW, BRADEN          8   650 High Point Christian        137   22:04.94 
138 BENNETT, COLE           8   635 Hickory Grove Christ        138   22:04.99 
139 SHARPE, WAITS           JR  638 Hickory Grove Christ        139   22:05.60 
140 DAVY, ETHAN             FR  858 SouthLake Christian         140   22:08.10 
141 HENDERSON, MATTHEW      SO  382 Covenant Day                141   22:21.79 
142 HOLLINGSWORTH, JOHN         987 Wake Christian Acade        142   22:31.09 
143 ROSS, JD                JR  989 Wake Christian Acade        143   22:39.73 
144 COLLINS, CARSON         JR  985 Wake Christian Acade        144   22:52.78 
145 KIM, JOEL                   652 High Point Christian        145   23:18.25 
146 KIM, ETHAN                  651 High Point Christian        146   23:30.47 
147 RUTHERFORD, AJ          JR  990 Wake Christian Acade        147   23:40.83 
148 SIMONSON, ANDREW        JR  860 SouthLake Christian         148   23:58.63 
149 JOHNSON, ADAM           JR  859 SouthLake Christian         149   30:50.16

GIRLS 3-A
=======================================================================================
Pl Team                      Score  Avg      Total      Spread   1    2    3    4    5    
=======================================================================================
 1 Covenant Day              58     19:56    1:39:37    1:16.1   4    5    14   16   19   
 2 Cary Academy              58     19:58    1:39:48    1:27.9   2    8    12   13   23   
 3 Providence Day            107    20:20    1:41:36    2:02.1   6    9    11   38   43   
 4 Charlotte Latin           145    20:47    1:43:53    0:24.3   22   25   29   34   35   
 5 Asheville                 164    21:04    1:45:17    1:30.9   18   21   24   48   53   
 6 Durham Academy            178    21:04    1:45:17    3:25.5   3    27   40   45   63   
 7 Cannon                    184    21:12    1:45:58    2:15.6   17   31   33   37   66   
 8 Ravenscroft               189    21:11    1:45:53    2:28.0   7    32   47   51   52   
 9 North Raleigh Christian A 238    21:48    1:48:57    4:07.1   10   20   49   68   91   
10 Metrolina Christian Acade 254    22:01    1:50:02    2:48.1   15   44   60   61   74   
11 Forsyth Country Day       313    22:36    1:52:56    7:31.9   1    65   67   69   111  
12 Greensboro Day            336    22:46    1:53:46    3:00.3   36   42   79   87   92   
13 Saint Mary's              344    23:02    1:55:06    4:54.3   30   55   62   89   108  
14 Charlotte Country Day     352    22:57    1:54:41    2:39.9   41   54   81   86   90   
15 Hickory Grove Christian   402    23:57    1:59:42    6:05.0   28   72   76   109  117  
16 Rabun Gap Nacoochee       443    24:16    2:01:18    3:54.3   73   75   78   98   119  
17 Wesleyan Christian Academ 455    24:14    2:01:06    2:57.5   70   88   93   94   110  
18 Wake Christian Academy    512    25:11    2:05:52    2:28.7   85   104  105  106  112  
19 SouthLake Christian Acade 543    26:07    2:10:35    4:07.4   97   101  107  116  122  

*Tiebreakers                                                                    
Covenant Day        4     5     14    16    19    *26     
Cary Academy        2     8     12    13    23     59      
                                                                    

===============================================================================
 Pl Athlete                 Yr   #  Team                      Score       Time 
===============================================================================
  1 ICKES, LINDSEY          SR  487 Forsyth Country Day           1   18:39.54 
  2 LATHAN, AVA             SO  213 Cary Academy                  2   19:06.74 
  3 STRINGER, STELLA            413 Durham Academy                3   19:10.34 
  4 DANCU, SEDONA           FR  371 Covenant Day                  4   19:11.88 
  5 LINDNER, EVA            SO  375 Covenant Day                  5   19:16.47 
  6 CRONK, JUSTINE          JR  751 Providence Day                6   19:20.88 
  7 DRISCOLL, SAMANTHA      SR  797 Ravenscroft                   7   19:27.31 
  8 ZODL, ATHINA            SR  217 Cary Academy                  8   19:43.06 
  9 CRONK, REGAN            SR  752 Providence Day                9   19:47.29 
 10 ROBINSON, BROOKE        SO  693 North Raleigh Christ         10   19:53.79 
 11 BHARADWAJ, ANANYAA      JR  749 Providence Day               11   19:53.96 
 12 MURPHY, KEELY           SO  215 Cary Academy                 12   20:08.33 
 13 DZU, THUC               FR  211 Cary Academy                 13   20:14.35 
 14 TROUTMAN, KELSEY        JR  379 Covenant Day                 14   20:16.82 
 15 FLANNERY, ALLI          8   667 Metrolina Christian          15   20:21.79 
 16 MUETH, OLIVIA           FR  376 Covenant Day                 16   20:23.51 
 17 WOOD, SYDNEY            FR  134 Cannon                       17   20:24.31 
 18 HILL, CLAIRE            JR   36 Asheville                    18   20:26.95 
 19 EVANS, SADIE            JR  373 Covenant Day                 19   20:27.93 
 20 MEARES, KATE            SO  692 North Raleigh Christ         20   20:28.98 
 21 GREGORY, VIVIAN         FR   35 Asheville                    21   20:30.29 
 22 BEULEY, ELLIE           JR  293 Charlotte Latin              22   20:31.86 
 23 BRISTOL, SUKI           JR  209 Cary Academy                 23   20:34.60 
 24 SPROUSE, LIA            FR   43 Asheville                    24   20:35.06 
 25 DONALD, MARION          SO  295 Charlotte Latin              25   20:39.12 
 26 JAHN, MOLLY             8   519 Gaston Christian                  20:39.37 
 27 HAYNES, ANNA            SR  374 Covenant Day                 26   20:43.97 
 28 WILSON, ANNA CATHERINE  FR  414 Durham Academy               27   20:44.33 
 29 BURKE, LAUREN           JR  630 Hickory Grove Christ         28   20:48.88 
 30 POPE, MARY CATHERINE    SO  300 Charlotte Latin              29   20:48.92 
 31 ORTON, RUBY             SR  840 Saint Mary's                 30   20:49.36 
 32 LIVINGSTON, CAROLINE    JR  131 Cannon                       31   20:53.00 
 33 CHURCH, BELLA           SR  795 Ravenscroft                  32   20:55.37 
 34 ANDRETTI, AMELIA        JR  125 Cannon                       33   20:55.71 
 35 LLERENAS SOTO, MARIA    FR  298 Charlotte Latin              34   20:56.07 
 36 FIGUEROA, CASSIE        FR  297 Charlotte Latin              35   20:56.15 
 37 RICHMOND, DAVIS         SR  589 Greensboro Day               36   21:02.38 
 38 WILNER, ABBY            JR  133 Cannon                       37   21:05.05 
 39 LAUGHLIN, TRACY         SR  753 Providence Day               38   21:10.45 
 40 FARR, LILY              JR  296 Charlotte Latin              39   21:17.88 
 41 SIMPSON, CAMI           SR  412 Durham Academy               40   21:18.66 
 42 MCINTYRE, ELLIE         SR  277 Charlotte Country Da         41   21:21.02 
 43 SANDERS, COURTNEY       SR  591 Greensboro Day               42   21:22.57 
 44 ORTIZ, CAROLINE         SR  754 Providence Day               43   21:22.97 
 45 DIXON, TAYLOR           7   666 Metrolina Christian          44   21:25.06 
 46 PACCHIANA, FRAN         SO  409 Durham Academy               45   21:27.26 
 47 SNYDER, ANNA            SO  301 Charlotte Latin              46   21:31.11 
 48 PLAYE, ELISE            SO  799 Ravenscroft                  47   21:40.28 
 49 PIERSON, RYLYNN         SR   41 Asheville                    48   21:46.32 
 50 DUTTON, CHRISTA         SO  688 North Raleigh Christ         49   21:48.93 
 51 SMITH, LINDSAY          FR  758 Providence Day               50   21:52.91 
 52 REA, COURTNEY           JR  801 Ravenscroft                  51   21:54.68 
 53 PROVENCHER, SIMONE      JR  800 Ravenscroft                  52   21:55.28 
 54 JONES, SARA FRANCIS     SO   37 Asheville                    53   21:57.80 
 55 RIDDELL, SADIE          SO  281 Charlotte Country Da         54   21:58.22 
 56 REUMANN, BRITTA         SO  841 Saint Mary's                 55   22:00.15 
 57 HANKINS, CAITLYN        FR  798 Ravenscroft                  56   22:03.89 
 58 BAUDHUIN, SARA KATE     SR  370 Covenant Day                 57   22:08.74 
 59 SHORES, AUDREY          JR   42 Asheville                    58   22:27.42 
 60 PARK, KATE              SR  216 Cary Academy                 59   22:31.11 
 61 PRUITT, REAGAN          7   671 Metrolina Christian          60   22:32.01 
 62 JUDY, MAKENNA           SR  669 Metrolina Christian          61   22:33.02 
 63 RUSSELL, MARY HUNTER    SR  842 Saint Mary's                 62   22:35.48 
 64 BRIGGS, BOO             FR  405 Durham Academy               63   22:35.81 
 65 PICKUS, MIRA            FR  410 Durham Academy               64   22:36.18 
 66 MITCHELL, CATHERINE     FR  492 Forsyth Country Day          65   22:38.20 
 67 SCHNEIDER, VICTORIA     SO  132 Cannon                       66   22:39.83 
 68 KOZLOWSKI, HALEIGH      JR  490 Forsyth Country Day          67   22:41.20 
 69 MCATEER, EMILY          FR  691 North Raleigh Christ         68   22:43.89 
 70 STARK, DELANEY          SR  493 Forsyth Country Day          69   22:45.33 
 71 HIATT, LAUREN           8  1018 Wesleyan Christian A         70   22:49.52 
 72 SICARD, CAROLINE        FR  757 Providence Day               71   22:56.55 
 73 MENNER, ANGIE           SR  633 Hickory Grove Christ         72   22:58.42 
 74 LOPEZ, CLAUDIA          FR  783 Rabun Gap Nacoochee          73   23:07.48 
 75 MURPHY, DELANEY         FR  670 Metrolina Christian          74   23:09.89 
 76 EGLER, JULIA            SO  781 Rabun Gap Nacoochee          75   23:11.40 
 77 CHURCH, JESSICA         FR  631 Hickory Grove Christ         76   23:14.09 
 78 DELEONARDIS, MAGGIE     SR  796 Ravenscroft                  77   23:18.57 
 79 AKDENIZ, DERIN          SO  779 Rabun Gap Nacoochee          78   23:24.71 
 80 FRAHM, TORI             FR  588 Greensboro Day               79   23:26.78 
 81 LONGLEY, ESME           SO  407 Durham Academy               80   23:28.19 
 82 MORRIS, SARAH           FR  278 Charlotte Country Da         81   23:33.90 
 83 BRAGG, FRANCES          FR  127 Cannon                       82   23:34.26 
 84 ELLISON, PHOEBE         FR  212 Cary Academy                 83   23:37.60 
 85 ILTIS, SOPHIA           SO  848 Salem Academy                     23:41.17 
 86 KING, BELLA             JR   38 Asheville                    84   23:45.15 
 87 BOSWORTH, SYDNEY        JR  979 Wake Christian Acade         85   23:45.45 
 88 CASSELS, GRAYSON        SR  274 Charlotte Country Da         86   23:46.82 
 89 FORBIS, LOGAN           JR  587 Greensboro Day               87   23:50.63 
 90 WHITE, ALEXANDRA        JR 1022 Wesleyan Christian A         88   23:55.16 
 91 EDWARDS, BRIANNA        SO  838 Saint Mary's                 89   23:56.57 
 92 REDDIN, THEA            SR  279 Charlotte Country Da         90   24:00.85 
 93 DUTTON, CAROLINE        SO  687 North Raleigh Christ         91   24:00.87 
 94 ROWLETT, JENNY          SO  590 Greensboro Day               92   24:02.67 
 95 SMITH, KOYANA           SO 1021 Wesleyan Christian A         93   24:16.81 
 96 REITNOUR, EDEN          FR 1020 Wesleyan Christian A         94   24:17.44 
 97 FISCHER, JULIANNA       SR  689 North Raleigh Christ         95   24:20.80 
 98 DOMEIER, REAGAN         FR  275 Charlotte Country Da         96   24:23.22 
 99 ROBERTSON, CATHERINE    JR  853 SouthLake Christian          97   24:31.95 
100 JOHNSON, DAGNY          SO  782 Rabun Gap Nacoochee          98   24:31.99 
101 WUCHERER, ABIGAIL       JR  849 Salem Academy                     24:34.18 
102 HAYWARD, BRITTANY       SR  690 North Raleigh Christ         99   24:38.30 
103 GRUBER, GRETA           JR  130 Cannon                      100   24:40.95 
104 SINK, LILLIE            FR  644 High Point Christian              24:41.12 
105 GRANT, PEYTON           FR  851 SouthLake Christian         101   24:49.04 
106 REDVANLY, ELIZABETH     JR  280 Charlotte Country Da        102   24:50.17 
107 WYATT, LAURA            SO  647 High Point Christian              25:01.70 
108 RACHUBA, CASEY          JR  672 Metrolina Christian         103   25:05.66 
109 BRANDON, HANNAH         SO  258 Charlotte Christian               25:07.62 
110 HART, MAGGIE            SR  982 Wake Christian Acade        104   25:09.52 
111 YEARGIN, GEORGIA        JR  984 Wake Christian Acade        105   25:16.24 
112 WU, MELODY              SO  646 High Point Christian              25:19.36 
113 AGEE, ALIA              JR  846 Salem Academy                     25:25.42 
114 DAVIS, STORM            SR  981 Wake Christian Acade        106   25:25.94 
115 DOSSEL, KATE            SO  847 Salem Academy                     25:42.38 
116 SEFRYN, KYLIE           JR  854 SouthLake Christian         107   25:42.82 
117 FOUNTAIN, MARGARET      SR  839 Saint Mary's                108   25:43.66 
118 TALBERT, SKYLAR         SO  645 High Point Christian              25:45.10 
119 SUBER, LIZZIE           FR  634 Hickory Grove Christ        109   25:46.07 
120 PESAYANAVIN, LAILA      JR 1019 Wesleyan Christian A        110   25:47.00 
121 DUNCAN, SHELBY          FR  517 Gaston Christian                  25:54.93 
122 KAPLAN, MACKENZIE       FR  488 Forsyth Country Day         111   26:11.36 
123 MEDINA, KATERINA            983 Wake Christian Acade        112   26:14.10 
124 PLYLER, SARA            7   522 Gaston Christian                  26:19.19 
125 SPIEGEL, AVA BLANE      JR  843 Saint Mary's                113   26:26.31 
126 FISHER, LAUREN          FR  518 Gaston Christian                  26:36.85 
127 WOODLEY, CLAIRE         FR  263 Charlotte Christian               26:36.93 
128 CORONA, ELISE               980 Wake Christian Acade        114   26:39.91 
129 LAMMEL, ANNA            JR  491 Forsyth Country Day         115   26:46.31 
130 PATTON, ALISHA          SO  852 SouthLake Christian         116   26:51.35 
131 BEVERAGE, SARAH         JR  629 Hickory Grove Christ        117   26:53.85 
132 WALTERS, CAROLINE       SR  675 Metrolina Christian         118   26:53.99 
133 WETMORE, LILLIE         SO  262 Charlotte Christian               26:55.89 
134 CAMPBELL, JESSICA       SO  780 Rabun Gap Nacoochee         119   27:01.75 
135 ANGELL, KATHERINE       JR  486 Forsyth Country Day         120   27:02.55 
136 WANG, LILY                  844 Saint Mary's                121   28:06.80 
137 CATALDO, ELLIE          FR  259 Charlotte Christian               28:24.17 
138 SMITH, KENNEDY          FR  855 SouthLake Christian         122   28:39.27 
139 CASH, AMANDA            SO  585 Greensboro Day              123   29:43.62 
140 HERBERG, JULIANA        SO  632 Hickory Grove Christ        124   29:53.23


BOYS 2-A

========================================================================================
Pl Team                      Score  Avg      Total      Spread   1    2    3    4    5    
========================================================================================
 1 Asheville Christian Acade 123    18:00    1:29:58    1:51.2   6    9    24   33   51   
 2 Cary Christian            131    18:18    1:31:30    0:41.6   17   18   23   36   37   
 3 St. Thomas More Academy   162    18:22    1:31:46    1:54.7   10   22   26   40   64   
 4 Trinity School of Durham  169    18:22    1:31:49    1:39.8   7    35   38   43   46   
 5 Grace Christian (Raleigh) 204    18:33    1:32:42    3:44.8   5    25   27   28   119  
 6 Fayetteville Christian    216    18:38    1:33:06    2:18.1   12   29   31   50   94   
 7 Epiphany                  227    18:39    1:33:12    1:30.6   13   45   52   56   61   
 8 Carolina Day              235    18:32    1:32:40    2:39.6   4    48   54   63   66   
 9 O'Neal                    260    18:50    1:34:07    1:34.6   16   41   57   71   75   
10 Coastal Christian         264    18:49    1:34:01    2:31.0   11   19   47   87   100  
11 Calvary Day School        323    19:06    1:35:26    2:09.1   15   59   74   83   92   
12 Christ the King Catholic  339    18:58    1:34:50    4:02.7   1    62   76   97   103  
13 Carolina Friends          360    19:31    1:37:32    4:23.6   8    39   44   134  135  
14 Arendell Parrott Academy  364    19:27    1:37:15    2:27.6   21   34   80   114  115  
15 Caldwell Academy          381    19:27    1:37:11    0:44.7   58   65   84   86   88   
16 Cape Fear Academy         419    19:41    1:38:21    2:14.0   30   77   95   99   118  
17 Davidson Day              419    19:46    1:38:46    2:43.9   20   60   108  111  120  
18 Rocky Mount Academy       461    20:19    1:41:31    4:18.7   32   42   91   138  158  
19 St Davids                 486    20:10    1:40:48    2:37.7   69   73   81   121  142  
20 Westchester Country Day   512    20:31    1:42:34    6:59.0   3    53   143  146  167  
21 Trinity Academy of Raleig 520    20:16    1:41:17    1:46.8   82   85   105  117  131  
22 Faith Christian Rocky Mou 633    21:07    1:45:35    2:24.7   96   107  125  151  154  
