NCPrepTrack.com

2018 NCISAA State Cross Country Championships

Jackson Park - Hendersonville, NC
Friday - October 26, 2018

Mid-40s, heavy rain, parts of course flooded.
This was the first year the NCISAA went to 4 classifications.

4-A Girls

3-A Boys | 3-A Girls

2-A Boys | 2-A Girls

1-A Boys | 1-A Girls

2018 Cross Country Menu | Main Menu

BOYS 4-A
Pl Team                          Score  Scoring Order    #6  #7  1-5   Avg
 1 Providence Day School            49  1+ 9+12+13+ 14 ( 16+ 30) 1:09 18:03
 2 Durham Academy                   50  4+ 5+10+11+ 20 ( 24+ 35) 1:02 18:08
 3 Cary Academy                     69  6+ 7+15+18+ 23 ( 28+ 39) 1:04 18:25
 4 Charlotte Latin                 137 17+22+27+34+ 37 ( 49+ 53) 1:24 19:23
 5 Christ School                   158  2+ 3+43+52+ 58 ( 61+ 64) 4:30 19:53
 6 Covenant Day School             178 19+29+32+48+ 50 ( 79+104) 2:34 20:04
 7 Metrolina Christian Academy     198 21+26+45+46+ 60 ( 71+ 73) 3:17 20:28
 8 Charlotte Country Day School    201 25+31+42+47+ 56 ( 57+ 65) 2:44 20:30
 9 Cannon School                   230  8+33+54+63+ 72 ( 74+ 75) 4:43 20:54
10 Rabun Gap                       313 40+41+59+86+ 87 ( 93+ 94) 3:16 22:19
11 Ravenscroft School              327 44+66+69+70+ 78 ( 80+ 82) 2:20 22:22
12 North Raleigh Christian Academy 351 38+51+68+96+ 98 (102)     5:01 22:54
13 Greensboro Day School           379 36+55+92+97+ 99           5:21 23:25
14 Wesleyan Christian Academy      402 67+76+83+85+ 91 (100+101) 1:43 23:25
15 Charlotte Christian             429 62+81+88+95+103 (105+106) 4:22 24:16
16 Wake Christian Academy          447 77+84+89+90+107          13:14 26:14


Pl  Name                YR  No. School                Score  Time      Gap    Avg/Mi Avg/Km
  1 LANDIS, Christian   SO  708	Providence Day            1 17:17.36  ------  5:33.6 3:27.5
  2 HAMMEL, Andrew      JR  307	Christ School             2 17:32.13  0:15.2  5:38.3 3:30.4
  3 VISCONTI, Joseph    JR  312	Christ School             3 17:34.90  0:17.9  5:39.2 3:31.0
  4 MOSCA, Neil         SR  379	Durham Academy            4 17:43.38  0:26.4  5:41.9 3:32.7
  5 SHANAHAN, Jay       SO  381	Durham Academy            5 17:48.43  0:31.5  5:43.5 3:33.7
  6 EHEMAN, Kenny       SO  199	Cary Academy              6 17:53.52  0:36.6  5:45.2 3:34.7
  7 JOHNSON, Luke       SR  203	Cary Academy              7 17:59.06  0:42.1  5:47.0 3:35.8
  8 METWALLI, Tamer     SR  121	Cannon                    8 18:00.46  0:43.5  5:47.4 3:36.1
  9 KRELL, Jason        JR  707	Providence Day            9 18:00.51  0:43.6  5:47.4 3:36.1
 10 HAYS, Mac           JR  378	Durham Academy           10 18:09.00  0:52.0  5:50.2 3:37.8
 11 ALKINS, Mark        JR  376	Durham Academy           11 18:14.32  0:57.4  5:51.9 3:38.9
 12 NICHOLS, Colter     SO  710	Providence Day           12 18:14.66  0:57.7  5:52.0 3:38.9
 13 RIOLO, Andrew       JR  711	Providence Day           13 18:18.41  1:01.5  5:53.2 3:39.7
 14 SMITH, John         SO  713	Providence Day           14 18:26.89  1:09.9  5:55.9 3:41.4
 15 WEINSTEIN, Abe      SR  207	Cary Academy             15 18:35.24  1:18.3  5:58.6 3:43.0
 16 HABAS, Adam         JR  706	Providence Day           16 18:42.04  1:25.1  6:00.8 3:44.4
 17 SCHLEUSNER, Rob     SR  290	Charlotte Latin          17 18:43.23  1:26.3  6:01.2 3:44.6
 18 GUZZO, Krishan      SR  202	Cary Academy             18 18:43.43  1:26.5  6:01.2 3:44.7
 19 MACE, Bryson        SO  344	Covenant Day             19 18:45.36  1:28.4  6:01.9 3:45.1
 20 ANDERSON, Jack      SR  377	Durham Academy           20 18:45.82  1:28.9  6:02.0 3:45.2
 21 JOHNSON, Tate       SR  641	Metrolina Christian Acad 21 18:54.91  1:38.0  6:04.9 3:47.0
 22 ZWETOLITZ, Will     SR  293	Charlotte Latin          22 18:55.64  1:38.7  6:05.2 3:47.1
 23 SCOTTO, Grant       JR  206	Cary Academy             23 18:57.57  1:40.6  6:05.8 3:47.5
 24 WANG, Shan          JR  382	Durham Academy           24 18:58.51  1:41.6  6:06.1 3:47.7
 25 TIERNEY, Daniel     SR  271	Charlotte Country Day    25 19:07.73  1:50.8  6:09.0 3:49.5
 26 JOHNSON, Camden     SO  640	Metrolina Christian Acad 26 19:12.44  1:55.5  6:10.6 3:50.5
 27 HARRIS, Charles     SO  285	Charlotte Latin          27 19:13.85  1:56.9  6:11.0 3:50.8
 28 MURPHY, Kyle        SO  204	Cary Academy             28 19:18.17  2:01.2  6:12.4 3:51.6
 29 KOLANDER, Logan     FR  343	Covenant Day             29 19:22.43  2:05.5  6:13.8 3:52.5
 30 MANNA, Luke         SO  709	Providence Day           30 19:30.09  2:13.1  6:16.2 3:54.0
 31 CHARDIET, AJ        SO  265	Charlotte Country Day    31 19:34.47  2:17.5  6:17.6 3:54.9
 32 MACURDA, Ian        SO  345	Covenant Day             32 19:43.69  2:26.7  6:20.6 3:56.7
 33 THOMPSON, Grant     SR  124	Cannon                   33 19:56.15  2:39.2  6:24.6 3:59.2
 34 KRESSNER, William   SR  288	Charlotte Latin          34 19:58.44  2:41.5  6:25.4 3:59.7
 35 ADLER, Spencer      SR  375	Durham Academy           35 20:00.89  2:43.9  6:26.1 4:00.2
 36 KREIMER, Oliver     FR  548	Greensboro Day           36 20:04.01  2:47.1  6:27.1 4:00.8
 37 HINSHAW, Worth      JR  286	Charlotte Latin          37 20:07.56  2:50.6  6:28.3 4:01.5
 38 CONNER, Rick        JR  660	North Raleigh Chr Acad   38 20:13.12  2:56.2  6:30.1 4:02.6
 39 DESOUZA, Xavier     SO  205	Cary Academy             39 20:41.98  3:25.0  6:39.4 4:08.4
 40 CAMPBELL, Matthew   JR  726	Rabun Gap Nacoochee	 40 20:43.93  3:27.0  6:40.0 4:08.8
 41 LORING, Aidan       JR  731	Rabun Gap Nacoochee      41 20:44.19  3:27.2  6:40.1 4:08.8
 42 VERONEE, Charlie    JR  272	Charlotte Country Day    42 20:50.04  3:33.1  6:41.9 4:10.0
 43 GARDNER, Miles      JR  306	Christ School            43 20:52.27  3:35.3  6:42.7 4:10.5
 44 HOHLS, James            746	Ravenscroft              44 20:53.97  3:37.0  6:43.2 4:10.8
 45 MARIAN, Daniel      JR  644	Metrolina Christian Acad 45 21:01.06  3:44.1  6:45.5 4:12.2
 46 STREET, Jonathan    SR  647	Metrolina Christian Acad 46 21:03.36  3:46.4  6:46.2 4:12.7
 47 KLEIDERER, Connor   FR  268	Charlotte Country Day    47 21:07.83  3:50.9  6:47.7 4:13.6
 48 WILSON, Hill        JR  349	Covenant Day             48 21:09.97  3:53.0  6:48.4 4:14.0
 49 LAVELLE, Cole       SO  289	Charlotte Latin          49 21:17.85  4:00.9  6:50.9 4:15.6
 50 TROUTMAN, Davis     SR  348	Covenant Day             50 21:20.00  4:03.0  6:51.6 4:16.0
 51 MARTIN, Zack        SO  663	North Raleigh Chr Acad   51 21:26.28  4:09.3  6:53.6 4:17.3
 52 CROSS, Jack         FR  304	Christ School            52 21:28.03  4:11.1  6:54.2 4:17.6
 53 SWEET, Connor       SR  291	Charlotte Latin          53 21:29.63  4:12.7  6:54.7 4:17.9
 54 GRIFFITH, Drake     SO  119	Cannon                   54 21:34.90  4:17.9  6:56.4 4:19.0
 55 MOODY, Jack	        JR  549	Greensboro Day           55 21:47.67  4:30.7  7:00.5 4:21.5
 56 PRICE, Ben          SR  269	Charlotte Country Day    56 21:52.65  4:35.7  7:02.1 4:22.5
 57 HOOPS, Thomsen      JR  267	Charlotte Country Day    57 21:55.32  4:38.4  7:02.9 4:23.1
 58 SAYE, William       JR  311	Christ School            58 22:02.30  4:45.3  7:05.2 4:24.5
 59 VUKOTIC, Martin     JR  734	Rabun Gap Nacoochee      59 22:12.07  4:55.1  7:08.3 4:26.4
 60 WOOTEN, Grey        SO  649	Metrolina Christian Acad 60 22:12.56  4:55.6  7:08.5 4:26.5
 61 MITTERMEIER, Kilian SO  308	Christ School            61 22:13.92  4:57.0  7:08.9 4:26.8
 62 ESHLEMAN, Ethan     JR  250	Charlotte Christian	 62 22:15.06  4:58.1  7:09.3 4:27.0
 63 DOOLITTLE, Joshua   SR  117	Cannon                   63 22:19.29  5:02.3  7:10.6 4:27.9
 64 ROWE, Connor        FR  310	Christ School            64 22:21.12  5:04.2  7:11.2 4:28.2
 65 ALLEN, William      JR  264	Charlotte Country Day    65 22:24.93  5:08.0  7:12.5 4:29.0
 66 MARGRAF, Nate       JR  748	Ravenscroft              66 22:29.46  5:12.5  7:13.9 4:29.9
 67 LUNDY, Kellen       SO  947	Wesleyan Christian Acad  67 22:30.66  5:13.7  7:14.3 4:30.1
 68 FRAZIER, Joshua     SO  661	North Raleigh Chr Acad   68 22:33.10  5:16.1  7:15.1 4:30.6
 69 ALSPAUGH, Grey      FR  742	Ravenscroft              69 22:33.68  5:16.7  7:15.3 4:30.7
 70 THOMPSON, Justin    JR  749	Ravenscroft              70 22:39.88  5:22.9  7:17.3 4:32.0
 71 WALTERS, Jordan     SR  648	Metrolina Christian Acad 71 22:40.37  5:23.4  7:17.4 4:32.1
 72 KINSELLA, Jimmy     FR  120	Cannon                   72 22:43.59  5:26.6  7:18.5 4:32.7
 73 SORRENTINO, Roman   SO  646	Metrolina Christian Acad 73 22:44.97  5:28.0  7:18.9 4:33.0
 74 BRAGG, Carlton      JR  115	Cannon                   74 22:45.39  5:28.4  7:19.0 4:33.1
 75 CASEY, Dillon       FR  116	Cannon                   75 22:46.68  5:29.7  7:19.4 4:33.3
 76 WILLIAMS, Mason     JR  949	Wesleyan Christian Acad  76 22:51.67  5:34.7  7:21.1 4:34.3
 77 CORONA, Sam            1032	Wake Christian           77 22:53.83  5:36.9  7:21.7 4:34.8
 78 MARGARF, Connor         747	Ravenscroft              78 23:14.07  5:57.1  7:28.3 4:38.8
 79 COGDILL, Harry      FR  340	Covenant Day             79 23:21.92  6:05.0  7:30.8 4:40.4
 80 VAN DEN BRAND, Koen JR  751	Ravenscroft              80 23:27.55  6:10.6  7:32.6 4:41.5
 81 FOX, Hayden         SO  251	Charlotte Christian      81 23:30.64  6:13.7  7:33.6 4:42.1
 82 BUTTLER, Jackson    JR  744	Ravenscroft              82 23:34.31  6:17.4  7:34.8 4:42.9
 83 HOWARD, Harrison     7  945	Wesleyan Christian Acad  83 23:37.52  6:20.6  7:35.8 4:43.5
 84 MOODY, Mitchell        1033	Wake Christian           84 23:50.54  6:33.6  7:40.0 4:46.1
 85 HACKWORTH, Nicolas  SO  944	Wesleyan Christian Acad  85 23:55.58  6:38.6  7:41.6 4:47.1
 86 KUMAMOTO, Gai       JR  730	Rabun Gap Nacoochee      86 23:57.81  6:40.9  7:42.3 4:47.6
 87 OWENS, Cole         JR  732	Rabun Gap Nacoochee      87 24:00.45  6:43.5  7:43.2 4:48.1
 88 GRAUEL, Jace        JR  252	Charlotte Christian      88 24:01.97  6:45.0  7:43.7 4:48.4
 89 RUTHERFORD, AJ         1036	Wake Christian           89 24:06.61  6:49.7  7:45.1 4:49.3
 90 ROSS, JD               1035	Wake Christian           90 24:12.46  6:55.5  7:47.0 4:50.5
 91 GROUNDS, Garrett    JR  943	Wesleyan Christian Acad  91 24:14.16  6:57.2  7:47.6 4:50.8
 92 SAUNDERS, Nick      JR  552	Greensboro Day           92 24:38.84  7:21.9  7:55.5 4:55.8
 93 HUNTER, Andrew      JR  728	Rabun Gap Nacoochee      93 24:47.63  7:30.7  7:58.3 4:57.5
 94 BLOOM, Jackson      JR  725	Rabun Gap Nacoochee      94 24:55.91  7:39.0  8:01.0 4:59.2
 95 HOWARD, Jack        JR  253	Charlotte Christian      95 24:59.65  7:42.7  8:02.2 4:59.9
 96 ANDERSON, Parker        659	North Raleigh Chr Acad   96 25:03.74  7:46.8  8:03.5 5:00.7
 97 SANDERS, Cooper     SR  551	Greensboro Day           97 25:09.69  7:52.7  8:05.4 5:01.9
 98 ANDERSON, Axel      SO  658	North Raleigh Chr Acad   98 25:14.69  7:57.7  8:07.0 5:02.9
 99 JUST, Gregory       JR  547	Greensboro Day           99 25:25.24  8:08.3  8:10.4 5:05.0
100 WESTCOTT, Chris     JR  948	Wesleyan Christian Acad 100 25:58.13  8:41.2  8:21.0 5:11.6
101 LUNDY, Ian          SR  946	Wesleyan Christian Acad 101 25:58.40  8:41.4  8:21.1 5:11.7
102 IAFRATE, Jason          662	North Raleigh Chr Acad  102 26:32.11  9:15.2  8:31.9 5:18.4
103 ONG, Noah           SO  256	Charlotte Christian     103 26:37.18  9:20.2  8:33.6 5:19.4
104 PU, Johnny          JR  346	Covenant Day            104 26:41.08  9:24.1  8:34.8 5:20.2
105 JOSEPH, Justin      FR  254	Charlotte Christian     105 31:41.71 14:24.8 10:11.5 6:20.3
106 LASH, David         SO  255	Charlotte Christian     106 31:43.34 14:26.4 10:12.0 6:20.7
107 MORGAN, Sean           1034	Wake Christian          107 36:08.34 18:51.4 11:37.2 7:13.7

GIRLS 4-A
Pl Team                          Score  Scoring Order  #6 #7  1-5   Avg
 1 Durham Academy                   36  1+ 2+ 3+ 8+22 (26+36) 2:43 21:15
 2 Cary Academy                     61  6+10+12+15+18 (20+24) 1:17 22:00
 3 Charlotte Latin                  69  9+11+14+16+19 (30+46) 0:54 22:12
 4 Providence Day School           103  5+17+21+23+37 (38+45) 2:53 22:39
 5 Covenant Day School             146 13+25+32+35+41 (60+63) 2:11 23:26
 6 Charlotte Country Day School    180  7+27+40+47+59 (71+73) 4:51 23:57
 7 Cannon School                   183 28+29+39+43+44 (51+56) 1:34 23:56
 8 Ravenscroft School              238 33+42+52+54+57 (62+69) 2:09 25:04
 9 Metrolina Christian Academy     251 31+34+53+65+68 (94)    3:13 25:20
10 North Raleigh Christian Academy 257  4+48+58+70+77 (79)    7:07 25:30
11 Greensboro Day School           321 49+50+61+75+86 (95)    4:00 26:42
12 Rabun Gap                       379 55+72+76+87+89 (91)    3:43 27:58
13 Charlotte Christian             382 64+74+80+81+83 (85+98) 2:14 27:58
14 Wake Christian Academy          397 66+67+84+88+92         2:54 28:19
15 St. Mary's School               439 78+82+90+93+96 (97+99) 4:05 29:43


  1 HALL, Allison           7 Durham Academy               20:14.7
  2 STRINGER, Stella       FR Durham Academy               20:30.3
  3 WILSON, Anna Catherine SO Durham Academy               20:52.4
  4 ROBINSON, Brooke       JR North Raleigh Christian Acad 21:00.5
  5 HORWITZ, Ashley        FR Providence Day               21:06.9
  6 MURPHY, Keely          JR Cary Academy                 21:14.6
  7 SPADA, Sophie          JR Charlotte Country Day        21:20.6
  8 MIDDLETON, Claire      JR Durham Academy               21:40.7
  9 SCHLEUSNER, Mary       FR Charlotte Latin              21:44.6
 10 LATHAN, Lia            JR Cary Academy                 21:51.7
 11 LLERENAS SOTO, Maria   SO Charlotte Latin              22:01.2
 12 GEORGE, Hannah         JR Cary Academy                 22:06.0
 13 TROUTMAN, Kelsey       SR Covenant Day                 22:09.0
 14 DONALD, Marion         JR Charlotte Latin              22:14.8
 15 GEORGE, Elizabeth      SR Cary Academy                 22:20.4
 16 SNYDER, Anna           JR Charlotte Latin              22:23.4
 17 SICARD, Caroline       SO Providence Day               22:26.6
 18 DZU, Thuc              SO Cary Academy                 22:31.7
 19 PEASE, Madeleine       FR Charlotte Latin              22:39.1
 20 BRISTOL, Suki          SR Cary Academy                 22:42.0
 21 CALDWELL, Petra        SO Providence Day               22:47.1
 22 SHANAHAN, Quinn        SO Durham Academy               22:57.9
 23 HENEGAR, Annabel       SR Providence Day               22:58.8
 24 ELLISON, Phoebe        SO Cary Academy                 22:59.1
 25 LINDNER, Eva           JR Covenant Day                 22:59.3
 26 PACCHIANA, Fran        JR Durham Academy               23:00.0
 27 GRAHAM, Clarkson       JR Charlotte Country Day        23:03.0
 28 SCHNEIDER, Victoria    JR Cannon                       23:06.5
 29 WOOD, Sydney           SO Cannon                       23:06.8
 30 SELLERS, Madison       SR Charlotte Latin              23:41.3
 31 DIXON, Taylor           8 Metrolina Christian Academy  23:48.4
 32 MUETH, Olivia          SO Covenant Day                 23:50.1
 33 REA, Courtney          SR Ravenscroft                  23:51.8
 34 SHUCK, Liza            FR Metrolina Christian Academy  23:52.7
 35 RAU, Kate              JR Covenant Day                 23:54.0
 36 DEKKER, Anneke         SR Durham Academy               23:54.8
 37 SMITH, Lindsay         SO Providence Day               24:00.5
 38 BHARADWAJ, Ananyaa     SR Providence Day               24:05.6
 39 ANDRETTI, Amelia       SR Cannon                       24:12.0
 40 RIDDELL, Sadie         JR Charlotte Country Day        24:14.3
 41 EVANS, Sadie           SR Covenant Day                 24:20.0
 42 PLAYE, Elise           JR Ravenscroft                  24:36.0
 43 LIVINGSTON, Caroline   SR Cannon                       24:37.7
 44 BUSBY, Emily	   FR Cannon                       24:40.9
 45 SEDDON, Katy           JR Providence Day               24:46.5
 46 BEULEY, Ellie          SR Charlotte Latin              24:51.9
 47 POORE, Gen             FR Charlotte Country Day        24:59.4
 48 CAMDEN, Grace          FR North Raleigh Christian Acad 25:01.2
 49 KOHLER, Kiersten          Greensboro Day               25:02.4
 50 CIMINO, Winston        FR Greensboro Day               25:07.0
 51 REISS, Maddie          FR Cannon                       25:12.2
 52 KING, Zoe              FR Ravenscroft                  25:16.3
 53 DOOLEY, Maddie         JR Metrolina Christian Academy  25:20.9
 54 CASHION, Maddie        SR Wesleyan Christian Academy   25:31.2
 55 PROVENCHER, Simone     SR Ravenscroft                  25:39.2
 56 KESTER, Lili           JR Rabun Gap Nacoochee          25:44.1
 57 JOYCE, Claudia         FR Cannon                       25:54.1
 58 HANKINS, Caitlyn       SO Ravenscroft                  26:01.5
 59 MCATEER, Emily         SO North Raleigh Christian Acad 26:03.1
 60 WHITE, Alexandra       SR Wesleyan Christian Academy   26:06.8
 61 ODUM, Alice            FR Charlotte Country Day        26:11.7
 62 DEAN, Isabelle         SR Covenant Day                 26:12.3
 63 MCDOWELL, Claire          Greensboro Day               26:20.7
 64 VANDE BERG, Grace      JR Ravenscroft                  26:22.2
 65 SCHOECK, Susanna       SR Covenant Day                 26:23.6
 66 GANDOSSY, Emma         FR Charlotte Christian          26:36.6
 67 PRUITT, Reagan          8 Metrolina Christian Academy  26:40.6
 68 BOSWORTH, Sydney          Wake Christian               26:47.3
 69 JEFFREYS, Hailey          Wake Christian               26:56.0
 70 BURCH, Grace            7 Metrolina Christian Academy  27:02.1
 71 WEIMAN, Remi           SO Ravenscroft                  27:14.2
 72 TEAGUE, Rachel         SO North Raleigh Christian Acad 27:18.2
 73 MORRIS, Sarah          SO Charlotte Country Day        27:22.9
 74 EGLER, Julia           JR Rabun Gap Nacoochee          27:26.8
 75 MAYNARD, Anna          FR Charlotte Country Day        27:42.5
 76 NOONAN, Rachel         FR Charlotte Christian          27:51.2
 77 SILIDES, Hope          SO Greensboro Day               27:56.9
 78 DELGADO, Hebe          SR Rabun Gap Nacoochee          28:05.9
 79 AUSTIN, Anna Grace     SO North Raleigh Christian Acad 28:07.5
 80 EDWARDS, Brianna       JR Saint Mary's	           28:10.0
 81 DUTTON, Caroline       JR North Raleigh Christian Acad 28:14.4
 82 HAYES, Katie           FR Charlotte Christian	   28:15.3
 83 BRANDON, Hannah        JR Charlotte Christian          28:18.0
 84 MOSELEY, Sophie           Saint Mary's                 28:25.1
 85 REITNOUR, Eden         SO Wesleyan Christian Academy   28:33.7
 86 HAYNES, Tori           FR Charlotte Christian          28:51.5
 87 ERB, Emma                 Wake Christian               29:00.0
 88 WETMORE, Lillie        JR Charlotte Christian          29:01.6
 89 FORBIS, Logan          SR Greensboro Day               29:03.1
 90 ZAVALA, Bella          FR Rabun Gap Nacoochee          29:08.3
 91 YEARGIN, Georgia          Wake Christian               29:12.6
 92 HALL, Edie             FR Rabun Gap Nacoochee          29:27.6
 93 CLINE, Emma            SR Saint Mary's                 29:34.0
 94 JOHNSON, Dagny         JR Rabun Gap Nacoochee          29:38.2
 95 HELMS, Rachel             Wake Christian               29:42.2
 96 MCCORMICK, Jala        JR Saint Mary's                 30:13.8
 97 SMOOT, Lindsey         FR Metrolina Christian Academy  31:15.6
 98 FERNANDES-BROUGH, Gabriella	FR Greensboro Day          31:28.4
 99 CATES, Caroline        SR Wesleyan Christian Academy   31:47.9
100 DOTSON, Aselya         SO Saint Mary's                 32:15.2
101 BRYANT, Bess              Saint Mary's                 32:17.2
102 GAO, Grace             JR Charlotte Christian          34:58.8
103 WELLINGTON, Mimi          Saint Mary's                 35:41.2


BOYS 3-A

Pl Team                           Score  Scoring Order       #6  #7  1-5   Avg
 1 Asheville Christian Academy       60  3+  5+  8+ 18+ 26 ( 37+ 39) 1:50 18:52
 2 Forsyth Country Day School        65  4+ 10+ 13+ 15+ 23 ( 33+ 58) 1:36 19:10
 3 Carolina Day School               73  6+ 12+ 14+ 19+ 22 ( 31+ 45) 1:10 19:19
 4 Coastal Christian HS             112  7+ 11+ 21+ 32+ 41 ( 48+ 51) 1:53 19:34
 5 The Asheville School             126  9+ 16+ 24+ 35+ 42 ( 54+ 57) 1:37 19:48
 6 Cary Christian School            184 25+ 30+ 36+ 46+ 47 ( 64+ 73) 0:58 20:18
 7 Fayetteville Christian School    240 20+ 28+ 55+ 56+ 81 (104+124) 3:07 20:52
 8 Grace Christian School (Raleigh) 271 27+ 44+ 62+ 66+ 72 ( 74+ 82) 2:37 21:16
 9 Hickory Grove Bapt Christian Sch 279  1+ 38+ 68+ 85+ 87 (110+122) 5:28 21:15
10 Gaston Christian School          303 29+ 34+ 50+ 90+100 (102+112) 3:48 21:35
11 High Point Christian Academy     329 49+ 53+ 67+ 69+ 91 (105+114) 2:36 21:51
12 Caldwell Christian               332 17+ 70+ 71+ 86+ 88 ( 89+108) 3:39 22:04
13 Cape Fear Academy                339 40+ 59+ 63+ 84+ 93 (101)     2:56 21:56
14 Arendell Parrott Academy         364 43+ 60+ 65+ 97+ 99 (106+109) 3:04 22:13
15 Carmel Christian School          415 61+ 76+ 80+ 95+103 (113+117) 2:28 22:51
16 Calvary Baptist Day School       435 52+ 77+ 94+ 96+116 (123)     5:26 23:23
17 SouthLake Christian Academy      439 75+ 78+ 79+ 92+115 (126+128) 3:39 23:31
18 Concord First Assembly Academy   480  2+118+119+120+121           8:47 24:42
19 St. David's School               524 83+ 98+107+111+125 (127+129) 3:55 24:30


Pl  Name                YR  No. School                  Score  Time      Gap    Avg/Mi Avg/Km
  1 SIMILTON, Daniel    SR  600	Hickory Grove Christian     1 17:40.27	------  5:40.9	3:32.1
  2 FOWLER, Matthew     SR  238	cfa Academy                 2 17:46.08	0:06.1	5:42.8	3:33.2
  3 COLLIE, Reece       JR   53	Asheville Christian Acad    3 17:56.70	0:16.7	5:46.2	3:35.3
  4 SCOTT, Will         SO  446	Forsyth Country Day         4 18:09.11	0:29.2	5:50.2	3:37.8
  5 LEDFORD, Jax        JR   57	Asheville Christian Acad    5 18:25.95	0:46.0	5:55.6	3:41.2
  6 OSWALD, Harrison    JR  172	Carolina Day                6 18:33.35	0:53.4	5:58.0	3:42.7
  7 SCROCCO, Nicholas   SO  323	Coastal Christian           7 18:34.89	0:54.9	5:58.5	3:43.0
  8 YOUNG, Spencer      SO   60	Asheville Christian Acad    8 18:35.89	0:55.9	5:58.8	3:43.2
  9 EASON, Major        SR   33	The Asheville School        9 18:58.04	1:18.1	6:05.9	3:47.6
 10 MOORE, Zach         JR  444	Forsyth Country Day        10 19:01.80	1:21.8	6:07.1	3:48.4
 11 MCCONNELL, Nicholas JR  321	Coastal Christian          11 19:03.16	1:23.2	6:07.6	3:48.6
 12 CURWEN, Chilton     JR  169	Carolina Day               12 19:12.34	1:32.4	6:10.5	3:50.5
 13 STRAUCH, Nick       SR  447	Forsyth Country Day        13 19:25.37	1:45.4	6:14.7	3:53.1
 14 SMITH, Marcelino    SO  174	Carolina Day               14 19:29.01	1:49.1	6:15.9	3:53.8
 15 GRAY, Will          FR  440	Forsyth Country Day        15 19:29.12	1:49.2	6:15.9	3:53.8
 16 SMITH, Connor       SO   41	The Asheville School       16 19:31.19	1:51.2	6:16.6	3:54.2
 17 MILLER, Will        JR   85	Caldwell Academy           17 19:31.83	1:51.9	6:16.8	3:54.4
 18 HILL, Preston        8   55	Asheville Christian Acad   18 19:35.88	1:55.9	6:18.1	3:55.2
 19 OSWALD, Carson      JR  171	Carolina Day               19 19:37.27	1:57.3	6:18.5	3:55.5
 20 MILLER, Sam         SO  428	Fayetteville Christian     20 19:39.17	1:59.2	6:19.2	3:55.8
 21 GARRETT, Jackson    SR  319	Coastal Christian          21 19:40.97	2:01.0	6:19.7	3:56.2
 22 SHORT, Jeffrey      SR  173	Carolina Day               22 19:44.15	2:04.2	6:20.8	3:56.8
 23 SCOTT, Sam           8  445	Forsyth Country Day        23 19:45.15	2:05.2	6:21.1	3:57.0
 24 METTEE, Declan      SO   39	The Asheville School       24 19:45.70	2:05.7	6:21.3	3:57.1
 25 MAROTTA, Ethan      SR  218	Cary Christian             25 19:46.01	2:06.1	6:21.4	3:57.2
 26 KEMP, Ethan         JR   56	Asheville Christian Acad   26 19:46.86	2:06.9	6:21.6	3:57.4
 27 SCHEIBNER, Taylor   JR  513	Grace Christian (Raleigh)  27 19:49.27	2:09.3	6:22.4	3:57.9
 28 MACAGG, Thomas      SO  427	Fayetteville Christian     28 19:54.31	2:14.4	6:24.0	3:58.9
 29 OLIVER, Noah        JR  485	Gaston Christian           29 19:55.90	2:15.9	6:24.5	3:59.2
 30 MOORE, Kyle         SO  221	Cary Christian             30 19:58.28	2:18.3	6:25.3	3:59.7
 31 SPROUSE, Brodie      8  175	Carolina Day               31 20:03.54	2:23.6	6:27.0	4:00.7
 32 BOTTIGLIER, Vince   FR  315	Coastal Christian          32 20:04.29	2:24.3	6:27.2	4:00.9
 33 ICKES, Mason        FR  441	Forsyth Country Day        33 20:06.36	2:26.4	6:27.9	4:01.3
 34 THORNBURG, Ryan     SO  488	Gaston Christian           34 20:07.14	2:27.2	6:28.1	4:01.4
 35 JOHNSON, Bo         SR   36	The Asheville School       35 20:10.07	2:30.1	6:29.1	4:02.0
 36 MAYES, Bennett      SO  220	Cary Christian             36 20:21.62	2:41.7	6:32.8	4:04.3
 37 DANGERFIELD, Moultrie SO 54	Asheville Christian Acad   37 20:21.68	2:41.7	6:32.8	4:04.3
 38 PULIDO, Diego       SR  598	Hickory Grove Christian    38 20:24.69	2:44.7	6:33.8	4:04.9
 39 RUDINS, Alex        JR   59	Asheville Christian Acad   39 20:26.54	2:46.6	6:34.4	4:05.3
 40 MACPHERSON, Tanner  FR  138	Cape Fear Academy          40 20:28.26	2:48.3	6:34.9	4:05.7
 41 FARGO, Caleb        SO  318	Coastal Christian          41 20:28.46	2:48.5	6:35.0	4:05.7
 42 MCCUTCHEN, Satchell SO   38 The Asheville School       42 20:35.35	2:55.4	6:37.2	4:07.1
 43 OUANO, Lucas        JR   28	Arendell Parrott Academy   43 20:36.69	2:56.7	6:37.6	4:07.3
 44 RUTLEDGE, Will      JR  512	Grace Christian (Raleigh)  44 20:37.11	2:57.2	6:37.8	4:07.4
