NCPrepTrack.com

1999 State 1-A Championships

Saturday, November 6, 1999
McAlpine Greenway Park, Charlotte


Hendersonville's Ariel Glassman on her way to winning the
1-A state championship in 18:17.7. She won by 1:57.

4-A Meet | 3-A Meet | 2-A Meet | NCISAA Meet

1-A Photos | Girls Results

1999 Cross Country Menu | Main Menu

Boys Team Scores:
 1. Swain County            58
 2. Rosman                  89
 3. Jordan-Matthews        114
 4. Jacksonville Northside 130
 5. Murphy                 145
 6. South Davidson         167
 7. Graham                 169
 8. Perquimans County      173
 9. Albemarle              190
10. Hiwassee Dam           203
11. Lejeune                206
12. North Moore            296
Team Photo - Swain County
 1 Erik Perkins       12 Swain County    16:34.6
 2 Daniel Newlin      12 Jordan-Matthews 16:50
 3 Eli Galloway       12 Rosman          16:50
 4 Clarence Kinley    11 South Davidson  17:07
 5 Jamie Perkins      10 Swain County    17:08
 6 Dustin Stansbury   12 Rosman          17:10
 7 Rumley Everett     10 Northside       17:20
 8 Matthew Allen      10 Hiwassee Dam    17:37
 9 Dayton Gaddy       12 Perquimans      17:43
10 Hugo Sollis         9 Alleghany       17:44
11 Forrest King       10 Swain County    17:45
12 Matt Owen          10 Rosman          17:56
13 Daniel Byers        9 Murphy          17:56
14 Andrew Watkins      9 Swain County    18:04
15 Newton Cole        12 Graham          18:06
16 Clark Powers       12 North Moore     18:07
17 Brandon Beddington 10 South Davidson  18:07
18 Ben Godfrey        11 Perquimans      18:09
19 Daniel Hernandez   12 Graham          18:12
20 Adam Phillips      12 Jordan-Matthews 18:18
21 David Woolard      10 Jordan-Matthews 18:19
22 Eric Waters        12 Hayesville      18:20
23 Joel Wellendorf    11 Franklinton     18:21
24 Casey Xiong        11 Albemarle       18:24
25 Paul Wilson        11 Dixon           18:28
26 Greg Gurganus      11 Northside       18:31
27 Chris Taylor       12 Albemarle       18:35
28 Chip McCann        12 Northside       18:37
29 Josh Raper         12 Hiwassee Dam    18:39
30 Hadden Miller      11 Alleghany       18:40
31 Daniel McCall      10 Rosman          18:41
32 Keith Toucey       11 Lejeune         18:42
33 Chase Hudson       11 Jordan-Matthews 18:43
34 Matthew Kilby      12 Swain County    18:44
35 Daniel Forrister   12 Murphy          18:45
36 Aaron Gibson        9 Murphy          18:47
37 Adam Vancooney     10 Lejeune         18:50
38 Gabriel Hayes      12 Northside       18:54
39 Jared Tanney       11 Murphy          18:55
40 Micheal Warner     10 Swain County    18:55
41 Adam Reynolds      10 Perquimans      18:58
42 Matt Cockman       12 Graham          19:01
43 Adam Brown          9 Murphy          19:02
44 Clifton Davis      12 Swain County    19:04
45 Matthew Gibby      10 West Davidson   19:05
46 Lee Hamilton       10 South Davidson  19:06
47 Israel Duarte      12 Graham          19:06
48 Jacob Anguiano      9 Lejeune         19:07
49 Bryan McKinnney    10 Rosman          19:11
50 Willim Smith       11 North Stokes    19:16
51 Josh Hardison      10 Northside       19:17
52 Alberto Aguilar    11 Jordan-Matthews 19:19
53 Darius Lilly        9 Albemarle       19:20
54 David Byrum        11 Perquimans      19:22
55 Adam Boyd          11 Chatham Central 19:22
56 Michaael Burris    12 Albemarle       19:23
57 Josh Smith          9 South Davidson  19:24
58 Ricardo Jasso      11 Lejeune         19:27
59 Brandon Paniagua   10 Northside       19:28
60 Robert Plyler      19 Albemarle       19:35
61 Josh Matheson      11 Hiwassee Dam    19:50
62 Tim Hamilton        9 Hiwassee Dam    19:57
63 Haroun Habib       12 Lejeune         20:00
64 Steve Schaefer     11 Bunn            20:04
65 Nathaniel Sturges  10 Rosman          20:05
66 David Sheaffer     10 Jordan-Matthews 20:10
67 Michael Adkins     11 South Davidson  20:13
68 Tyler Blackington  11 Graham          20:19
69 Kyle Cox           10 Northside       20:19
70 Michael King       11 Rosman          20:20
71 Joe Sierra         11 Jordan-Matthews 20:20
72 Michael Ledford    11 Hiwassee Dam    20:23
73 Brannon Stervenson 12 Bunn            20:23
74 AJ Overman          9 Perquimans      20:25
75 Keithan Watkins    10 Albemarle       20:33
76 Derrick Cockman    10 North Moore     20:33
77 Bo Cordell         10 Hiwassee Dam    20:43
78 Heath Williams     10 North Moore     20:45
79 Eric Garner         9 North Moore     20:47
80 Bryan Jennings     11 Perquimans      20:50
81 Chase Napier       10 Albemarle       20:56
82 Cody Foster         9 Hiwassee Dam    21:14
83 Daniel Burridge    10 Lejeune         21:27
84 Tate Vickers       10 Graham          21:41
85 Matthew Gallimore   9 South Davidson  21:46
86 James Caddy         9 Perquimans      21:52
87 Johnathan Aguilar   9 Murphy          21:57
88 Donnie Windsor     11 North Moore     21:59
89 Michael Jerooingan 12 South Davidson  22:09
90 John Hansen        10 Lejeune         22:58
91 Matthew Caviness    9 North Moore     23:14

Girls Team Scores:
 1. Hayesville       43
 2. Murphy           74
 3. Hendersonville   74
 4. South Davidson  138
 5. Graham          151
 6. Hiwassee Dam    152
 7. Northside       189
 8. Lejeune         201
 9. Mt. Airy        232
10. Jordan-Matthews 239
11. Chatham Central 274
12. North Moore     309

 1 Ariel Glassman     12 Hendersonville  18:17.7
 2 Jassie Stackhouse  11 Hayesville      20:14
 3 Jamie Vetten       11 Murphy          20:33
 4 Erika Schneble     10 Hendersonville  20:38
 5 Jessica Mack       11 Hiwassee Dam    20:43
 6 Angelica Lumpkins   9 Hayesville      21:03
 7 Monica Martin      12 Hayesville      21:06
 8 Kelly Mitchell     11 East Surry      21:20
 9 Ginger Tankard     11 Northside       21:21
10 Ashley Newcomb     11 Graham          21:23
11 Bailey Webb         9 Graham          21:28
12 Courtney Church    11 Lejeune         21:33
13 Rachel Wilson      10 Murphy          21:44
14 Suzanne Anderson   10 Hayesville      21:52
15 Vanessa Diaz       12 Albemarle       22:02
16 Angela Chappell    10 Starmount       22:04
17 Jessica Smith      10 South Davidson  22:05
18 Jennifer Moss      12 Hayesville      22:11
19 Missi Miles        10 Hiwassee Dam    22:12
20 Jordan Forrister   11 Murphy          22:15
21 Terri Matthews     12 Starmount       22:16
22 Anna Jacobson      11 Hendersonville  22:18
23 Anna Johnson        9 Mt. Airy        22:21
24 Brittney Forrister 11 Murphy          22:22
25 Laura Taylor       12 Hayesville      22:25
26 Emolyn Linden      10 Murphy          22:25
27 Britney Chovan      9 Hendersonville  22:28
28 Randi Miles        12 Hiwassee Dam    22:30
29 Angel Overman       9 Jordan-Matthews 22:31
30 Kate Mitchell      11 Murphy          22:32
31 Megan Wisz         10 South Davidson  22:34
32 Samantha Geis      10 Hendersonville  22:34
33 Lacey Strawn       11 Murphy          22:40
34 Teri Cheek          9 Chatham Central 22:42
35 Tiffany Everhart   11 South Davidson  22:45
36 Sarah Towery       10 South Davidson  22:48
37 Jennifer Buckner   10 Hayesville      22:53
38 Sarah Utz          11 Polk Co.        22:58
39 Sara Shumate       12 South Davidson  22:59
40 Ashley Harris      10 South Davidson  23:04
41 Audrey Newman      11 Graham          23:18
42 Kate Sizemore      11 Chatham Central 23:27
43 Sandy Cutler       12 Northside       23:31
44 Erin Anderson      10 Hendersonville  23:35
45 Keista Cropps      12 Mt. Airy        23:47
46 Pleasant Sanders   11 Northside       23:50
47 Amber-Lee Debarthe  9 South Davidson  23:55
48 Nicole Keltner     10 Lejeune         23:58
49 Kassandra Leek     11 Lejeune         24:00
50 Amanda Clonts      12 Hiwassee Dam    24:01
51 Danielle Selby      9 Northside       24:05
52 Teri Pittman        9 Graham          24:12
53 Angela Bargeron    11 Lejeune         24:16
54 Brandi Gordon      10 Louisburg       24:18
55 Amy Blackington    10 Graham          24:26
56 Virginia Lyon      11 Mt. Airy        24:33
57 Kelly Thomas       11 Jordan-Matthews 24:41
58 Jaclyn Griffin     12 Jordan-Matthews 24:46
59 Angelique Foster   10 Jordan-Matthews 24:49
60 Kelly Dowd          9 North Moore     24:56
61 Kaitlyn Meeks       9 Lejeune         25:08
62 Erica Sinkovic     11 Perquimans      25:11
63 Amanda Preston      9 Northside       25:21
64 Rachel Powers       9 North Moore     25:26
65 Elizabeth Schwankl 12 Jordan-Matthews 25:27
66 Laura Harden       11 Graham          25:30
67 Megham Conine      10 Mt. Airy        25:32
68 Charlsie Perry     10 Perquimans      25:36
69 Hannah Moore       10 North Moore     25:46
70 Brandy Stotesberry 11 Bear Grass      25:55
71 Stephanie Rice     12 Hiwassee Dam    25:59
72 Meredith Coone     12 Mt. Airy        26:02
73 Julie Jasienowski   9 Chatham Central 26:09
74 Melissa Poe        10 Jordan-Matthews 26:32
75 Kristin Niser       9 Northside       26:47
76 Stephanie Carson   11 Northside       26:49
77 Jenna Hussey       10 North Moore     26:58
78 Sherri Brooks      11 North Moore     27:06
79 Jessica Fowler      9 Hendersonville  27:13
80 Traci Chalmers      9 Chatham Central 27:18
81 Emily Goldson      11 Chatham Central 27:29
82 Mary-Brook Leonard  9 Jordan-Matthews 28:05
83 Stacy Clark         9 Chatham Central 28:09
84 Tia Bass           11 Graham          28:34
85 Paige Laudenslage   9 North Moore     29:19
Photo by Brett Honeycutt.

4-A Meet | 3-A Meet | | 2-A Meet | NCISAA Meet

1999 Cross Country Menu | Main Menu




NCPrepTrack.com