1999 Foot Locker Cross-Country South Regional

Saturday, November 27, 1999
McAlpine Greenway Park, Charlotte

Girls Results | Main Menu

Freshman Results | Sophomore Results | Boys Junior & Girls Junior/Senior Results | Boys Senior Results

14 and under Results | Parent/Coaches Race Results


Alan Webb sets a new McAlpine course record
of 14:52.0.

Photo of qualifiers | Photo of Jeffersons


Boys Seeded Race
  1 ALAN	WEBB            11	VA	14:52.0 New Course Record
  2 RICKY	BROOKSHIRE	12	NC	14:57.7
  3 STEVEN MADDOX	11	TX	14:59.7
  4 BOBBY	LOCKHART	10	VA	15:00.2
  5 JOHN	JEFFERSON	11	FL	15:00.5
  6 IAN	DICKINSON	12	GA	15:01.6
  7 SEAN	JEFFERSON	11	FL	15:02.9
  8 STEPHEN HAAS	11	SC	15:05.3
  9 CHRISTOPHER	EMME	12	FL	15:12.9
 10 DERRICK WYATT	12	SC	15:17.0
 11 DAVID	ADAMS	12	SC	15:22.2
 12 PETE	BELLMAN	12	TX	15:23.7
 13 ROD	KOBORSI	11	TX	15:31.6
 14 GEDAMU	EGE	12	GA	15:32.6
 15 SCOTT	MOORE	      12	TX	15:34.8
 16 ZACH	ZELLER	12	TX	15:38.4
 17 MOISE	JOSEPH	12	FL	15:40.0
 18 MATT	TILLMAN	11	AL	15:40.3
 19 KYLE	KING	12	TX	15:40.6
 20 LEE	YARACS	10	FL	15:41.0
 21 MATTHEW	CIANCIULLI	10	FL	15:41.4
 22 BRYCE	RUIZ	10	VA	15:42.2
 23 NATHAN	KOSIBA	12	GA	15:43.6
 24 CHRISTOPHER	ELDER	11	NC	15:44.2
 25 JOSEPH	MCLELLON	12	TX	15:44.9
 26 JIM	WIGGINS	12	LA	15:45.8
 27 ADAM	CHUMBLEY	12	FL	15:46.6
 28 MATTHEW	CHANCE	12	TX	15:47.2
 29 JEREMY	CADLE	12	VA	15:47.6
 30 RAUL	VILLARREAL	12	TX	15:48.3
 31 JOHN	BAEZA	12	TX	15:49.5
 32 BLAKE	JORGENSEN	12	GA	15:49.9
 33 TOMARIO	THOMAS 	12	LA	15:50.2
 34 ROB	DUNPHY	11	TX	15:50.5
 35 SEAN	STEVENS	11	TN	15:50.7
 36 MATT	KEALLY	10	VA	15:51.1
 37 JEFF	GOSSELIN	10	NC	15:52.9
 38 DAVID	ALTMAIER	12	KY	15:53.2
 39 NIC	COWAN	11	GA	15:53.4
 40 JAKE	RAINES	10	MS	15:53.8
 41 ROLF	STEIER	10	FL	15:54.7
 42 BRIAN	GREER	12	NC	15:56.1
 43 JORGE LUIS	RUIZ	11	VA	15:56.4
 44 WILLIAM	MEADOR	11	VA	15:57.2
 45 JOSEPH	HARRIS	12	FL	15:57.8
 46 JASON	GOULD	12	TX	15:58.5
 47 ENRIQUE	GARZA	11	TX	15:58.8
 48 BRENDAN	NOHSEY	12	TX	15:59.2
 49 DAVID	SILVER	12	VA	15:59.7
 50 MATT	MALINE	11	VA	16:00.0
 51 SCOTT	WIETECHA	12	SC	16:00.4
 52 CHRISTOPHER	YOUNG	12	KY	16:00.8
 53 TYLER	STANFIELD	10	TX	16:01.3
 54 CARLOS	HINOJOSA	12	FL	16:01.7
 55 JOHN	HENDERSON	11	NC	16:02.1
 56 JOE	THORNE	10	GA	16:02.4
 57 JEFFREY	HEDLEY	11	VA	16:03.2
 58 ALLEN	CARR	11	VA	16:04.0
 59 CHRIS	ESSELBORN	11	TX	16:04.2
 60 GREGG	FELL	11	LA	16:04.6
 61 MIKE	DEVAUGHN	11	VA	16:04.8
 62 DANIEL	BARRY	12	FL	16:05.2
 63 MICHAEL	HATCH	11	SC	16:05.7
 64 DAVID	FREEMAN	12	FL	16:06.0
 65 RYAN	CARROLL	12	VA	16:06.4
 66 LA	SNEAD	11	VA	16:07.0
 67 RALEIGH	GREEN	12	TX	16:07.3
 68 KEVIN	CROSBY	12	NC	16:07.7
 69 CORY	PRESNICK	12	FL	16:08.1
 70 SHAWN	HOLLAND	12	NC	16:08.4
 71 JUSTIN	SCHUELKE	12	TX	16:08.6
 72 KENAN	DEMIR	12	NC	16:08.9
 73 WILLY	HUDSON	12	GA	16:09.1
 74 DANIEL	ROBERTS	11	KY	16:09.4
 75 THOMAS	BARCUS	12	FL	16:09.7
 76 JOE	VAN ASTEN	12	FL	16:10.0
 77 AUGUST	FUNK	12	AL	16:10.5
 78 MATT	WILSON	11	AL	16:11.1
 79 JUAN	CARDENAS	12	TX	16:11.5
 80 BRAD	FITZGERALD	12	VA	16:12.2
 81 JOSHUA	FORESTER	12	LA	16:12.9
 82 JOHN	WELSH	12	TN	16:13.6
 83 ROCKY	BILOTTA	11	NC	16:14.2
 84 ADAM	OTSTOT	12	VA	16:15.2
 85 DANNY	COOK	12	FL	16:15.5
 86 DAVID	FRASER	12	TX	16:16.1
 87 KYLE	RABBITT	12	GA	16:16.4
 88 TODD	LUCIA	12	VA	16:16.9
 89 MARK	ROWE	11	KY	16:17.1
 90 JOSEPH	LANZILLOTTI	12	LA	16:17.4
 91 LUIS	BORDES	11	TX	16:17.8
 92 ALIEN	BOSMENIER	11	FL	16:18.0
 93 JEREMY	MOORHEAD	12	TX	16:18.6
 94 JASON	KLUTZ	11	NC	16:18.9
 95 DAVE	VITTO	11	VA	16:19.9
 96 JIM	HIGHSMITH	11	VA	16:23.8
 97 HAILEMICHAEL	TEKLAI	12	VA	16:25.0
 98 EDMUND	KELLY	12	NC	16:26.2
 99 KENNETH	SCHAPPERT	11	FL	16:26.7
100 GARRETT	SMITH	11	LA	16:27.2

We are having to correct all of the remaining states manually.
Check back later for corrected states.
101	PATRICK	COMSTOCK	11	FL	16:27.7
102	GLEN	WILSON	12	FL	16:27.9
103	JOSHUA	GARCIA	23	FL	16:28.3
104	MARCUS	JONES	12	FL	16:28.6
105	RYAN	THOMPSON	12	FL	16:29.0
106	JOYUANKI	VICTORE	12	FL	16:29.2
107	PHILIP	DE JONG	11	FL	16:29.8
108	MICHAEL	JOANOS	11	FL	16:30.1
109	STEPHEN	ZIEMINSKI	12	FL	16:30.5
110	ANDREW	HUSTON	11	FL	16:30.8
111	BRIAN	MARR	12	FL	16:31.1
112	MATTHEW	GILNA	12	FL	16:31.4
113	LARRY	ATKINS	12	FL	16:31.6
114	JONATHAN	LEWIS	12	FL	16:32.0
115	DAVID	SWIFT	12	FL	16:32.4
116	REGINALD	CLAY	12	FL	16:33.2
117	ANTHONY	TAVERAS	11	FL	16:34.5
118	PATRICK	GAVIN	11	FL	16:35.5
119	KALIB	WILKINSON	10	FL	16:36.1 -- NC ?
120	DREW	LA MASTER	11	FL	16:36.3
121	WILLIAM	ARNOLD	12	FL	16:36.9
122	TED	HERBERT	11	FL	16:38.0
123	TODD	TOLER	12	FL	16:38.3
124	JORDAN	TONG	11	FL	16:39.0
125	RYAN	WALKER 	12	FL	16:39.3
126	QUINN	THOMAS	11	FL	16:39.6
127	REED	FISHER	11	FL	16:39.9
128	EDWARD	BODNAR	12	FL	16:40.3
129	JOHN	TRAHAN	12	FL	16:40.7
130	SAM	POWERS	12	FL	16:40.9
131	ROBERT	FIX	11	FL	16:41.2
132	JIM	VAN VEEN	12	FL	16:41.5
133	JAMES	HILL	11	FL	16:42.5
134	BENJAMIN	MUNIZ	12	FL	16:44.1
135	CASSEY	THOMPSON	11	FL	16:44.6
136	ANDREW	BAUTEL	11	FL	16:45.0
137	ERIC	POOLE	12	FL	16:45.5
138	JAMES	SMALL	11	FL	16:45.9
139	EVAN	KAYS	11	FL	16:46.2
140	BRANDON	DEL PRIORE	11	FL	16:46.5
141	DAVID	TAYLOR	12	FL	16:46.8
142	JIMMY	COURTLAND	11	FL	16:47.1
143	MICHAEL	OELZ	10	FL	16:47.8
144	ROSS	BARBER	12	FL	16:48.1
145	MATT	HOELLE	12	FL	16:49.5
146	MATT	DEBOLE	9	FL	16:49.7
147	MATT	BUEHNER	11	FL	16:50.6
148	RYAN	NEUHART	12	FL	16:51.6
149	JONATHAN	WRIGHT		FL	16:52.1
150	HUNTER	GRAHAM	11	FL	16:52.5
151	JEAN	BALAN	12	FL	16:52.8
152	BEN	LUKOWSKI	10	FL	16:53.7
153	CARL	CARLSEN	12	FL	16:54.0
154	FERNANDO	GARCIA	12	FL	16:54.4
155	KEVIN	PAWLIK	11	FL	16:54.6
156	TAYLOR	TEHAN	12	FL	16:55.5
157	ROB	DOCK	10	NC	16:55.9
158	RYAN	SMITH	12	FL	16:56.3
159	JIM	SCHRODER	12	FL	16:56.7
160	MICHAEL	PEARCE	12	FL	16:57.2
161	AUSTIN	WEAVER	10	FL	16:57.9
162	MATTHEW	WESSELING	12	FL	16:59.3
163	MATTHEW	STUART	12	FL	17:00.6
164	JESSIE	SCHEER	12	FL	17:01.1
165	DERECK	BLAIR	12	FL	17:01.6
166	JAMES	JOHNSON	11	FL	17:02.0
167	BRYAN	KERR	12	FL	17:02.7
168	BRIAN	MURTAGH	11	FL	17:03.1
169	PAUL	COSTELLO	11	FL	17:04.3
170	HANS	WRIGHT	12	FL	17:05.7
171	CARL	GOINS	12	FL	17:06.2
172	ADAM	MAY	11	FL	17:07.1
173	JOSHUA	HAWKINS	12	FL	17:08.8
174	DOUGLAS	FIELDS	11	FL	17:11.7
175	DAVID	BEAUCHAMP	12	FL	17:12.4
176	NICO	DE VRIES	11	FL	17:12.7
177	HUGO JAVIER	APARICIO	12	FL	17:13.4
178	JAIME	MARTINEZ	12	FL	17:14.1
179	MATT	SCIANDRA	12	FL	17:14.6
180	CAL	BRYAN	12	FL	17:15.8
181	SHAWN	GREENE	12	FL	17:16.4
182	JUSTIN	PIDGEON	11	FL	17:16.7
183	PETE	GUERDAR	11	FL	17:17.7
184	BUDDY	CLARK	11	FL	17:18.0
185	HARUN	IMAN	12	FL	17:18.8
186	SHAWN	GEIST	11	FL	17:19.2
187	DAVIDSON	TAVERAS	11	FL	17:19.8
188	BRIAN	TIMMONS	12	FL	17:20.1
189	CRISTOBAL	GONZALEZ	12	FL	17:20.8
190	CARLOS	LANG	12	FL	17:21.2
191	WESLEY	AULL	12	FL	17:21.6
192	C LARENCE	KINLEY	11	FL	17:21.9
193	JUSTIN	SCHMIDT	12	FL	17:22.3
194	JAMES	HAWKINS	11	FL	17:22.5
195	MARK	SMITH	12	FL	17:23.0
196	THOMAS	CLARKE	12	FL	17:24.5
197	JOSIAH	OLIVER	12	FL	17:25.9
198	CHRIS	MEDIAMOLLE	11	FL	17:26.2
199	JEAN-PIERRE	JOUBERT	12	FL	17:26.6
200	JUSTIN	PEARSON	12	FL	17:27.6
201	SCOTT	VASSER	12	FL	17:28.1
202	BRENT	GARRETT	12	FL	17:28.6
203	DAVID	PARROTT	12	FL	17:29.3
204	WEST	BARNES	11	FL	17:30.4
205	PAYNE	STANIFER	12	FL	17:30.8
206	CHRISTOPHER	NELSON	12	FL	17:31.2
207	CHEVEN	PLANTZ	12	FL	17:31.6
208	CHRIS	HEINKEL	10	FL	17:32.2
209	JUSTIN	COX	11	FL	17:34.8
210	MIKE	MITCHELL	10	FL	17:35.2
211	QUILLAN	SNEED	12	FL	17:36.1
212	TREY	CLOUGH	11	FL	17:36.6
213	NATHAN	MARLOWE	12	FL	17:37.5
214	LARRY	MAGNANTE	12	FL	17:38.4
215	CHRIS	BOWKER	11	FL	17:38.9
216	HALLIE	SPIVEY	9	FL	17:39.3
217	JOSHUA	RANDALL	10	FL	17:42.3
218	ANDREW	MEYERS	12	FL	17:42.7
219	LANDON	TAYLOR	11	FL	17:43.3
220	ROBBIE	LANE	12	FL	17:45.4
221	KEVIN	BOURQUE	12	FL	17:46.2
222	CAM	SNOW	11	FL	17:47.8
223	DAVID	MEAD	12	FL	17:52.2
224	CARLOS	WALLACE	12	FL	17:53.0
225	LUCAS	KAUFMAN	12	FL	17:53.9
226	MICHAEL	PUCCI	12	FL	17:54.3
227	MICHAEL	SONNEFELD	12	FL	17:55.0
228	ESTEBAN	REYNA	12	FL	17:56.7
229	JEFF	BROOME	11	FL	17:57.8
230	RYAN	SAUNDERS	11	FL	18:05.5
231	JEFFREY	HUBBARD	12	FL	18:12.6
232	DAVID	FOGG	12	FL	18:14.1
233	JASON	MOORE	10	FL	18:30.3
234	RYAN	LINDALL	11	FL	18:30.8
235	WILLIAM	REIFSNIDER	12	FL	18:35.1
236	WILLIAM	KELLEY	12	FL	18:36.1
237	JAMES	HOWARD	12	FL	18:36.7
238	JON-ROBERT	WILLIAMS		FL	18:38.3
239	CRAIG	BECHTEL	12	FL	18:41.9
240	JOHN	ZWIER	11	FL	18:44.1
241	ARTHUR	BAUM	11	FL	18:46.1
242	SCOTT	KRUEGER	11	FL	18:48.9
243	BOBBY	COX	12	FL	18:49.7
244	ANDREW	BAIER	11	FL	18:56.5
245	CHAD	SCRIPNICK	12	FL	18:58.3
246	DANIEL	WILLIAMS	12	FL	19:01.5
247	DAVID	BAER	11	FL	19:20.1
248	WILLIAM	BRYAN 	12	FL	19:24.2
249	CEDRIC	WITTE	12	FL	19:29.4
250	EVERETTE	ERVIN	12	FL	20:11.4


Erin Swain of Fairfax, VA wins in 17:46.1.
Swain is the Virginia 3-A champion.

Leaders just before one-mile | Leaders at two-mile

Photos by George Phillips.

Girls Championship Race
  1 ERIN SWAIN         12 17:46.1 Fairfax, VA
  2 JESSA VACEK        11 17:55.1 Grapevine, TX
  3 CASEY MCGRAW       10 17:56.5 Morganton, NC (Freedom HS)
  4 HILARY WHITE       12 17:57.8 Gainesville, FL
  5 ARIEL GLASSMAN     12 18:00.5 Hendersonville, NC (Hendersonville HS)
  6 CHRISTA BENTON     11 18:02.2 Saint Petersburg, FL
  7 MASON-MARIE CATHEY 12 18:04.7 Jacksonville, FL
  8 RENEE METIVIER     12 18:10.6 Highland Village, TX
  9 CHRISTINA BURLESON 12 18:15.7 Alexandria, VA
 10 BRITTNEY MENSEN    12 18:21.3 Winston, GA
 11 SHANNON MURTO      12 18:24.5 Spring, TX
 12 ALLI SAUER         10 18:26.4 Goshen, KY
 13 KARA SCANLIN       10 18:28.9 Pointe Vedra Beach, FL
 14 JILL GERBER        10 18:31.5 Fort Myers, FL
 15 HOLLY HUNTER       12 18:33.4 Fairmont, WV
 16 LAURA STANLEY      10 18:37.6 Arden, NC (Carolina Day)
 17 VERONICA RAMIREZ   11 18:39.1 San Antonio, TX
 18 CATHERINE COATES   12 18:39.7 Boca Raton, FL
 19 JULIA LUCAS        10 18:40.6 Charlotte, NC (Myers Park HS)
 20 CANDICE KOLB       11 18:45.5 Austin, TX
 21 WHITNEY MCALPINE   12 18:45.9 Humble, TX
 22 JESSICA TAYLOR     11 18:47.8 Fayetteville, WV
 23 JENNIFER MARABLE   12 18:48.8 Canyon, TX
 24 LINDA MCLAUGHLIN   12 18:52.8 Bonita Springs, FL
 25 CONSTANCE HEISKELL 10 18:54.8 Atlanta, GA
 26 KERIN LANYI        12 18:55.8 Richmond, VA
 27 JACKIE JOHN        11 18:56.4 Iowa, LA
 28 KELLY SWAIN         9 18:57.0 Fairfax, VA
 29 ALEXANDRA SAWICKI  12 18:57.5 Atlanta, GA
 30 MARISA KENYON      12 18:58.1 Jacksonville, FL
 31 TRACIE AKERHIELM   12 18:58.6 Sulphur Springs, TX
 32 ELIZABETH WILBORNE 11 19:00.0 Charlottesville, VA
 33 JEAN ADDISON       11 19:00.4 Midlothian, VA
 34 ELIZABETH BENSON   11 19:01.2 Gallatin, TN
 35 COLLEEN WINZELER   11 19:03.7 Falls Church, VA
 36 MALLORY DUNN       10 19:05.5 Daytona Beach, FL
 37 JENNIFER THOMPSON   9 19:06.1 Arab, AL
 38 JULIA CATHCART     10 19:07.0 Starkville, MS
 39 LINDSEY MOFFENBIER 10 19:07.5 Riverview, FL
 40 KELLY WALKER       12 19:07.9 Palm Coast, FL
 41 AMY GILES          11 19:09.6 Winter Springs, FL
 42 CAROLINE HAGEDORN   9 19:10.1 Atlanta, GA
 43 JILL WILSON        12 19:10.7 Louisa, VA
 44 SARAH CORLEY       12 19:11.4 Fairmont, WV
 45 ERIN MACBETH       11 19:12.0 Murfreesboro, TN
 46 MARY HOGAN         10 19:12.8 Springfield, VA
 47 SHANNON SAUNDERS   10 19:13.6 Forest, VA
 48 LAUREN CHAIKIN     12 19:14.3 Vienna, VA
 49 CRICKET INDRA      12 19:16.2 Newport News, VA
 50 RYANN METHENY      12 19:17.0 Elkins, WV
 51 KIMBERLY RUCKS     11 19:17.3 Okeechobee, FL
 52 MELISSA PERLMAN    12 19:17.9 Boca Raton, FL
 53 MEGHAN HOFFMAN     10 19:19.2 Alexanderia, VA
 54 AMELIA ANDREWS     11 19:19.6 Pinehurst, NC (Pinecrest HS)
 55 DANIELLE DEINES    12 19:20.4 Asheville, NC (T.C. Roberson HS)
 56 JESSICA COLLINS    10 19:21.0 Goldsboro, NC (Eastern Wayne HS)
 57 MORGAN RUTKOWSKI   12 19:21.6 Culpepper, VA
 58 LEA HAYES          12 19:22.4 Lithonia, GA
 59 BETH LUKENS        12 19:26.6 Sarasota, FL
 60 ASHLEY JACKSON     12 19:28.7 Georgetown, KY
 61 JACQUELINE MARIANI 12 19:29.5 Vero Beach, FL
 62 CARRE JOYCE        12 19:30.4 Summerville, SC
 63 CHARISSA GEORGE    12 19:30.7 Louisa, VA
 64 KATIE DEVAUX       11 19:31.0 Fort Walton Beach, FL
 65 ASHLEY MOULTON     10 19:32.1 Phenix City, AL
 66 COLLEEN CONNELL    11 19:34.2 Stafford, VA
 67 CARLA URIBE        10 19:34.5 Norcross, GA
 68 MICHAELA LOGUE     12 19:34.9 Cary, NC (Cardinal Gibbons HS)
 69 CARIN MILLER       12 19:36.2 Centreville, VA
 70 AMANDA BRADFORD    12 19:36.7 Arab, AL
 71 NADIA SAWICKI      12 19:38.1 Atlanta, GA
 72 JENNIFER KELLEY    10 19:39.4 Asheville, NC (T.C. Roberson HS)
 73 LAUREN FRISK       11 19:40.9 Virginia Beach, VA
 74 KRISTIN FURMAN     11 19:41.3 Memphis, TN
 75 JENNIFER NIKERLE   12 19:41.6 Marietta, GA
 76 GINGER WHEELER     11 19:42.6 Winston-Salem, NC (R.J. Reynolds HS)
 77 STEPHANIE LITTLE   12 19:43.1 Covington, KY
 78 ELYSE KOPECKY      12 19:43.9 Charlotte, NC (Providence Day)
 79 SHALAINE PHAUP     11 19:44.4 Henderson, KY
 80 JENNIFER LAPETODA  12 19:44.9 Leesburg, VA
 81 BRIDGET TIDWELL    12 19:45.9 Crawford, TX
 82 MARIA DEGITZ       12 19:48.6 Clearwater, FL
 83 ASHLEY VAUGHN      11 19:49.5 Blountville, TN
 84 ERIN KAVANAUGH     12 19:49.8 Jacksonville, FL
 85 ANGELA MORANDO     12 19:50.8 Boca Raton, FL
 86 CAITLIN DEMPSEY    11 19:52.6 Fairfax, VA
 87 KRISTIN SAUNDERS   10 19:53.8 Forest, VA
 88 LESLEY DAVIS       12 19:54.2 Saraland, AL
 89 SARAH DAMEN        11 19:54.6 Oak Ridge, TN
 90 NATALIE FAHEY      12 19:56.8 Madison, AL
 91 JENNIFER TEMPLETON 10 19:57.7 Forest, VA
 92 ASHLEY SEATON      11 19:58.1 Richmond, VA
 93 LESLIE JIMISON     11 20:02.7 Greensboro, NC (Page HS)
 94 RENN WATKINS       12 20:03.3 Wake Forest, NC (Wake Forest-Rolesville HS)
 95 LATASHA LONG       12 20:05.7 Daytona Beach, FL
 96 MICHELLE KINNEY    10 20:06.3 Memphis, TN
 97 KERRIE GLASS       10 20:08.0 Atlanta, GA
 98 DEANNA KULESZ      10 20:08.4 Oak Ridge, TN
 99 KATRINA MENARD     12 20:08.8 Annandale, VA
100 SHANNON RUNGE      12 20:09.3 Leesburg, VA
101 BETH WENDT         12 20:13.7 Covington, KY
102 MEREDITH FAULKNER  12 20:15.4 Wilington, FL
103 DELANEY MOJE       10 20:16.6 Charlottesville, VA
104 RUTH NANYINZA      12 20:18.4 Abilene, TX
105 MOLLY MUNGOVAN     11 20:18.9 Atlanta, GA
106 AMY WALLACE        11 20:20.2 Tavernier, FL
107 TRISHA DEVALCOURT  10 20:21.2 Pensacola, FL
108 MELISSA MCGEHEE    11 20:22.4 Cary, NC (Cary HS)
109 ASHLEY OVERBY      12 20:25.3 Jacksonville, FL
110 KATIE JENSEN       11 20:26.4 Virginia Beach, VA
111 LORRAINE BURKE     11 20:31.4 Scottsboro, AL
112 PAIGE YOUNG        11 20:32.8 Virginia Beach, VA
113 CALLIE CRIBLEY     12 20:34.3 Gainesville, VA
114 SANDY GUISTO       12 20:35.4 Naples, FL
115 DYAN MIDDLETON     11 20:36.9 Melbourne, FL
116 SALLY STANHOPE     11 20:40.1 Atlanta, GA
117 JANELLE SILVERMAN  12 20:41.9 Cary, NC (Cary HS)
118 EMILY CHANEY       12 20:42.3 Maryville, TN
119 VALERY MARTINEZ    11 20:43.3 Orlando, FL
120 MORGAN PIKE        12 20:45.1 Winter Springs, FL
121 DANIELLE MCMILLIAN 12 20:47.0 Nashville, TN
122 LEAH MOCK          12 20:47.8 Jacksonville, FL
123 JESSICA HOWARD     11 20:49.2 Franklin, NC (Franklin HS)
124 MICHELE POPPLE     11 20:54.0 Wake Forest, NC (Wake Forest-Rolesville HS)
125 JOSLYN HEMLER      12 20:57.4 Annandale, VA
126 KELLEY HAGEN       11 21:03.5 Kennesaw, GA
127 KATHERINE HIRSCH   12 21:06.1 Virginia Beach, VA
128 MEGAN VONDERHEIDE  12 21:12.0 Gallatin, TN
129 NICOLE HOLIFIELD   12 21:13.2 Hurley, MS
130 LAURA BOWLES       12 21:17.1 Franklin, NC (Franklin HS)
131 ELEANOR BOYCE       9 21:19.2 Fairfax, VA
132 LAUREN FLOYD       12 21:21.2 Mobile, AL
133 LAUREN MYGAS       10 21:24.8 Virginia Beach, VA
134 KENYA ARTIS        12 21:46.7 Fenton, LA
135 CECILIA CORYN      12 21:51.8 Clearwater, FL
136 JESSICA OLSON      10 22:08.6 Knoxville, TN
137 MEGHANN GUNDERMAN  11 22:23.5 Charlotte, NC (Charlotte Country Day)
138 MOLLY UNRUHE       10 22:28.1 Durham, NC (Durham School of the Arts)
139 GINNY BRAMMELL     12 22:29.6 Richmond, KY
140 CHRISTINA CUMBUS   10 22:39.7 Saint Cloud, FL
141 ASHLEY NESTLEHUTT  12 23:33.3 Douglasville, GA
Note: Ginger Wheeler attended Reynolds in 1999 and later went to Mount Tabor.

Photos by George Phillips.

Prior year (1998) | Following year (2000)

South Regional History

1999 Cross Country Menu | Main Menu Page



NCPrepTrack.com