NCPrepTrack.com

1999 Foot Locker Cross-Country South Regional

Saturday, November 27, 1999
McAlpine Greenway Park, Charlotte

Boys Junior race and Girls Junior/Senior race

Girls Results

Championship Results | Freshmen Results | Sophomore Results

1999 Cross Country Menu

Main Menu


Trey Alverson (Fayetteville, GA
on his way to a 16:10.5 win.


Boys Junior Race
1	TREY	ALVERSON	11	GA	16:10.5
2	KEVIN	JONES	11	SC	16:23.5
3	RILEY	BLAKE	11	FL	16:27.5
4	DANIEL	FERGUSON	11	AL	16:28.5
5	SAMUEL	ISHEE	11	NC	16:30.3
6	SANDY	SHENKMAN	11	FL	16:32.0
7	SAM	BERNAL	11	TX	16:33.1
8	CHARLIE	HURT	11	VA	16:33.9
9	WILLIAM DAVID	BOST	11	NC	16:39.4
10	GREG	GUNN	11	VA	16:44.3
11	ROODY	PREDELUS	11	FL	16:45.1
12	ANDREW	HODGES	11	FL	16:45.7
13	JOEY	HARRIS	11	NC	16:45.9
14	MICHAEL	GAUS	11	NC	16:46.6
15	CHRIS	BOHLE	11	FL	16:50.5
16	JORGE	PALMEROLA	11	FL	16:54.3
17	PAUL	JONES	11	NC	16:55.0
18	LOUIS	RUFO	11	FL	16:56.4
19	JAMES	ATCHISON	11	VA	16:56.7
20	BRIAN	SHARBONO	11	FL	16:57.5
21	BEN	MCCLURE	11	KY	16:57.8
22	PHILIP	STRAUSE	11	VA	16:59.0
23	JOSEPH	LINDSLEY	11	NC	17:00.6
24	LUKE	PITMAN	11	KY	17:02.0
25	JON	RILEY	11	GA	17:06.6
26	EMLYN	PRATT	11	VA	17:10.4
27	MATT	KIRK	11	VA	17:12.9
28	ADAM	MELVIN	11	GA	17:13.8
29	MARK	GANNON	11	FL	17:16.3
30	OWEN	MORRISON	11	VA	17:19.1
31	BRANDON	LANCASTER	11	KY	17:21.3
32	NATHANIEL	JONES	11	NC	17:25.3
33	KUNAL	DAS	11	TX	17:25.6
34	JOSHUA	SANSBURY	11	VA	17:26.2
35	DANIEL	MARTIN	11	FL	17:26.8
36	HAMES	ELLERBE	11	NC	17:27.4
37	CHAD	ROGERS	11	TN	17:28.3
38	MARC	QUESENBERRY	11	VA	17:29.9
39	TIMOTHY	TOMBLIN	11	VA	17:31.1
40	JUSTIN	ANDERSON	11	FL	17:31.7
41	ANTHONY	STAFFA	11	FL	17:32.8
42	DAVID	GAADT	11	NC	17:33.7
43	JACK	TUBBS	11	TX	17:35.0
44	MATT	GORMAN	11	NC	17:35.8
45	LAWRENCE	STRAUSS	11	VA	17:36.6
46	JASON	LESLIE	11	VA	17:37.0
47	CHRISTOPHER	MARTINEZ	11	TX	17:38.1
48	BEN	BEAR	11	VA	17:39.7
49	MICHAEL	HICKS	11	NC	17:39.9
50	VICTOR	POWELL	11	TN	17:40.9
51	CARSON	WATSON	11	AL	17:41.1
52	CARLOS	GUARDORAS	11	FL	17:42.7
53	CHAD	ROBERTS	11	VA	17:46.4
54	JOSH	MYERS	11	GA	17:47.6
55	ANDY	HUGHES	11	TX	17:47.9
56	ROBERT JR.	MALONE	11	TN	17:48.5
57	JOHN	ASTRAB	11	FL	17:50.0
58	WESLEY	GLORE	11	GA	17:51.2
59	WESLEY	ARMSTRONG	11	TN	17:53.8
60	JACOB	NEAL	11	TX	17:54.0
61	JASON	HARNETT	11	NC	17:54.3
62	AMIR	HEJAZI	11	FL	17:54.6
63	MATTHEW	BORDEN	11	NC	17:55.8
64	KEVIN	CURRAN	11	FL	17:56.1
65	MATTHEW	HAIR	11	NC	17:56.4
66	MATTHEW	DUNCAN	11	TN	17:56.7
67	JOSEPH	MATUSZCZAK	11	FL	17:57.1
68	MATTHEW	QUIRK	11	NC	17:57.3
69	JD	GREGORY	11	TN	17:57.8
70	JOSH	OTT	11	VA	17:59.0
71	GIAN	FALCO	11	TX	18:00.2
72	BRIAN	THOMPSON	11	NC	18:00.4
73	MICHAEL	BERKLITE	11	AL	18:03.2
74	JAMES	ODUM	11	SC	18:04.3
75	MATTHEW	RUSSELL	11	FL	18:06.2
76	CASEY	DUNN	11	AL	18:07.2
77	NICK	REINHARDT	11	SC	18:08.7
78	MATTHEW	GOOCH	11	TN	18:10.3
79	JOHN	BREWER	11	NC	18:11.0
80	ADAM	PEKARSKE	11	GA	18:12.2
81	JEFFREY	SHAFFER	11	NC	18:16.6
82	THOMAS	AVILA-ROMAN	11	FL	18:17.3
83	MICHAEL	LANDRY	11	AL	18:20.3
84	DYLAN	SULLIVAN	11	KY	18:21.1
85	JOSHUA	HAYES	11	FL	18:21.3
86	EDWARD	TAGUE	11	FL	18:22.9
87	DAVID	BAIN	11	GA	18:25.2
88	NICHOLAS	CHRISTIAN	11	NC	18:26.0
89	STEVEN	FARNER	11	GA	18:27.1
90	JAMIE	SALMON	11	TX	18:28.2
91	ALAN	GIBSON	11	NC	18:29.3
92	ANDREW	MORTON	11	SC	18:29.7
93	KYLE	BERTOLI	11	TN	18:30.0
94	DAVID	JAKUBEK	11	VA	18:32.1
95	DANIEL	CARDENAS	11	TX	18:35.2
96	ROBERT	PETREE	11	SC	18:35.7
97	PHILLIP	WRIGHT	11	TX	18:36.1
98	HENRY	BLACKFORD	11	NC	18:37.3
99	RODDY	BENTON	11	FL	18:37.5
100	RAY	CLEMENT	11	LA	18:39.1
101	DENVER	DAVIS	11	VA	18:41.6
102	BRETT	COLLINS	11	VA	18:42.6
103	ANDY	GOTHAM	11	AL	18:44.7
104	THOMAS	SHARTLE	11	TX	18:47.8
105	BRIAN	KNAPP	11	SC	18:49.2
106	DEREK	BUTTS	11	KY	18:50.8
107	WILLIAM	ROHRER	11	VA	18:51.2
108	NATE	ENDAYA	11	VA	18:54.1
109	MARK	MONTGOMERY	11	TX	18:57.7
110	STEVEN	PARRISH	11	GA	18:59.0
111	RICH	TIMMONS	11	SC	19:03.1
112	JACOB	BROWN	11	AL	19:03.9
113	BARRETT	HONEYCUTT	11	NC	19:08.7
114	MICHAEL	ALLIO	11	SC	19:08.9
115	RANDY	MCINTYRE	11	GA	19:11.1
116	MICHAEL	KRUSPE	11	TN	19:13.9
117	JAY	HERN	11	GA	19:14.8
118	JAMES	JACKSON	11	FL	19:16.1
119	TIMOTHY	MALONE	11	TN	19:16.7
120	GENE	BAILLIF	11	NC	19:21.1
121	NIRAY	PATEL	11	NC	19:21.7
122	BRANDON	TYLER	11	TN	19:24.6
123	ADAM	LAW	11	VA	19:26.7
124	JAMIE	MCGUINN	11	NC	19:29.4
125	JEREMY	DEGNAN	11	NC	19:35.6
126	MATTHEW	HUNLEY	11	SC	19:39.1
127	THOMAS	FEMINO	11	VA	19:39.4
128	BRIAN	BOWMAN	11	VA	19:39.6
129	PHILIP	LADD	11	TN	19:41.2
130	DAVID	EVANS	11	NC	19:43.0
131	JERMAINE	TAYLOR	11	KY	19:46.9
132	BENJAMIN	MENA	11	FL	19:53.1
133	DREW	ELY	11	NC	20:00.7
134	CHRIS	GIOVARELLI	11	VA	20:01.6
135	DYLAN	HAMILTON	11	FL	20:04.3
136	JOHANNES	WEYER	11	FL	20:04.7
137	PRESTON	BROWN	11	VA	20:11.7
138	ADAM	PANNELL	11	NC	20:17.9
139	JAY	NANCE	11	SC	20:18.2
140	THOMAS	ROSS	11	FL	20:22.0
141	PAUL	THEISS	11	NC	20:29.2
142	TOMMY	SPENCER	11	NC	20:30.6
143	DAVID	LUTH	11	VA	20:33.0
144	ETHAN	DODSON	11	NC	20:40.2
145	DAVEY	WATSON	11	NC	20:43.5
146	ANDREW	ISENHOWER	11	NC	20:47.3
147	CHRIS	MALONEY	11	FL	20:48.5
148	CHRIS	BRATTON	11	GA	21:01.4
149	TIM	PITTMAN	11	FL	21:04.0
150	J.D.	SHIPMAN	11	NC	21:11.4
151	STEVE	WILLIAMS	11	NC	21:11.6
152	JOHN	MOORE	11	GA	21:17.3
153	JUSTIN	OVERBGY	11	NC	21:19.4
154	JACOB	GROVE	11	NC	21:28.2
155	WALTER	GARCIA	11	NC	21:33.7
156	JUSTIN	LEONARD	11	NC	21:37.2
157	ERIK	FAWCETT	11	FL	21:52.8
158	NICHOLAS	TARAN	11	VA	21:55.0
159	MICHAEL	QUETTI	11	SC	22:06.4
160	MIROSLAV	BLASKO	11	FL	22:26.6
161	JUSTIN	MCCLAIN	11	NC	23:55.6
162	PHILIP	SPSRINGER	11	VA	26:55.8


Karina Swette wins in 18:47.
Girls Junior/Senior Race
1	KARINA	SWETTE	11	FL	18:47.6
2	COURTNEY	CARTER	11	TX	19:08.5
3	ELIZABETH	HANGER	12	VA	19:26.4
4	LINDSEY	MINNIHAN	11	FL	19:31.2
5	MELISSA	CAUDILL	11	VA	19:32.8
6	LAUREN	DUNN	12	FL	19:34.2
7	KAY	LENNON	11	FL	19:53.8
8	KELLY	BOWEN	12	FL	19:55.3
9	SAMANTHA	WOODHOUSE	11	FL	19:55.7
10	APARNA	NANCHERLA	12	VA	20:03.1
11	DEVON	REED	11	FL	20:06.0
12	RANA	YEHIA	11	FL	20:07.9
13	EHRIN	IRVIN	12	NC	20:08.9
14	JOANNE	FITZPATRICK	12	VA	20:13.8
15	KIRSTEN	SHELL	11	GA	20:14.2
16	TAMARA-LEIGH	BUCKMAN	11	VA	20:16.5
17	CHELSEA	JACOBS	12	TN	20:17.0
18	BARBARA	CARR	11	FL	20:17.6
19	CHRISTIAN	DELGADILLO	12	FL	20:19.7
20	JORDAN	EADS	11	TN	20:21.0
21	ELIZABETH	BURKEY	12	SC	20:21.9
22	SUSANNA	SINGLETON	11	AL	20:23.3
23	JACKIE	SHARPE	12	TN	20:26.4
24	KIMMIE	KEY	11	AL	20:27.1
25	TANITH	FORRESTER	12	SC	20:28.2
26	SKY	DESTREICHER	12	VA	20:32.9
27	JESSICA	BALLANCE	11	SC	20:33.2
28	LAURA	SMITH	11	VA	20:33.8
29	LINDSAY	FOELBER	11	VA	20:35.5
30	ELIZABETH	WARD	12	VA	20:39.7
31	ASHLEY	MCCOY	11	TX	20:40.3
32	SARA	HINES	11	VA	20:42.2
33	MARGAUX	COWAN-BANKER	11	TN	20:45.9
34	LACY	HOWELL	11	GA	20:47.7
35	CARRIE	CORNACCHIO	12	KY	20:50.0
36	ANNE	FAFCHAMPS	12	FL	20:52.8
37	RENEE	KEYDOSZIUS	12	AL	20:54.4
38	MELISSA	REYES	12	GA	20:55.1
39	CHRISTINA	MORALES	12	FL	20:55.5
40	JENNIFER	RILEY	12	FL	20:56.4
41	REBECCA	ROOS	11	GA	20:57.4
42	TRICIA	BENSON	12	VA	20:57.8
43	LINDSAY	WILSON	12	NC	20:58.6
44	JESSICA	TYRE	11	GA	21:01.6
45	LINDSAY	LANCASTER	11	NC	21:02.4
46	REBECCA	SINGLETON	11	AL	21:03.9
47	DORIA	GJERDE	12	GA	21:04.3
48	STEPHANIE	MALONE	12	VA	21:05.6
49	RACHEL	GILBERT	11	TN	21:07.8
50	LISA	RUGGERO	12	FL	21:08.4
51	CAITLIN	GILL	11	NC	21:09.2
52	SUZANNE	FRENCH	11	TX	21:13.3
53	SHAUNA	EWELL	12	GA	21:13.7
54	LAURA	FLESSNER	11	VA	21:15.2
55	LAUREN	COMET	11	VA	21:15.6
56	LINDSAY	MEADOR	12	LA	21:16.4
57	MELISSA	ROBENS	11	VA	21:17.5
58	RACHEL	TAYLOR	11	NC	21:19.7
59	CALYN	BROWN	12	FL	21:20.7
60	HAYLEY	FREEMAN	12	GA	21:25.7
61	STEPHANIE	CASEY	12	VA	21:26.4
62	JENNY	SPIGGLE	11	VA	21:27.3
63	MISTY	TILSON	12	VA	21:29.9
64	LOUISE	BHAVNANI	11	FL	21:35.0
65	ASHLEY	HEMBREE	11	SC	21:37.6
66	AMANDA	ELDREDGE	12	FL	21:39.3
67	AMY	STOTT	12	NC	21:41.9
68	JAMIE	HOFFMAN	11	VA	21:42.6
69	SARA	MORELOCK	11	TN	21:44.1
70	KATHERINE	KANE	11	VA	21:45.6
71	CHANTE'	BROWN	11	SC	21:46.0
72	MISTY	SHOUSE	11	TN	21:47.2
73	CHRISTA	MOEN	12	TX	21:48.7
74	HEATHER	SBORZ	11	VA	21:49.7
75	ALLISON	SHERRIER	12	VA	21:50.0
76	AMY	KELLY	11	VA	21:53.4
77	TANIA	MIANI	11	FL	22:03.1
78	VERONICA	VARGAS	12	TX	22:07.2
79	JENNIFER	PRYOR	11	FL	22:08.3
80	JOANNA	ZAMMITO	11	FL	22:11.3
81	TERESA	GEARY	12	VA	22:14.8
82	KIM	DIECKHAUS	11	FL	22:15.2
83	CHASITY	VIA	11	VA	22:17.5
84	CHRISTINA	STARZ	11	FL	22:19.4
85	ELIZABETH	WACK	11	FL	22:21.3
86	STACEY	MILLER	11	MS	22:21.6
87	CHRISTINE	HORWEDEL	11	TN	22:22.0
88	ASHLEY	REEDINGER	11	SC	22:23.1
89	RACHEL	LITTLEFIELD	12	VA	22:24.4
90	AMY	STONE	12	GA	22:27.1
91	KELLY	CAULFIELD	12	NC	22:28.7
92	BECKY	WHEELER	12	TN	22:30.2
93	HALEY	NODELL	11	TN	22:31.5
94	KATIE	BAKER	12	VA	22:34.1
95	LAUREN	KALUTA	11	VA	22:38.5
96	TASHA	BRADHAM	11	GA	22:39.5
97	AMANDA	ASHCRAFT	11	NC	22:42.4
98	KELLY	OHARA	11	VA	22:44.1
99	REBECCA	GONZALES	12	TX	22:46.7
100	KATHERINE	LOGEMANN	12	NC	22:52.9
101	AMANDA	BARNETTE	12	AL	22:54.3
102	CATHERINE	EVANS	12	AL	22:54.6
103	AMANDA	MURPHY	12	FL	22:57.1
104	MAIRY	TREXLER	11	SC	22:58.6
105	DANA	MCCANN	12	KY	22:59.0
106	MARTA	FARMER	12	VA	23:00.4
107	SHANNON	HILL	11	FL	23:03.4
108	ASHLEY	WILLIAMS	12	WV	23:10.1
109	STEPHANIE	LONG	11	NC	23:14.5
110	TIFFANY	HISEL	12	KY	23:17.1
111	BETHANY	MCBRIDE	12	FL	23:20.1
112	ILANNA	PADDEN	12	VA	23:24.7
113	KRISTEN	MEADOR	11	NC	23:29.6
114	DIANNE	CARAMES	12	FL	23:30.6
115	ANDREHA	UPSHAW	11	FL	23:35.9
116	JENNIFER	GORDON	11	VA	23:38.6
117	ALLISON	HOUSER	11	TN	23:41.3
118	ELIZABETH	TREXLER	12	NC	23:44.5
119	JESSICA	WALLING	11	FL	23:51.4
120	TONDRA	WHITE	12	NC	23:55.2
121	RACHEL	BOSSERMAN	11	VA	23:56.1
122	CRYSTAL	CALL	12	NC	23:57.7
123	JAMELA	MALLICK	12	FL	24:16.4
124	MARY-SUTTON	CARRUTHERS	11	NC	24:25.7
125	ELIZABETH	EDEL	11	NC	24:31.4
126	BRANDI	JENNINGS	11	VA	24:36.5
127	CHRISTINE	BENDZA	12	FL	24:42.8
128	DANIELLE	OSBORNE	11	NC	24:49.2
129	JENNIFER	DUBON	12	FL	24:53.7
130	CATY	WILHELM	12	AL	25:31.4
131	CELENA	RAXTER	12	NC	25:38.4
132	APRIL	FALCONI	11	VA	25:50.4
133	MICHELLE	WHITE	12	FL	26:04.7
134	ELENA	GAMEZ	11	FL	26:05.1
135	SARA	PEARCE	12	GA	26:08.3
136	OLIVIA	DELGADO	12	TX	26:10.2
137	JAIME	CARROLL	12	FL	26:23.4
138	ANGELA	COLEMAN	12	GA	26:42.6
139	LINDSAY	VEIT	11	NC	26:57.9
140	MELISSA	COOMBS	11	NC	27:06.0
141	ASHLEY	WARD	11	GA	27:26.0
142	WHITNEY	BAKER	12	NC	31:09.2

Seeded Races Results

1999 Cross Country Menu | Main Menu




NCPrepTrack.com